Needles Cross Country Half Marathon 2007 
Position First Name Surname Club M/F Age Time Race Number
1 Paul Cameron West Wight Road Runners M 35 1.23.54 552
2 Kevin Burke Stourbridge Running Club M 50 1.31.06 181
3 Peter Young Ryde Harriers M 59 1.33.22 179
4 Chris Jack Unattached M 37 1.34.08 126
5 Romain Luquet Unattached M 33 1.35.12 136
6 John Weston Ipswich Jaffa M 51 1.36.18 174
7 Martin Weston Unattached M 41 1.36.18 175
8 Becky Glover Unattached F 24 1.38.28 118
9 Michael Hopkins Road Runners Club M 42 1.39.13 193
10 Bill Murphy Ryde Harriers M 50 1.40.00 197
11 Matthew Windsor Unattached M 34 1.40.36 195
12 Howard Stinton Unattached M 34 1.42.23 164
13 Andrew Mendes Littledown Harriers M 29 1.42.48 138
14 Leigh Searle Unattached M 34 1.42.54 155
15 Alistair Watson Unattached M 23 1.43.09 169
16 Leslie Cupis Ryde Harriers M 44 1.43.39 420
17 Simon Pilche Unattached M 26 1.43.43 563
18 Michael Jeffery Unattached M 24 1.43.59 562
19 Doug Savage Littledown Harriers M 50 1.44.33 154
20 Paul  Charlton-Smith Isle of Wight A C M 55 1.47.07 472
21 Tanya Taylor Nene Valley Harriers F 36 1.47.31 198
22 Bruce Elkins Totton Running Club M 49 1.48.02 189
23 John Mursell Totton Running Club M 62 1.48.09 190
24 Glyn Jenkins Ryde Harriers M 54 1.49.21 128
25 Michael Adams Bristol and West A C M 66 1.51.41 191
26 Stuart Blesbury Ryde Harriers M 43 1.51.56 417
27 Martin Smith  Totton Running Club M 40 1.53.44 188
28 Andrew Gates Totton Running Club M 48 1.53.48 187
29 Kate Brooker Unattached F 27 1.54.46 106
30 Jeremy Weaving Totton Running Club M 49 1.55.06 170
31 Mike Maliphant Portsmouth Joggers M 48 1.57.05 137
32 Neil Richardson New Forest Runners M 51 1.57.20 186
33 Pauline Woods Littledown Harriers F 44 1.57.24 178
34 David Webster Unattached M 41 1.57.39 194
35 Jonathan Rhodes-Smith Unattached M 38 1.58.09 150
36 Lesley Russell Horsham Joggers F 41 1.59.13 152
37 John Jeffs Gosport Road Runners M 61 2.02.26 127
38 Adam Smith-Connor Unattached M 33 2.02.41 161
39 Graham Paddy New Forest Runners M 61 2.03.00 184
40 Martin Simmerling Unattached M 49 2.03.06 158
41 David Richards Unattached M 42 2.03.06 183
42 Mike Slinn Unattached M 28 2.03.27 160
43 Dave  Furmidge Ryde Harriers M 55 2.03.44 116
44 Darren Gallard Unattached M 38 2.04.09 117
45 Malcolm Herbert Unattached M 44 2.04.09 123
46 Darrin Hayden Isle of Wight Road Runners M 39 2.05.40 413
47 Tim  Campany Hampshire Constabulary M 45 2.06.13 471
48 Mark Aston Unattached M 32 2.06.24 101
49 Rosemarie Osborn New Forest Runners F 61 2.07.24 141
50 Rebecca Brennan Fleet and Crookham F 31 2.07.42 105
51 Robert Skripek Fleet and Crookham M 38 2.07.42 159
52 Keri Peckham Unattached F 25 2.10.04 144
53 Andrea Baker Unattached F 28 2.13.07 103
54 James Highfield Unattached M 27 2.13.07 124
55 Sean Furmidge Ryde Harriers M 31 2.15.50 196
56 Darren Andrew Unattached M 42 2.15.51 200
57 Jane Andrew Unattached F 45 2.15.53 199
58 Michael Bedbrook Unattached M 38 2.16.47 465
59 Cristine Hunt New Forest Runners F 62 2.17.01 185
60 Natasha Guymer Ryde Harriers F 28 2.18.00 121
61 John Stone Ryde Harriers M 60 2.18.02 165
62 Neil Smith Totton Running Club M 38 2.18.40 192
63 Chris Amy Unattached F 56 2.18.41 422
64 John Moore Unattached M 58 2.18.41 430
65 Michael Letheren Lordshill Road Runners M 54 2.19.54 133
66 John Weet Southampton Running Club M 45 2.21.33 172
67 Sonny Roe Unattached M 22 2.22.31 564
68 Charles Old Unattached M 37 2.23.00 140
69 Adam Peckham Unattached M 21 2.23.00 143
70 Sian Crawley Unattached F 26 2.25.20 110
71 David Fairbairn New Forest Runners M 44 2.25.28 115
72 Lucy Godwin New Forest Runners F 38 2.25.28 119
73 Gillian Turcan New Forest Runners F 49 2.25.28 167
74 Caroline Holcombe New Forest Runners F 43 2.26.56 125
75 Peter Riley New Eltham Joggers M 50 2.27.20 554
76 Lee Jones Unattached M 37 2.31.57 129
77 Colin Dales Unattached M 40 2.33.45 111
78 Emma Weekes Unattached F 36 2.33.45 171
79 Antonia Timmis Unattached F 19 2.35.52 418
80 John McGarry Lordshill Road Runners M 56 2.36.18 182
81 Michelle Lock Ryde Harriers F 43 2.37.39 180
82 Lynn Kendall New Forest Runners F 48 2.39.56 130
83 Claire Smith New Forest Runners F 32 2.39.56 459
84 Glenys Ryan New Forest Runners F 58 2.40.29 153
85 Nick Revington Unattached M 30 2.40.36 147
86 Adam Speck Unattached M 30 2.40.36 162
87 Nick Westoby Unattached M 30 2.40.36 173
88 Harry Douglass Unattached M 28 2.40.36 555
89 Jamie Vindis Unattached M 31 2.40.36 556
90 Tom Howard Unattached M 30 2.40.36 557
91 Will Carnwath Unaatached M 29 2.40.36 558
92 James Woodward Unattached M 31 2.40.36 559
93 Tom Wakeford Unattached M 29 2.40.36 560
94 Martin Scott Unattached M 37 2.40.36 561
95 Hilary Bruce Burgess New Forest Runners F 59 2.41.13 108
96 Peter Merrick Road Runners Club M 57 2.41.35 139
97 Gabriela Wood Unattached F 22 2.42.01 565
98 Veronica Stone New Forest Runners F 63 2.43.18 166
99 Lynn Athorn New Forest Runners F 56 2.43.19 102
100 Rhona Goodwin New Forest Runners F 68 2.45.40 120
101 Jill Pickett New Forest Runners F 68 2.45.40 145
102 Carol Bradwell Lordshill Road Runners F 57 2.51.51 104
103 Susan Shiell Lordshill Road Runners F 57 2.51.51 157
104 Mike Dukes Lordshill Road Runners M 60 2.51.52 113
105 Michelle Rowland Unattached F 43 2.56.03 151
Teams (Mixed Sex)
1.  Littledown Harriers 13+19+33 = 65
2. Ryde Harriers 3+10+60 =73
3. New Forest Runners 32+39+49 = 120
4. Lordshill Road Runners 66+80+102 = 248
FULL MARATHON
Position First Name Surname Club M/F Age Time Race Number
1 Nick Brooke  Yeovil Town RRC M 54 3.32.36 9
2 Steve Low Blackwater Valley Runners M 49 3.38.39 27
2 Ian Sharman Serpentine Running Club M 26 3.38.39 36
4 James Murray Bideford AAC M 36 3.44.01 29
5 Dave Halford Northbrook A.C. M 49 3.44.50 19
6 Chris Chambers Eastleigh Running Club M 37 3.46.30 11
7 Nick Burchnall Blackwater Valley Runners M 47 3.47.00 10
8 Brian Rumary Eastleigh Running Club M 54 3.51.27 34
9 Russ Bestley Portsmouth Joggers M 44 3.52.19 48
10 Thomas Lewis Unattached M 31 3.52.32 51
11 Martin Bacon Portsmouth Joggers M 41 4.11.09 3
12 Hattie Sibbick Kenilworth Runners F 38 4.13.09 37
13 Roger Walker-Read Isle of Wight Road Runners M 60 4.15.27 44
14 Bob Maguire Portsmouth Joggers M 57 4.17.19 49
15 Sue Ashley South London Harriers F 54 4.21.35 2
16 Stephen Hickman Ashford & District R.R.C. M 47 4.25.51 21
17 Roy Barnes 100 Marathon Club M 49 4.26.19 4
18 Antti Taimen Unattached M 25 4.30.36 39
19 Patrick Collins Bromley Vets M 67 4.31.20 12
20 Dave Ellis New Forest Runners M 50 4.40.20 42
21 Mike Ryan New Forest Runners M 62 4.51.06 35
22 Simon Riley New Eltham Joggers M 43 4.52.15 33
23 Cheryl Hill Gosport Road Runners F 48 4.52.50 22
24 David Lewis Blackheath & Bromley M 52 4.52.52 46
25 Ken Metcalfe Gillingham Trotters M 47 4.54.55 28
26 Danny Kay 100 Marathon Club M 65 4.57.07 47
27 Nigel Webb Orpington Road Runners M 52 4.57.08 50
28 Jamie Anderson Unattached M 22 4.57.39 1
29 Judy Lindsay Egdon Harriers F 32 4.59.51 25
30 Taher Khan Unattached M 34 4.59.52 24
31 Raymond Bennett Blackheath & Bromley M 67 5.09.40 7
32 Spencer Rolls Sutton Runners M 35 5.09.51 45
33 Aurelio Bello Lordshill Road Runners M 52 5.12.01 6
34 Jan Fordham Lordshill Road Runners F 54 5.12.01 15
35 John Poidevin 100 Marathon Club M 57 5.12.28 41
36 Julia Revill Denmead Striders F 59 5.15.56 32
37 Colin Poole Blackheath & Bromley M 70 5.16.31 31
38 Fred Fox Yeovil Town RRC M 50 5.17.09 16
39 Sue Fox Yeovil Town RRC F 56 5.17.09 17
40 Michael Smith Weymouth St Pauls Harriers M 45 5.20.01 38
41 Roy McLoughlin Lordshill Road Runners M 59 5.23.32 43
42 Anna Finn Loughton AC F 30 5.24.06 14
43 Carla Hayes Plumstead Runners F 43 5.30.14 20
44 Gina Little Plumstead Runners F 62 5.30.14 26
45 Roger Bradley Lordshill Road Runners M 64 6.23.31 8
46 Jenny Dawes Lordshill Road Runners F 60 6.23.31 13
Teams (mixed sex)
1. Yeovil Town RRC 1+38+39 = 78
2. Lordshill Road Runners 33+34+45 =112