Rockers Cottage Luxury Self Catering;Holiday accommodation in Tideswell, a picturesque village in the centre of the Peak District National Park.
 

BANK TOP COTTAGE

Millers Dale

Peak District National Park

Bank Top Cottage, Millers Dale  Bank Top Cottage, Kitchen  Bank Top Cottage, Double Bedroom  Bank Top Cottage Living Room 

Home

Bank Top

Cottage

Bank Top Holiday Home

Availability &

Prices

Location Contact Us

 

Tariff and Availability at Bank Top

Last Updated: 9th November  2009

 

 

Short Breaks: please see  below for prices

 

2009/2010 Calendar

BANK TOP COTTAGE

Prices for Bank Top Cottage include linen, towels, electricity and heating.

 

Sat

Sun

Mon

Tue

Wed

Thu

Fri

Weekly Price
September 2009 26 27 28 29 30 1 2 £271
October 2009 3 4 5 6 7 8 9 £271
October 2009 10 11 12 13 14 15 16 £271
October 2009 17 18 19 20 21 22 23 £320
October 2009 24 25 26 27 28 29 30 £395
November 2009 31 1 2 3 4 5 6 £260
November 2009 7 8 9 10 11 12 13 £260
November 2009 14 15 16 17 18 19 20 £260
November 2009 21 22 23 24 25 26 27 £260
December 2009 28 29 30 1 2 3 4 £260
December 2009 5 6 7 8 9 10 11 £260
December 2009 12 13 14 15 16 17 18 £260
December 2009 19 20 21 22 23 24 25 £425
December 2009 26 27 28 29 30 31 1 £425
January 2010 2 3 4 5 6 7 8 £273
January 2010 9 10 11 12 13 14 15 £273
January 2010 16 17 18 19 20 21 22 £273
January 2010 23 24 25 26 27 28 29 £273
February 2010 30 31 1 2 3 4 5 £273
February 2010 6 7 8 9 10 11 12 £273
February 2010 13 14 15 16 17 18 19 £284
February 2010 20 21 22 23 24 25 26 £273
March 2010 27 28 1 2 3 4 5 £273
March 2010 6 7 8 9 10 11 12 £273
March 2010 13 14 15 16 17 18 19 £273
March 2010 20 21 22 23 24 25 26 £273
March 2010 27 28 29 30 31 1 2 £273
April 2010 3 4 5 6 7 8 9 £373
April 2010 10 11 12 13 14 15 16 £392
April 2010 17 18 19 20 21 22 23 £373
April 2010 24 25 26 27 28 29 30 £373
May 2010 1 2 3 4 5 6 7 £373
May 2010 8 9 10 11 12 13 14 £373
May 2010 15 16 17 18 19 20 21 £373
May 2010 22 23 24 25 26 27 28 £373
June 2010 29 30 31 1 2 3 4 £400
June 2010 5 6 7 8 9 10 11 £373
June 2010 12 13 14 15 16 17 19 £373
July 2010 19 20 21 22 23 24 25 £373
July 2010 26 27 28 29 30 31 1 £373
July 2010 3 4 5 6 7 8 9 £373
July 2010 10 11 12 13 14 15 16 £373
July 2010 17 18 19 20 21 22 23 £373
July 2010 24 25 26 27 28 29 30 £444
August 2010 31 1 2 3 4 5 6 £444
August 2010 7 8 9 10 11 12 13 £444
August 2010 14 15 16 17 18 19 20 £444
August 2010 21 22 23 24 25 26 27 £444
September 2010 28 29 30 31 1 2 3 £444
September 2010 4 5 6 7 8 9 10 £362
September 2010 11 12 13 14 15 16 17 £362
September 2010 18 19 20 21 22 23 24 £362
September 2010 25 26 27 28 29 30 1 £284
October 2010 2 3 4 5 6 7 8 £284
October 2010 9 10 11 12 13 14 15 £284
October 2010 16 17 18 19 20 21 22 £394
October 2010 23 24 25 26 27 28 29 £415
November  2010 30 31 1 2 3 4 5 £273
November  2010 6 7 8 9 10 11 12 £273
November  2010 13 14 15 16 17 18 19 £273
November  2010 20 21 22 23 24 25 26 £273
November  2010 27 28 29 30 1 2 3 £273
December 2010 4 5 6 7 8 9 10 £273
December 2010 11 12 13 14 15 16 17 £273
December 2010 18 19 20 21       £273
          22 23 24  
December 2010 25 26 27 28 29 30 31 £446
January 2011 1 2 3 4 5 6 7 £446
                 

Short break prices during low season: 

(Please note these will differ out of low season - please call for details)

Bank Top Cottage

3 nights:  £165

4 nights:  £199

5 - 7 nights at weekly rate

Bank Top Holiday Home

3 nights:  £115

4 nights:  £145

 

 

2009/2010 Calendar

BANK TOP HOLIDAY HOME

 

Prices for the holiday home include electricity, gas, duvets and pillows (excluding linen)

  Sat Sun Mon Tue Wed Thu Fri  
September 2009 19 20 21 22 23 24 25 £220
September 2009 26 27 28 29 30 1 2 £220
October 2009 3 4 5 6 7 8 9 £220
October 2009 10 11 12 13 14 15 16 £220
October 2009 17 18 19 20 21 22 23 £220
October 2009 24 25 26 27 28 29 30 £220

Sorry - closed over the winter season.

  Sat Sun Mon Tue Wed Thu Fri  
March 2010 20 21 22 23 24 25 26 £230
March 2010 27 28 29 30 31 1 2 £230
April 2010 3 4 5 6 7 8 9 £230
April 2010 10 11 12 13 14 15 16 £230
April 2010 17 18 19 20 21 22 23 £230
April 2010 24 25 26 27 28 29 30 £230
May 2010 1 2 3 4 5 6 7 £230
May 2010 8 9 10 11 12 13 14 £230
May 2010 15 16 17 18 19 20 21 £230
May 2010 22 23 24 25 26 27 28 £260
June 2010 29 30 31 1 2 3 4 £260
June 2010 5 6 7 8 9 10 11 £260
June 2010 12 13 14 15 16 17 19 £260
July 2010 19 20 21 22 23 24 25 £260
July 2010 26 27 28 29 30 31 1 £260
July 2010 3 4 5 6 7 8 9 £260
July 2010 10 11 12 13 14 15 16 £260
July 2010 17 18 19 20 21 22 23 £260
July 2010 24 25 26 27 28 29 30 £320
August 2010 31 1 2 3 4 5 6 £320
August 2010 7 8 9 10 11 12 13 £320
August 2010 14 15 16 17 18 19 20 £320
August 2010 21 22 23 24 25 26 27 £320
September 2010 28 29 30 31 1 2 3 £320
September 2010 4 5 6 7 8 9 10 £230
September 2010 11 12 13 14 15 16 17 £230
September 2010 18 19 20 21 22 23 24 £230
September 2010 25 26 27 28 29 30 1 £230
October 2010 2 3 4 5 6 7 8 £230
October 2010 9 10 11 12 13 14 15 £230
October 2010 16 17 18 19 20 21 22 £230
October 2010 23 24 25 26 27 28 29 £230

Short break prices during low season: 

(Please note these will differ out of low season - please call for details)

Bank Top Cottage

3 nights:  £175

4 nights:  £210

5 - 7 nights at weekly rate

Bank Top Holiday Home

3 nights:  £120

4 nights:  £150

 

Please click if you would also like to check availability at Rockers Cottage in Tideswell