FOURTRACK MAINLINE - WHO IS PLAYING IN WHAT
| | | Group 1 | _ | Group 2 | _ | Group 3 | _ | Group 4
|
|---|
| Game Ref | 29G25 | 56W22 | _ | _ | _ | _ | 70U23 | _ | _ | 35X22 | 56F25
|
|---|
| Players | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _
|
|---|
| Chris | Clark | . | . | . | . | . | . | . | . | . | . | .
|
| Simon | Craddock | ** | . | . | . | . | . | . | . | . | . | .
|
| Edward | Denley | . | . | . | . | . | . | ** | . | . | . | **
|
| Jonathon | Flagg | . | ** | . | . | . | . | ** | . | . | . | .
|
| David | Hooton | ** | ** | . | . | . | . | . | . | . | ** | **
|
| John | Hopkins | . | . | . | . | . | . | . | . | . | ** | .
|
| Willem | Moene | . | ** | . | . | . | . | ** | . | . | ** | .
|
| Michael | Pargman | . | ** | . | . | . | . | ** | . | . | . | **
|
| Tony | Robbins | . | . | . | . | . | . | . | . | . | . | .
|
| David | Roffey | ** | ** | . | . | . | . | . | . | . | ** | .
|
| James | Romano | . | . | . | . | . | . | . | . | . | . | .
|
| Mike | Ruffhead | ** | . | . | . | . | . | ** | . | . | . | .
|
| Arthur | Saville | __ | . | . | . | . | . | . | . | . | . | .
|
| Mark | Stretch | . | . | . | . | . | . | . | . | . | . | .
|
| Jonathan | Tasoff | . | . | . | . | . | . | . | . | . | . | **
|
| Rob | Thomasson | ** | . | . | . | . | . | . | . | . | . | **
|
| John | Webley | . | . | . | . | . | . | . | . | . | . | .
|
| Paul | Zaft | . | . | . | . | . | . | . | . | . | . | .
|
| .
|
|
|