All plants listed are usually held in stock and ready for collection.
Unless otherwise stated plants are in 6cm pots.
A great number of plants are not suitable for despatch and I recommend that you make up a party to visit me personally. At present I am unable to offer a postal service apart from books and stamps, but I assure you of a warm welcome at all times.
Please give me a call beforehand to ensure I am at home, on 01453 890340.
Figures in "cm" indicates the pot size, prices are in pound sterling.
| Cacti | Price |
|---|---|
| THE FOLLOWING ARE GUIDE PRICES | |
| Ariocarpus agavoides - Tula (7cm sq.) | 5.00 |
| Ariocarpus fissuratus v.hintonii (8cm sq.) | 8.00 |
| Ariocarpus kotschoubianus v. elephantidens (8cm sq.) | 8.00 |
| Ariocarpus retusus/furfuraceus v. rostratus (8cm sq.) | 8.00 |
| Ariocarpus trigonus (8cm sq.) | 8.00 |
| Ariocarpus scapharostrus (8cm sq.) | 8.00 |
| Ariocarpus trigonus v. Horasekii (8cm sq.) | 8.00 |
| Astrophytum capricorne | 2.00 |
| Astrophytum capricorne v.crassispina | 2.00 |
| Astrophytum asterias "Super Kabuto" nice markings | 3.00 |
| Astrophytum niveum | 2.00 |
| Cintia knizei | 1.80 |
| Copiapoa krainxiana | 3.50 |
| Copiapoa barquitensis | 2.00 |
| Copiapoa gigantia | 2.00 |
| Copiapoa lauii (clusters) | 3.50 |
| Echinocactus grussonii 7cm - 20cm | 2.00-6.00 |
| Echinocactus grussonii alba - 8-20cm | 2.50-6.00 |
| Echinocereus dasyacanthus SB135 | 1.50 |
| Echinocereus pectinatus v. rubrispina Lau 088 | 2.00 |
| Echinocereus pulchelleus v. aconthosetus | 1.50-3.00 |
| Echinocereus weinbergii | 2.00 |
| Epithelantha micromeris | 3.00 |
| Epithelantha micromeris v. greggii | 3.50 |
| Escobaria albopectinata DFE.824 | 2.00 |
| Frailea asterioides (Aprapey Salta) | 1.50 |
| Gymnocalycium achirasense LB352 8cm | 2.00-5.00 |
| Gymnocalycium amarhauseri | 2.00 |
| Gymnocalycium bossingiana v. longispina 9cm P.205 | 2.00-4.50 |
| Gymnocalycium denudatum v. suba, red fl. 9cm | 4.50 |
| Gymnocalycium schuetzianum FR430 | 2.00-4.00 |
| Gymnocactus(Turbinicarpus) horripilus | 2.00 |
| Gymnocactus(Turbinicarpus) ysabelae | 2.00 |
| Lobivia famatimensis Fr.459 | 2.00 |
| Lophophora wiliamsii v. fricii, from San Pedro, red flower 8cm | 4.50 |
| Lophophora williamsii 8cm | 5.50 |
| Maihueniopsis minuta 8cm | 3.00 |
| Mammillaria blossfeldiana SB1486 | 2.00 |
| Mammillaria bombycina v. colomos | 2.00 |
| Mammillaria gasseriana Lau 1074, Nazas | 2.50 |
| Mammillaria hallii | 2.00 |
| Mammillaria heidii | 2.00 |
| Mammillaria herrei | 3.00 |
| Mammillaria insularis 7cm | 2.20 |
| Mammillaria lindsayi | 8cm 3.50 |
| Mammillaria (Mammlopsis) senilis12-15cm | 3.00-5.50 |
| Mammillaria Marnier-lapostelle | 2.00 |
| Mammillaria pectinifera (solisia) SB530 | 2.00 |
| Mammillaria pennispinosa v.nazanensis | 1.50 |
| Mediolobivia hoefneriana 6.5cm | 2.00-3.00 |
| Notocactus magnificus 6.5-9cm | 2.00 - 4.00 |
| Obregonia denegrii | 3.50 |
| Pterocactus australis | 3.50 |
| Pterocactus fischeri | 3.50 |
| Pterocactus gonjanii | 3.50 |
| Pterocactus megliolii | 3.50 |
| Pterocactus valentinii | 3.50 |
| Pterocactus valentinii, Puerto Pyramides | 3.50 |
| Rebutia heliosa Lau 403 | 2.00 |
| Sulcorebutia breviflora | 2.00 |
| Tephrocactus alexanderi 9cm | 5.00 |
| Tephrocactus aoracanthus 9cm | 5.00 |
| Tephrocactus weberi | 2.50 |
| Theloccactus feudenbergii | 2.00 |
| Thelocactus hexadrophus v.fosulatus | 2.00 |
| Thelocactus lauseri | 2.00 |
| Thelocactus freudenbergii | 2.00 |
| Turbinicarpus alonsoi | 3.00 |
| Turbinicarpus (Gymnocactus) horripilus | 2.00 |
| Turbinicarpus hoferi | 2.00 |
| Turbinicarpus jauernigii | 2.00 |
| Turbinicarpus lophophoroides | 2.00 |
| Turbinicarpus pseudomachrochele | 2.00 |
| Turbinicarpus swobodae | 2.00 |
| Turbinicarpus (Gymnocactus) vieeckii | 2.00 |
| Uebelmannia pectinifera HU.106 | 3.50 |
| Succulents | Price |
| Adenia glauca | 3.50 |
| Aeonium "Scharzkopf" 10cm | 2.50 |
| Adenium obesum 9cm | 4.50 |
| Adromischus alveolatus ex uitspankraal | 2.00 |
| Adromischus alveolatus v. imaculatus | 2.00 |
| Adromischus falax 8cm | 3.00 |
| Adromischus festivus | 2.00 |
| Adromischus marianae v. antidorcatum f.herrei | 2.00 |
| Adromischus marianae v. herrei green form | 2.00 |
| Adromischus ISI.1823 5km of Kleinsee | 2.00 |
| Adromischus nanus | 2.00 |
| Agave americana "Mediopicta" (Specimen) | 10.00-40.00 |
| Agave ithsmensis, Salina Cruz.Oax.10-14cm | 7.00 |
| Agave horrida, Guajamulco Moa.9cm | 7.00 |
| Agave macroantha 20-25cm | 6.00-16.00 |
| Agave nazandensis 9cm | 6.00 |
| Agave parasana 20-25 | 9.00 |
| Agave potatorum, Cameron Oax.25cm | 9.00 |
| Agave salina, Guat. 3500ft.7cm | 5.00 |
| Agave stricta v. nana, Plumas Oax. 8-12cm | 3.00-6.00 |
| Agave utahensis v. eborispina 15cm | 6.00 |
| Agave utahensis v.nevadensis 8cm | 6.00 |
| Agave victoria-regina 12cm | 6.50 |
| Aloe erinacea 7cm | 3.50 |
| Aloe deltoidonta 8cm | 3.50 |
| Aloe haworthioides | 2.20 |
| Aloe plicatilis 15cm | 12.00 |
| Aloe rauhii, nicely marked 9cm | 1.50 |
| Aloinopsis schoenesii | 2.00 |
| Avonia paperacea | 2.00 |
| Caralluma flavipurpurea | 2.00 |
| Carulluma hisperidum | 2.00 |
| Caralluma mammilaris 8cm | 4.00 |
| Cotyledon oophytum | 2.00 |
| Cotyledon sinus-alexanderi | 2.00 |
| Crassula alstonii | 2.00 |
| Crassula ausiensis | 1.20 |
| Crassula ausiensis ssp. giesii | 1.50 |
| Crassula ausiensis ssp. titanopsis | 2.00 |
| Crassula corymbulosa | 1.50 |
| Crassula quadrangula | 2.00 |
| Crassula schmidtii | 1.30 |
| Crassula barkleyi | 1.30 |
| Dioscorea elephantipes15-20cm | 6.00-9.00 |
| Dorstenia crispa 10cm | 6.00 |
| Dudleya attenuata (col. s. Fricker-Barker) | 2.00 |
| Dudleya farinosa | 2.00 |
| Echeveria affinis | 1.50 |
| Echeveria agavoides cv. Ebony | 9cm 3.00 |
| Echeveria chihuahuensis 8cm | 1.50 |
| Echeveria cupsidata v. zaragozae | 1.50 |
| Echeveria defractens | 1.30 |
| Echeveria keppel 6893 | 1.30 |
| Echeveria pulidonis | 1.50 |
| Echeveria pulidonis hybr. 8cm | 1.50 |
| Echeveria racemosa, Lau | 1..30 |
| Echeveria recurvata, ISI.90-55 | 1.50 |
| Echeveria shaviana | 1.30 |
| Echeveria subsessilis ISI.1200 | 1.50 |
| Echeveria spec. collected near shaviana locality | 1.50 |
| Echeveria minima | 1.50 |
| Euphorbia aeruginosa | 3.50 |
| Euphorbia baioensis 9cm | 3.50 |
| Euphorbia cylindrica | 3.00 |
| Euphorbia cylindrica tubifera | 3.00 |
| Euphorbia decaryi clone 1 | 3.50 |
| Euphorbia decaryi v. spirosticha clone 2 | 3.50 |
| Euphorbia greenweyii (Tanzanea) | 3.50 |
| Euphorbia mosaica | 6.00 |
| Euphorbia obesa | 1.50 |
| Euphorbia symetrica | 1.50 |
| Euphorbia vandermerwei | 3.00 |
| Euphorbia vitata | 2.50 |
| Gibbaeum album | 1.50 |
| Gibbaeum dispar | 1.50 |
| Graptopetalum amethrum | 1.50-3.00 |
| Graptopetalum (Tacitus) bellum v. superstar ex ISI | 1.50 |
| Haworthia venosa subsp. tessellata | 1.50 |
| Huernia guttata, (Suurberg) | 2.00 |
| Huernia hystrix | 1.20 |
| Huernia lutea | 1.50 |
| Huernia pillansii | 1.30 |
| Huernia sp., Collette, Saudi Arabia | 2.00 |
| Huernia thurettii | 1.50 |
| MANY OTHER STAPELIADS | |
| Hoodia juttae | 2.00 |
| Lithiops optica cv. Rubra | 2.00 |
| Luckhoffia boeckmannii | 2.00 |
| Operculicaria decaryi 10cm | 6.00 |
| Orbea macloughlinii (Transkei) | 1.50 |
| Pachiphytum oviferum | 1.50 |
| Portulaca afra varigated form 10cm | 2.50-3.00 |
| Stapelia asterias | 1.40 |
| Stapelia flavipurpurea LUP.17816 | 1.50 |
| Stapelia kwebensis, from Victoria West | 1.50 |
| Trichodiadema bulbosa (makes a caudex) 9cm | 3.50 |
| VISITORS ARE ALWAYS MOST WELCOME!!! |
The above is only a small fraction of the plants at the nursery and many smaller plants as well as those in too small a quantity to list.
There are always larger specimen plants available on a continuous basis. I propagate thousands of new plants each year and the list will be amended at times.
Examples of other plants I propagate in more limited quantities are:
It will be well worth your while to pay me a visit!