Stamp collecting is now as old as the first stamp issued in 1840, and the number of stamp collectors is still growing. If anyone could have known then, how they would increase in value over the years, there would be quite a few more millionaires in the world today.
Unlike plants, they won't need heat or sunshine, nor will they be attacked by mealy bugs, sciara flies, or red spider. They need little space and, kept clean and never handled with greasy fingers, they will continue to increase in value over the years. A good number of them are already very scarce and virtually unobtainable.
Now is the time to bring your collection up-to-date! Many collectors rely on me to supply them against a "Standing Order", so that they receive "New Issues" automatically. Please let me know, if you would like further information about this.
The stamp list is below these sample illustrations.
| Benin | 1996 (6) An all-cactus set | 3.10 |
![]() | ||
| St Vincent | 1999 MS Many cacti on miniature sheet | 4.40 |
![]() | ||
| Surinam | 1985 (6) This is an all-cactus set | 3.70 |
![]() | ||
| Tanzania | 1995 (7) All cacti and succulent set | 3.55 |
![]() |
| Country | Description | Price £ |
|---|---|---|
| Afghanistan | 1999 (6) Erdisia, Cereus, Mam., Matucana, Arthrocereus, Hildewintera | 3.40 |
| Afghanistan | 1999 MS Rebutia marsoneri ib flower | 2.40 |
| Albania | 1970 MS Large Cereus & Popocatepetal | -.70 |
| Albania | 1973 (8) Cacti & Succulents, triangular | 4.70 |
| Albania | 2002 (5) an all Cactus set, triangulars strip | 2.85 |
| Antigua & Barb. | 1984 MS Euphorbia spendens | 3.40 |
| Antigua & Barb. | 1986 (8) Hylocereus, Ipomea, Kalanchoe | 5.30 |
| Antigua & Barb. | 1992 (2) Euro Disney with large Cereus | -.40 |
| Antigua & Barb. | 1993 (1) Jatropha in flower (High Value) | 2.60 |
| Antigua & Barb. | 1996 MS Cerei | 3.90 |
| Antigua & Barb. | 2003 MS Hylocereus undustus | 5.75 |
| Angola | 1991 (4) Welwitchia Adansonia, etc. | 2.35 |
| Angola | 1993 (4) Sanseveria, Euphorbia, Opuntia | 2.15 |
| Angola | 2000 MS 6x Saguaros in all its forms | 5.45 |
| Angola | 2001 (4) Welwitchia mirabilis, etc. | 8.15 |
| Anguilla | 1980 (3) Yucca & Ipomea capres, etc | 1.75 |
| Anguilla | 1997 (1) Two Melocacti with cephalium | -.65 |
| Anguilla | 1998 (1) Melocacti in flower High Value | 1.55 |
| Antillen (Ned.) | 1985 (2) Ipomea nil, Ipomea incarnata | 1.70 |
| Antillen (Ned.) | 1988 (3) Cereus, Melocactus, Opuntia | 3.80 |
| Antillen (Ned.) | 1990 (6) Agave & Cacti in landscape, etc. | 5.00 |
| Antilles (Ned.) | 1994 MS large Cerei in landscape | 2.25 |
| Argentina | 1984 (2) Ipomea purpurea, Tillandsia | 2.20 |
| Argentina | 1987 (1) Gymnocalycium Bruchii (High Val.) | 5.35 |
| Argentina | 1989 (1) Ipomea purpurea | 1.00 |
| Argentina | 2003 (1) Many Cacti in Landscape | -.25 |
| Aruba | 1988 (3) Aloe vera grown for medicine | 1.70 |
| Aruba | 1990 (3) Agaves & Asclepiads, etc. | 1.60 |
| Aruba | 1991 (3) Cerei in landscape | 1.80 |
| Aruba | 1991 (1) Jatropha gossypifolia in flower | -.80 |
| Aruba | 1992 (2) Agaves and Opuntias etc. | 1.65 |
| Aruba | 1996 (3) Cereus, Melocactus, etc. | 2.30 |
| Aruba | 1997 (1) Flowering Agaves | -.60 |
| Aruba | 1998 (1) Cerei | -.85 |
| Aruba | 1999 (4) an all-Cacti-set | 2.20 |
| Aruba | 1999 FDC The above on illustrated cover | 2.85 |
| Aruba | 1999 Ms Several Cerei in landscape | 6.30 |
| Aruba | 2000 (1) Cactus landscape, many cacti | -.50 |
| Ascension Isl. | 1987 (1) Opuntia in flower & fruit | -.80 |
| Ascension Isl. | 1993 (1) Epiphyllum strictum (flower) | -.55 |
| Ascension Isl. | 1997 (1) Furcraea gigantea | -.50 |
| Azores Port. | 2002 (6) Euphorbia, Hoya, etc. | 5.30 |
| Azores Port. | 2002 MS Senecio malvifolia, etc. | 3.40 |
| Bangladesh | 1993 (2) Momordica charantia, Cucurbita | -.90 |
| Bahamas | 2000 (1) Opuntia spec. | -.25 |
| Bahamas | 2004 (4) Aloe vera, etc. | 1.50 |
| Barbados | 1989 (4) Cephalocereus, Opuntia, Sesuvium, Agaves in flower (High Value) | 8.80 |
| Barbados | 1993 (4) Nopalea, Aloe, Hylocer., Pereskia | 2.85 |
| Barbados | 1993 FDC The above on illustrated cover | 3.70 |
| Belgium | 1965 MS Echinocereus, Stapelia, Vriesia | 2.05 |
| Benin | 1997 (6) An all-Succulent set | 3.00 |
| Benin | 1996 (6) An all-Cacti set | 3.10 |
| Benin | 1997 MS Flowering Pleiospilos & Astroph. | 2.10 |
| Benin | 1999 FDC Mam., Oehmia, Neobesseya, all on Illustrated cover | 2.90 |
| Benin | 2008 MS Various cacti in flower | 3.00 |
| Bermuda | 1994 (1) Opuntia in fruit & flower | 1.60 |
| Bermuda | 1994 (1) Ficus carica (fruit) | -.15 |
| Bermuda | 1998 (2) Agave, Ficus | 1.55 |
| Bhutan | 2002 (4) Bombax ceiba, etc. | 1.35 |
| Bhutan | 2002 MS Bombax ceiba, etc. | 1.35 |
| Bolivia | 1989 (1) Puya raymondii with flower insert | 1.50 |
| Bophuthatswana | 1987 MS Pterodiscus speciosus | 2.30 |
| Bophuthatswana | 1987 FDC of the above on illustrated cover | 2.80 |
| Bophuthatswana | 1991 (1) Ficus sycamorus with fruit | -.30 |
| Bosnia/Herzog. | 2004 (2) Carnegia, Agave barbadensis | 3.75 |
| Botswana | 1974 (4) Stapelia variegata, etc. | 2.60 |
| Botswana | 1974 MS as above with Stapelia variegata | 2.30 |
| Botswana | 1975 (4) Set of Aloes in flower | 3.10 |
| Botswana | 1978 (4) Caralluma, Hoodia, Ipomea, etc. | 2.05 |
| Botswana | 1993 (2) Aloe zebrina, Euphorbia davyi | -.50 |
| Botswana | 1994 (1) Adansonia digitata (Baobab) | -.20 |
| Botswana | 1995 (4) Fockea, Pterodiscus, Adenia, Sesamothamnus | 1.10 |
| Botswana | 1996 (4) Adansonia digitata, flower & fruit | 1.10 |
| Botswana | 1998 (1) Adansonia (Baobab) trees | -.20 |
| Botswana | 1998 (4) All Ficus | 1.15 |
| Brazil | 1983 (3) Pilosocereus, Melocactus, Cereus | 1.90 |
| Brazil | 1989 (2) Chorisia crispiflora, Impatiens, sp. | -.45 |
| Brazil | 2002 MS Large Cereus | -.65 |
| Bulgaria | 1970 (8) An all-cactus-set | 5.10 |
| Bulgaria | 1980 5) All Cactus set | 4.95 |
| Bulgaria | 2009 (4) Astrophytum, Obregonia, Mammillaria,Rathbunia, all in flower | 3.75 |
| Burkino Faso | 1993 (3) Adansonia with fruit, etc. | 4.70 |
| Cambodia | 1990 (7) Matucana, Hildewintera, Erdisia, Arthrocereus, Opuntia, etc | 4.20 |
| Cayman Islands | 1981 (4) Ipomea carnea, Bouganvillea, etc. | 1.75 |
| Cayman Islands | 1991 (1) Euphorbia pulcherima | -.75 |
| Cap Verde Isl. | 2002 (4) Euphorbia, Speagularia, etc. | 5.30 |
| Cap Verde Isl. | 2002 MS Senecio malvifolia, etc. | 3.40 |
| Central Afr. Rep. | 1998 MS Adansonia , Opuntia | 5.25 |
| Chile | 1988 MS Cereus atacamensis, etc. | 3.15 |
| Chile | 1988 MS Copiapoa cinerea etc. | 3.00 |
| Chile | 1990 MS Cereus spec. etc. | 3.00 |
| Chile | 1995 MS All Cacti & Beetles | 3.55 |
| Christmas Isl. | 1990 (1) Hoya arichii in flower | -.60 |
| Ciskei | 1990 (4) Opuntia in flower & fruit | 1.05 |
| Ciskei | 1993 (4) Flowering Opuntia aurentiaca, etc. | 1.20 |
| Ciskei | 1993 FDC the above on illustrated cover | 2.00 |
| Ciskei | 1993 MS Opuntia aurentiaca, etc. | 1.35 |
| Columbia | 1990 (1) Cereus in landscape | -.60 |
| Congo Republic | 1989 (4) Various Opuntias in fruit | 4.15 |
| Congo Republic | 1989 MS Opuntia in flower & fruit | 4.40 |
| Congo Republic | 1989 FDC of the above | 4.90 |
| Congo Republic | 1991 (7) Euphorbia hirta & Kalanchoe, etc. | 2.20 |
| Congo Republic | 1993 (5) Stapelia, Dolonix, etc. | 1.45 |
| Congo Republic | 2003 MS 9Stamps all Cacti (gorgeous) | 4.35 |
| Cuba | 1978 (6) All Cacti in flower set | 3.40 |
| Cuba | 1994 (6) Aloe barbadensis , etc. | 2.80 |
| Cuba | 1994 (6) All Cacti in flower | 3.25 |
| Cyprus (Turk.) | 1991 (2) Sedum, Rosularia | -.45 |
| Cyprus (Turk.) | 2000 (4) All flowering plants | 3.15 |
| Djibuti Rep. | 1979 (5) Opuntia in flower, etc. | 2.00 |
| Djibuti Rep. | 1990 (1) Comiphora | -.35 |
| Dominica | 1984 (4) Guzmania, Pitcarnia, Tillandsia, etc | 2.95 |
| Dominica | 1984 MS Tillandsias and Bromeliads | 3.15 |
| Dominica | 1984 FDC the above on illustrated cover | 4.20 |
| Dominican Rep. | 1988 (4) Bromeliads & Tillandsias | 2.95 |
| Dominican Rep. | 1995 (1) Melocactus communis in flower | -.90 |
| Dominican Rep. | 2001 (4) Pereskia in flower, etc in block | 3.00 |
| Ecuador | 1998 (1) Jasminocereus throuaskii v. delic. | .65 |
| Ecuador | 1999 (2) Bromelia spec.etc | 2.70 |
| Ecuador | 1999 (3) Brachycereus, Opuntia galapegia VERY RARE (Galapagos Island) | 7.70 |
| Ethiopia | 1995 (4) Cissus quadrangularis, etc. | 1.55 |
| Ethiopia | 1993 (4) Draceana, Euphorbia, etc. | 1.20 |
| El Salvador | 1994 (1) Ipomea barbata in flower | -.45 |
| Ethiopia | 1992 (4) Cissus quadrangularis, etc. | 1.55 |
| Ethiopia | 1993 (4) Draceana, Euphorbia, etc. | 1.60 |
| Falkland Isl. | 1997 (1) Calandrina feltonii | -.25 |
| Gagausia | 1998 (6) An All-Cactus-set | 2.10 |
| Gambia | 1990 (1) Adansonia digitata (Baobab) | 2.25 |
| Gambia | 1992 MS Baobab tree (adansonia) | 3.80 |
| Gambia | 1992 FDC the above on cover | 5.10 |
| Gambia | 1992 MS Cereus in landscape with "Goofy" | 3.75 |
| Gambia | 1995 (2) Several Cerei with "Donald" | -.25 |
| Gambia | 2004 Ms Epiphyllum, Echinopsis, Stapelia | 5.20 |
| Gambia | 2004 FDC the above on illustrated cover | 6.70 |
| Gambia | 2004 MS Echinocereus, Harrissia, Staptelia, Stapelia, Matucana | 5.20 |
| Gambia | 2004 FDC The above on illustrated cover | 6.70 |
| Gambia | 2004 MS Dudlea brittonii, Epiphyllum | 3.20 |
| Gambia | 2004 FDC the above on illustrated cover | 3.75 |
| Germany | 1902 FDC 100 years of DKG with Cereus Cancellation and illustr. cover | 2.10 |
| Germany DDR | 1983 (6) An All-Cactus set | 3.55 |
| Germany DDR | 1988 (4) All Tillandsias set | 1.20 |
| Germany DDR | 1989 (3) Various Epiphyllums | 1.20 |
| Ghana | 1993 MS Ipomea, Bryophyllum, etc. | 2.20 |
| Grenada | 1999 MS Large Cereus & Opuntia | 2.95 |
| Granada | 1985 (3) Euphorbia pulcherima | 3.10 |
| Granada | 1999 MS Large Cereus & Opuntia | 2.95 |
| Granada Gren. | 1985 (3) Euphorbia pulcherima, etc | 1.30 |
| Great Britain | 1987 (1) Echeveria flower | -.70 |
| GB Locals: | ||
| Bernera | 1981 MS Rebutia, Cereus, Opuntia, Euph. | 1.75 |
| Eynhollow | 1982 MS Yucca in flower (imperf.) | 1.50 |
| Eynhollow | 1982 MS Stapelia variegata in flower, etc. | 1.50 |
| Grunay | 1982 MS Tillandsia arena (imperf.) | 2.75 |
| Nagaland | 1972 MS Epiphyllum in flower (imperf.) | 1.50 |
| Staffa | 1979 MS Cereus, Astrophytum, Echinoc.etc. | 1.75 |
| Staffa | 1981 MS Turbinic. Faucaria, Parodia, Thelo. | 1.75 |
| Staffa | 1982 MS Adansonia digitata in flower, etc. | 1.50 |
| Alderney | 1994 (2) Carpobrutus, Sedum | -.60 |
| Guernsey | 1972 (4) Carpobrutus edulis, etc. | 1.80 |
| Guernsey | 1991 (5) Carpobrutus edulis, etc, | 1.95 |
| Gibraltar | 2001 MS Aloe, Agaves, and Snakes | 2.95 |
| Guinnea-Bissau | 1992 (4) Adansonia digitata with fruit, etc. | 2.10 |
| Guinnea-Bissau | 2006 MS Lobivia mistiensis, Pereskia, Echinocereus salm-dyckianus | 4.30 |
| Guyana | 2004 MS Bromeliad etc. | 4.20 |
| Honduras | 1992 (1) Epiphyllum -olor de noche | -.45 |
| Hungary | 1965 (10) Zygocactus, Lithops, Rebutia, etc. | 3.20 |
| Hungary | 1971 (7) Gymnocalycium, Titanopsis, etc. | 2.40 |
| India | 1997 (4) Aloe barbadensis, etc. (block) | 1.10 |
| Indian Ocean Ter | 1993 (1) Ipomea pres-capre | -.40 |
| Indian Ocean Ter | 2002 MS Euphorbia cratophora | 3,45 |
| Iraq | 1989 (4) Mesembryanthemum sparkles, etc | 2.75 |
| Iraq | 1989 MS the above in Min. Sheet | 3.70 |
| Jamaica | 1963 Cereus in margin | 1.85 |
| Kampuchea | 1986 (7) Parodia, Rebutia, Melocactus, Weingartia, Neochilenia, Gymno. | 4.50 |
| Kenya | 1983 (2) Adenia and Ceropegia | 2.85 |
| Kenya | 1987 (2) Aloe volkersii, Adenium obesum | 2.00 |
| Korea (DR) | 1990 (3) Gymnocalycium. Phyloc. Epiphyl. | 2.20 |
| Korea (DR) | 1999 (3) Aporocactus, Astrophytum, Gymno | 1.60 |
| Korea (DR) | 2004 MS Noto., Echinoc., Gymno., Mamm. | 4.90 |
| Korea (DR) | 2004 FDC with the above MS | 5.85 |
| Korea (DR) | 2004 Airogramme Illustr. with many Cacti | 3.05 |
| Korea (DR) | 2011MS Gymnocal., Rebutias, Notocactus, etc. | 5.30 |
| Laos | 1986 (7) Mamm. Arioc. Notoc. Astro. Meloc. | 4.90 |
| Kyrgystan | 2004 MS Saguaros and lot of other cacti | 3.45 |
| Kyrgystan | 2004 FDC the above on illustrated cover | 5.80 |
| Lesotho | 1986 (4) Opuntia, Stapelia, Cotelydon, etc. | 5.20 |
| Lesotho | 1986 MS Opuntia, Agave & Aloes | 5.30 |
| Lesotho | 1990 (4) Agave americana in mountains | 2.15 |
| Lesotho | 1990 MS The famous "Aloe polyphylla" | 2.15 |
| Lesotho | 1993 MS Adenium obesum in flower | 3.95 |
| Lesotho | 2006 MS Giant Agave in flower | 3.50 |
| Liberia | 2001 MS Selenicereus in flower | 3.35 |
| Liberia | 2001 FDC with the above | 3.85 |
| Liberia | 2001 MS Adansonia digitata in flower | 3.05 |
| Lybia | 1979 (6) Carpobrutus, Caralluma etc. | 1.95 |
| Liberia | 2006 MS Adansonia digitata | 3.05 |
| Liberia | 2006 MS Aloe forbesii, Aloe retrospeciens | 4.80 |
| Macau | 1991 (4) Ipomea and other flowers | 2.75 |
| Macau | 1991 MS The above in Min Sheet | 4.55 |
| Madeira (Port.) | 1992 (1) Opuntia in flower and fruit | 0.85 |
| Malagasy Rep. | 1975 (5) Euphorbia, Plumeria, Pachypod. | 4.35 |
| Malagasy Rep | 1991 (2) Baobab, Diferia | 1.20 |
| Malawi | 1993 (1) Adansonia digitata with fruit | -.40 |
| Maldive Islands | 1987 (6) Plumeria obtusa, etc. | 2.45 |
| Maldive Islands | 1989 MS Cerei, Opuntia, Feroc. Agaves,etc | 4.00 |
| Maldive Islands | 1998 MS Adenium obesum etc. | 6.30 |
| Mali Rep. | 2000 MS Adansonia digitata | 3.20 |
| Malta | 2002 (5) All Cactus set, - beautiful | 5.00 |
| Malta | 2007 OPuntia ficus-indica in fruit etc. | 0.50 |
| Mauritius | 1999 (1) Senecio lamarkii | -.60 |
| Mauritius | 2005 (1) Lomatophyllum tormentirii | -.90 |
| Myotte | 1999 (1) Adansonia digitata (Baobab) | 1.95 |
| Mexico | 1992 (1) Several Cerei in landscape | -.85 |
| Mexico | 1993 (1) Agaves | 1.75 |
| Mexico | 1994 (1) Agave | 1.30 |
| Mexico | 1994 (1) Opuntia | -.85 |
| Mexico | 1996 (25) in sheet with yucca, Cerei, Agaves, Nopalea, Echinocactus, Bromeliads, Pitaya,- spectacular | 10.45 |
| Mexico | 1998 (4) Several Cerei, etc. in block form | 3.80 |
| Mexico | 1998 (4) as above in strip with extra label | 3.80 |
| Mexico | 1998 (1) Agave | 1.80 |
| Mexico | 1999 (1) Echinocereus in flower | -.55 |
| Mexico | 2002 (1) Cereus | -.90 |
| Mexico | 2002 FDC The above on illustrated cover | 2.25 |
| Mexico | 2002 (1) Opuntia, Cereus, & other Cacti | -.45 |
| Mexico | 2003 (1) Many Cacti | 1.20 |
| Mexico | 2004 (1) Many Cacti, new value | 1.10 |
| Mexico | 2008 MS Hylocereus undatus (High Val.) | 7.80 |
| Monaco | 1960 (2) Cereus, Nopalea | 1.30 |
| Monaco | 1964 (4) Selenicereus, Aloe, etc | 1.40 |
| Monaco | 1974 (6) Haageocereus, Matucana x2, Parodia, Rebutia, Ferocactus | 10.20 |
| Monaco | 1981 (6) All-Cacti-set | 5.50 |
| Monaco | 1982 (1) Trichocereus grandiflorus | 1.50 |
| Monaco | 1983 (3) Cacti in the "Jardin Exotique" | 6.70 |
| Monaco | 1992 MS Opuntia in flower & fruit | 4.70 |
| Monaco | 1992 FDC with the above | 5.30 |
| Monaco | 1993 (8) Echinopsis, Zygocactus, Euphorbia, Echinocereus etc. all in flower. Two sets in illustr. Booklet | 5.10 |
| Monaco | 1993 FDC with the above | 6.00 |
| Monaco | 1993 (4) All Cacti set | 4.80 |
| Monaco | 1993 (4) One set of the above ex. Booklet | 2.60 |
| Monaco | 1994 (5) Selenicereus, Opuntia x2, etc | 1.20 |
| Monaco | 1994 FDC with the above on official cover | 1.95 |
| Monaco | 1996 (3) Bromelia, Stapelia, Cereus | 1.65 |
| Monaco | 1996 FDC The above on cover | 2.00 |
| Monaco | 1998 (4) Opuntia, Echinocereus, Euphorbia | 3.90 |
| Monaco | 2004 (1) Collection of Cacti | -.85 |
| Monaco | 2004 FDC Illustrated cover with the above | 1.55 |
| Monaco | 2008 (1) Various Cacti & Succulents | 1.70 |
| Mongolia | 1989 (7) Opuntia, Rebutia, Notocactus, Gymnocalycium, Copiapoa, etc. | 3.90 |
| Mongolia | 1989 MS Astrophytum ornatum v. | 3.90 |
| Mongolia | 1991 MS Rebutia in flower | 4.15 |
| Mongolia | 1991 FDC The above on illustrated cover | 4.95 |
| Moroco | 1984 (2) Aloe in flower | 1.20 |
| Moroco | 1984 (2) Aloe in flower | 1.20 |
| Moroco | 2001 (2) Euphorbia | 1.70 |
| Montserrat | 1977 (4) Ipomea, Epiphyllum, Cereus | 2.80 |
| Montserrat | 1977 MS Above as Min. Sheet | 3.10 |
| Montserrat | 1998 (3) Opuntia, Momordica, Aloe vera | 2.10 |
| Mozambique | 1986 (6) Aloe, Haemanthus, Cotelydon, etc | 3.45 |
| Mozambique | 2007 (6) All Hoodia Succulents in flower, 6 values, superb | 7.15 |
| Mozambique | 2007 TDC of the above on illustrated cover | 9.25 |
| Namibia | 1993 (4) Euphorbia and Aloes | -.95 |
| Namibia | 1994 (4) Hoodia, Pelargonium, etc. | 1.10 |
| Namibia | 1997 (1) Adenium boehmanianum | -.15 |
| Namibia | 1998 (4) Moringa ovalifolia, etc. | -.60 |
| Namibia | 1998 (1) The Narra Plant (Cucurbitaciae) | -.55 |
| Namibia | 2000 (4) Welwitchia in all its stages | 1.80 |
| Namibia | 2001 MS Aloe littoralis, etc. | 2.65 |
| Namibia | 2004 (5) Aloe and Senecio flowers, etc | 5.40 |
| Namibia | 2011 (3) Aloes of Namibia in flower,A.gariepensis, A.variegata, A.karasbergensis | 4.45 |
| Namibia | 2011 FDC the above on illustrated cover | 5.50 |
| Nevis | 1984 (1) Night flowering Cereus | 1.00 |
| Nevis | 1995 (6) Schlumbergera, Echinocereus, Mammillaria, Lobivia, etc. etc. | 3.80 |
| Nevis | 1995 MS Opuntia, Rhipsalidopsis, 2x MS | 5.75 |
| Nevis | 1995 FDC of the above on illustrated cover | 6.70 |
| Nevis | 1997 MS Adansonia, protea, etc | 4.20 |
| Nevis | 2001 (2) Euphorbia ridida | -.95 |
| Nicaragua | 1987 (7) Opuntia, Lophocereus, Saguaro, Echinocereus, Lemairocereus, etc | 3.20 |
| Niger Rep. | 1985 (2) Adansonia digitata, etc. | 2.80 |
| Oman | 2004 MS Aloe Dhopharensis, Ipomea, etc | 3.05 |
| Palau | 1984 (4) Ipomea, Plumeria, etc. (block) | 2.10 |
| Palau | 1987 (4) Ipomea, Ficus, etc. (block) | 1.60 |
| Palestine Author. | 2003 (3) Agave, Opuntia, Euphorbia | 4.25 |
| Palestine Author. | 2003 FDC with the above set | 5.05 |
| Palestine Author. | 2003 MS Agave, Opuntia, Euphorbia | 4.25 |
| Palestine Author. | 2003 FDC of the above MS | 5.05 |
| Palestine Author. | 2008 MS Lithops in flower | 3.60 |
| Palestine Author. | 2008 MS Echinocactus & Opuntia | 3.00 |
| Palestine Author. | 2008 MS Myrtilocactus & carnegia | 3.00 |
| Papua N. Guinea | 1996 (1) Plumeria rubra in flower | -.60 |
| Paraguay | 1997 (3) Opuntia, Bromelia, Monvillea | 2.15 |
| Paraguay | 2001 (2) Opuntia spec., Cereus stenogonus | 3.40 |
| Paraguay | 2001 FDC with the above | 4.60 |
| Peru | 1989 (5) All Cacti | 2.50 |
| Peru | 1989 (1) Puya raimondii in flower | -.50 |
| Peru | 1993 (4) as 1989 Cacti (overprinted) | 3.15 |
| Peru | 2000 (1) Maticana madisoniorum in flower | 2.20 |
| Peru | 2000 FDC the above on illustrated cover | 2.65 |
| Peru | 2001 (6) An all Cactus set | 7.15 |
| Peru | 2003 (3) Eriocyce, Pygmaocereus, Matuc. | 2.40 |
| Peru | 2003 FDC Illustrated cover with the above | 3.20 |
| Philippines | 2003 (4) All-Cacti set "beautiful" | -.85 |
| Philippines | 2003 FDC with the above set | 1.45 |
| Philippines | 2003 MS Aloe, Euph. Gymno, Mam. | -.85 |
| Philippines | 2003 FDC with the above MS | 1.35 |
| Pitcairn Isl. | 1998 (1) Ipomea littoralis | 1.90 |
| Poland | 1981 (8) All Cacti & Succulents | 2.75 |
| Poland | 2001 MS Echinocereus, Opuntia, etc | 1.05 |
| Rhodesia | 1967 (4) Adansonia digitata, etc. | -.95 |
| Rhodesia | 1975 (6) Euphorbia, Aloe, Hoodia etc. | 1.95 |
| Romania | 1971 (6) Phylocactus phalanthoides, etc. | 2.30 |
| Rumania | 1997 (6) An all-cactus set | 2.20 |
| Rumania | 2000 (4) Plumeria (Frangipani), etc | 1.85 |
| Rwanda | 1998 (4) Opuntia, Euphorbia, Gloriosa, etc. | 5.60 |
| Rwanda | 1998 MS Opuntia, Euphorb. etc. IMPERF | 5.60 |
| Russian Fed. | 1994 (5) Epiphyllum, Mammillaria, Opuntia, Lophophora, Slenicereus | 1.25 |
| Russian Fed. | 1994 MS 2x sheetlets of six stamps with Mammillaria, & Lophophora | 2.60 |
| St. Chr. & Nevis | 1971 (4) Ipomea, Pedilanthus, etc. | 1.70 |
| St. Kitts | 1993 (2) 2x Euphorbia | 1.95 |
| St. Lucia | 1994 (1) Euphorbia pulcherima | -.15 |
| St. Lucia | 1998 (1) Euphorbia leucocephala | -.50 |
| St. Vincent | 1992 MS Large Aloe vera in full flower | 3.05 |
| St. Vincent | 1992 FDC with the above on illustr. cover | 4.00 |
| St. Vincent | 1992 MS Portulaca and other flowers | 4.55. |
| St.Vincent. Gren. | 1984 (4) Sanseveria, Hylocereus, etc. | 3.70 |
| St.Vincent. Gren. | 1994 (1) Opuntia dillenii in flower | -.65 |
| St Vincent | 1999 MS Many, many cacti | 4.40 |
| St. Vincent | 1999 MS Bromeliads & Tillandsia | 4.40 |
| Sahara | 1993 (5) Aylostera, Gymnocalycium, Notocactus, 2x Mammillaria | 4.00 |
| Sahara | 1997 (6) All Cacti set, | 3.10 |
| Sahara | 1997 MS Mam. boolii & many other Cacti | 2.00 |
| Sahara | 1998 (6) All-Cacti-set | 3.70 |
| Sahara | 1998 MS Opuntia pycnacantha in flower | 2.15 |
| Sahara | 1998 FDC the above on illustrated cover | 3.20 |
| Samoa | 1999 (1) Schulbergera truncate in flower | -.80 |
| San Marino | 1992 (2) Cacti & Succulents | -.70 |
| Senegal | 1992 (4) Opuntia in flower & fruit, etc. | 2.25 |
| Sierra Leone | 1991 MS Bombax costatum in flower | 3.75 |
| Sierra Leone | 2005 MS Very large Adansonia digitata | 2.95 |
| Solomon Island | 1987 (2) Ipomea purpurea, Plumeria | 1.20 |
| Somalia | 1995 (8) Pleiospilos, Stapelia, Lithops, Rhombophyllum, Frithia, Aloe, Faucaria,, Lithops, Opthalmoph. | 14.55 |
| South Africa | 1988 (15) all South African Succulents | 2.25 |
| South Africa | 1988 COLLECTOR PACK of the above, Cancelled with hand stamp didymiotis | 5.95 |
| South Africa | 1988 (4) Adromischus, Pleiospilos, Dactilopsis, Titanopsis -from coils | -.50 |
| South Africa | 1989 (1) Faucaria tigrina | -.30 |
| South Africa | 1990 (1) Anacampseros alstonii (High Val.) | 3.00 |
| South Africa | 1990 FDC above on illustrated cover | 5.00 |
| South Africa | 1990 (1) Gasteria armstrongii | -.40 |
| South Africa | 1992 (1) Stapelia grandiflora (colour change) | 1.50 |
| South Africa | 1995 (5) Adansonia digitata, etc. (strip) | 1.35 |
| South Africa | 1995 Adansonia digitata, etc in strip | 1.35 |
| South Africa | 1099 MS Many Aloes & Euphorbia | 3.95 |
| South Africa | 2000 (20) MS Aloe, Carpobrutus, Bulbine, Cotelydon and other S.A. plants | 7.20 |
| S. W. Africa | 1947 (4) Aloe sp - overprinted S.W.A. | -.30 |
| S. W. Africa | 1973 (16) All the best S.A.. Succulents | 13.50 |
| S. W. Africa | 1973 Complete set in official folder one only | 10.- |
| S. W. Africa | 1973 Sarcocaulon, Lapidaria, Caralluma | 1.30 |
| S. W. Africa | 1973 the above IMPERF top & bottom | 3.70 |
| S. W. Africa | 1978 (18) Succulents, - Universal Suffrage" | 5.10 |
| S. W. Africa | 1981 (4) All Aloes | 1.70 |
| S. W. Africa | 1981 (4) All Aloes | 1.80 |
| S. W. Africa | 1982 (4) Crassula sp. | -.90 |
| S. W. Africa | 1990 (2) Adansonia, Adenium in flower | -.55 |
| Spain | 1995 MS Espolita, "Estella de la nieves" | 1.45 |
| Sudan | 1960 (3) Adansonia digitata, etc. | -.90 |
| Surinam | 1985 (6) All Cacti set | 3.70 |
| Surinam | 1990 (4) Ipomea, Plumeria, etc. triangulars | 2.50 |
| Swaziland | 1972 (4) Aloes in landscape | 1.10 |
| Swaziland | 1980 (15) Various Succulents | 9.50 |
| Sweden | 1990 (12) Succulents in compl. booklet, etc | 5.85 |
| Sweden | 1990 (6) One pane of the above | 3.00 |
| Syria | 1997 (2) Echinocereus purpureus, etc. | 1.70 |
| Taiwan | 1998 (3) Portulaca, Kalanchoe blossf. etc. | 1.90 |
| Thailand | 1984 (4) Aloe barbadensis, etc. | 2.70 |
| Thailand | 1995 (4) Adenium, Bauhinia, etc. | -.60 |
| Tanzania | 1986 (4) Aloe graminicola in flower, etc. | 1.20 |
| Tanzania | 1991 MS Adansonia digitata | 3.60 |
| Tanzania | 1993 (2) Sedum petraeus, Kalanchoe | -.80 |
