Stamp collecting is now as old as the first stamp issued in 1840, and the number of stamp collectors is still growing. If anyone could have known then, how they would increase in value over the years, there would be quite a few more millionaires in the world today.
Unlike plants, they won't need heat or sunshine, nor will they be attacked by mealy bugs, sciara flies, or red spider. They need little space and, kept clean and never handled with greasy fingers, they will continue to increase in value over the years. A good number of them are already very scarce and virtually unobtainable.
Now is the time to bring your collection up-to-date! Many collectors rely on me to supply them against a "Standing Order", so that they receive "New Issues" automatically. Please let me know, if you would like further information about this.
The stamp list is below these sample illustrations.
| Benin | 1996 (6) An all-cactus set | 3.10 |
![]() | ||
| St Vincent | 1999 MS Many cacti on miniature sheet | 4.40 |
![]() | ||
| Surinam | 1985 (6) This is an all-cactus set | 3.70 |
![]() | ||
| Tanzania | 1995 (7) All cacti and succulent set | 3.55 |
![]() |
| Country | Description | Price £ |
|---|---|---|
| Albania | 2002 (5) an all Cactus set, triangulars strip | 2.85 |
| Antigua & Barb. | 2003 MS Hylocereus undustus | 5.75 |
| Angola | 2001 (4) Welwitchia mirabilis, etc. | 8.15 |
| Angola | 2004 (4) Adansonia digitata with fruit, etc | 2.75 |
| Argentina | 2003 (1) Many Cacti in Landscape | -.25 |
| Azores Port. | 2002 (6) Euphorbia, Hoya, etc. | 5.30 |
| Azores Port. | 2002 MS Senecio malvifolia, etc. | 3.40 |
| Bahamas | 2004 (4) Aloe vera, etc. | 1.50 |
| Bhutan | 2002 (4) Bombax ceiba, etc. | 1.35 |
| Bhutan | 2002 MS Bombax ceiba, etc. | 1.35 |
| Bosnia/Herzog. | 2004 (2) Carnegia, Agave barbadensis | 3.75 |
| Brazil | 2002 MS Large Cereus | -.65 |
| Cambodia | 2004(6)An All-Cactus set | 2.55 |
| Cap Verde Isl. | 2002 (4) Euphorbia, Speagularia, etc. | 5.30 |
| Cap Verde Isl. | 2002 MS Senecio malvifolia, etc. | 3.40 |
| Congo Republic | 2003 MS 9 Stamps all Cacti (gorgeous) | 4.35 |
| Dominican Rep. | 2001 (4) Pereskia in flower, etc. in block | 3.00 |
| Gambia | 2004 Ms Epiphyllum, Echinopsis, Stapelia | 5.20 |
| Gambia | 2004 MS Echinocereus, Harrissia, Staptelia, Stapelia, Matucana | 5.20 |
| Gambia | 2004 MS Dudlea brittonii, Epiphyllum | 3.20 |
| Gibraltar | 2001 MS Aloe, Agaves, and Snakes | 2.95 |
| Guinea-Bissau | 2006 MS Lobivia sp., Pereskia,Echinocereus | 4.30 |
| Guinea_bissau | 2006 Lobivia, Melocactus, Schumbergera, Echinocactus, Chamaecereus | 4.45 |
| Guyana | 2004 MS Bromeliad etc. | 4.20 |
| Herms Island | 1961 (6) Flowering Aloes | 2.00 |
| Herms Island | 1961 Illustrated FDC | 7.95 |
| Indian Ocean Ter. | 2002 MS Euphorbia cratophora | 3,45 |
| Korea (DR) | 2004 MS Noto., Echinoc., Gymno., Mamm. | 4.90 |
| Korea (DR) | 2004 Airogramme Illustr. with many Cacti | 3.05 |
| Kyrgystan | 2004 MS Saguaros and lot of other cacti | 3.45 |
| Liberia | 2001 MS Selenicereus in flower | 3.35 |
| Liberia | 2001 MS Adansonia digitata in flower | 3.05 |
| Malta | 2002 (5) All Cactus set, - beautiful | 5.00 |
| Mauritius | 2005 (1) Lomatophyllum tormentirii | -.90 |
| Mexico | 2002 (1) Cereus | -.90 |
| Mexico | 2002 FDC The above on illustrated cover | 2.25 |
| Mexico | 2002 (1) Opuntia, Cereus, & other Cacti | -.45 |
| Mexico | 2003 (1) Many Cacti | 1.20 |
| Mexico | 2004 (1) Many Cacti, new value | 1.10 |
| Monaco | 2004 (1) Collection of Cacti | -.85 |
| Moroco | 2001 (2) Euphorbia | 1.70 |
| Namibia | 2001 MS Aloe littoralis, etc. | 2.65 |
| Namibia | 2004 (5) Aloe and Senecio flowers, etc | 5.40 |
| Nevis | 2001 (2) Euphorbia ridida | -.95 |
| Oman | 2004 MS Aloe Dhopharensis, Ipomea, etc | 3.05 |
| Palestine Author. | 2003 (3) Agave, Opuntia, Euphorbia | 4.25 |
| Palestine Author. | 2003 MS Agave, Opuntia, Euphorbia | 4.25 |
| Paraguay | 2001 (2) Opuntia spec., Cereus stenogonus | 3.40 |
| Paraguay | 2001 FDC with the above | 4.60 |
| Peru | 2001 (6) An all Cactus set | 7.15 |
| Peru | 2003 (3) Eriocyce, Pygmaocereus, Matuc. | 2.40 |
| Philippines | 2003 (4) All-Cacti set "beautiful" | -.85 |
| Philippines | 2003 MS Aloe, Euph. Gymno, Mam. | -.85 |
| Poland | 2001 MS Echinocereus, Opuntia, etc | 1.05 |
| Uzbekistan | 2002 (7) Zygophyllum bucharicum | 5.15 |
| Vietnam | 2002 (5) Cylindropuntia, Echinocereus, Epiphyllum | 2.85 |
| Vietnam | 2002 FDC The above on illustrated cover | 3.85 |
| Full list available on request!!! |
Postage and packing is always extra!
All stamps are always despatched by First Class Mail.
I have sufficient stock at present, but subject to being unsold at time of order.
First Day covers are in limited supply!
I always aim to offer a "By Return Service".
Please read my order and payment details.