by Name

Up

Public Schools Old Boys Golf Association
Members'  Schools  -  in alphabetical order (May 2009 154 members)

Founder Members joined in 1962
1965 Aldenham 1970 Alleyn's 1962 Allhallows
1963 Ampleforth 1963 Ardingly 1963 Ashville
1964 Bancroft's 1968 Beaumont 1968 Bedford
1981 Bedford Modern 1986 Berkhamsted 1966 Birkenhead
2002 Bishop's Stortford 1964 Bloxham 1963 Blundells
1966 Bolton 1966 Bradfield 2000 Bradford G.S.
1964 Brentwood 1963 Brighton 2000 Bristol G.S.
1964 Bromsgrove 2007 Bryanston 1995 Bury
1970 Canford 1965 Charterhouse 1974 Cheltenham College
1971 Cheltenham G.S. 1963 Chigwell 1987 Christ's Hospital
1995 City of London 1981 Clifton 1979 Coventry
1965 Cranleigh 1962 Culford 1963 Dame Allans
1966 Dean Close 1973 Denstone 1988 Dollar Academy
1963 Dover 1979 Downside 1966 Dulwich
1968 Eastbourne 2002 Edinburgh Academy 2008 Ellesmere
1978 Eltham 1963 Emanuel 1971 Epsom
1975 Eton 1977 Felsted 1982 Fettes
1963 Forest 1963 Framlingham 1984 George Heriot's
1975 George Watson's 1963 Giggleswick 1963 Glasgow Academy
1977 Glenalmond 1977 Gresham's 1962 Haberdashers' Aske's
1966 Haileybury 1986 Hampton 1968 Harrow
1980 Hertford 1975 Highgate 1993 Hulme
1969 Hurstpierpoint 1963 Hymers 1962 Ipswich
1963 John Lyon 1975 K.C.S. Wimbledon 1979 Kelvinside Academy
1962 Kent 1973 Kimbolton 1963 King Edwards Birmingham
1966 King Williams IOM. 2002 King's Bruton 1992 King's Canterbury
1990 Kings Ely 1962 King's Rochester 1964 King's Taunton
1963 King's Worcester 1963 Lancaster Royal 1967 Lancing
1964 Liverpool 1992 Llandovery 1977 Loretto
1964 Loughborough 1968 Malvern 1968 Marlborough
1965 Merchant Taylors' 1988 Merchiston 1964 Mill Hill
1964 Millfield 2005 Milton Abbey 1965 Monmouth
1964 Newcastle-u-Lyme 1986 Norwich 1962 Nottingham
1963 Oakham 1964 Oundle 1964 Pangbourne
1963 Perse 1977 Pocklington 1964 R.G.S. Worcester
1981 Radley 1964 Ratcliffe 1962 Reading
2007 Reed's 1965 Repton 1987 Robert Gordon's
1978 Rossall 1976 Rugby 1999 Ruthin
1966 Rydal 1964 Sebright 1964 Sedbergh
1965 Sevenoaks 1965 Sherborne 1963 Shrewsbury
1962 Solihull 1963 St. Bees 2006 St. Columba's
1962 St. Dunstan's 1964 St. Edward's Oxford 1970 St. Georges (Harpenden)
1966 St. Georges (Weybridge) 2005 St. John's Leatherhead 1962 St. Lawrence
1963 St. Paul's 1963 St. Peter's York 1962 Stamford
1962 Stockport 1963 Stonyhurst 1963 Stowe
1977 Strathallan 1962 Sutton Valence 1963 Taunton
1967 The Leys 1963 Tonbridge 1979 Trent
2003 Trinity Croydon 1962 U.C.S. 1963 Uppingham
1965 Warwick 1965 Wellingborough 1967 Wellington
1968 Westminster 1965 Whitgift 1966 Winchester
1962 Worksop 1996 Worth Abbey 1994 Wrekin
1965 Wycliffe