Home


Season Averages - First Team 2004

Batting

Name

Innings Not Outs

Runs

High Score

Average

Strike Rate

Andy Hayward 16   671 86 41.94 80.26
Justin Perry 4 1 103 53 34.33 54.50
Gavin Will 9 1 230 52 28.75 107.48
David Guest 4 98 82 24.50 66.67
Ben Ratcliffe 5   113 42 22.60 68.07
Paul Triniman 16 2 296 69 21.14 50.08
Colin Randall 12 2 206 57 20.60 99.04
Graham Cole 14 3 219 67 19.91 55.03
Colin Handley 11 2 149 49 16.56 43.06
Lindsay Bray 11 4 105 57 15.00 82.03
Jon Wilton 11   120 24 10.91 64.17
Richard Fenner 6 4 13 6 6.50 19.12
Chris Cornish 11 3 41 23 5.13 51.25

Back To Statistics

Bowling
Name Overs Maidens Runs Wickets Average RPO
Dave Nutland 22.1 2 92 9 10.22 4.16
David Hills 26 3 83 5 16.60 3.19
Lindsay Bray 140 23 476 24 19.83 3.40
Gavin Will 129.5 22 426 20 21.30 3.29
David Guest 32 1 172 7 24.57 5.38
Ben Ratcliffe 33 4 102 4 25.50 3.09
Chris Cornish 144.1 22 490 17 28.82 3.40
Richard Fenner 52.5 3 260 8 32.50 4.95
Colin Randall 140.5 14 653 16 40.81 4.65
Paul Triniman 11 0 67 1 67.00 6.09

Back to Statistics

Catches
Colin Handley 9
Colin Randall 7
Ben Ratcliffe 7
Gavin Will 5

Richard Fenner

4
Andy Hayward 4
Chris Cornish 4
Graham Cole 3
Paul Triniman 3
Jon Wilton 2
Dave Nutland 2
Paul Charlwood 2
Lindsay Bray 1
Sim Goddard 1
Eddie Steele 1
Justin Perry 1
Clive Hayward 1
News
Fixtures/Results
- 1st XI
- 2nd XI
- Sun League
- Sun Club
- Midweek
Youth
Club Info
Photos
Statistics
Sponsors
Links
Comedy Corner
Contact Wimborne CC
  

Website Designed and Maintained By Richard Fenner
Any views represented on this website do not necessarily represent the views of the club