British League 2007-08

Division 1 South P W D L F A Pts 1st 2nd
Fusion I 14 8 2 4 69 43 18 1-7 5-3
Brighton I 14 8 1 5 56 56 17 4-4 7-1
DML Woolwell I 14 7 2 5 58 54 16 3-5 5-3
DHS London Progress II 14 5 5 4 62 50 15 3-5 4-4
Cippenham I 14 4 5 5 55 57 13 / /
Generation 2 I 14 3 6 5 53 59 12 4-4 3-5
York Gardens I 14 4 4 6 51 61 12 4-4 3-5
Byng Hall I 14 2 5 7 44 68 9 4-4 5-3

 

Division 1 South & Midlands P W D L F A Pts 1st 2nd
OLOP IMPACT I 12 10 2 0 72 24 22 2-6 0-8
Westfield I 12 8 2 2 66 30 18 0-8 1-7
DHS London Progress III 12 7 1 4 63 33 15 1-7 0-8
Carrara Polska I 12 6 1 5 52 44 13 2-6 2-6
Urban Progress II 12 4 0 8 35 61 8 2-6 5-3
Bedford Modern I 12 2 1 9 27 69 5 4-4 2-6
Cippenham II 12 1 1 10 21 75 3 / /
Oxford Fireplace Centre II expelled 6-2  

 

Division 3 South P W D L F A Pts 1st 2nd
York Gardens II 14 12 1 1 80 32 25 2-6 3-5
TTK Greenhouse II 14 12 0 2 79 33 24 2-6 2-6
SEH-Britannia Ipswich I 14 8 1 5 63 48 17 2-6 2-6
OLOP IMPACT II 14 4 4 6 56 56 12 4-4 5-3
Hastings 14 5 2 7 46 66 12 3-5 5-3
Horsham III 14 3 3 8 39 73 9 3-5 4-4
Cippenham III 14 3 2 9 48 64 8 / /
Ellenborough II 14 2 1 11 37 75 5 3-5 8-0

 

Team I P W Av Team II P W Av Team III P W Av
Martin Adams 28 21 75 Matthew Tucker 4 2 50 Eddie Mitchell 11 6 55
Mark Butler 28 13 46 Eddie Mitchell 2 1 50 Gemma Chapman 12 6 50
Lee Dredge 20 9 45 Chris Hansell 8 3 38 Phil Clarkson 12 5 42
Rob Lemon 27 11 41 Danny Baxter 14 5 36 Paul Baker 16 6 38
Paul Baker 4 0 0 David Hayes 12 4 33 Paul Elliott 19 7 37
Gemma Chapman 4 0 0 Steve Munson 16 5 31 Jonathan Evans 12 4 33
        Mark Jackson 26 6 23 Steve Smith 26 8 31
        Graham Trimming 6 1 17        
        Steve Buck 12 0 0        
        Phil Clarkson 4 0 0        

_____________________________________

British League 2006-07

Division 1 South P W D L F A Pts 1st 2nd
DHS London Progress II 14 11 2 1 77 35 24 3-5 3-5
Harvey Barnets II 14 9 2 3 70 42 20 3-5 4-4
Cippenham I 14 9 1 4 66 46 19 / /
York Gardens I 14 7 4 3 64 48 18 6-2 5-3
Fusion I 14 4 4 6 56 56 12 5-3 3-5
Byng Hall I 14 5 2 7 48 64 12 7-1 5-3
Brighton I 14 2 2 10 42 70 6 5-3 5-3
Horsham I 14 0 1 13 25 87 1 7-1 5-3

 

Division 1 South & Midlands P W D L F A Pts 1st 2nd
TTK Greenhouse I 14 12 2 0 91 21 26 0-8 0-8
OLOP IMPACT I 14 9 3 2 77 35 21 1-7 3-5
DHS London Progress III 14 8 3 3 67 45 19 3-5 1-7
EBS-Orange Westfield I 14 5 3 6 55 57 13 5-3 2-6
Oxford Fireplace Centre II 14 6 1 7 49 62 13 2-6 2-5
Bedford Modern I 14 6 1 7 49 63 13 3-5 4-4
Cippenham II 14 3 1 10 36 75 7 / /
Elgre Nottingham II 14 0 0 14 23 89 0 5-3 5-3

 

Division 3 South P W D L F A Pts 1st 2nd
Brighton II 14 10 2 2 68 44 22 3-5 3-5
Eastbourne 14 8 4 2 66 46 20 4-4 3-5
TTK Greenhouse II 14 8 3 3 67 45 19 4-4 3-5
Ellenborough II 14 6 3 5 58 54 15 2-6 5-3
Cippenham III 14 6 2 6 56 56 14 / /
Hastings 14 2 4 8 50 62 8 3-5 5-3
Horsham III 14 3 2 9 43 69 8 5-3 5-3
Southampton West 14 2 2 10 40 72 6 5-3 6-2

 

Team I P W Av Team II P W Av Team III P W Av
Martin Adams 28 22 79 Danny Baxter 12 8 67 Ashley Shaw 16 12 75
Rob Lemon 24 16 67 Steve Buck 26 13 50 Nick Hansell 8 6 75
Eddie Smith 8 5 63 Krzysztof Zemelka 6 2 33 Chris Hansell 20 14 70
Robert Hansell 28 16 57 Phil Clarkson 4 1 25 Phil Clarkson 24 12 50
Chris Hansell 4 2 50 Lee Dredge 20 4 20 Paul Elliott 18 8 44
Mark Butler 16 5 31 Mark Jackson 24 4 17 Eric Van Looy 18 4 22
Nick Hansell 4 0 0 Graham Trimming 12 0 0        

_____________________________________

British League 2005-06

Division 1 South P W D L F A Pts 1st 2nd
Oxford Fireplace Centre I 14 11 0 3 76 36 22 6-2 1-7
DML Woolwell I 14 9 3 2 74 38 21 3-5 6-2
Cippenham I 14 8 1 5 63 49 17 / /
London Progress II 14 7 2 5 62 50 16 5-3 4-4
Fusion I 14 6 2 6 61 51 14 3-5 5-3
OLOP IMPACT I 14 4 2 8 47 65 10 5-3 7-1
Brighton I 14 4 2 8 42 70 10 3-5 3-5
De Vere NETTS 14 1 0 13 23 89 2 6-2 6-2

 

Division 2 South & Midlands P W D L F A Pts 1st 2nd
London Progress III 14 11 2 1 79 33 24 2-6 3-5
Cippenham II 14 8 2 4 66 46 18 / /
Oxford Fireplace Centre II 14 8 2 4 63 49 18 4-4 3-5
Harvey Barnets II 14 5 7 2 61 51 17 6-2 4-4
Bedford Modern II 14 4 4 6 49 63 12 7-1 3-5
EBS-Orange Northampton II 14 3 5 6 54 58 11 5-3 6-2
Kingshurst Bribar 14 3 1 10 37 75 7 7-1 5-3
Ashford I 14 2 1 11 39 73 5 6-2 5-3

 

Division 4 South & West P W D L F A Pts 1st 2nd
DML Woolwell II 14 10 3 1 77 35 23 4-4 2-6
Plymouth Wanderers 14 7 7 0 66 46 21 4-4 4-4
Cippenham III 14 7 5 2 67 45 19 / /
Cofton Hackett 14 7 3 4 69 43 17 4-4 3-5
Southampton West 14 4 4 6 54 58 12 5-3 4-4
London Progress V 14 4 3 7 61 51 11 5-3 5-3
Guinness Polska II 14 2 3 9 29 83 7 7-1 6-2
Brighton III 14 1 0 13 25 87 2 7-1 7-1

 

Team I P W Av Team II P W Av Team III P W Av
Mark Butler 28 21 75 Steve Buck 12 10 83 Ashley Shaw 24 18 75
Martin Adams 28 17 61 Lee Dredge 4 3 75 Paul Baker 14 9 64
Robert Hansell 28 14 50 Paul Baker 6 4 67 Ben Wiseman 18 11 61
Rob Lemon 28 11 34 Diccon Gray 8 5 63 Phil Clarkson 28 16 57
        Mark Jackson 24 14 58 Nick Hansell 2 1 50
        David Hayes 21 12 57 Graham Trimming 2 1 50
        Nick Hansell 7 4 57 Ollie Shaw 24 10 42
        Mike Rhodes 23 12 52        
        Graham Trimming 4 0 0        

______________________________________

British League 2004-05

Division 1 South P W D L F A Pts 1st 2nd
Horsham 14 9 3 2 74 38 21 4-4 3-5
London Progress II 14 10 1 3 70 42 21 3-5 3-5
DML Woolwell 14 8 2 4 69 43 18 6-2 4-4
Cippenham I 14 5 5 4 60 52 15 / /
OLOP IMPACT I 14 6 2 6 47 65 14 5-3 4-4
B.F.I.T. Wiltshire 14 5 1 8 50 62 11 4-4 5-3
De Vere NETTS 14 3 2 9 46 66 8 4-4 3-5
Byng Hall I 14 2 0 12 32 80 4 6-2 6-2

 

Division 2 South & Midlands P W D L F A Pts 1st 2nd
Bedford Modern I 14 13 1 0 86 26