British League 2008-09

Division 1 South P W D L F A Pts 1st 2nd
Urban Progress I 4 4 0 0 29 3 8 0-8  
Woolwell I 4 2 2 0 20 12 6    
DHS Greehouse Progress II 4 2 1 1 18 14 5    
Brighton I 4 2 1 1 17 15 5 3-5  
VRS Generation I 4 2 0 2 14 18 4 3-5  
BATTS Team Peniel II 4 1 0 3 9 23 2    
York Gardens I 4 0 1 3 11 21 1 4-4  
Cippenham I 4 0 1 4 10 22 1 / /

 

Division 1 South & Midlands P W D L F A Pts 1st 2nd
Sycamore 4 4 0 0 26 6 8 2-6
OLOP IMPACT I 4 4 0 0 24 8 8 2-6
Kingfisher 4 2 0 2 16 16 4    
Elgre Nottingham I 4 2 0 2 15 17 4    
Fusion II 4 2 0 2 15 17 4 5-3  
Cippenham II 4 1 1 2 13 19 3 / /
Urban Progress II 4 0 1 3 12 20 1 4-4  
Carrara Polska I 4 0 0 4 7 25 0    

 

Division 3 South P W D L F A Pts 1st 2nd
Hastings 3-5
Ashford II 2-6
SEH Britannia Ipswich                  
Cippenham III               /  
Horsham III                  
Crusaders                  
DHS Greenhouse Progress IV               5-3  
Fusion III               6-2  

 

 

Team I P W Av Team II P W Av Team III P W Av
Martin Adams 8 5 63 Danny Baxter 6 4 67 Tony Stead 4 4 100
Lee Dredge 8 3 38 Martin Gray 8 4 50 Eddie Mitchell 8 5 63
Mark Butler 8 1 13 Owen Clutterbuck 6 3 50 Chris Hansell 8 4 50
Rob Lemon 8 1 13 Steve Munson 4 2 50 Paul Baker 4 2 50
        Mark Jackson 6 0 0 Steve Smith 4 1 25
        Steve Buck 2 0 0 Phil Prady 4 0 0

_____________________________________

British League 2007-08

Division 1 South P W D L F A Pts 1st 2nd
Fusion I 14 8 2 4 69 43 18 1-7 5-3
Brighton I 14 8 1 5 56 56 17 4-4 7-1
DML Woolwell I 14 7 2 5 58 54 16 3-5 5-3
DHS London Progress II 14 5 5 4 62 50 15 3-5 4-4
Cippenham I 14 4 5 5 55 57 13 / /
Generation 2 I 14 3 6 5 53 59 12 4-4 3-5
York Gardens I 14 4 4 6 51 61 12 4-4 3-5
Byng Hall I 14 2 5 7 44 68 9 4-4 5-3

 

Division 1 South & Midlands P W D L F A Pts 1st 2nd
OLOP IMPACT I 12 10 2 0 72 24 22 2-6 0-8
Westfield I 12 8 2 2 66 30 18 0-8 1-7
DHS London Progress III 12 7 1 4 63 33 15 1-7 0-8
Carrara Polska I 12 6 1 5 52 44 13 2-6 2-6
Urban Progress II 12 4 0 8 35 61 8 2-6 5-3
Bedford Modern I 12 2 1 9 27 69 5 4-4 2-6
Cippenham II 12 1 1 10 21 75 3 / /
Oxford Fireplace Centre II expelled 6-2  

 

Division 3 South P W D L F A Pts 1st 2nd
York Gardens II 14 12 1 1 80 32 25 2-6 3-5
TTK Greenhouse II 14 12 0 2 79 33 24 2-6 2-6
SEH-Britannia Ipswich I 14 8 1 5 63 48 17 2-6 2-6
OLOP IMPACT II 14 4 4 6 56 56 12 4-4 5-3
Hastings 14 5 2 7 46 66 12 3-5 5-3
Horsham III 14 3 3 8 39 73 9 3-5 4-4
Cippenham III 14 3 2 9 48 64 8 / /
Ellenborough II 14 2 1 11 37 75 5 3-5 8-0

 

Team I P W Av Team II P W Av Team III P W Av
Martin Adams 28 21 75 Matthew Tucker 4 2 50 Eddie Mitchell 11 6 55
Mark Butler 28 13 46 Eddie Mitchell 2 1 50 Gemma Chapman 12 6 50
Lee Dredge 20 9 45 Chris Hansell 8 3 38 Phil Clarkson 12 5 42
Rob Lemon 27 11 41 Danny Baxter 14 5 36 Paul Baker 16 6 38
Paul Baker 4 0 0 David Hayes 12 4 33 Paul Elliott 19 7 37
Gemma Chapman 4 0 0 Steve Munson 16 5 31 Jonathan Evans 12 4 33
        Mark Jackson 26 6 23 Steve Smith 26 8 31
        Graham Trimming 6 1 17        
        Steve Buck 12 0 0        
        Phil Clarkson 4 0 0        

_____________________________________

British League 2006-07

Division 1 South P W D L F A Pts 1st 2nd
DHS London Progress II 14 11 2 1 77 35 24 3-5 3-5
Harvey Barnets II 14 9 2 3 70 42 20 3-5 4-4
Cippenham I 14 9 1 4 66 46 19 / /
York Gardens I 14 7 4 3 64 48 18 6-2 5-3
Fusion I 14 4 4 6 56 56 12 5-3 3-5
Byng Hall I 14 5 2 7 48 64 12 7-1 5-3
Brighton I 14 2 2 10 42 70 6 5-3 5-3
Horsham I 14 0 1 13 25 87 1 7-1 5-3

 

Division 1 South & Midlands P W D L F A Pts 1st 2nd
TTK Greenhouse I 14 12 2 0 91 21 26 0-8 0-8
OLOP IMPACT I 14 9 3 2 77 35 21 1-7 3-5
DHS London Progress III 14 8 3 3 67 45 19 3-5 1-7
EBS-Orange Westfield I 14 5 3 6 55 57 13 5-3 2-6
Oxford Fireplace Centre II 14 6 1 7 49 62 13 2-6 2-5
Bedford Modern I 14 6 1 7 49 63 13 3-5 4-4
Cippenham II 14 3 1 10 36 75 7 / /
Elgre Nottingham II 14 0 0 14 23 89 0 5-3 5-3

 

Division 3 South P W D L F A Pts 1st 2nd
Brighton II 14 10 2 2 68 44 22 3-5 3-5
Eastbourne 14 8 4 2 66 46 20 4-4 3-5
TTK Greenhouse II 14 8 3 3 67 45 19 4-4 3-5
Ellenborough II 14 6 3 5 58 54 15 2-6 5-3
Cippenham III 14 6 2 6 56 56 14 / /
Hastings 14 2 4 8 50 62 8 3-5 5-3
Horsham III 14 3 2 9 43 69 8 5-3 5-3
Southampton West 14 2 2 10 40 72 6 5-3 6-2

 

Team I P W Av Team II P W Av Team III P W Av
Martin Adams 28 22 79 Danny Baxter 12 8 67 Ashley Shaw 16 12 75
Rob Lemon 24 16 67 Steve Buck 26 13 50 Nick Hansell 8 6 75
Eddie Smith 8 5 63 Krzysztof Zemelka 6 2 33 Chris Hansell 20 14 70
Robert Hansell 28 16 57 Phil Clarkson 4 1 25 Phil Clarkson 24 12 50
Chris Hansell 4 2 50 Lee Dredge 20 4 20 Paul Elliott 18 8 44
Mark Butler 16 5 31 Mark Jackson 24 4 17 Eric Van Looy 18 4 22
Nick Hansell 4 0 0 Graham Trimming 12 0 0        

_____________________________________

British League 2005-06

Division 1 South P W D L F A Pts 1st 2nd
Oxford Fireplace Centre I 14 11 0 3 76 36 22 6-2 1-7
DML Woolwell I 14 9 3 2 74 38 21 3-5 6-2
Cippenham I 14 8 1 5 63 49 17 / /
London Progress II 14 7 2 5 62 50 16 5-3 4-4
Fusion I 14 6 2 6 61 51 14 3-5 5-3
OLOP IMPACT I 14 4 2 8 47 65 10 5-3 7-1
Brighton I 14 4 2 8 42 70 10 3-5 3-5
De Vere NETTS 14 1 0 13 23 89 2 6-2 6-2

 

Division 2 South & Midlands P W D L F A Pts 1st 2nd
London Progress III 14 11 2 1 79 33 24 2-6 3-5
Cippenham II 14 8 2 4 66 46 18 / /
Oxford Fireplace Centre II 14 8 2 4 63 49 18 4-4 3-5
Harvey Barnets II 14 5 7 2 61 51 17 6-2 4-4
Bedford Modern II 14 4 4 6 49 63 12 7-1 3-5
EBS-Orange Northampton II 14 3 5 6 54 58 11 5-3 6-2
Kingshurst Bribar 14 3 1 10 37 75 7 7-1 5-3
Ashford I 14 2 1 11 39 73 5 6-2 5-3

 

Division 4 South & West P W D L F A Pts 1st 2nd
DML Woolwell II 14 10 3 1 77 35 23 4-4 2-6
Plymouth Wanderers 14 7 7 0 66 46 21 4-4 4-4
Cippenham III 14 7 5 2 67 45 19 / /
Cofton Hackett 14 7 3 4 69 43 17 4-4 3-5
Southampton West 14 4 4 6 54 58 12 5-3 4-4
London Progress V 14 4 3 7 61 51 11 5-3 5-3
Guinness Polska II 14 2 3 9 29 83 7 7-1 6-2
Brighton III 14 1 0 13 25 87 2 7-1 7-1

 

Team I P W Av Team II P W Av Team III P W Av
Mark Butler 28 21 75 Steve Buck 12 10 83 Ashley Shaw 24 18 75
Martin Adams 28 17 61 Lee Dredge 4 3 75 Paul Baker 14 9 64
Robert Hansell 28 14 50 Paul Baker 6 4 67 Ben Wiseman 18 11 61
Rob Lemon 28 11 34 Diccon Gray 8 5 63 Phil Clarkson 28 16 57
        Mark Jackson 24 14 58 Nick Hansell 2 1 50
        David Hayes 21 12 57 Graham Trimming 2 1 50
        Nick Hansell 7 4 57 Ollie Shaw 24 10 42
        Mike Rhodes 23 12 52        
        Graham Trimming 4 0 0        

______________________________________

British League 2004-05

Division 1 South P W D L F A Pts 1st 2nd
Horsham 14 9 3 2 74 38 21 4-4 3-5
London Progress II 14 10 1 3 70 42 21 3-5 3-5
DML Woolwell 14 8 2 4 69 43 18 6-2 4-4
Cippenham I 14 5 5 4 60 52 15 / /
OLOP IMPACT I 14 6 2 6 47 65 14 5-3 4-4
B.F.I.T. Wiltshire 14 5 1 8 50 62 11 4-4 5-3
De Vere NETTS 14 3 2 9 46 66 8 4-4 3-5
Byng Hall I 14 2 0 12 32 80 4 6-2 6-2

 

Division 2 South & Midlands P W D L F A Pts 1st 2nd
Bedford Modern I 14 13 1 0 86 26 27 1-7 3-5
Guildford I 14 10 1 3 72 40 21 3-5 5-3
Oxford Fireplace Centre I 14 8 4 2 69 43 20 4-4 3-5
Cippenham II 14 9 1 4 70 42 19 / /
EBS-Orange Northampton II 14 5 1 8 57 55 11 7-1 5-3
Ajax Wolvey 14 3 1 10 43 69 7 6-2 5-3
OLOP IMPACT II 14 2 2 10 37 75 6 7-1 7-1
Ashford II 14 0 1 13 14 98 1 8-0 6-2

 

Division 4 South & Midlands P W D L F A Pts 1st 2nd
Club Cornwall 14 12 2 0 96 16 26 1-7 0-8
Ellenborough II 14 12 1 1 85 27 25 3-5 3-5
Cippenham III 14 8 1 5 66 46 17 / /
East London Progress 14 6 2 6 60 52 14 3-5 6-2
ELGRE Nottingham IV 14 6 1 7 51 61 13 5-3 4-4
London Progress V 14 3 2 9 38 74 8 6-2 6-2
Brittania Ipswich 14 4 0 10 36 76 8 6-2 7-1
Guinness Polska II 14 0 1 13 16 96 1 8-0 8-0

 

Team I P W Av Team II P W Av Team III P W Av
Lee Dredge 28 18 64 Rob Lemon 28 22 79 James Milton 8 6 75
Robert Hansell 28 17 61 David Hayes 24 15 63 Chris Hansell 24 16 67
Martin Adams 28 15 54 Mark Jackson 28 17 61 Nick Hansell 20 13 65
Mark Butler 28 10 36 Paul Baker 28 15 54 Phil Clarkson 20 13 65
        Mike Rhodes 4 1 25 Ollie Shaw 20 11 55
                Melanie Farquhar 8 4 50
                Ashley Shaw 4 2 50
                Graham Trimming 8 1 13

______________________________________

British League 2003-04

Division 1 South P W D L F A Pts 1st 2nd
London Progress II 14 10 2 2 76 36 22 4-4 2-6
Ellenborough 14 10 1 3 74 38 21 5-3 3-5
DML Plymouth 14 9 2 3 69 43 20 1-7 5-3
Cippenham I 14 7 2 5 56 56 16 / /
OLOP IMPACT I 14 6 1 7 59 53 13 3-5 5-3
Byng Hall Farningham Print 14 3 3 8 37 75 9 3-5 4-4
PSP Wiz'n'about.com 14 2 2 10 40 72 6 6-2 5-3
EBS-Orange Northampton I 14 2 1 11 37 75 5 5-3 5-3

 

Division 2 South P W D L F A Pts 1st 2nd
London Progress III 14 10 3 1 72 40 23 2-6 3-5
NETTS 14 6 6 2 61 51 18 4-4 5-3
Generation 2 14 5 6 3 59 53 16 4-4 4-4
Cippenham II 14 5 5 4 56 56 15 / /
Oxford Fireplace Centre 14 4 6 4 59 53 14 4-4 5-3
Guildford I 14 3 6 5 57 55 12 6-2 5-3
Ashford I 14 4 2 8 51 61 10 0-8 4-4
EBS-Orange Northampton II 14 1 2 11 33 79 4 3-5 7-1

 

Team I P W Av Team II P W Av
Terry Haley 28 20 71 David Hayes 26 21 81
Mark Butler 28 15 54 Robert Hansell 28 17 61
Lee Dredge 16 8 50 Robert Lemon 12 7 58
Martin Adams 28 10 36 Mark Jackson 28 9 32
Clive Payne 12 3 25 Paul Baker 12 2 17
        Gemma Chapman 6 0 0

______________________________________

British League 2002-03

Division 1 South P W D L F A Pts 1st 2nd
Horsham I 14 8 4 2 69 43 20 1-7 5-3
Byng Hall Farningham Print I 14 9 1 4 67 45 19 2-6 6-2
Cippenham I 14 8 1 5 63 49 17 / /
OLOP IMPACT I 14 6 5 3 61 51 17 3-5 4-4
Ellenborough 14 6 4 4 61 51 16 5-3 3-5
London Progress II 14 6 4 4 55 56 16 3-5 5-3
EBS-Orange Northampton I 14 1 2 11 43 69 4 6-2 5-3
De Vere NETTS 14 1 1 12 28 83 3 8-0 7-1

 

Division 2 South P W D L F A Pts 1st 2nd
PSP Westinsure 14 11 2 1 82 30 24 1-7 2-6
Guildford I 14 7 2 5 58 54 16 2-6 3-5
London Progress III 14 6 3 5 62 50 15 5-3 3-5
EBS-Orange Northampton II 14 5 5 4 53 59 15 5-3 4-4
Cippenham II 14 5 4 5 54 58 14 / /
Oxford Fireplace Centre 14 4 4 6 53 59 12 4-4 4-4
Horsham II 14 4 2 8 48 64 10 4-4 6-2
Hastings 14 2 2 10 38 74 6 5-3 6-2

 

Team I P W Av Team II P W Av
Martin Adams 20 15 75 Robert Lemon 20 15 75
Richard Tilford 12 8 67 Lee Dredge 4 3 75
Clive Payne 24 15 63 Mark Jackson 24 12 50
Mark Butler 24 13 54 David Hayes 8 4 50
Lee Dredge 20 9 45 Paul Baker 16 7 44
Martin Gunn 8 3 38 Robert Hansell 28 12 43
Gemma Chapman 4 0 0 Gemma Chapman 8 1 13
        James Milton 4 0 0

______________________________________

British League 2001-02

Division 1 South P W D L F A Pts 1st 2nd
London Progress II 14 11 2 1 76 36 24 4-4 3-5
DML Plymouth I 14 9 3 2 73 39 21 3-5 0-8
Cippenham I 14 7 2 5 65 47 16 / /
EBS-Orange Northampton I 14 6 4 4 58 54 16 6-2 3-5
Horsham I 14 6 3 5 60 52 15 5-3 3-5
Barnet II 14 3 3 8 40 72 9 4-4 8-0 wo
Ellenborough 14 3 2 9 46 66 8 6-2 6-2
PSP Westinsure I 14 1 1 12 30 82 3 8-0 6-2

 

Division 3 South P W D L F A Pts 1st 2nd
Oxford Fireplace Centre 14 13 1 0 84 28 27 3-5 3-5
Cippenham II 14 10 1 3 74 38 21 / /
Horsham III 14 9 1 4 66 46 19 5-3 6-2
London Progress IV 14 9 0 5 64 47 18 5-3 3-5
Byng Hall Farningham Print III 14 4 1 9 44 68 9 6-2 4-4
BATTS Team Peniel II 14 4 0 10 40 72 8 8-0 6-2
Britannia Hanbury FP Ipswich 14 3 1 10 40 72 7 7-1 6-2
York Gardens 14 1 1 12 35 76 3 6-2 5-3

 

Team I P W Av Team II P W Av
Clive Payne 20 15 75 Robert Lemon 16 14 88
Wes Bush-Harris 8 5 63 Robert Hansell 27 19 70
Martin Adams 26 14 54 Mark Banks 6 4 67
Mark Butler 25 12 48 David Hayes 3 2 67
Mike Rhodes 5 2 40 Mike Rhodes 10 6 60
Brian Burn 17 6 35 Mark Jackson 28 15 54
        Paul Baker 20 10 50

______________________________________

British League 2000-01

Division 1 South P W D L F A Pts 1st 2nd
BATTS Team Peniel 14 14 0 0 86 26 28 2-6 0-8 wo
DML Plymouth 14 10 2 2 71 41 22 3-5 0-8 wo
Barnet II 14 7 2 5 65 47 16 3-5 0-8 wo
Horsham II 14 6 3 5 58 54 15 4-4 5-3
Cippenham 14 4 4 6 49 63 12 / /
PSP Moonrakers 14 3 4 7 48 64 10 4-4 4-4
Ellenborough 14 2 2 10 39 73 6 7-1 7-1
Limberlost Pine Poole 14 1 1 12 32 80 3 6-2 4-4

 

  P W Av
Clive Payne 22 19 86
Martin Adams 22 13 59
Steve Joel 4 2 50
Wesley Bush-Harris 22 10 45
Mike Rhodes 18 5 28

______________________________________

British League 1999-2000

Division 2 South P W D L F A Pts 1st 2nd
BATTS Team Peniel I 14 14 0 0 121 19 28 1-9 3-7
Cippenham 14 10 1 3 92 48 21 / /
Adeyfield 14 9 2 3 86 52 20 2-8 5-5
Harvey Barnet II 14 5 2 7 59 81 12 7-3 7-3
De Vere Sudbury I 14 5 0 9 63 75 10 7-3 7-3
Fellows Cranleigh 14 4 0 10 38 102 8 8-2 10-0 wo
Aylesbury League 14 2 3 9 56 84 7 9-1 7-3
KCD Stiga I 14 2 2 10 43 97 6 9-1 10-0

 

  P W Av
Martin Adams 26 19 73
Clive Payne 21 15 71
Robert Hansell 6 4 67
Mike Rhodes 5 3 60
Steve Joel 2 1 50
Wesley Bush-Harris 16 6 38

______________________________________

British League 1998-99

Division 2 South P W D L F A Pts 1st 2nd
Horsham II 14 10 1 3 78 34 21 3-5 4-4
Norwich Todd Foxwood 14 10 0 4 80 32 20 5-3 0-8
TAD-Ellenborough 14 9 1 4 70 42 19 1-7 1-7
Cippenham I 14 8 1 5 60 52 17 / /
Aylesbury League 14 6 1 7 54 58 13 5-3 8-0
KCD Stiga I 14 4 2 8 42 70 10 6-2 1-7
Fellows Cranleigh 14 2 4 8 40 72 8 5-3 6-2
DML White Hart Launceston III 14 1 2 11 24 88 4 8-0 7-1

 

Division 3 South & West P W D L F A Pts 1st 2nd
CATSoft Puma's Adeyfield 12 10 2 0 79 17 22 1-7 1-7
Harvey Barnet II 12 8 1 3 63 33 17 2-6 2-6
Carphone Wharehouse Progress II 12 5 3 4 46 50 13 4-4 3-5
OLOP (AWCS Ltd) II 12 5 0 7 37 59 10 2-6 2-6
Guildford 12 3 3 6 42 54 9 5-3 1-7
Westbury Club II 12 3 3 6 40 56 9 3-5 4-4
Cippenham II 12 1 2 9 29 67 4 / /

 

Team I P W Av Team II P W Av
Mike Rhodes 1 1 100 Mike Rhodes 14 8 57
Tetsuo Kasahara 8 7 88 Sue Collier 2 1 50
Martin Adams 26 17 65 Mark Banks 13 6 46
Clive Payne 16 9 56 Nick Wilson 5 2 40
Martin Rule 20 10 50 Steve Joel 12 4 33
Steve Joel 12 5 42 Robert Hansell 8 2 25
Kimber Choda 18 7 39 Paul Baker 12 2 17
Mark Banks 2 0 0 Nick Hansell 12 2 17
Paul Baker 1 0 0 Chris Lusher 8 0 0

______________________________________

British League 1997-98

Division 3 South Champions

Martin Rule; Neil Charles; Steve Joel; Mike Rhodes

 

Division 3 South P W D L F A Pts 1st 2nd
Cippenham 14 10 4 0 84 48 24 / /
Barnet II 14 9 3 2 75 37 21 6-2 4-4
Muna Estates Progress II 14 8 3 3 75 37 19 4-4 4-4
Adeyfield Enkompass 14 7 4 3 65 47 18 7-1 4-4
Horsham III 14 4 4 6 49 63 12 5-3 7-1
Byng Hall Farningham Print II 14 3 2 9 48 64 8 6-2 6-2
KCD Stiga II 14 2 4 8 37 75 8 7-1 8-0 wo
OLOP ANCS (UK) Ltd III 14 0 2 12 15 97 2 8-0 8-0 wo

 

  P W Av
Paul Baker 2 2 100
Neil Charles 24 21 88
Sue Collier 8 6 75
Martin Rule 16 11 69
Steve Joel 24 16 67
Mike Rhodes 8 5 63
Kimber Choda 12 7 58

______________________________________

British League 1984-85

Division 3 South P W D L F A Pts 1st 2nd
Lansdown Medway 14 12 2 0 83 29 26 2-6 4-4
The DSC Rams 14 9 1 4 70 42 19 2-6 2-6
Nittaku Ruislip 14 7 5 2 67 45 19 1-7 4-4
Cippenham 14 7 3 4 62 50 17 / /
Ashford 14 2 5 7 45 67 9 6-2 5-3
Errey's Print 84 14 4 1 9 41 71 9 5-3 7-1
AHW Pioneers 14 2 3 9 44 68 7 5-3 4-4
Abeng Warriors (Stiga) 14 2 2 10 36 76 6 7-1 8-0

 

  P W Av
Richard Beckham 28 20 71
Alec Watson 20 12 60
Ray Tilling 26 15 58
Clive Young 20 11 55
Frank Earis 6 2 33
Steve Everard 10 2 20
Graham Trimming 2 0 0

______________________________________

British League 1983-84

Division 3 South P W D L F A Pts 1st 2nd
Jaques Generation II 14 10 3 1 74 38 23 4-4 3-5
Nittaku Bourne 14 10 1 3 81 31 21 2-6 0-8
Tulse Hill Rams 14 6 3 5 61 51 15 4-4 0-8
Dunstable & AHW 14 4 5 5 52 60 13 4-4 4-4
Lansdown Medway 14 5 3 6 47 65 13 3-5 3-5
Ashford 14 4 3 7 51 61 11 5-3 4-4
Cippenham 14 2 5 7 46 66 9 / /
Jolliffe Poole 14 2 3 9 36 76 7 8-0 wo 2-6

 

  P W Av
Alec Watson 20 14 70
Ray Tilling 26 15 58
Phil Bevan 10 2 20
Dave Pountney 12 2 17
Steve Brindle 6 1 17
Frank Earis 18 2 11
Clive Young 11 1 9

______________________________________

British League 1982-83

Division 3 East P W D L F A Pts 1st 2nd
Colne Valley 10 6 3 1 51 29 15 2-6 3-5
Jaques Generation II 10 5 3 2 46 34 13 4-4 3-5
Halex Abeng 10 6 1 3 43 37 13 2-6 4-4
Cippenham 10 4 2 4 42 38 10 / /
Dunlop Coles Waveney 10 1 4 5 32 48 6 7-1 5-3
MBS St. Neots II 10 1 1 8 26 54 3 6-2 6-2

 

  P W Av
Alec Watson 2 2 100
Ray Tilling 14 10 71
Viv McCarthy 16 9 56
Frank Earis 14 7 50
Daryll Windsor 8 4 50
Peter Simmonds 20 8 40
Mark Butler 6 2 33

______________________________________

British League 1981-82

Division 3 South P W D L F A Pts 1st 2nd
SIB Bath 14 11 2 1 77 35 24 2-6 1-7
Dagenham FC 14 11 1 2 76 36 23 2-6 3-5
Cranfield Colours Gwent 14 11 1 2 75 37 23 1-7 3-5
Gillette Reading 14 5 1 8 49 63 11 2-6 1-7
Prudential Ibis 14 4 2 7 48 64 10 3-5 3-5
Pengelley Sports Torbay 14 4 1 9 44 68 9 5-3 4-4
Southbank 14 2 2 10 40 72 6 5-3 4-4
Cippenham 14 2 2 10 39 73 6 / /

 

  P W Av
Ray Tilling 20 15 75
Peter Simmonds 2 1 50
Frank Earis 28 11 39
Syd Montgomery 6 2 33
Alec Watson 4 1 25
Viv McCarthy 26 5 19
Dave Pountney 22 4 18
John Barton 4 0 0

back to CTTC home