Junior British League 2008-09

After first weekend 18/19 October 2008

Boys' Division 2A P W D L F A Pts 1st 2nd
DHS Greenhouse Progress 3 5 3 2 0 22 8 8 0-6  
Dumfries 5 2 3 0 18 12 7 3-3  
Burton Uxbridge 2 5 3 0 2 16 14 6 1-5  
Ael-y-Bryn 5 2 1 2 14 16 5 2-4  
Cippenham 5 1 1 3 11 19 3 /  
Sheffield 5 0 1 4 9 21 1 5-1  

 

Girls' Division 3 P W D L F A Pts 1st 2nd
Spicer/York Gardens 5 3 2 0 24 6 8 0-6  
Morpeth School A 5 3 2 0 22 8 8 1-5  
Waterside B 5 3 2 0 22 8 8 1-5  
York Road 5 2 0 3 13 17 4 1-5  
Morpeth School B 5 1 0 4 6 24 2 1-5  
Cippenham 5 0 0 5 3 27 0 /  

 

Boys P W Av Girls P W Av

Edward Mitchell

10

4

40

Stephanie Mitchell

10

2

20

Ruihao Zhang

10

4

40

Emma Elliston

10

1

10

Andrew Linz

10

3

30

Angela Oetiker

10

0

0

______________________________________

Junior British League 2007-08

Boys' Division 2A P W D L F A Pts 1st 2nd
Bridge the Gorge 10 10 0 0 46 14 20 1-5 2-4
Cippenham 10 4 4 2 35 25 12 / /
Halton 10 2 5 3 28 32 9 3-3 3-3
Uxbridge 10 3 2 5 26 34 8 5-1 5-1
Byng Hall 10 1 5 4 25 35 7 3-3 3-3
Crusaders A 10 1 2 7 20 40 4 5-1 5-1

 

Girls' Division 1 P W D L F A Pts 1st 2nd
Ballina 10 9 1 0 45 15 19 2-4 1-5
Waterside A 10 6 2 2 38 22 14 3-3 2-4
St. Andrews A 10 4 2 4 31 29 10 1-5 5-1
Cippenham 10 3 2 5 27 33 8 / /
Redland Bats 10 2 3 5 22 38 7 3-3 2-4
Waterside B 10 1 0 9 17 43 2 4-2 4-2

 

Boys P W Av Girls P W Av

Ruihao Zhang

20

14

70

Rachel Farquhar

20

14

70

Andrew Linz

20

12

60

Rachel Pilgrim

20

8

40

Edward Mitchell

20

9

45

Catherine Hayes

19

4

21

______________________________________

Junior British League 2006-07

Boys' Division 2B P W D L F A Pts 1st 2nd
Rotherham Scorpions A 10 8 2 0 46 14 18 2-4 2-4
Cippenham 10 6 0 4 34 26 12 / /
Kingfisher B 10 4 1 5 28 32 9 1-5 5-1
Billericay 10 4 0 5 26 34 8 2-4 5-1
Halton 10 3 1 6 23 37 7 4-2 5-1
Ormesby B 10 3 0 7 23 37 6 4-2 4-2

 

Girls' Premier Division P W D L F A Pts 1st 2nd
Draycott & Long Eaton 10 10 0 0 49 11 20 2-4 2-4
Cippenham A 10 5 3 2 38 22 13 / /
Wirral Premier 10 5 2 3 30 30 12 5-1 3-3
Grantham Tornadoes 10 2 3 5 23 37 7 5-1 3-3
Irish Girls 10 1 3 6 22 38 5 3-3 5-1
Bridgwater 10 0 3 7 18 42 3 6-0 4-2

 

Girls' Division 2 P W D L F A Pts 1st 2nd
St. Andrews A 10 9 1 0 47 13 19 2-4 1-5
Cippenham B 10 6 1 3 37 23 13 / /
Redland Bats 10 4 3 3 33 27 11 2-4 3-3
Waterside B 10 2 3 5 24 36 7 5-1 4-2
Chelmsford 10 2 1 7 22 38 5 4-2 5-1
Team Peniel B 10 1 3 6 17 43 5 6-0 5-1

 

Boys A P W Av Girls A P W Av Girls B P W Av
Ashley Shaw 16 10 63 Melanie Farquhar 20 19 95 Rachel Pilgrim 10 8 80
Matthew Tucker 16 9 56 Sarra Wang 10 7 70 Lindsey Armstrong 20 12 60
Edward Mitchell 17 8 47 Reena Ardeshana 19 9 47 Catherine Hayes 18 10 56
Andrew Linz 7 3 43 Rachel Pilgrim 9 1 11 Rachel Farquhar 9 5 56

______________________________________

Junior British League 2005-06

Boys' Division 2B P W D L F A Pts 1st 2nd
Kingfisher A 10 7 1 2 34 26 15 2-4 2-4
Ormesby B 10 6 2 2 37 23 14 4-2 3-3
Redland Bats 10 5 0 5 30 30 10 1-5 5-1
Team Peniel A 10 4 1 5 28 32 9 2-4 2-4
Cippenham A 10 3 2 5 28 32 8 / /
Milton Keynes 10 1 2 7 23 37 4 3-3 4-2

 

Boys' Division 3A P W D L F A Pts 1st 2nd
St. Andrews 10 7 3 0 39 21 17 3-3 1-5
Langdon Community 10 4 4 2 36 24 12 0-6 2-4
Halton 10 2 5 3 29 31 9 3-3 4-2
Colebridge 10 3 2 5 27 33 8 2-4 5-1
Cippenham B 10 2 4 4 26 34 8 / /
Graham Spicer B 10 1 4 5 23 37 6 3-3 3-3

 

Girls' Premier Division P W D L F A Pts 1st 2nd
Cippenham A 10 7 2 1 38 22 16 / /
Draycott & Long Eaton A 10 6 3 1 39 21 15 4-2 3-3
Redland Bats 10 5 1 4 32 28 11 2-4 4-2
Wirral Premier 10 3 3 4 29 31 9 4-2 4-2
Irish Girls 10 1 3 6 23 37 5 3-3 5-1
Bridgwater 10 1 2 7 19 41 4 5-1 4-2

 

Girls' Division 2 P W D L F A Pts 1st 2nd
Club Mid-Cheshire 10 9 1 0 49 11 19 1-5 2-4
Cippenham B 10 4 2 4 31 29 10 / /
Ellenborough 10 4 2 4 28 32 10 3-3 5-1
St. Andrews B 10 2 5 3 29 31 9 3-3 4-2
Chelmsford 10 3 2 5 24 36 8 2-4 5-1
Team Peniel B 10 1 2 7 19 41 4 1-5 5-1

 

Boys A P W Av Boys B P W Av Girls A P W Av Girls B P W Av
Ben Wiseman 20 12 60 Matthew Tucker 20 13 65 Melanie Farquhar 19 13 68 Rachel Farquhar 20 14 70
Andrew Linz 20 11 55 Edward Mitchell 20 10 50 Sarah Hall 20 13 65 Lindsey Armstrong 20 9 45
Ashley Shaw 20 5 25 Joe Cheong 20 3 15 Caroline Linz 19 10 53 Catherine Hayes 20 8 40

______________________________________

Junior British League 2004-05

Boys' Division 1 P W D L F A Pts 1st 2nd
Darlington B 10 7 1 2 42 18 15 3-3 0-6
Uxbridge 10 6 2 2 34 26 14 4-2 2-4
Cippenham A 10 5 2 3 32 28 12 / /
Spicer A 10 4 1 5 31 29 9 2-4 4-2
Gwent Dragons 10 3 3 4 26 34 9 4-2 3-3
Scotland 10 0 1 9 15 45 1 5-1 5-1

 

Boys' Division 3A P W D L F A Pts 1st 2nd
DML Woolwell 10 7 2 1 43 17 16 0-6 0-6
Kingfisher 10 6 2 2 36 24 14 1-5 0-6
Milton Keynes 10 5 3 2 34 26 13 1-5 2-4
Byng Hall 10 5 2 3 36 24 12 1-5 1-5
Cippenham B 10 1 1 8 14 46 3 / /
Grove 10 0 2 8 17 43 2 3-3 5-1

 

Girls' Premier Division P W D L F A Pts 1st 2nd
Fastbats A 10 10 0 0 47 13 20 2-4 0-6
Cippenham A 10 5 1 4 31 29 11 / /
Team Peniel A 10 2 6 2 29 31 10 2-4 3-3
Darlington A 10 1 5 4 25 35 7 5-1 4-2
Redlands Bats 10 1 4 5 26 34 6 5-1 4-2
Wirral Premier 10 1 4 5 22 38 6 4-2 2-4

 

Girls' Division 3 P W D L F A Pts 1st 2nd
Club Mid-Cheshire 10 9 1 0 49 11 19 1-5 0-6
Ormesby 10 5 3 2 35 25 13 2-4 3-3
Chelmsford 10 1 7 2 30 30 9 3-3 3-3
Cippenham C 10 2 4 4 26 34 8 / /
St. Andrews B 10 1 4 5 20 40 6 5-1 3-3
Wensum 10 1 3 6 20 40 5 4-2 2-4

 

Boys A P W Av Boys B P W Av Girls A P W Av Girls C P W Av
Marc Armstrong 20 14 70 Andrew Linz 20 8 40 Sarah Hall 18 14 78 Caroline Linz 4 3 75
Ashley Shaw 20 11 55 Matthew Tucker 20 4 20 Melanie Farquhar 18 11 61 Catherine Hayes 18 12 67
Oliver Shaw 20 7 35 William Mitchell 20 2 10 Emily Tucker 14 5 36 Lindsey Armstrong 8 4 50
Caroline Linz  10 1 10 Rachel Farquhar 14 4 29
Jenny Hansell 16 3 19

______________________________________

Junior British League 2003-04

Boys' Division 1 P W D L F A Pts 1st 2nd
Irish Boys 10 9 0 1 44 16 18 2-4 2-4
Southfields Elite 10 6 3 1 37 23 15 3-3 1-5
Grove B 10 3 4 3 30 30 10 3-3 5-1
Cippenham A 10 2 3 5 29 31 7 / /
Devon Aces 10 2 2 6 24 36 6 2-4 3-3
London Progress B 10 2 0 8 16 44 4 2-4 6-0

 

Girls' Premier Division P W D L F A Pts 1st 2nd
Grove A 10 9 0 1 53 7 18 0-6 0-6
Oakbank Fastbats A 10 8 1 1 47 13 17 0-6 0-6
Team Peniel A 10 3 2 5 26 34 8 3-3 1-5
Wirral Premier 10 3 1 6 19 41 7 2-4 4-2
Cippenham A 10 2 1 7 17 43 5 / /
Grove B 10 1 3 6 18 42 5 5-1 2-4

 

Girls' Division 2 P W D L F A Pts 1st 2nd
Cippenham B 10 8 2 0 46 14 18 / /
Scotland 10 5 3 2 32 28 13 5-1 5-1
The Weald 10 5 3 2 34 26 13 5-1 6-0
Draycott & Long Eaton B 10 2 2 6 22 38 6 5-1 4-2
Hilton 10 1 3 6 24 36 5 3-3 6-0
Grove C 10 1 3 6 22 38 5 3-3 4-2

 

Girls' Division 3 Bottom Stage 2 P W D L F A Pts Res  
St. Andrews 6 5 1 0 25 11 11 3-3  
Cippenham C 6 2 3 1 18 18 7 /  
Darlington B 6 2 2 2 18 18 6 3-3  
Rotherham Scorpions 6 0 0 6 11 25 0 4-2  

 

Girls' Division 3 Stage 1 P W D L F A Pts Res  
Byng Hall 7 6 1 0 32 10 13 0-6  
Club Mid-Cheshire 7 5 1 1 26 16 11 2-4  
Stafford 7 4 2 1 26 16 10 2-4  
Oakbank Fastbats B 7 2 3 2 20 22 7 3-3  
St. Andrews 7 3 0 4 21 21 6 1-5  
Darlington B 7 1 2 4 16 26 4 3-3  
Cippenham C 7 1 2 4 15 27 4 /  
Rotherham Scorpions 7 0 1 6 12 30 1 4-2  

 

Boys A P W Av Girls A P W Av Girls B P W Av Girls C P W Av
Chris Hansell 14 8 57 Gemma Chapman 20 8 40 Melanie Farquhar 20 18 90 Catherine Hayes 20 10 50
Rob Lemon 18 9 50 Sarah Hall 20 5 25 Sylvana Bielec 19 14 74 Katie Rule 20 10 50
Marc Armstrong 16 7 44 Emily Tucker 20 4 20 Caroline Linz 19 12 63 Jenny Hansell 20 5 25
James Milton 12 5 42

______________________________________

Junior British League 2002-03

Boys' Division 1 P W D L F A Pts 1st 2nd
Darlington A 10 5 4 1 36 24 14 4-2 2-4
Scotland A 10 4 3 3 35 25 11 1-5 4-2
Cippenham A 10 5 1 4 28 32 11 / /
Devon Aces 10 4 2 4 31 29 10 1-5 1-5
Team Peniel A 10 3 2 5 23 37 8 3-3 4-2
Irish Boys 10 2 2 6 27 33 6 4-2 4-2

 

Girls' Premier Division P W D L F A Pts 1st 2nd
Grove A 10 10 0 0 52 8 20 1-5 1-5
Team Peniel A 10 8 0 2 37 23 16 2-4 2-4
Cippenham 10 5 1 4 35 25 11 / /
Wirral Premier 10 3 1 6 25 35 7 4-2 3-3
Scotland 10 1 1 8 18 42 3 5-1 5-1
Seasiders 10 1 1 8 13 47 3 6-0 6-0

 

Girls' Division 1 P W D L F A Pts 1st 2nd
Grove B 8 5 3 0 31 17 13 3-3 1-5
Darlington A 8 5 2 1 33 15 12 3-3 1-5
Team Peniel B 8 3 1 4 19 29 7 5-1 2-4
Cippenham B 8 1 4 3 21 27 6 / /
Irish Girls 8 0 2 6 16 32 2 3-3 3-3

 

Girls' Division 2 P W D L F A Pts 1st 2nd
NETTS Chelmsford 10 9 1 0 47 13 19 1-5 1-5
Draycott & Long Eaton 10 5 2 3 33 27 12 1-5 2-4
The Weald 10 3 4 3 29 31 10 2-4 3-3
Byng Hall 10 2 4 4 26 34 8 1-5 3-3
NALGO (Nuneaton) 10 2 4 4 26 34 8 3-3 2-4
Cippenham C 10 0 3 7 19 41 3 / /

 

Boys A P W Av Girls A P W Av Girls B P W Av Girls C P W Av
David Hayes 16 11 69 Gemma Chapman 20 14 70 Emily Tucker 16 10 63 Melanie Farquhar 16 7 44
James Milton 16 8 50 Karen Shepherd 20 13 65 Rebecca Tweedy 16 7 44 Caroline Linz 16 5 31
Robert Lemon 15 6 40 Gemma Yarnley 20 8 40 Francesca Parnell 16 4 25 Sylvana Bielec 14 4 29
Chris Hansell 12 2 17                 Eleanor Tweedy 14 3 21

______________________________________

Junior British League 2001-02

Boys' Premier Division Stage 1 P W D L F A Pts Res
Ormesby 7 7 0 0 37 5 14 1-5
Idsall 7 4 2 1 25 17 10 3-3
Irish Boys 7 3 3 1 25 17 9 3-3
Colley Hyundai 7 3 2 2 20 22 8 3-3
Cippenham A 7 2 3 2 23 19 7 /
Oakbank A 7 2 0 5 17 25 4 2-4
London Progress A 7 1 1 5 13 29 3 5-1
Scotland A 7 0 1 6 8 34 1 6-0

 

Boys' Premier Division Stage 2 P W D L F A Pts Res
Oakbank A 6 3 2 1 20 16 8 3-3
London Progress A 6 2 2 2 17 19 6 2-4
Cippenham A 6 2 1 3 19 17 5 /
Scotland A 6 2 1 3 16 20 5 1-5

 

Boys' Division 1 P W D L F A Pts 1st 2nd
Grove A 10 9 0 1 43 17 18 1-5 2-4
Team Peniel A 10 6 1 3 35 25 13 5-1 1-5
Gautby Boys 10 5 2 3 33 27 12 3-3 2-4
York Gardens 10 2 4 4 28 32 8 3-3 2-4
Cippenham B 10 2 3 5 28 32 7 / /
Streetly 10 0 2 8 13 47 2 6-0 3-3

 

Girls' Premier Division P W D L F A Pts 1st 2nd
Grove A 10 9 1 0 46 14 19 2-4 3-3
Cippenham A 10 8 1 1 42 18 17 / /
Scotland A 10 4 0 6 23 37 8 4-2 5-1
Club Mid-Cheshire 10 3 2 5 27 33 8 5-1 4-2
Team Peniel A 10 2 2 6 28 32 6 4-2 4-2
Gautby Girls 10 1 0 9 14 46 2 5-1 6-0

 

Girls' Division 1 P W D L F A Pts 1st 2nd
Seasiders 10 6 3 1 41 19 15 4-2 3-3
Byng Hall 10 5 3 2 33 27 13 3-3 2-4
Cippenham B 10 5 3 2 35 25 13 / /
Irish Girls 10 5 2 3 35 25 12 4-2 1-5
Team Peniel B 10 2 3 5 26 34 7 3-3 4-2
Spicer Girls 10 0 0 10 10 50 0 6-0 1-5

 

Boys A P W Av Boys B P W Av Girls A P W Av Girls B P W Av
Warren Brooks 10 6 60 James Milton 18 12 67 Joanna Parker 20 17 85 Emily Tucker 20 15 75
Bradley Evans 20 11 55 David Hayes 10 6 60 Gemma Chapman 20 14 70 Gemma Hollett 20 10 50
John Camilleri 20 10 50 Gavin Evans 16 6 38 Karen Shepherd 20 11 55 Francesca Parnell 20 10 50
David Hayes 10 2 20 Myles Evans 16 4 25                

______________________________________

Junior British League 2000-01

Addleshaw Booth Cippenham Girls A

Cippenham Girls B
Premier Division Champions Division 2 Champions

 

Boys' Division 1 P W D L F A Pts A(1) A(2) B(1) B(2)
London Boys 10 6 3 1 41 29 15 3-3 3-3 3-3 0-6
Cippenham A 10 5 5 0 40 20 15 / / 2-4 1-5
Glamorgan Boys 10 5 3 2 35 25 13 3-3 3-3 2-4 1-5
Cippenham B 10 3 2 5 28 32 8 4-2 5-1 / /
Streetly 10 2 2 6 23 37 6 4-2 3-3 5-1 5-1
Gautby Lads 10 0 3 7 13 47 3 6-0 6-0 6-0 3-3

 

Girls' Premier Division P W D L F A Pts 1st 2nd
Addleshaw Booth Cippenham 10 10 0 0 56 4 20 / /
B.A.T.T.S. 10 5 1 4 27 33 11 6-0 6-0
London Progress 10 3 4 3 27 33 10 4-2 6-0
Team Peniel A 10 2 4 4 29 31 8 5-1 5-1
Glamorgan Girls 10 2 4 4 26 34 8 6-0 6-0
Gautby Girls 10 0 3 7 15 45 3 6-0 6-0

 

Girls' Division 2 (Phase 1) P W D L F A Pts Res
Cippenham B 7 6 1 0 33 9 13 /
Oakbank 7 6 0 1 32 10 12 4-2
Arundel 7 4 2 1 30 12 10 3-3
Byng Hall 7 4 1 2 25 17 9 4-2
Uxbrige Bribar 7 3 0 4 16 26 6 5-1
Chelmsford 7 2 0 5 15 26 4 5-1
De Vere Sudbury 7 1 0 6 9 33 2 6-0
Darlington 7 0 0 7 7 35 0 6-0

 

Girls' Division 2 (Phase 2 - Top Half) P W D L F A Pts Res
Cippenham B 6 3 3 0 22 14 9 /
Oakbank 6 2 3 1 19 17 7 3-3
Byng Hall 6 0 4 2 16 20 4 3-3
Arundel 6 0 4 2 15 21 4 5-1

 

Boys A P W Av Boys B P W Av Girls A P W Av Girls B P W Av
Warren Brooks 20 16 80 Bradley Evans 18 10 56 Karen Shepherd 20 20 100 Emily Tucker 20 15 75
Adam Bleakley 20 15 75 John Camilleri 18 9 50 Joanna Parker 20 19 95 Gemma Hollett 20 15 75
Robert Hansell 20 9 45 David Hayes 6 3 50 Gemma Chapman 20 17 85 Francesca Parnell 20 14 20
        Thomas Mitchell 18 6 33                

______________________________________

Junior British League 1999-2000

Cippenham Girls A

Cippenham Boys B
Premier Division Champions Division 3A Champions

 

Boys' Division 1 P W D L F A Pts 1st 2nd
Scotland A 10 6 2 2 37 23 14 3-3 4-2
Ormesby 10 6 1 3 34 26 13 4-2 2-4
Cippenham A 10 4 2 4 30 30 10 / /
Glamorgan Boys 10 3 4 3 29 31 10 4-2 3-3
York Gardens Progress 10 3 2 5 29 31 8 2-4 2-4
Streetly 10 2 1 7 21 39 5 4-2 2-4

 

Boys' Division 3A P W D L F A Pts 1st 2nd
Cippenham B 10 8 1 1 42 18 17 / /
Mid Cheshire 10 5 2 3 32 28 12 5-1 4-2
Dunstable Pioneers 10 4 4 2 31 29 12 2-4 5-1
Edmonton B 10 2 5 3 28 32 9 3-3 5-1
Byng Hall 10 2 2 6 24 36 6 4-2 6-0
Team Peniel B 10 1 2 7 23 37 4 4-2 4-2

 

Girls' Premier Division P W D L F A Pts 1st 2nd
Cippenham A 10 9 1 0 46 14 19 / /
Glamorgan Girls 10 7 2 1 39 21 16 3-3 5-1
Grove 10 4 1 5 30 30 9 5-1 4-2
Addleshaw Booth Blairgowrie 10 3 2 5 29 31 8 4-2 4-2
Darlington 10 3 0 7 19 41 6 6-0 5-1
Irish Girls 10 1 0 9 17 43 2 5-1 5-1

 

Girls' Division 2 P W D L F A Pts 1st 2nd
OLOP 10 10 0 0 46 14 20 2-4 1-5
Team Peniel B 10 6 2 2 36 24 14 2-4 3-3
East Lancashire 10 2 5 3 29 31 9 3-3 3-3
Scotland A 10 3 3 4 30 30 9 2-4 1-5
Cippenham B 10 2 3 5 27 33 7 / /
Essex Girls 10 0 1 9 12 48 1 5-1 5-1

 

Boys A P W Av Boys B P W Av Girls A P W Av Girls B P W Av
Warren Brooks 19 13 68 David Hayes 20 15 75 Joanna Parker 20 18 90 Hannah Stone 16 10 63
John Camilleri 10 5 50 Bradley Evans 20 14 70 Emily Dearing 20 16 80 Emma Human 16 8 50
Matthew Cant 9 4 44 Thomas Mitchell 20 13 65 Gemma Chapman 20 12 60 Francesca Parnell 14 5 36
Robert Hansell 20 6 30                 Helen Smith 14 4 29

______________________________________

Junior British League 1998-99

Boys' Premier Division P W D L F A Pts 1st 2nd
Grove 10 9 1 0 47 13 19 0-6 2-4
Challoner Hall A 10 8 0 2 40 20 16 2-4 1-5
Team Peniel A 10 4 2 4 27 33 10 3-3 2-4
Irish Boys 10 2 2 6 24 36 6 3-3 1-5
Edmonton A 10 2 2 6 24 36 6 3-3 1-5
Cippenham A 10 0 3 7 18 42 3 / /

 

Boys' Division 2A P W D L F A Pts 1st 2nd
Cippenham B 10 8 2 0 47 13 18 / /
Halton 10 4 5 1 37 23 13 3-3 3-3
Berrymans Lace Mawer 10 5 3 2 34 26 13 4-2 5-1
Oak Bank 10 4 1 5 25 35 9 6-0 6-0
Spicer Boys 10 2 1 7 24 36 5 5-1 4-2
Challoner Hall B 10 0 2 8 13 47 2 5-1 6-0

 

Girls' Division 1 P W D L F A Pts 1st 2nd
Grove B 10 8 2 0 44 16 18 3-3 2-4
Cippenham 10 5 4 1 35 25 14 / /
Humberside A 10 2 5 3 29 31 9 4-2 3-3
Spicer Girls 10 3 2 5 25 35 8 4-2 3-3
BATTS 10 3 1 6 25 35 7 5-1 4-2
Dumfries 10 1 2 7 22 38 4 4-2 3-3

 

Boys A P W Av Boys B P W Av Girls A P W Av
Stephen Beerling 20 8 40 Marc Gilston 16 15 94 Jane Dickens 20 14 70
Martin Rule 20 5 25 Robert Hansell 18 15 83 Gemma Chapman 20 13 65
Nick Wilson 20 5 25 Douglas Speed 18 12 67 Emma Human 20 8 40
        Warren Brooks 8 5 63        

______________________________________

Junior British League 1997-98

Boys' Premier Division P W D L F A Pts 1st 2nd
Challoner Hall A 10 8 1 1 41 19 17 2-4 3-3
Asti Express A 10 6 2 2 37 23 14 2-4 2-4
Irish Boys 10 6 1 3 36 24 13 2-4 0-6
Grove A 10 5 1 4 34 26 11 1-5 1-5
Cippenham A 10 1 2 7 21 39 4 / /
Team Peniel A 10 0 1 9 11 49 1 3-3 5-1

 

Boys' Division 2A P W D L F A Pts 1st 2nd
Uxbridge (Burton) A 10 9 1 0 46 14 19 1-5 0-6
East Midlands A 10 6 3 1 39 21 15 2-4 1-5
Asti Express B 10 3 4 3 34 26 10 1-5 0-6
Team Peniel B 10 3 1 6 25 35 7 4-2 0-6
Spicer Boys 10 2 1 7 23 37 5 4-2 0-6
Cippenham II 10 2 0 8 13 47 4 / /

 

Girls' Division 2 P W D L F A Pts 1st 2nd
Lillington Free Church 10 7 1 2 20 40 15 2-4 4-2
Blairgowrie 10 7 1 2 41 19 15 4-2 1-5
Cippenham 10 7 1 2 41 19 15 / /
Feedwater Femmes 10 2 4 4 30 30 10 3-3 4-2
Darlington 10 2 0 8 17 43 4 6-0 5-1
Team Peniel B 10 1 1 8 11 49 3 6-0 6-0

 

Boys A P W Av Boys B P W Av Girls A P W Av
Gareth Herbert 6 6 100 Robert Hansell 20 6 30 Gemma Chapman 20 15 75
Jesper Hougaard 10 7 70 Warren Brooks 20 5 25 Emma Human 4 3 75
Nick Wilson 20 4 20 Robert Wilson 20 2 10 Claire Maher 16 11 69
Martin Rule 20 4 20         Jane Dickens 20 12 60
Kevin Cruikshank 4 0 0                

______________________________________

Junior British League 1996-97

Boys' Division 1 P W D L F A Pts 1st 2nd
Jewson Launceston 10 8 2 0 43 17 18 0-6 2-4
Irish Boys 10 6 2 2 41 19 14 3-3 1-5
Peniel A 10 4 3 3 36 24 11 0-6 3-3
Light Freight Generation 2 10 2 4 4 27 33 8 0-6 5-1
Cippenham 10 2 3 5 20 40 7 / /
Constable Brittania 10 0 2 8 13 47 2 4-2 3-3

 

  P W Av
David Ralls 12 7 58
Martin Rule 18 7 39
Jesper Hougaard 18 6 33
Nick Wilson 12 0 0

______________________________________

Junior British League 1995-96

Boys' Division 3 P W D L F A Pts 1st 2nd
Clayton Heights 14 11 3 0 66 18 25 0-6 1-5
Greenleys 14 8 5 1 52 32 21 3-3 2-4
Lillington Free Church 14 8 5 1 58 26 21 3-3 2-4
Peniel B 14 6 5 3 53 31 17 3-3 3-3
Cippenham 14 5 5 4 45 39 15 / /
Dudley 14 4 1 9 34 50 9 3-3 5-1
Uxbridge Burton 14 0 2 12 13 71 2 6-0 5-1
Our Lady of Peace 14 0 2 12 15 69 2 4-2 5-1

 

  P W Av
Martin Rule 28 18 64
Nick Wilson 26 13 50
Stephen Rule 4 2 50
Jesper Hougaard 26 12 46

back to CTTC home