National Junior League Southern Region

Season 2007-08

Boys' Division 2 Stage 3 P W D L F A Pts B C
Ashford 5 5 0 0 24 6 24 2-4 0-6
Child Okeford 5 3 1 1 19 11 19 2-4 2-4
Kidlington 5 3 1 1 18 12 18 2-4 1-5
Cippenham B 5 1 1 3 14 16 14 / 3-3
Cippenham C 5 0 2 3 9 21 9 3-3 /
Chalfont A 5 0 1 4 6 24 6 5-1 3-3
Boys' Division 3 Stage 3 P W D L F A Pts C
Chiltern-CHS D 5 5 0 0 26 4 26 0-6
Chiltern-CHS F 5 4 0 1 22 8 22 1-5
Cippenham D 5 3 0 2 15 15 15 /
Chiltern-CHS E 5 2 0 3 12 18 12 5-1
Chalfont B 5 1 0 4 9 21 9 4-2
Chiltern-CHS G 5 0 0 5 6 24 6 5-1
Boys' Division 2 Stage 2 P W D L F A Pts   B
Chiltern-CHS C 5 4 0 1 31 14 31 10-8 3-6
Child Okeford 5 4 0 1 31 14 31 9-9 5-4
Cippenham B 5 4 0 1 31 14 31 8-10 /
Chalfont A 5 2 0 3 17 28 17   7-2
Kidlington 5 1 0 4 13 32 13   8-1
Chiltern-CHS D 5 0 0 5 12 33 12   8-1
Boys' Division 3 Stage 2 P W D L F A Pts C D
Cippenham C 5 5 0 0 34 11 34 / 2-7
Chiltern-CHS G 5 2 0 3 24 21 24 7-2 3-6
Cippenham D 5 2 0 3 23 22 23 7-2 /
Chiltern-CHS E 5 2 0 3 20 25 20 6-3 6-3
Chiltern-CHS F 5 2 0 3 18 27 18 7-2 8-1
Chalfont B 5 2 0 3 16 29 16 7-2 4-5
Boys' Division 1 Stage 1 P W D L F A Pts B
Poole 5 5 0 0 39 6 39 0-9
Chiltern-CHS A 5 4 0 1 28 17 28 4-5
Chiltern-CHS B 5 2 0 3 20 25 20 2-7
Ashford 5 3 0 2 19 26 19 4-5
Reading 5 1 0 4 15 30 15 4-5
Cippenham B 5 0 0 5 14 31 14 /
Boys' Division 2 Stage 1 P W D L F A Pts B
BATTS 5 4 0 1 29 16 29 1-8
Child Okeford 5 4 0 1 28 17 28 2-7
Chiltern-CHS C 5 4 0 1 27 18 27 2-7
Kidlington 5 1 0 4 21 24 21 3-6
Chalfont A 5 2 0 3 19 26 19 3-6
Cippenham C 5 0 0 5 11 34 11 /
Boys' Division 3 Stage 1 P W D L F A Pts D
Chiltern-CHS D 5 4 0 1 31 14 31 0-9
Chiltern-CHS F 5 3 0 2 29 16 29 5-4
Cippenham D 5 4 0 1 22 23 22 /
Chiltern-CHS G 5 2 0 3 19 26 19 5-4
Chalfont B 5 1 0 4 18 27 18 6-3
Chiltern-CHS E 5 1 0 4 16 29 16 6-3
Girls' Division 2 Stage 2 P W D L F A Pts  
Cippenham B 16 10 2 4 64 50 64  
Peniel D 16 9 0 7 62 52 62  
Ellenborough 16 5 0 11 51 63 51  
Howard TTC 16 4 1 11 39 75 39  
Girls' Division Stage 1 P W D L F A Pts  
Peniel B 10 9 1 0 55 5 55  
Chesham A 10 9 0 1 51 9 51  
Peniel A 10 8 1 1 49 11 49  
Peniel C 10 6 0 4 34 26 34  
Peniel D 10 5 0 5 29 31 29  
Cippenham B 10 4 2 4 28 32 28  
Ellenborough 10 4 0 6 27 33 27  
Howard TTC 10 3 1 6 24 36 24  
TTK Central FS 10 2 1 7 17 43 17  
Chesham B 10 1 2 7 13 47 13  
Peniel E 10 0 0 10 3 57 3  

 

Boys B P W Av Boys C P W Av Boys D P W Av Girls B P W Av
Alex Polding 29 25 86 David Akehurst 35 21 60 George Weller 40 23 58 Angela Oetiker 26 23 88
Anthont Gardner 40 20 50 William Tint 17 10 59 William Tint 15 8 53 Steph Mitchell 38 31 82
Ollie Valdez 31 14 45 Duncan Calvert 13 6 46 Duncan Calvert 21 11 52 Anna Summerbell 26 8 26
        James Mellish 36 15 43 Thomas Ashcroft 21 8 38 Camilla 12 2 17
                        Amanda 7 0 0

__________________________________________________________________

Season 2006-07

Girls' Division 1 P W D L F A Pts 1st 2nd 3rd 4th
Peniel A 20 14 4 2 87 33 87 0-6 2-4 1-5 2-4
Chiltern-CHS A 20 12 6 2 85 35 85 1-5 0-6 1-5 0-6
Southampton West 20 12 4 4 73 47 73 2-4 2-4 2-4 0-6
Peniel B 20 9 2 9 64 56 64 2-4 1-5 1-5 1-5
Cippenham C 20 2 0 18 32 88 32 / / / /
Peniel C 20 3 0 17 19 101 19 2-4 4-2 6-0 2-4
Boys' Division 1 Stage 4 P W D L F A Pts B
Chiltern-CHS A 5 5 0 0 26 4 26 0-6
Southampton West 5 2 2 1 17 13 17 2-4
Chiltern-CHS B 5 1 2 2 16 14 16 3-3
Reading 5 2 1 2 16 14 16 4-2
Cippenham B 5 2 1 2 15 15 15 /
Chalfont A 5 0 0 5 0 30 0 5-0c
Boys' Division 2 Stage 4 P W D L F A Pts D
Ashford 3 3 0 0 20 7 20 1-8
Chiltern-CHS C 3 2 0 1 16 11 16 2-7
Portsmouth 3 1 0 2 13 14 13 2-7
Cippenham D 3 0 0 3 5 22 5 /
Boys' Division 3 Stage 4 P W D L F A Pts C F
Chiltern-CHS D 3 3 0 0 22 5 22 4-5 0-9
Cippenham C 3 2 0 1 15 10 15 / 2-6
Child Okeford 3 1 0 2 9 16 9 5-3 3-5
Cippenham F 3 0 0 3 5 20 5 6-2 /
Boys' Division 4 Stage 4 P W D L F A Pts E
Chiltern-CHS E 3 3 0 0 22 5 22 0-9
Chalfont B 3 2 0 1 17 10 17 0-9
Chiltern-CHS F 3 1 0 2 15 12 15 0-9
Cippenham E 3 0 0 3 0 27 0 /
Boys' Division 5 Stage 4 P W D L F A Pts G
Chiltern-CHS G 3 3 0 0 22 5 22 0-9
Kingfisher 3 2 0 1 18 9 18 3-6
Chiltern-CHS H 3 1 0 2 9 18 9 2-7
Cippenham G 3 0 0 3 5 22 5 /
Boys' Division 2 Stage 3 P W D L F A Pts B C
Cippenham B 3 3 0 0 22 5 22 /  
Ashford 3 2 0 1 18 9 18    
Chiltern-CHS C 3 1 0 2 7 20 7    
Cippenham C 3 0 0 3 7 20 7   /
Boys' Division 3 Stage 3 P W D L F A Pts D E F X
Cippenham D 3 3 0 0 23 4 23 /      
Cippenham F 3 2 0 1 14 13 14     /  
Cippenham E 3 1 0 2 14 13 14   /    
Cippenham X 3 1 0 3 3 24 3       /
Boys' Division 5 Stage 3 P W D L F A Pts G
Chiltern-CHS H 3 3 0 0 20 7 20  
Chiltern-CHS F 3 2 0 1 19 8 19  
Chiltern-CHS G 3 1 0 2 12 15 12  
Cippenham G 3 0 0 3 3 24 3 /
Boys' Division 2 Stage 2 P W D L F A Pts B C X
Reading 3 3 0 0 19 8 19      
Cippenham C 3 2 0 1 15 12 15      
Cippenham B 3 1 0 2 13 14 13 /    
Cippenham X 3 0 0 3 7 20 7     /
Boys' Division 3 Stage 2 P W D L F A Pts D E F
Chiltern-CHS C 5 5 0 0 27 3 27      
Cippenham E 5 4 0 1 20 10 20   /  
Cippenham F 5 2 1 2 16 14 16     /
Cippenham D 5 1 2 2 12 18 12 /    
Chiltern-CHS D 5 0 2 3 8 22 8      
Kingfisher 5 0 1 4 7 23 7      
Boys' Division 4 Stage 2 P W D L F A Pts G
Chalfont B 3 3 0 0 21 6 21  
Chiltern-CHS E 3 2 0 1 15 12 15  
Chiltern-CHS F 3 1 0 2 11 16 11  
Cippenham G 3 0 0 3 7 20 7 /
Boys' Division 1 Stage 1 P W D L F A Pts B
Chiltern-CHS A 5 5 0 0 26 4 26  
Southampton West 5 4 0 1 23 7 23  
Chalfont A 5 3 0 2 13 17 13  
Portsmouth 5 1 1 3 11 19 11  
Ashford 5 1 1 3 11 19 11  
Cippenham B 5 0 0 5 6 24 6 /
Boys' Division 2 Stage 1 P W D L F A Pts C D
Chiltern-CHS B 3 3 0 0 23 4 23    
Child Okeford 3 2 0 1 12 15 12    
Cippenham C 3 0 0 3 10 17 10 /  
Cippenham D 3 0 0 3 9 18 9   /
Boys' Division 3 Stage 1 P W D L F A Pts E F
Reading 5 5 0 0 27 3 27    
Chiltern-CHS C 5 4 0 1 23 7 23    
Chiltern-CHS D 5 3 0 2 20 10 20    
Cippenham E 5 2 0 3 13 17 13 /  
Kingfisher 5 1 0 4 5 25 5    
Cippenham F 5 0 0 5 2 28 2    
Boys' Division 4 Stage 1 P W D L F A Pts G
Chiltern-CHS E 3 3 0 0 24 3 24  
Chalfont B 3 1 0 2 12 15 12  
Cippenham G 3 1 0 2 10 17 10 /
Chiltern-CHS F 3 1 0 2 8 19 8  

 

Boys B P W Av Boys C P W Av Boys D P W Av

Alex Polding

35 24 69 Peter Gadjus 17 12 71 Tom Stevens 8 5 63

Peter Gajdus

17 10 59 Anthony Gardner 16 9 56 Salman Tanveer 17 10 59

Ollie Valdez

17 6 47 James Mellish 8 4 50 Alex Parkinson 21 11 52
Frazer Harper 18 3 17 Frazer Harper 16 7 44 Anthony Gardner 10 5 50
Matthew Parkinson 18 2 11 Usman Tanveer 26 7 27 David Akehurst 9 4 44
        Ollie Valdez 9 1 11 James Mellish 9 4 44
                Matt Ashfield 9 3 33
                Matt Tempest 6 0 0
Boys E P W Av Boys F P W Av Boys G P W Av
Matt Ashfield 18 15 83 Piers Kemp 8 5 63 Tom Stevens 9 7 78
Alex Parkinson 10 8 80 Salman Tanveer 10 6 60 Robbie Rolfe 18 5 28
Anthony Gardner 10 6 60 David Akehurst 8 4 50 Harry Ray 18 5 28
Tom Stevens 8 4 50 Matt Tempest 17 6 35 William Hopgood 18 3 17
Matt Tempest 8 3 38 William Tint 17 5 29 Shah Norosnia 18 3 17
David Akehurst 10 3 30 Alistair Coull 10 1 10        
William Tint 18 5 28 William Hopgood 10 1 10        
Alistair Coull 9 0 0 Harry Ray 10 0 0        
Boys X P W Av Girls C P W Av        
Piers Kemp 9 4 44 Angela Oetiker 40 19 48        
Ollie Valdez 9 3 33 Stephanie Mitchell 29 10 34        
Alistair Coull 9 2 22 Anna Summerbell 39 1 3        
Matthew Parkinson 9 1 11 Hayley Marriott 10 0 0        

__________________________________________________________________

Season 2005-06

Boys' Division 2 Stage 3 P W D L F A Pts C
Waterside 5 4 1 0 22 8 22  
Southampton West B 5 3 1 1 20 10 20  
Southampton West C 5 4 1 0 20 10 20  
Cippenham C 5 2 0 3 15 15 15  
Chalfont Community Centre A 5 1 0 4 11 17 11  
Ashford 5 0 0 5 0 28 0  
Boys' Division 4 Stage 3 P W D L F A Pts E
Cippenham E 3 2 0 1 17 10 17 /
Chiltern-CHS D 3 1 0 2 17 10 17 5-4
Kingfisher 3 3 0 0 15 12 15 4-5
Southampton West D 3 0 0 3 5 22 5 8-1
Boys' Division 5/6 Stage 3 P W D L F A Pts D
Cippenham D 5 5 0 0 24 6 24 /
Chiltern-CHS F 5 4 0 1 22 8 22 4-2
Chiltern-CHS E 5 3 0 2 19 11 19 4-2
Chiltern-CHS H 5 2 0 3 15 15 15 5-1
Chiltern-CHS G 5 1 0 4 10 20 10 5-1
Chalfont Community Centre C 5 0 0 5 0 30 0 6-0
Boys' Division 2 Stage 2 P W D L F A Pts C
Chiltern-CHS B 5 3 2 0 20 10 20  
Southampton West C 5 3 2 0 18 12 18  
Ashford 5 2 1 2 16 14 16  
Cippenham C 5 1 2 2 14 16 14  
Chalfont Community Centre A 5 1 2 2 13 17 13  
Generation II 5 0 1 4 9 21 9  
Boys' Division 4 Stage 2 P W D L F A Pts E
Chalfont Community Centre B 3 3 0 0 17 10 17 4-5
Chiltern-CHS D 3 2 0 1 17 10 17 3-6
Cippenham E 3 1 0 2 13 14 13 /
Child Okeford 3 0 0 3 7 20 7 6-3
Boys' Division 5 Stage 2 P W D L F A Pts D F G
Cippenham D 3 3 0 0 20 7 20 / 2-7 2-7
Cippenham F 3 2 0 1 14 13 14 7-2 / 3-6
Chiltern-CHS E 3 1 0 2 13 14 13 6-3 6-3 2-7
Cippenham G 3 0 0 3 7 20 7 7-2 6-3 /
Girls' Division 1 Stage 2 P W D L F A Pts C
Chiltern-CHS A 17 16 1 0 103 29 103  
Waterside 17 10 3 4 94 38 94  
Southampton West 17 9 1 7 69 73 69  
Cippenham C 17 8 1 8 66 66 66  
Girls' Division Stage 1 P W D L F A Pts C
Chiltern-CHS A 14 13 1 0 84 21 84  
Waterside 14 8 3 3 78 27 78 1-8
Cippenham C 14 8 1 5 58 47 58 /
Southampton West 14 8 1 5 58 47 58  
Chiltern-CHS C 14 6 2 6 52 53 52  
Chiltern-CHS B 14 3 2 9 39 66 39 6-3
Generation 2 13 3 0 10 24 72 24 9-0c
Chalfont Community Centre 13 1 0 12 18 78 18  
Boys' Division 1/2 Stage 1 P W D L F A Pts C
Chiltern-CHS A 9 8 0 1 43 11 43  
Southampton West A 9 8 1 0 42 12 42  
ALNS 9 7 1 1 41 13 41 1-5
Southampton West B 9 6 0 3 34 20 34  
Chiltern-CHS B 9 3 1 5 28 26 28  
Cippenham C 9 2 2 5 23 31 23 /
Chalfont Community Centre A 9 2 2 5 21 33 21 3-3
Generation 2 9 2 1 6 19 35 19 5-1
Ashford 9 2 2 5 17 37 17  
Waterside 9 0 0 9 2 52 0 6-0c
Boys' Division 3/4 Stage 1 P W D L F A Pts D E
Southampton West C 7 7 0 0 50 13 50 1-8 0-9
Kidlington 7 5 0 2 43 20 43 1-8 2-7
Chiltern-CHS C 7 5 0 2 37 26 37 2-7 5-4
Kingfisher 7 3 0 4 29 34 29 5-4 2-7
Chiltern-CHS D 7 3 0 4 27 36 27 1-8 4-5
Chalfont Community Centre B 7 1 0 6 25 38 25 5-4 4-5
Cippenham E 7 1 1 5 21 41 21 4-4 /
Cippenham D 7 2 1 4 19 43 19 / 4-4
Boys' Division 5/6 Stage 1 P W D L F A Pts F G
Southampton West D 7 7 0 0 45 18 45 4-5 1-8
Child Okeford 7 6 0 1 44 18 44 2-7 3-5
Chiltern-CHS E 7 5 0 2 41 22 41 4-5 2-7
Cippenham F 7 4 0 3 35 27 35 / 2-6
Cippenham G 7 3 0 4 29 32 29 6-2 /
Chiltern-CHS G 7 2 0 5 28 35 28 5-4 7-2
Chiltern-CHS F 7 0 0 7 17 46 17 5-4 7-2
Chalfont Community Centre C 7 1 0 6 11 52 11 9-0 7-2

Players' Averages

Boys C P W Av Boys D P W Av Boys E P W Av

William Mitchell

34 20 59 Peter Gadjus 8 6 75 James Mellish 30 20 67

Alex Polding

33 13 39 Usman Tanveer 36 18 50 Shyam Pankhania 20 11 55

Frazer Harper

33 5 15 Oliver Valdez 6 3 50 Piers Kemp 18 9 50
        Salman Tanveer 36 17 47 Ryan Wilcox 38 9 24
        Matthew Parkinson 20 9 45        
Boys F P W Av Boys G P W Av Girls C P W Av
Alex Parkinson 26 20 77 Shivraj Singh 12 10 83 Angela Oetiker 24 16 67
Matt Ashfield 26 19 73 Ben Cunningham 21 13 62 Stephanie Mitchell 33 17 52
Matt Tempest 18 7 39 Matt Tempest 7 2 28 Mary Tetlow 22 4 18
Sam Craft 9 1 11 Anthony Gardner 28 7 25 Anna Summerbell 27 3 11
        Sam Craft 9 0 0        

__________________________________________________________________

Season 2004-05

Boys' Division 1 P W L F A Pts 1st 2nd
Chesham High School A 12 10 2 77 31 77 4-5 3-6
Generation II 12 11 1 70 38 70 3-5 5-4
Cippenham C 12 6 6 55 53 55 / /
Kingfisher 12 5 7 52 56 52 4-5 5-4
Kidlington Forum 12 5 7 49 59 49 6-3 5-4
Chesham High School B 12 3 9 39 69 39 / 7-2
Southampton West A 12 2 10 36 72 36 4-5 5-4
Ashford             4-5  
Boys' Division 2 Stage 3 P W D L F A Pts D
Chesham High School C 3 3 0 0 20 7 20 2-7
Ashford A 3 2 0 1 16 10 16 2-6
Southampton West B 3 1 0 2 11 16 11 2-7
Cippenham D 3 0 0 3 6 20 6 /
Boys' Division 3 Stage 3 P W D L F A Pts E
Cippenham E 3 3 0 0 23 4 23 /
Chesham High School E 3 2 0 1 15 12 15 7-2
Ashford B 3 1 0 2 10 17 10 8-1
Chalfont Community Centre A 3 0 0 3 6 20 6 8-1
Boys' Division 4 Stage 3 P W D L F A Pts F
Chesham High School D 3 3 0 0 23 4 23 2-7
Cippenham F 3 1 0 2 14 13 14 /
Chesham High School F 3 2 0 1 13 14 13 4-5
Chesham High School G 3 0 0 3 4 23 4 8-1
Boys' Division 5 Stage 3 P W D L F A Pts G H I
Cippenham I 3 2 0 1 17 10 17 5-4 2-7 /
Cippenham G - mixed team 3 2 0 1 16 11 16 / 2-7 4-5
Chalfont Community Centre B 3 1 0 2 15 12 15 4-5 2-7 6-3
Cippenham H 3 0 0 3 6 21 6 7-2 / 7-2

 

Boys' Division 2 Stage 2 P W D L F A Pts D
Chesham High School C 3 3 0 0 16 11 16 4-5
Ashford A 3 2 0 1 16 11 16 4-5
Cippenham D 3 0 0 3 12 15 12 /
Chalfont Community Centre A 3 1 0 2 10 17 10 4-5
Boys' Division 4 Stage 2 P W D L F A Pts E F
Chalfont Community Centre B 3 3 0 0 20 7 20 3-6 1-8
Cippenham E 3 2 0 1 20 7 20 / 0-9
Chesham High School F 3 1 0 2 12 15 12 8-1 1-8
Cippenham F 3 0 0 3 2 25 2 9-0 /
Boys' Division 5 Stage 2 P W D L F A Pts G H I
Chesham High School G 3 3 0 0 20 7 20 1-8 3-6 3-6
Cippenham G - mixed team 3 2 0 1 13 14 13 / 3-6 3-6
Cippenham I 3 1 0 2 12 15 12 6-3 3-6 /
Cippenham H 3 0 0 3 9 18 9 6-3 / 6-3
Boys' Division 2 Stage 1 P W D L F A Pts D E
Chiltern-Chesham HS B 7 7 0 0 52 11 52 2-7 0-9
Chiltern-Chesham HS C 7 6 0 1 46 17 46 2-7 1-8
Chalfont Community Centre A 7 4 0 3 35 28 35 4-5 1-8
Cippenham D 7 4 0 3 35 28 35 / 2-7
Ashford B 7 2 0 5 26 37 26 7-2 3-6
Southampton West B 7 3 0 4 24 39 24 7-2 2-7
Chiltern-Chesham HS D 7 2 0 5 23 40 23 6-3 2-7
Cippenham E 7 0 0 7 11 52 11 7-2 /
Boys' Division 3 Stage 1 P W D L F A Pts F G H I
Chiltern-Chesham HS E 6 6 0 0 43 11 43 3-6 0-9c 0-9 0-9
Chiltern-Chesham HS F 6 5 0 1 42 12 42 3-6 0-9 0-9 0-9
Chalfont Community Centre B 6 4 0 2 38 16 38 4-5 0-9c 0-9 2-7
Cippenham F 6 3 0 3 34 20 34 / 0-9c 3-6 0-9
Cippenham H 6 2 0 4 13 41 13 6-3 4-5 / 4-5
Cippenham I 6 1 0 5 12 42 12 9-0 0-9c 5-4 /
Cippenham G 6 0 0 6 4 50 4 9-0c / 5-4 6-0c

Players' Averages

Boys C P W Av Boys D P W Av Boys E P W Av Boys F P W Av

Joe Cheong

36 26 72 Matthew Griffiths 38 25 66 Matthew Parkinson 30 21 70 James Mellish 3 3 100

Eddie Mitchell

36 25 69 Frazer Harper 9 5 56 Frazer Harper 9 6 67 Frazer Harper 6 5 83

Alex Polding

36 4 11 Shaan Bangar 30 11 37 James Mellish 33 18 55 Piers Kemp 12 9 75
        Usman Tanveer 29 10 34 Piers Kemp 15 7 47 Matt Ashfield 6 4 67
                Stephen Hawkes 9 1 11 Matthew Parkinson 3 2 67
                Mark Anstey 12 1 8 Mark Anstey 24 10 42
                Alex Parkinson 3 0 0 Stephen Hawkes 24 5 21
                        Alex Parkinson 15 3 20
Boys G P W Av Boys H P W Av Boys I P W Av        
Stephen Hawkes 1 1 100 Shivraj Singh 9 6 67 Ed Hone 9 5 56        
Matt Ashfield 9 8 89 Ben Cunningham 18 4 22 Shivraj Singh 23 11 48        
Alex Parkinson 9 7 78 Raza Zaidi 15 3 20 Shyam Pankhania 26 11 42        
Ed Hone 6 2 33 Nick Sondagar 34 6 18 Mitchell Price 9 2 22        
Mitchell Price 6 1 17 Saan Razar 15 1 7 Chris Collins 15 1 7        
        Chris Collins 9 0 0                

__________________________________________________________________

Season 2003-04

Stage 4

Boys' Division 1 P W D L F A Pts B C
Cippenham B 3 3 0 0 22 5 22 / 1-8
Milton Keynes A 3 1 0 2 12 15 12 6-3 5-4
Cippenham C 3 2 0 1 11 16 11 8-1 /
Waterside 3 0 0 3 9 18 9 8-1 5-4
Boys' Division 2 P W D L F A Pts    
ALNS 3 3 0 0 21 6 21    
Southampton 3 2 0 1 12 15 12    
Kingfisher 3 1 0 2 11 16 11    
Bournemouth 3 0 0 3 10 17 10    
Boys' Division 3 P W D L F A Pts D  
Kidlington Forum 3 2 0 1 21 6 21 0-9  
Chesham High School B 3 3 0 0 19 8 19 1-8  
Chesham High School A 3 1 0 2 13 14 13 0-9  
Cippenham D 3 0 0 3 1 26 1 /  
Boys' Division 4 P W D L F A Pts E  
Chalfont League 3 3 0 0 18 9 18 3-6  
Milton Keynes B 3 2 0 1 18 9 18 2-7  
Cippenham E 3 1 0 2 11 16 11 /  
Chesham High School C 3 0 0 3 7 20 7 6-3  
Boys' Division 5 P W D L F A Pts G H F
Ashford A 3 3 0 0 21 6 21 4-5 0-9 2-7
Cippenham G 3 2 0 1 15 12 15 / 4-5 3-6
Cippenham H 3 1 0 2 10 17 10 5-4 / 3-6
Cippenham F 3 0 0 3 8 19 8 6-3 6-3 /
Boys' Division 6 P W D L F A Pts I  
Ashford B 3 3 0 0 20 7 20 3-6  
Chesham High School D 3 2 0 1 19 8 19 0-9  
Chesham High School E 3 1 0 2 12 15 12 0-9  
Cippenham I 3 0 0 3 3 24 3 /  
Girls' Division 1 P W D L F A Pts      
Kidlington Forum 13 10 0 3 86 31 86      
Generation 2 13 12 0 1 83 34 83      
Ellenborough 13 8 0 5 74 43 74      
Barnet 13 3 0 10 35 81 35      
Girls' Division 2 P W D L F A Pts 1st 2nd
Bournemouth 13 5 0 8 59 58 59 5-4 4-5
Cippenham D 13 8 0 5 58 59 58 / /
Waterside A 13 5 0 8 46 70 46 5-4 4-5
Waterside B 13 1 0 12 26 91 26 6-3 8-1

Stage 3

Boys' Division 1 P W D L F A Pts B  
Cippenham B 3 3 0 0 23 4 23 /  
Milton Keynes A 3 2 0 1 16 11 16 7-2  
Waterside 3 1 0 2 12 15 12 7-2  
ALNS 3 0 0 3 3 24 3 9-0c  
Boys' Division 2 P W D L F A Pts C  
Cippenham C 3 3 0 0 20 7 20 /  
Kingfisher 3 2 0 1 15 12 15 7-2  
Southampton 3 0 0 3 11 16 11 6-3  
Chesham High School B 3 1 0 2 8 19 8 7-2  
Boys' Division 3 P W D L F A Pts    
Bournemouth 3 3 0 0 18 9 18    
Kidlington Forum 3 2 0 1 18 9 18    
Chesham High School A 3 1 0 2 13 14 13    
Milton Keynes B 3 0 0 3 5 22 5    
Boys' Division 4 P W D L F A Pts D  
Cippenham D 3 3 0 0 19 8 19 /  
Chesham High School C 3 2 0 1 15 12 15 6-3  
Chalfont League 3 1 0 2 10 17 10 6-3  
Ashford A 3 0 0 3 10 17 10 7-2  
Boys' Division 5 P W D L F A Pts E F G
Cippenham E 3 3 0 0 22 5 22 / 3-6 2-7
Cippenham G 3 2 0 1 15 12 15 7-2 3-6 /
Cippenham F 3 0 0 3 10 17 10 6-3 / 6-3
Chesham High School D 3 1 0 2 7 20 7 9-0 4-5 7-2
Boys' Division 6 P W D L F A Pts H I
Cippenham H 3 3 0 0 17 10 17 / 3-6
Ashford B 3 2 0 1 17 10 17 5-4 1-8
Chesham High School E 3 1 0 2 13 14 13 6-3 3-6
Cippenham I 3 0 0 3 7 20 7 6-3 /

Stage 2

Boys' Division 1 P W D L F A Pts B C
Cippenham B 3 3 0 0 19 8 19 / 1-8
ALNS 3 2 0 1 16 11 16 5-4 3-6
Waterside 3 1 0 2 12 15 12 6-3 3-6
Cippenham C 3 0 0 3 7 20 7 8-1 /
Boys' Division 2 P W D L F A Pts    
Milton Keynes A 3 2 0 1 19 8 19    
Kingfisher 3 3 0 0 18 9 18    
Southampton 3 1 0 2 11 16 11    
Chesham High School A 3 0 0 3 6 21 6    
Boys' Division 3 P W D L F A Pts D  
Chesham High School B 3 3 0 0 19 8 19 1-8  
Bournemouth 3 2 0 1 17 10 17 3-6  
Milton Keynes B 3 1 0 2 13 14 13 1-8  
Cippenham D 3 0 0 3 5 22 5 /  
Boys' Division 4 P W D L F A Pts E  
Kidlington 3 3 0 0 25 2 25 0-9  
Chesham High School C 3 2 0 1 11 16 11 4-5  
Chalfont League 3 1 0 2 10 17 10 4-5  
Cippenham E 3 0 0 3 8 19 8 /  
Boys' Division 5 P W D L F A Pts F G
Ashford A 3 3 0 0 19 8 19 2-7 3-6
Cippenham G 3 2 0 1 18 9 18 2-7 /
Cippenham F 3 0 0 3 9 18 9 / 7-2
Ashford B 3 1 0 2 8 19 8 4-5 8-1
Boys' Division 6 P W D L F A Pts H I
Chesham High School D 3 3 0 0 20 7 20 4-5 3-6
Cippenham H 3 1 0 2 17 10 17 / 0-9
Chesham High School E 3 2 0 1 12 15 12 4-5 2-7
Cippenham I 3 0 0 3 5 22 5 9-0 /
Girls' Division P W D L F A Pts 1st 2nd
Generation II 7 7 0 0 48 15 48 0-9  
Kidlington Forum 7 5 0 2 48 15 48 0-9  
Ellenborough 7 6 0 1 46 17 46 0-9  
Barnet 7 3 0 4 28 34 28 5-4  
Bournemouth 7 2 0 5 28 35 28 5-4  
Cippenham D 7 4 0 3 26 37 26 /  
Waterside B 7 1 0 6 15 48 15 9-0  
Waterside A 7 0 0 7 12 50 12 7-2  

Stage 1

Boys' Division 1 P W D L F A Pts B  
ALNS 3 2 0 1 17 10 17 5-4  
Cippenham B 3 2 0 1 15 12 15 /  
Waterside 3 2 0 1 14 13 14 3-6  
Milton Keynes A 3 0 0 3 8 19 8 7-2  
Boys' Division 2 P W D L F A Pts C  
Cippenham C 3 2 0 1 20 7 20 /  
Chesham High School A 3 2 0 1 17 19 17 3-6  
Southampton 3 2 0 1 10 17 10 9-0  
Milton Keynes B 3 0 0 3 7 20 7 8-1  
Boys' Division 3 P W D L F A Pts D E
Kingfisher 3 3 0 0 18 9 18 3-6 2-7
Chesham High School B 3 2 0 1 15 12 15 4-5 3-6
Cippenham D 3 1 0 2 14 13 14 / 2-7
Cippenham E 3 0 0 3 7 20 7 7-2 /
Boys' Division 4 P W D L F A Pts F  
Bournemouth 3 3 0 0 19 8 19 2-7  
Chalfont League 3 2 0 1 16 11 16 1-8  
Chesham High School C 3 1 0 2 12 15 12 4-5  
Cippenham F 3 0 0 3 7 20 7 /  
Boys' Division 5 P W D L F A Pts G  
Kidlington 3 3 0 0 23 4 23 2-7  
Ashford A 3 2 0 1 15 12 15 4-5  
Cippenham G 3 1 0 2 13 14 13 /  
Chesham High School D 3 0 0 3 3 24 3 7-2  
Boys' Division 6 P W D L F A Pts H I
Ashford B 3 3 0 0 20 7 20 3-6 1-8
Cippenham H 3 2 0 1 15 12 15 / 2-7
Chesham High School E 3 1 0 2 14 13 14 5-4 2-7
Cippenham I 3 0 0 3 5 22 5 7-2 /

Players' Averages

Boys B P W Av Boys C P W Av Boys D P W Av Boys E P W Av
Oliver Shaw 33 29 88 Andrew Linz 35 20 57 Andrew Dickens 36 16 44 Alex Polding 21 13 62
Ashley Shaw 33 25 76 Prabdeep Panesar 35 18 51 Chris Witchell 36 14 39 Matthew Griffiths 30 15 50
Sebastian Bielec 33 16 48 Matthew Tucker 36 18 50 Michael Steadman 27 9 33 William Mitchell 33 16 48
                        Nick Mellish 24 4 17
Boys F P W Av Boys G P W Av Boys H P W Av Boys I P W Av
Ross Saxby 9 6 67 Joe Cheong 33 25 76 Matt Parkinson 9 6 67 Blair King 9 5 56
Edward Mitchell 27 17 63 Ross Saxby 18 12 67 Shaan Bangar 26 16 62 Matt Parkinson 18 9 50
