Women's British League 2007-08

after first weekend 1/2 March 2008

Division 3 P W D L F A Pts 1st 2nd
Southampton West 5 4 1 0 23 7 9 3-3  
Cippenham 5 4 1 0 21 9 9 / /
Staffordshire Ladies 5 4 0 1 19 11 8    
St. Andrews 2 5 2 1 2 16 14 5 4-2  
Waterside 5 1 1 3 13 17 3 4-2  
Guernsey B 5 1 1 3 10 20 3    
DML Woolwell C 5 1 0 4 11 19 2 5-1  
Halton 2 5 0 1 4 7 23 1 5-1  

 

Players' Performances P W Av
Rachel Farquhar 10 10 100
Caroline Linz 9 6 67
Sue Hayes 10 4 40

_____________________________________

Women's British League 2006-07

Premier Division P W D L F A Pts 1st 2nd
DHS London Progress 10 7 3 0 45 15 17 2-4 0-6
DML Woolwell A 10 7 3 0 43 17 17 1-5 1-5
Irish Ladies I 10 6 2 2 39 21 14 2-4 0-6
Draycott & Long Eaton 10 2 2 6 23 37 6 3-3 3-3
Cippenham A 10 0 4 6 18 42 4 / /
Woodfield I 10 0 2 8 12 48 2 3-3 3-3

 

Division 3 P W D L F A Pts 1st 2nd
Uxbridge 10 7 2 1 40 20 16 0-6 2-4
St. Andrews 10 5 2 3 36 24 12 2-4 3-3
Staffordshire County Ladies 10 4 2 4 31 29 10 2-4 4-2
Ashford 10 4 2 4 29 31 10 2-4 5-1
Cippenham B 10 4 1 5 30 30 9 / /
Midland Elgre 10 1 1 8 14 46 3 5-1 5-1

 

Team A P W Av Team B P W Av
Abigail Embling 10 6 60 Caroline Linz 10 6 60
Lesley Keast 14 5 36 Rachel Farquhar 10 6 60
Sarra Wang 9 3 33 Lindsey Armstrong 19 11 58
Gemma Chapman 20 2 10 Sue Hayes 10 4 40
Sue Hayes 3 0 0 Jan Chapman 9 1 11

_____________________________________

Women's British League 2005-06

Premier Division P W D L F A Pts 1st 2nd
DML Woolwell 10 10 0 0 46 14 20 1-5 1-5
London Progress 10 5 3 2 38 22 13 1-5 0-6
Irish Ladies I 10 5 2 3 38 22 12 4-2 1-5
Cippenham A 10 4 0 6 21 39 8 / /
Wirral Premier Ladies A 10 1 2 7 22 38 4 4-2 1-5
Leeds Ladies A 10 1 1 8 15 45 3 4-2 4-2

 

Division 3 P W D L F A Pts 1st 2nd
Guernsey 10 9 0 1 46 14 18 2-4 0-6
Ormesby 10 7 2 1 43 17 16 2-4 0-6
Uxbridge 10 3 4 3 32 28 10 5-1 2-4
Cippenham B 10 3 1 6 27 33 7 / /
Ashford 10 2 3 5 20 40 7 6-0 2-4
Marston 10 0 2 8 12 48 2 5-1 3-3

 

Team A P W Av Team B P W Av
Abigail Embling 10 4 40 Melanie Farquhar 10 7 70
Gemma Chapman 20 8 40 Sue Hayes 20 12 60
Lesley Keast 20 6 30 Caroline Linz 20 8 40
Melanie Farquhar 10 3 30 Jan Chapman 10 0 0

_____________________________________

Women's British League 2004-05

Premier Division P W D L F A Pts 1st 2nd
DML Woolwell 10 6 3 1 40 20 15 2-4 4-2
Irish Ladies I 10 5 5 0 38 22 15 2-4 3-3
Cippenham 10 6 2 2 39 21 14 / /
BATTS Team Peniel I 10 2 4 4 31 29 8 3-3 5-1
Woodfield I 10 3 2 5 29 31 8 4-2 4-2
Blackpool 10 0 0 10 3 57 0 6-0 6-0

 

Players' Performances P W Av
Naomi Owen 20 14 70
Lesley Keast 20 14 70
Gemma Chapman 20 11 55

_____________________________________

Women's British League 2003-04

Premier Division (Stage 2) P W D L F A Pts Res
Grove I 5 5 0 0 28 2 10 0-6
Irish Ladies I 5 3 1 1 17 13 7 1-5
China Fleet 5 2 2 1 14 16 6 2-4
Woodfield 5 2 0 3 13 17 4 2-4
Grove II 5 1 1 3 11 19 3 2-4
Cippenham 5 0 0 5 7 23 0 /

 

Premier Division (Blue Pool) (Stage 1) P W D L F A Pts Res
Irish Ladies I 5 4 1 0 25 5 9 3-3
Cippenham 5 4 1 0 22 8 9 /
Grove II 5 3 0 2 16 14 6 4-2
BATTS Team Peniel 5 2 0 3 14 16 4 4-2
Wirral Ladies 5 1 0 4 10 20 2 5-1
Guernsey 5 0 0 5 3 27 0 6-0

 

Players' Performances P W Av
Marina Zarzycka 10 8 80
Gemma Chapman 20 11 55
Lesley Keast 20 10 50
Jacquie Lovell 6 0 0
Melanie Farquhar 4 0 0

______________________________________

Women's British League 2002-03

Premier Division Stage 2 Top P W D L F A Pts Res
Grove I 6 6 0 0 32 4 12 1-5
Horsham Ladies 6 4 0 2 19 17 8 2-4
Grove II 6 1 1 4 11 25 3 2-4
Cippenham 6 0 1 5 10 26 1 /

 

Premier Division Stage 1 P W D L F A Pts Res
Grove I 7 7 0 0 37 5 14 0-6
Horsham Ladies 7 5 1 1 27 15 11 2-4
Cippenham 7 2 3 2 20 22 7 /
Grove II 7 2 3 2 20 22 7 3-3
Eagle Printers 7 1 4 2 19 23 6 3-3
London Progress 7 0 4 3 17 25 4 3-3
Leeds Ladies I 7 1 2 4 16 26 4 4-2
Irish Ladies I 7 1 1 5 12 30 3 5-1

 

Players' Performances P W Av
Gemma Chapman 20 12 60
Lesley Keast 20 7 35
Rebecca Hurrell 20 6 30

______________________________________

Women's British League 2001-02

Division 1 Champions

Rebecca Fisher; Gemma Chapman; Claire Plumridge

 

Division 1 P W D L F A Pts 1st 2nd
Cippenham 10 7 3 0 41 19 17 / /
Eagle Printers 10 6 2 2 36 24 14 4-2 3-3
Halton I 10 5 1 4 34 26 11 5-1 4-2
SEH Windows and Doors 10 4 2 4 30 30 10 3-3 5-1
Pinewood Fullerians 10 3 2 5 30 30 8 3-3 4-2
Norton Ladies 10 0 0 10 9 51 0 5-1 5-1

 

Players' Performances P W Av
Gemma Chapman 20 19 95
Claire Plumridge 16 10 63
Rebecca Fisher 20 12 60
Sue Hayes 4 0 0

______________________________________

Women's British League 2000-01

Premier Division P W D L F A Pts 1st 2nd
Suvi Sportswear I 10 5 4 1 38 22 14 2-4 0-6
Leeds Ladies 10 4 4 2 36 24 12 2-4 3-3
Hull Sandhill I 10 4 2 4 31 29 10 3-3 1-5
Horsham Ladies 10 4 2 4 31 29 10 3-3 1-5
Ulster Ladies 10 4 1 5 21 39 9 2-4 6-0 wo
Cippenham I 10 1 3 6 23 37 5 / /

 

Division 2 P W D L F A Pts 1st 2nd
SEH Windows and Doors 10 8 1 1 44 16 17 2-4 0-6
Norton Ladies 10 7 2 1 43 17 16 1-5 3-3
Midland Ladies 10 5 1 4 29 31 11 5-1 2-4
Sutton at Hone 10 2 2 6 20 40 6 2-4 2-4
Cippenham II 10 2 1 7 23 37 5 / /
Norwich Gels I 10 1 3 6 21 39 5 4-2 2-4

 

Team I P W Av Team II P W Av
Kai Milvek 8 5 63 Claire Plumridge 8 6 75
Joanna Parker 16 6 38 Ruth Bentley 18 10 56
Gemma Chapman 14 4 29 Jane Dickens 16 4 25
Rebecca Fisher 16 2 13 Sue Hayes 8 2 25
        Jan Chapman 10 1 10

______________________________________

Women's British League 1999-2000

Division 2 P W D L F A Pts 1st 2nd
Scottish Ladies 10 6 3 1 39 21 15 2-4 4-2
Cippenham I 10 6 2 2 39 21 14 / /
Norton Ladies 10 5 2 3 33 27 12 4-2