Slough & DTTL Division 3 Results 1998-99
Week Date Home Team H A Away Team
1 21/09/98 Police 3 7 3 WAMDSAD Seagulls
1 13/01/99 John Crane C 1 9 Nat West Bank
1 24/09/98 Cippenham Rebels 0 10 Burnham Tigers
1 24/09/98 Burnham Lions 5 5 Cippenham Rascals
1 22/09/98 Burnham Cats 9 1 Phoenix Breezes
1 24/09/98 WAMDSAD Swallows 0 10 Burnham Zebras
2 01/10/98 WAMDSAD Seagulls 7 3 WAMDSAD Swallows
2 30/09/98 Nat West Bank 10 0 Cippenham Rebels
2 29/09/98 Cippenham Rascals 4 6 Burnham Cats
2 01/10/98 Burnham Zebras 1 9 Burnham Lions
2 29/09/98 Burnham Tigers 8 2 Police 3
2 29/03/99 Phoenix Breezes 7 3 John Crane C
3 15/04/99 WAMDSAD Seagulls 3 7 Burnham Tigers
3 06/10/98 John Crane C 3 7 Cippenham Rascals
3 06/10/98 Burnham Cats 8 2 Burnham Zebras
3 08/10/98 Burnham Lions 10 0 WAMDSAD Swallows
3 05/10/98 Police 3 2 8 Nat West Bank
3 08/10/98 Cippenham Rebels 0 10 Phoenix Breezes
4 06/04/99 Cippenham Rascals 5 5 Cippenham Rebels
4 12/10/98 Phoenix Breezes 9 1 Police 3
4 15/10/98 Burnham Zebras 4 6 John Crane C
4 15/10/98 WAMDSAD Swallows 0 10 Burnham Cats
4 07/04/99 Nat West Bank 4 6 Burnham Tigers
4 15/10/98 Burnham Lions 10 0 WAMDSAD Seagulls
5 18/03/99 Burnham Cats 6 4 Burnham Lions
5 20/10/98 John Crane C 9 1 WAMDSAD Swallows
5 22/10/98 WAMDSAD Seagulls 3 6 Nat West Bank
5 19/10/98 Police 3 0 10 Cippenham Rascals
5 14/01/99 Burnham Tigers 5 5 Phoenix Breezes
5 22/10/98 Cippenham Rebels 5 5 Burnham Zebras
6 08/04/99 Burnham Zebras 7 3 Police 3
6 26/10/98 Burnham Lions 10 0 John Crane C
6 29/10/98 WAMDSAD Swallows 2 8 Cippenham Rebels
6 27/10/98 Cippenham Rascals 6 4 Burnham Tigers
6 27/10/98 Phoenix Breezes 3 7 Nat West Bank
6 27/10/98 Burnham Cats 0 10 WAMDSAD Seagulls
7 02/11/98 Police 3 10 0 WAMDSAD Swallows
7 05/11/98 Burnham Tigers 10 0 Burnham Zebras
7 03/11/98 John Crane C 0 10 Burnham Cats
7 05/11/98 Cippenham Rebels 2 7 Burnham Lions
7 04/11/98 Nat West Bank 6 4 Cippenham Rascals
7 05/11/98 WAMDSAD Seagulls 0 10 Phoenix Breezes
8 10/11/98 John Crane C 10 0 WAMDSAD Seagulls
8 12/11/98 Burnham Zebras 0 10 Nat West Bank
8 12/11/98 WAMDSAD Swallows 0 10 Burnham Tigers
8 12/11/98 Burnham Lions 9 1 Police 3
8 10/11/98 Burnham Cats 10 0 Cippenham Rebels
8 10/11/98 Cippenham Rascals 4 6 Phoenix Breezes
9 19/11/98 Cippenham Rebels 1 9 John Crane C
9 15/11/98 Police 3 1 9 Burnham Cats
9 19/11/98 Burnham Tigers 4 6 Burnham Lions
9 18/11/98 Nat West Bank 10 0 WAMDSAD Swallows
9 19/11/98 WAMDSAD Seagulls 0 10 Cippenham Rascals
9 16/11/98 Phoenix Breezes 10 0 Burnham Zebras
10 23/11/98 John Crane C 2 8 Police 3
10 26/11/98 Cippenham Rebels 4 6 WAMDSAD Seagulls
10 26/11/98 Burnham Lions 5 5 Nat West Bank
10 06/04/99 Burnham Cats 7 3 Burnham Tigers
10 15/04/99 WAMDSAD Swallows 0 10 Phoenix Breezes
10 26/11/98 Burnham Zebras 0 10 Cippenham Rascals
11 03/12/98 Burnham Tigers 9 1 John Crane C
11 02/12/98 Nat West Bank 3 7 Burnham Cats
11 30/11/98 Police 3 9 1 Cippenham Rebels
11 01/12/98 Cippenham Rascals 10 0 WAMDSAD Swallows
11 03/12/98 WAMDSAD Seagulls 2 8 Burnham Zebras
11 30/11/98 Phoenix Breezes 6 4 Burnham Lions
12 08/02/99 WAMDSAD Seagulls 2 8 Police 3
12 07/12/98 Phoenix Breezes 6 4 Burnham Cats
12 08/12/98 Cippenham Rascals 4 6 Burnham Lions
12 10/12/98 Burnham Tigers 10 0 Cippenham Rebels
12 10/12/98 Burnham Zebras 10 0 WAMDSAD Swallows
12 09/12/98 Nat West Bank 8 2 John Crane C
13 15/04/99 Cippenham Rebels 1 9 Nat West Bank
13
WAMDSAD Swallows

WAMDSAD Seagulls
13 17/12/98 Burnham Lions 10 0 Burnham Zebras
13 08/04/99 Burnham Cats 3 7 Cippenham Rascals
13 14/12/98 John Crane C 3 7 Phoenix Breezes
13 14/12/98 Police 3 1 9 Burnham Tigers
14 06/01/99 Nat West Bank 8 2 Police 3
14 07/01/99 WAMDSAD Swallows 0 10 Burnham Lions
14 04/01/99 Phoenix Breezes 10 0 Cippenham Rebels
14 05/01/99 Cippenham Rascals 9 1 John Crane C
14 14/01/99 Burnham Zebras 1 9 Burnham Cats
14 07/01/99 Burnham Tigers 9 1 WAMDSAD Seagulls
16 21/01/99 Burnham Tigers 6 4 Nat West Bank
16 19/01/99 Burnham Cats 10 0 WAMDSAD Swallows
16 08/04/99 WAMDSAD Seagulls 1 9 Burnham Lions
16 18/01/99 Police 3 2 8 Phoenix Breezes
16 21/01/99 Cippenham Rebels 3 7 Cippenham Rascals
16 19/01/99 John Crane C 7 3 Burnham Zebras
17 27/01/99 Nat West Bank 10 0 WAMDSAD Seagulls
17 26/01/99 Cippenham Rascals 7 3 Police 3
17 28/01/99 Burnham Lions 4 6 Burnham Cats
17 28/01/99 WAMDSAD Swallows 0 10 John Crane C
17 25/01/99 Phoenix Breezes 6 4 Burnham Tigers
17 28/01/99 Burnham Zebras 7 3 Cippenham Rebels
19 10/02/99 Nat West Bank 8 2 Phoenix Breezes
19 11/02/99 WAMDSAD Seagulls 0 10 Burnham Cats
19 11/02/99 Burnham Tigers 5 5 Cippenham Rascals
19 11/02/99 Cippenham Rebels 3 7 WAMDSAD Swallows
19 29/03/99 Police 3 7 3 Burnham Zebras
19 09/02/99 John Crane C 0 10 Burnham Lions
20 16/02/99 Burnham Cats 9 1 John Crane C
20 16/02/99 Cippenham Rascals 8 2 Nat West Bank
20 18/02/99 Burnham Lions 9 1 Cippenham Rebels
20 18/03/99 Burnham Zebras 4 6 Burnham Tigers
20 18/02/99 WAMDSAD Swallows 1 9 Police 3
20 15/02/99 Phoenix Breezes 10 0 WAMDSAD Seagulls
22 04/03/99 WAMDSAD Seagulls 0 10 John Crane C
22 15/03/99 Police 3 1 9 Burnham Lions
22 04/03/99 Cippenham Rebels 0 10 Burnham Cats
22 01/03/99 Phoenix Breezes 5 5 Cippenham Rascals
22 04/03/99 Burnham Tigers 7 3 WAMDSAD Swallows
22 03/03/99 Nat West Bank 9 1 Burnham Zebras
23 09/03/99 Cippenham Rascals 10 0 WAMDSAD Seagulls
23 11/03/99 Burnham Zebras 1 9 Phoenix Breezes
23 11/03/99 WAMDSAD Swallows 0 10 Nat West Bank
23 11/03/99 Burnham Lions 6 4 Burnham Tigers
23 11/03/99 John Crane C 6 4 Cippenham Rebels
23 09/03/99 Burnham Cats 6 4 Police 3
25 31/03/99 Nat West Bank 7 3 Burnham Lions
25 25/03/99 WAMDSAD Seagulls 5 5 Cippenham Rebels
25 25/02/99 Phoenix Breezes 10 0 WAMDSAD Swallows
25 23/03/99 Burnham Tigers 4 6 Burnham Cats
25 23/03/99 Cippenham Rascals 9 1 Burnham Zebras
25 22/03/99 Police 3 6 4 John Crane C
26 01/04/99 Burnham Lions 2 8 Phoenix Breezes
26 30/03/99 Burnham Cats 5 5 Nat West Bank
26 01/04/99 WAMDSAD Swallows 0 10 Cippenham Rascals
26 01/04/99 Burnham Zebras 9 1 WAMDSAD Seagulls
26 30/03/99 John Crane C 0 10 Burnham Tigers
26 01/04/99 Cippenham Rebels 7 3 Police 3