ALICE-LEWIS LILLIPUT LANE AUCTION COTTAGE PAGE
AUCTION PRICE REALISED ON E-BAY FOR INTERESTING 1982/1983 PIECES 2002.
Please use this link to return to
LILLIPUT LANE AUCTION Home page
| COTTAGE | VERSION | DATE | PRICE GB PDS | BIDS |
| A HATHAWAY | V1 | 10/05/2002 | 180 | 22 |
| ACORN | V1 | 15/06/2002 | 63 | 22 |
| V1-NB | 13/07/2002 | 102 | 18 | |
| 1982 | 05/09/2002 | 65 | 12 | |
| ADOBE VILLAGE | 04/12/2002 | 386 | 3 | |
| 09/12/2002 | 513 | 9 | ||
| ALPHONSE CLOWN | ||||
| APRIL | V1 | 09/06/2002 | 51 | 4 |
| V3-LIGHT | 11/10/2002 | 11 | 5 | |
| 1982-DNS | 08/11/2002 | 65 | 17 | |
| NB V1 | 25/09/2002 | 178 | ||
| BRIDGE H DS | 0-1--DNS | 28/08/2002 | 103 | 5 |
| DS | 01/12/2002 | 192 | 22 | |
| 07/12/2002 | 127 | 5 | ||
| BRIDGE-MIE | 22/09/2002 | 102 | 19 | |
| BURNSIDE | ? WHICH | 22/06/2002 | 68 | 21 |
| BUSTER CLOWN | ||||
| CAPE COD | 03/03/2002 | 126 | 21 | |
| 31/03/2002 | 128 | 11 | ||
| 30/10/2002 | 78 | 8 | ||
| CASTLE ST | V1 | 04/04/2002 | 90 | 12 |
| CLARENCE CLOWN | LL | 11/11/2002 | 300 | 10 |
| COACH HOUSE | V2 -SLS | 06/04/2002 | 133 | 11 |
| COOPERS | ||||
| COUNTRY CHURCH | V2 | 21/06/2002 | 205 | 9 |
| CROFT | LL | 15/06/2002 | 156 | 18 |
| 0-2 | 16/10/2002 | 86 | 4 | |
| V1 | 26/10/2002 | 193 | 1 | |
| NO SHEEP | 01/10/2002 | 63 | 5 | |
| DALE FARM | 1984-1 | 02/01/2002 | 118 | 19 |
| 1982 | 03/02/2002 | 108 | 9 | |
| V2 | 13/04/2002 | 95 | 26 | |
| V1 | 29/09/2002 | 166 | 17 | |
| 1982 | 22/11/2002 | 98 | 14 | |
| 1982 | 29/11/2002 | 88 | 8 | |
| 1984 | 08/12/2002 | 126 | 1 | |
| DALE HOUSE | V0-2 | 03/02/2002 | 115 | 9 |
| 1984 | 04/03/2002 | 89 | 20 | |
| 1983 ? | 20/03/2002 | 88 | 14 | |
| V1 | 09/06/2002 | 96 | 11 | |
| V1-1982 | 03/09/2002 | 100 | 3 | |
| 1983 -DNS | 24/10/2002 | 58 | 5 | |
| V2 | 30/10/2002 | 69 | 10 | |
| DANNY CLOWN | 26/03/2002 | 250 | 6 | |
| DOVE | V1 | 06/01/2002 | 53 | 4 |
| 1983 | 12/03/2002 | 75 | 8 | |
| V1 | 02/04/2002 | 73 | 11 | |
| LL | 23/11/2002 | 39 | 5 | |
| DRAPERS | ||||
| EMILE CLOWN | ||||
| FORGE BARN | 26/08/2002 | 359 | 20 | |
| GENERAL STORES | V2 | 31/03/2002 | 400 | 13 |
| V2 | 13/06/2002 | 212 | 7 | |
| GRIST MILL | 30/06/2002 | 433 | 9 | |
| GULLIVER | V1 | 03/03/2002 | 127 | 15 |
| V2 | 24/04/2002 | 305 | 14 | |
| V1 | 18/05/2002 | 122 | 11 | |
| 02/06/2002 | 360 | 16 | ||
| 07/06/2002 | 122 | 9 | ||
| 21/07/2002 | 250 | 10 | ||
| 01/08/2002 | 151 | 14 | ||
| 10/12/2002 | 88 | 22 | ||
| HOLLY | V1 DNS | 12/05/2002 | 71 | 15 |
| HONEYSUCKLE | 1982 | 09/01/2002 | 148 | 24 |
| 1982 | 10/03/2002 | 107 | 6 | |
| 1982 | 22/07/2002 | 102 | 16 | |
| LAKESIDE | V2 | 14/04/2002 | 90 | 18 |
| V2 | 19/05/2002 | 139 | 12 | |
| V2 | 03/06/2002 | 72 | 7 | |
| V3 | 22/06/2002 | 77 | 12 | |
| 1982 | 25/08/2002 | 51 | 11 | |
| 01/09/2002 | 72 | 15 | ||
| LIGHTHOUSE | 26/10/2002 | 236 | 3 | |
| LOG CABIN | ||||
| MIDWEST BARN | 26/10/2002 | 90 | 3 | |
| MILLERS | V1 | 08/02/2002 | 46 | 7 |
| 1983 | 19/01/2002 | 18 | 10 | |
| 1983-2 | 02/02/2002 | 26 | 9 | |
| MINERS | ||||
| OAK LODGE | V1 DNS | 02/06/2002 | 71 | 6 |
| V1-NB | 15/06/2002 | 211 | 16 | |
| V1 | 21/03/2002 | 107 | 13 | |
| V1 | 15/12/2002 | 35 | 10 | |
| OLD MINE | 25/09/2002 | 524 | 13 | |
| OLD POST OFFICE | 1984 | 03/02/2002 | 57 | 8 |
| 1982-DAM | 24/02/2002 | 104 | 8 | |
| 1982 | 11/03/2002 | 163 | 21 | |
| 1984 | 23/03/2002 | 57 | 8 | |
| 1982 | 30/06/2002 | 128 | 9 | |
| 1984 | 30/07/2002 | 35 | 15 | |
| OLD SCHOOL HOUSE | LL | 29/07/2002 | 254 | 1 |
| 1984 | 23/09/2002 | 131 | 22 | |
| 1984-DAM | 19/01/2002 | 106 | 20 | |
| V1 | 04/03/2002 | 175 | 14 | |
| PACKHORSE CC & DS | CC | 06/01/2002 | 89 | 9 |
| CC | 20/01/2002 | 100 | 17 | |
| CC | 10/03/2002 | 107 | 19 | |
| DS | 15/03/2002 | 164 | ||
| CC | 24/03/2002 | 72 | 17 | |
| CC | 22/06/2002 | 102 | 8 | |
| CC | 23/07/2002 | 74 | 14 | |
| CC | 25/08/2002 | 52 | 9 | |
| DS | 01/11/2002 | 114 | 15 | |
| DS | 10/11/2002 | 125 | 2 | |
| CC | 10/12/2002 | 77 | 9 | |
| SAN FRANCISCO | ||||
| SCROLL | 02/12/2002 | 44 | 5 | |
| 08/12/2002 | 29 | 5 | ||
| SHAKESPEARE | V1 | 16/03/2002 | 282 | |
| V2 | 06/05/2002 | 68 | 2 | |
| STONE | V5 | 28/02/2002 | 42 | 6 |
| V4 | 06/04/2002 | 72 | 14 | |
| 0-1--DNS | 11/07/2002 | 103 * | 6 | |
| V3 | 23/09/2002 | 82 | ||
| SUSSEX | 1982 | 10/04/2002 | 54 | 16 |
| LL | 13/07/2002 | 109 | 20 | |
| LL | 18/07/2002 | 87 | 12 | |
| LL | 30/08/2002 | 52 | 13 | |
| V1 | 08/12/2002 | 83 | 15 | |
| 1982 | 14/12/2002 | 40 | 1 | |
| TUCK | V1-DAM | 06/01/2002 | 60 | 1 |
| EARLY ? | 24/10/2002 | 52 | 16 | |
| 1984 | 14/11/2002 | 51 | 12 | |
| 1983 | 20/12/2002 | 52 | 15 | |
| WALLACE STN | 27/06/2002 | 207 | 9 | |
| WARWICK HALL | V2 | 17/04/2002 ** | 300B | 1 |
| V2-DNS | 17/04/2002 ** | 256 | 13 | |
| V3 | 07/07/2002 | 174 | 11 | |
| 1984 | 15/12/2002 | 156 | 15 | |
| WOODCUTTERS | V1-LL | 24/11/2002 | 28 | 7 |
*Subsequently sold privately for 150
** Re listed same day and sold with buy it know
The above chart show prices realised on E-bay, for early pieces in 2002, details
regarding versions etc are only as those shown by the seller, I would have
clarified these details, if I had enquired for potential purchase.
Disclaimer
Alice-lewis is a privately run site that offers images and information as advice only. Therefore it cannot be held responsible for the accuracy of information within the pages. If you feel an error has been made, or the information is incorrect please contact me at the address below. All images and information within this site are copyright Alice-lewis. It takes a lot of time to produce the images and information, copying or using them without permission is theft. Remember respect the law and do not take images or information from this or any other page connected to the site without permission. This site is in no way connected to or authorised by Lilliput Lane Ltd.
Free counters provided by Andale.
Copyright © 1995 - 2007 ALICE-LEWIS. All rights reserved. Last revised: 15 May 2007