ALICE-LEWIS LILLIPUT LANE AUCTION COTTAGE PAGE
AUCTION PRICE REALISED ON E-BAY FOR INTERESTING 1982/1983 PIECES 2003.
Please use this link to return to
LILLIPUT LANE AUCTION Home page
| COTTAGE | VERSION | DATE | PRICE GB PDS | BIDS |
| A HATHAWAY | V1 | 20/01/2003 | 158 | 25 |
| V1 | 04/04/2003 | 206 | 4 | |
| 1983 | 26/01/2003 | 37 | 9 | |
| ACORN | 1982 | 20/01/2003 | 50 | 1 |
| 1982 | 26/01/2003 | 48 | 9 | |
| 1982 | 09/02/2003 | 12 | 2 | |
| 1982 | 10/04/2003 | 99 | 16 | |
| 1982 | 01/06/2003 | 77 | 1 | |
| 1982 | 22/08/2003 | 9 | 4 | |
| 1982 | 01/10/2003 | 13 | 10 | |
| SLS | 29/10/2003 | 30-BIN | 1 | |
| EARLY VER | 01/11/2003 | 35 | 13 | |
| V1 | 15/09/2003 | 88 | 16 | |
| ADOBE CHURCH | 14/09/2003 | 105 | 14 | |
| 14/10/2003 | 231 | 25 | ||
| 25/10/2003 | 221 | 11 | ||
| 08/11/2003 | 136 | 9 | ||
| ADOBE VILLAGE | ||||
| ALPHONSE CLOWN | 20/05/2003 | 256 | 22 | |
| APRIL | 1982 | 01/03/2003 | 50 | 5 |
| V1 | 09/03/2003 | 57 | 11 | |
| LL | 11/02/2003 | 150 | 1 | |
| BRIDGE H DS | V1 | 23/02/2003 | 123 | 10 |
| V1 | 09/02/2003 | 130 | 16 | |
| BRIDGE-MIB-MIE | MIB | 01/07/2003 | 111 | 22 |
| MIB | 24/02/2003 | 156 | 6 | |
| MIB | 01/08/2003 | 97 | 19 | |
| BURNSIDE | V1 | 19/11/2003 | 87 | 3 |
| V1-RES | 27/12/2003 | 75 | 14 | |
| BUSTER CLOWN | ||||
| CAPE COD | 26/01/2003 | 84 | 12 | |
| CASTLE ST | 1984 | 06/08/2003 | 85 | 11 |
| CLARENCE CLOWN | ||||
| COACH HOUSE | 1982 | 13/02/2003 | 155 -BIN | 10 |
| 1982 | 22/04/2003 | 150 | 2 | |
| 1982 | 15/07/2003 | 100 | 10 | |
| COOPERS | LIGHT P V1 | 25/03/2003 | 102 | 7 |
| V1 | 25/03/2003 | 99 | 9 | |
| SLS | 15/10/2003 | 41 | 14 | |
| SLS-DNS | 17/11/2003 | 40 | 9 | |
| SLS | 27/11/2003 | 41 | 10 | |
| COUNTRY CHURCH | V2 | 01/05/2003 | 218 | 19 |
| 23/09/2003 | 249 | 17 | ||
| 16/11/2003 | 158 | 10 | ||
| CROFT | NO SH | 10/03/2003 | 142 | 26 |
| EARLY | 31/08/2003 | 68 | 1 | |
| NO SH 1982 | 12/09/2003 | 79 | 7 | |
| DALE FARM | 1982 | 03/02/2003 | 69 | 8 |
| 1982 | 08/02/2003 | 122 | 10 | |
| 1984 | 09/02/2003 | 48 | 6 | |
| 0-0 DNS | 08/06/2003 | 245 | 21 | |
| 1982 | 15/06/2003 | 40 | 2 | |
| 1984 | 16/06/2003 | 150 | 4 | |
| 1982 | 19/06/2003 | 46 | 2 | |
| 1982 | 22/06/2003 | 127 | 13 | |
| 1984 | 26/08/2003 | 80 | 17 | |
| 1984 | 12/11/2003 | 31 | 13 | |
| 1982 | 22/11/2003 | 36 | 11 | |
| 1982 | 12/12/2003 | 100 | 5 | |
| NBS | 14/12/2003 | 17 | 4 | |
| 1984 | 21/12/2003 | 53 | 18 | |
| 1984 | 28/12/2003 | 37 | 8 | |
| DALE HOUSE | 0-2 | 08/06/2003 | 180 | 8 |
| V2 | 16/06/2003 | 46 | 8 | |
| 1982 | 23/08/2003 | 83 | 18 | |
| 1984 | 26/08/2003 | 80 | 15 | |
| 1984 | 02/09/2003 | 71 | 8 | |
| 1984 | 09/09/2003 | 68 | 18 | |
| NBS | 15/10/2003 | 50 | 13 | |
| NBS | 05/11/2003 | 79 | 24 | |
| 1984 | 17/11/2003 | 63 | 11 | |
| V1 | 04/12/2003 | 92 | 8 | |
| 1982 | 12/12/2003 | 29 | 5 | |
| NBS | 14/12/2003 | 71 | 5 | |
| NBS | 14/12/2003 | 59 | 11 | |
| 1984 | 14/12/2003 | 51 | 7 | |
| DANNY CLOWN | ||||
| DOVE | V1 | 31/01/2003 | 79 | 15 |
| V1 | 28/02/2003 | 130-BIN | 1 | |
| V1 | 08/03/2003 | 99 | 1 | |
| V1 | 24/05/2003 | 88 | 8 | |
| DAM 83 | 27/07/2003 | 20 | 1 | |
| DRAPERS | 16/03/2003 | 826 | 19 | |
| 30/03/2003 | 750 | 3 | ||
| EMILE CLOWN | ||||
| FORGE BARN | 1984 | 23/11/2003 | 104 | 9 |
| 01/12/2003 | 172 | 8 | ||
| 03/12/2003 | 153 | 8 | ||
| GENERAL STORES | 14/10/2003 | 186 | 12 | |
| 16/11/2003 | 237 | 12 | ||
| 01/12/2003 | 180 | 11 | ||
| GRIST MILL | 03/02/2003 | 121 | 12 | |
| 27/06/2003 | 306 | 15 | ||
| 1984 | 03/12/2003 | 223 | 16 | |
| GULLIVER | V1 | 15/02/2003 | 235 | 8 |
| V1 | 24/02/2003 | 230 | 9 | |
| V1 | 01/03/2003 | 194 | 16 | |
| V1 | 11/03/2003 | 185 | 2 | |
| V1 | 30/03/2003 | 195 | 3 | |
| V2-DNS | 01/05/2003 | 205 | 18 | |
| V2 DAM | 15/11/2003 | 92 | 17 | |
| V1 | 02/12/2003 | 46 | 13 | |
| V2-DNS | 21/12/2003 | 132 | 14 | |
| V1 | 27/12/2003 | 161 | 12 | |
| HOLLY | SLS | 20/03/2003 | 64 | 15 |
| SLS | 06/04/2003 | 122 | 4 | |
| V1 | 26/05/2003 | 53 | 12 | |
| HONEYSUCKLE | 1982 | 26/01/2003 | 37 | 5 |
| V1-DNS | 18/03/2003 | 144 | 3 | |
| V1 | 30/03/2003 | 220 | 9 | |
| 1982 | 11/04/2003 | 16 | 7 | |
| 1982 DNS | 04/05/2003 | 38 | 10 | |
| 1982 | 10/05/2003 | 44 | 11 | |
| 1982 | 11/05/2003 | 62 | 14 | |
| 1982 | 06/07/2003 | 60 | 14 | |
| 1982 | 27/09/2003 | 97 | 30 | |
| 1982 | 28/09/2003 | 62 | 10 | |
| 1982 | 21/11/2003 | 53 | 16 | |
| 1982 | 15/07/2003 | 25 | 7 | |
| 1982 | 10/11/2003 | 52 | 14 | |
| LAKESIDE | 1982 | 26/01/2003 | 87 | 13 |
| SLS-11 TILES | 01/04/2003 | 122 | 9 | |
| 1982 | 01/08/2003 | 63 | 17 | |
| 1982 | 30/11/2003 | 142 | 22 | |
| SLS-6T | 15/12/2003 | 35 | 7 | |
| LIGHTHOUSE | 29/06/2003 | 339 | 15 | |
| 12/07/2003 | 247 | 15 | ||
| 12/12/2003 | 131 | 12 | ||
| LOG CABIN | 01/12/2003 | 196 | 10 | |
| MIDWEST BARN | ||||
| MILLERS | 1983 | 19/02/2003 | 94 | 23 |
| SLS | 05/05/2003 | 31 | 13 | |
| SLS | 27/07/2003 | 62 | 10 | |
| 1983-3 | 30/11/2003 | 31 | 19 | |
| EARLY | 28/03/2003 | 40 | 16 | |
| 1984 | 18/05/2003 | 39 | 2 | |
| MINERS | 1C1-SLS | 06/04/2003 | 128 | 9 |
| 1-1C2 | 08/09/2003 | 125 | 13 | |
| 1983-GREY | 02/12/2003 | 72 | 12 | |
| 1983 | 28/12/2003 | 73 | 8 | |
| BEIGE SLS | 22/09/2003 | 100 | 16 | |
| OAK LODGE | SLS-PALE | 16/06/2003 | 64 | 6 |
| 1982 | 26/01/2003 | 54 | 12 | |
| 1982 | 17/02/2003 | 62 | 8 | |
| 1982 | 03/03/2003 | 62 | 9 | |
| NBS DAM | 15/06/2003 | 92 | 5 | |
| SLS | 30/06/2003 | 138 | 18 | |
| NBS | 16/07/2003 | 140 | 12 | |
| OLD MINE | DNS | 30/03/2003 | 670 | 7 |
| OLD POST OFFICE | 1982 | 17/01/2003 | 100 | 2 |
| 1982 | 26/01/2003 | 87 | 18 | |
| 1984 | 09/02/2003 | 57 | 17 | |
| SLS | 06/05/2003 | 127 | 8 | |
| 1982 | 10/05/2003 | 50 | 6 | |
| 1982 | 13/05/2003 | 55 | 10 | |
| 1982 | 08/07/2003 | 55 | 4 | |
| 1982 | 14/07/2003 | 122 | 7 | |
| 1982 | 24/11/2003 | 51 | 9 | |
| SLS-DAM | 13/12/2003 | 36 | 7 | |
| OLD SCHOOL HOUSE | V1-DAM | 01/02/2003 | 134 | 11 |
| V1- DAM | 01/10/2003 | 16 | 11 | |
| V1 | 05/12/2003 | 115 | 9 | |
| PACKHORSE CC & DS | CC | 06/02/2003 | 104 | 20 |
| CC | 19/02/2003 | 102 | 5 | |
| CC | 02/03/2003 | 39 | 13 | |
| CC | 11/03/2003 | 56 | 12 | |
| CC | 14/03/2003 | 74 | 15 | |
| 19/06/2003 | 253 | 20 | ||
| DS | 12/11/2003 | 136 | 24 | |
| SAN FRANCISCO | V3 | 08/02/2003 | 270 | 16 |
| V3 | 20/06/2003 | 271 | 45 | |
| SCROLL | 10/01/2003 | 62 | 20 | |
| 22/04/2003 | 48 | 7 | ||
| SHAKESPEARE | V1 | 18/05/2003 | 157 | 12 |
| V1 | 30/09/2003 | 204 | 11 | |
| V1-DAM | 04/05/2003 | 101 | 11 | |
| STONE | 1982 DAM | 19/01/2003 | 83 | 18 |
| 1982 | 26/01/2003 | 37 | 7 | |
| 1982 | 04/03/2003 | 51 | 9 | |
| SLS | 05/03/2003 | 128 | 8 | |
| 1982 | 05/05/2003 | 51 | 5 | |
| 1982 | 06/07/2003 | 77 | 4 | |
| V5 1984 | 18/09/2003 | 16 | 5 | |
| 1982-1 | 10/10/2003 | 42 | 19 | |
| V5 1984 | 05/11/2003 | 39 | 11 | |
| V5 1984 | 16/11/2003 | 31 | 12 | |
| V5 1984 | 01/12/2003 | 41 | 9 | |
| SUSSEX | 1982 | 26/01/2003 | 40 | 7 |
| SLS | 22/06/2003 | 102 | 14 | |
| 1982 | 01/09/2003 | 31 | 7 | |
| TINTAGEL | 1982 | 07/09/2003 | 74 | 11 |
| TROUTBECK | V1 | 26/01/2003 | 69 | 17 |
| V1 | 14/11/2003 | 70 | 11 | |
| TUCK | V1 | 04/03/2003 | 92 | 10 |
| V2 | 26/03/2003 | 82 | 14 | |
| 1983 DNS | 04/05/2003 | 44 | 8 | |
| 1983 | 11/05/2003 | 67 | 12 | |
| SLS | 11/05/2003 | 102 | 7 | |
| V1 | 08/06/2003 | 21 | 4 | |
| V1? | 23/06/2003 | 40 | 8 | |
| 1983-1 | 27/10/2003 | 35 | 6 | |
| 1983 | 23/11/2003 | 52 | 14 | |
| 1984 | 03/12/2003 | 47 | 13 | |
| V1 | 07/12/2003 | 51 | 11 | |
| 1984 | 14/12/2003 | 65 | 8 | |
| 1984 | 21/12/2003 | 64 | 5 | |
| WALLACE STN | 12/07/2003 | 184 | 11 | |
| 12/11/2003 | 198 | 20 | ||
| 02/11/2003 | 250 | 10 | ||
| WARWICK HALL | DAM | 28/03/2003 | 59 | 11 |
| 1984 | 12/04/2003 | 225 | 12 | |
| 1984 | 28/10/2003 | 112 | 15 | |
| WOODCUTTERS | V1 | 01/03/2003 | 47 | 7 |
| SLS | 04/05/2003 | 23 | 10 | |
| SLS | 13/07/2003 | 30 | 15 | |
The above chart show prices realised on E-bay, for early pieces in 2003, details
regarding versions etc are only as those shown by the seller, I would have
clarified these details, if I had enquired for potential purchase.
Disclaimer
Alice-lewis is a privately run site that offers images and information as advice only. Therefore it cannot be held responsible for the accuracy of information within the pages. If you feel an error has been made, or the information is incorrect please contact me at the address below. All images and information within this site are copyright Alice-lewis. It takes a lot of time to produce the images and information, copying or using them without permission is theft. Remember respect the law and do not take images or information from this or any other page connected to the site without permission. This site is in no way connected to or authorised by Lilliput Lane Ltd.
Free counters provided by Andale.
Copyright © 1995 - 2007 ALICE-LEWIS. All rights reserved. Last revised: 15 May 2007