ALICE-LEWIS LILLIPUT LANE AUCTION COTTAGE PAGE
AUCTION PRICE REALISED ON E-BAY FOR INTERESTING 1982-1984 PIECES DURING 2005.
Please use this link to return to
LILLIPUT LANE AUCTION Home page
| COTTAGE | VERSION | DATE | PRICE GB PDS | BIDS |
| A HATHAWAY | 1983 | 04/02/2005 | 100 | 11 |
| SLS | 12/02/2005 | 97 | 11 | |
| SLS | 01/07/2005 | 104 | 9 | |
| SLS-DAM | 09/07/2005 | 21 | 5 | |
| SLS | 01/09/2005 | 127 | 11 | |
| SLS | 10/11/2005 | 92 | 3 | |
| 1984-AC-SLS | 29/11/2005 | 127 | 17 | |
| ACORN | LATE 82 | 20/04/2005 | 27 | 12 |
| 1982 | 18/05/2005 | 45 | 1 | |
| EV | 27/06/2005 | 10 | 3 | |
| NBS | 16/09/2005 | 29 | 5 | |
| NBS | 09/12/2005 | 51 | 8 | |
| ADOBE CHURCH | 27/04/2005 | 118 | 1 | |
| ADOBE VILLAGE | V1 | 04/01/2005 | 368 | 1 |
| 26/05/2005 | 123 | 13 | ||
| ALPHONSE CLOWN | 01/05/2005 | 205 | 23 | |
| 1983 | 07/07/2005 | 171 | 11 | |
| SLS | 26/11/2005 | 100 | 1 | |
| APRIL | 1982 | 28/03/2005 | 19 | 5 |
| 1982 | 14/05/2005 | 37 | 5 | |
| 1982 | 05/07/2005 | 39 | 4 | |
| NBS | 16/09/2005 | 33 | 6 | |
| 1982 | 06/10/2005 | 28 | 9 | |
| NBS | 18/11/2005 | 30 | 1 | |
| BRIDGE H DS | 14/04/2005 | 41 | 8 | |
| 18/08/2005 | 70 | 13 | ||
| 03/10/2005 | 55 | 1 | ||
| 03/11/2005 | 31 | 5 | ||
| 11/12/2005 | 31 | 7 | ||
| BRIDGE-MIB-MIE | MIE | 11/02/2005 | 78 | 17 |
| MIB | 24/02/2005 | 80 | 25 | |
| MIB | 15/05/2005 | 56 | 13 | |
| MIE-DAM | 21/10/2005 | 51 | 14 | |
| BURNSIDE | SLS | 24/01/2005 | 82 | 16 |
| 1982-2 | 28/02/2005 | 67 | 11 | |
| V3 | 24/03/2005 | 27 | 7 | |
| NO DATE | 17/04/2005 | 48 | 7 | |
| SLS DAM | 22/05/2005 | 20 | 1 | |
| SLS DAM | 30/08/2005 | 51 | 13 | |
| SLS DAM | 01/09/2005 | 9 | 4 | |
| 1982-1 | 20/11/2005 | 44 | 12 | |
| 1982-1 | 04/12/2005 | 22 | 3 | |
| BUSTER CLOWN | SLS | 25/06/2005 | 175 | 22 |
| CAPE COD | 26/05/2005 | 115 | 11 | |
| +3 OTHERS | 28/06/2005 | 146+++ | 11 | |
| 22/07/2005 | 61 | 8 | ||
| 02/08/2005 | 91 | 10 | ||
| 19/09/2005 | 77 | 8 | ||
| 11/10/2005 | 43 | 13 | ||
| 14/11/2005 | 26 | 5 | ||
| CASTLE ST | 1984 | 15/01/2005 | 35 | 1 |
| 1984 | 28/03/2005 | 12 | 1 | |
| 1984 | 04/04/2005 | 21 | 3 | |
| 1984 | 12/04/2005 | 30 | 1 | |
| 1984 | 20/04/2005 | 35 | 11 | |
| 1984-SD | 28/04/2005 | 24 | 9 | |
| 1984 | 29/04/2005 | 31 | 7 | |
| 1984 | 30/06/2005 | 42 | 5 | |
| 1984 | 17/07/2005 | 50 | 1 | |
| SLS | 01/09/2005 | 28 | 11 | |
| 1984 | 28/10/2005 | 34 | 3 | |
| 1984 | 14/11/2005 | 25 | 12 | |
| 1984-DNS | 28/12/2005 | 87 | 26 | |
| CLARENCE CLOWN | 1983 | 02/07/2005 | 260 | 25+ |
| COACH HOUSE | SLS | 03/03/2005 | 57 | 12 |
| 1982 | 22/05/2005 | 100 | 1 | |
| 1982? | 03/08/2005 | 52 | 10 | |
| SLS | 02/10/2005 | 39 | 9 | |
| COOPERS | 1983 | 20/02/2005 | 12 | 9 |
| 1983 | 27/02/2005 | 37 | 10 | |
| 1983 | 01/04/2005 | 20 | 3 | |
| 1983 | 18/04/2005 | 12 | 7 | |
| 1983 | 29/05/2005 | 12 | 4 | |
| 1983 | 07/07/2005 | 20 | 1 | |
| 1983 | 19/08/2005 | 50 | 8 | |
| 1983 | 21/08/2005 | 11 | 2 | |
| 1983 | 15/09/2005 | 7 | 1 | |
| 1983 | 25/09/2005 | 26 | 7 | |
| SLS-PALE | 21/11/2005 | 18 | 6 | |
| 1983 | 25/11/2005 | 15 | 3 | |
| COUNTRY CHURCH | 26/05/2005 | 111 | 14 | |
| V1 | 01/07/2005 | 316 | 15 | |
| +2 OTHERS | 14/08/2005 | 93 | 14 | |
| +3 OTHERS | 14/092005 | 662++ | 22 | |
| CROFT | SLS | 31/01/2005 | 14 | 4 |
| SLS | 17/02/2005 | 103 | 10 | |
| 1982 | 13/03/2005 | 41 | 12 | |
| 1982-DAM | 24/03/2005 | 43 | 9 | |
| 1982 | 10/07/2005 | 36 | 6 | |
| SLS | 04/09/2005 | 38 | 4 | |
| SLS | 13/10/2005 | 38 | 12 | |
| NBS | 16/10/2005 | 57 | 9 | |
| NBS | 12/11/2005 | 29 | 7 | |
| DALE FARM | 1982 | 15/01/2005 | 50 | 2 |
| 1982 | 24/01/2005 | 54 | 10 | |
| 1982 | 13/02/2005 | 62 | 4 | |
| NBS | 24/03/2005 | 36 | 9 | |
| 1984-DAM | 31/03/2005 | 5 | 8 | |
| 1984 | 17/04/2005 | 28 | 5 | |
| 1984 | 22/05/2005 | 58 | 3 | |
| 1984 | 26/06/2005 | 39 | 11 | |
| ? | 11/07/2005 | 58 | 10 | |
| NBS | 15/08/2005 | 34 | 12 | |
| SLS | 04/09/2005 | 100 | 1 | |
| 1982 | 30/09/2005 | 104 | 10 | |
| 1982+2OTHERS | 07/11/2005 | 81+ | 13 | |
| 1982 | 02/12/2005 | 34 | 5 | |
| NBS | 09/12/2005 | 24 | 8 | |
| DALE HOUSE | 1984 | 26/01/2005 | 22 | 14 |
| 1984-BUT 0-2 | 30/01/2005 | 51 | 8 | |
| 1984 | 17/02/2005 | 21 | 2 | |
| NBS | 21/03/2005 | 35 | 6 | |
| 1984 | 27/03/2005 | 26 | 9 | |
| NBS | 05/04/2005 | 27 | 8 | |
| NBS-3 POTS | 17/04/2005 | 51 | 7 | |
| NBS-DAM | 17/04/2005 | 41 | 16 | |
| SLS | 25/05/2005 | 31 | 5 | |
| 1984-BOX | 09/07/2005 | 46 | 21 | |
| NBS | 29/07/2005 | 16 | 6 | |
| NBS | 14/08/2005 | 52 | 24 | |
| SLS | 25/09/2005 | 69 | 1 | |
| 1984 | 29/09/2005 | 38 | 7 | |
| 1984 | 25/10/2005 | 102 | 19 | |
| SLS+2 OTHERS | 07/11/2005 | 81+ | 13 | |
| DANNY CLOWN | 1983-DAM | 17/07/2005 | 37 | 11 |
| DOVE | SLS-GREY | 09/01/2005 | 21 | 7 |
| SLS-GREY | 13/03/2005 | 36 | 3 | |
| SLS-GREY | 28/06/2005 | 31 | 8 | |
| SLS-GREY | 07/07/2005 | 8 | 4 | |
| SLS-GREY | 27/07/2005 | 51 | 7 | |
| SLS-GREY | 13/10/2005 | 28 | 13 | |
| SLS-GREEN | 10/11/2005 | 36 | 7 | |
| SLS-GREY | 23/11/2005 | 33 | 10 | |
| SLS-GREEN | 14/12/2005 | 31 | 4 | |
| DRAPERS | V2-DNS | 22/02/2005 | 415 | 13 |
| V2 | 06/03/2005 | 330 | 22 | |
| V2 | 15/03/2005 | 255 | 5 | |
| V2-DNS | 22/10/2005 | 180 | 11 | |
| EMILE CLOWN | ||||
| FORGE BARN | 26/05/2005 | 123 | 12 | |
| 19/07/2005 | 82 | 7 | ||
| 18/11/2005 | 106 | 10 | ||
| GENERAL STORES | 26/05/2005 | 228 | 10 | |
| V2+3 OTHERS | 14/09/2005 | 662++ | 22 | |
| GRIST MILL | 20/02/2005 | 182 | 4 | |
| 07/03/2005 | 171 | 17 | ||
| 26/05/2005 | 143 | 14 | ||
| HOLLY | SLS | 14/03/2005 | 59 | 18 |
| 1982-DAM | 26/06/2005 | 27 | 6 | |
| +3 OTHERS | 28/06/2005 | 146+++ | 11 | |
| SLS+2 OTHERS | 07/11/2005 | 81+ | 13 | |
| SLS-DAM | 04/12/2005 | 10 | 2 | |
| 1982-DAM | 10/12/2005 | 2 | 2 | |
| HONEYSUCKLE | 1982 | 31/01/2005 | 16 | 4 |
| 1982 | 28/03/2005 | 24 | 3 | |
| 1982? | 28/03/2005 | 5 | 4 | |
| 1982 | 10/04/2005 | 30 | 2 | |
| 1982-DAM | 27/06/2005 | 3 | 1 | |
| 1982 | 30/06/2005 | 11 | 6 | |
| 1982 | 01/09/2005 | 24 | 6 | |
| NBS | 21/09/2005 | 82 | 17 | |
| 1982 | 25/09/2005 | 36 | 6 | |
| SLS | 10/11/2005 | 43 | 3 | |
| 1982 | 29/11/2005 | 3 | 4 | |
| NBS-DAM | 11/03/2005 | 5 | 5 | |
| LAKESIDE | 1982 | 11/01/2005 | 21 | 2 |
| 1982 | 29/01/2005 | 10 | 1 | |
| 1982 | 22/02/2005 | 45 | 24 | |
| 1982 | 28/02/2005 | 16 | 7 | |
| SLS-11TLS | 28/02/2005 | 37 | 6 | |
| 1982 | 19/03/2005 | 31 | 6 | |
| SLS-11LTS | 16/03/2005 | 63 | 2 | |
| 1982 | 04/04/2005 | 32 | 7 | |
| 1982 | 26/04/2005 | 41 | 2 | |
| 1982 | 02/07/2005 | 8 | 3 | |
| 1982 | 27/07/2005 | 16 | 2 | |
| 1982 | 07/08/2005 | 26 | 7 | |
| SLS | 12/08/2005 | 46 | 8 | |
| SLS-6TLS | 28/08/2005 | 36 | 6 | |
| SLS-11TLS | 21/10/2005 | 39 | 18 | |
| 1982 | 25/10/2005 | 20 | 9 | |
| 1982 | 17/10/2005 | 36 | 13 | |
| 1982 | 04/11/2005 | 28 | 6 | |
| 1982 | 14/11/2005 | 26 | 13 | |
| 1982 | 11/11/2005 | 5 | 2 | |
| 1982 | 28/11/2005 | 31 | 12 | |
| 1982 | 28/11/2005 | 54 | 13 | |
| 1982 + 2 ORS | 28/12/2005 | 29** | 1 | |
| LIGHTHOUSE | 26/05/2005 | 228 | 13 | |
| 19/07/2005 | 117 | 8 | ||
| LOG CABIN | 26/05/2005 | 145 | 14 | |
| DAM | 14/07/2005 | 23 | 9 | |
| MIDWEST BARN | 26/05/2005 | 157 | 14 | |
| 22/07/2005 | 73 | 15 | ||
| 19/09/2005 | 86 | 11 | ||
| MILLERS | 83-V2 | 14/08/2005 | 16 | 10 |
| 1983-1 | 22/05/2005 | 10 | 1 | |
| 1-1 | 14/11/2005 | 11 | 13 | |
| MINERS | 83-1+1 OTHER | 02/02/2005 | 26 | 6 |
| 83-1C1 | 28/03/2005 | 63 | 3 | |
| SLS 1-C1 | 20/05/2005 | 68 | 6 | |
| 1983-1 | 25/06/2005 | 63 | 12 | |
| 83-1C1 | 15/08/2005 | 115 | 17 | |
| 1-1C2 | 25/11/2005 | 44 | 10 | |
| OAK LODGE | 1982 | 20/04/2005 | 5 | 1 |
| 1982 | 06/05/2005 | 27 | 5 | |
| 1982 | 08/05/2005 | 26 | 3 | |
| 1982 | 12/07/2005 | 10 | 2 | |
| 1982 | 15/08/2005 | 6 | 4 | |
| OLD MINE | 22/05/2005 | 595 | 1 | |
| OLD POST OFFICE | 1984 | 09/02/2005 | 31 | 7 |
| 1982 | 27/02/2005 | 51 | 9 | |
| 1984 | 06/03/2005 | 30 | 13 | |
| 1982 | 28/03/2005 | 36 | 6 | |
| 1982 | 28/03/2005 | 13 | 7 | |
| 1984 | 28/03/2005 | 13 | 9 | |
| 1984 | 29/03/2005 | 6 | 8 | |
| 1984 | 03/04/2005 | 23 | 16 | |
| 1984 | 29/04/2005 | 26 | 5 | |
| 1984 | 27/05/2005 | 28 | 4 | |
| 1984 | 24/05/2005 | 8 | 8 | |
| 1984 | 30/05/2005 | 16 | 2 | |
| 1982 | 07/07/2005 | 6 | 2 | |
| 1983-ACT1984 | 17/07/2005 | 20 | 3 | |
| 1984 | 21/07/2005 | 37 | 5 | |
| 1984 | 01/09/2005 | 8 | 1 | |
| 1982 | 24/09/2005 | 16 | 8 | |
| 1982 | 20/10/2005 | 18 | 3 | |
| SLS-DAM | 21/10/2005 | 16 | 8 | |
| 1984 | 17/11/2005 | 24 | 11 | |
| 1982-DAM | 29/11/2005 | 1 | 2 | |
| OLD SCHOOL HOUSE | SLS | 27/01/2005 | 87 | 25 |
| V1-DAM | 02/02/2005 | 52 | 14 | |
| 1984 | 03/02/2005 | 56 | 8 | |
| V1 | 24/03/2005 | 82 | 18 | |
| 1984 | 18/04/2005 | 58 | 13 | |
| SLS-V1 | 09/05/2005 | 55 | 11 | |
| SLS-THIN | 01/06/2005 | 82 | 15 | |
| 1-1 | 26/06/2005 | 114 | 13 | |
| 30/09/2005 | 94 | 3 | ||
| V1 | 24/10/2005 | 89 | 14 | |
| V1 | 29/11/2005 | 53 | 8 | |
| SAN FRANCISCO | V3 | 15/03/2005 | 156 | 3 |
| V3 | 18/04/2005 | 147 | 17 | |
| V3 | 26/05/2005 | 121 | 12 | |
| V3 | 27/07/2005 | 175 | 11 | |
| V3+3 OTHERS | 14/09/2005 | 666++ | 22 | |
| V3 | 26/09/2005 | 150 | 2 | |
| SHAKESPEARE | V1 | 08/05/2005 | 92 | 17 |
| SLS | 30/05/2005 | 165 | 9 | |
| SLS | 01/07/2005 | 103 | 6 | |
| STONE | 1984-1 | 04/01/2005 | 6 | 4 |
| 1984-2 | 17/01/2005 | 26 | 2 | |
| 1984-1 | 24/01/2005 | 3 | 2 | |
| 1984-2 | 26/01/2005 | 22 | 4 | |
| 1982 | 31/01/2005 | 28 | 7 | |
| 1984-1 | 05/02/2005 | 8 | 6 | |
| 1984-1 | 09/02/2005 | 44 | 14 | |
| 1984-1 | 12/02/2005 | 8 | 4 | |
| 1984-1 | 28/02/2005 | 31 | 4 | |
| 1984-1 | 03/03/2005 | 16 | 4 | |
| 1984-1 | 13/03/2005 | 13 | 6 | |
| 1982 | 21/03/2005 | 38 | 4 | |
| 1984-1 | 01/04/2005 | 31 | 7 | |
| 1984-1 | 05/04/2005 | 9 | 6 | |
| 1984-1 | 05/04/2005 | 14 | 7 | |
| 1984-1 | 28/04/2005 | 35 | 8 | |
| SLS 1-2 | 08/05/2005 | 25 | 6 | |
| SLS | 27/05/2005 | 59 | 3 | |
| 1984-1 | 24/06/2005 | 11 | 10 | |
| 1982+3 OTHERS | 28/06/2005 | 146+++ | 11 | |
| 1982 | 04/07/2005 | 3 | 4 | |
| NBS 0-2 | 20/07/2005 | 43 | 6 | |
| 1982 | 29/07/2005 | 15 | 1 | |
| SLS 1-2 | 10/08/2005 | 11 | 7 | |
| SLS 1-2 | 12/08/2005 | 15 | 1 | |
| 1984-1 | 13/10/2005 | 15 | 1 | |
| SLS 1-1 | 31/10/2005 | 82 | 4 | |
| 1982 | 08/11/2005 | 17 | 4 | |
| 1984-1 | 08/11/2005 | 15 | 3 | |
| SUSSEX | SLS | 20/02/2005 | 42 | 4 |
| 1984 | 09/03/2005 | 13 | 1 | |
| 1984 | 13/03/2005 | 12 | 3 | |
| 1984 | 28/03/2005 | 15 | 5 | |
| 1984 | 29/03/2005 | 10 | 1 | |
| 1982 | 03/04/2005 | 32 | 10 | |
| 1982 | 10/04/2005 | 30 | 1 | |
| SLS | 25/05/2005 | 31 | 5 | |
| 1982 | 22/06/2005 | 10 | 4 | |
| 1982 | 29/07/2005 | 15 | 8 | |
| 1982 | 25/09/2005 | 45 | 6 | |
| NBS | 07/10/2005 | 20 | 4 | |
| 1982 | 18/12/2005 | 24 | 16 | |
| 1982+ 2 ORS | 26/12/2005 | 29** | 1 | |
| TINTAGEL ** | 1982 | 27/02/2005 | 52 | 15 |
| 1984-ACT 1982 | 03/04/2005 | 26 | 17 | |
| 1982 | 28/11/2005 | 21 | 8 | |
| TUCK | 1983 | 04/01/2005 | 46 | 8 |
| 1983 | 20/03/2005 | 22 | 3 | |
| 1983 | 12/04/2005 | 36 | 10 | |
| 1983-1 | 24/04/2005 | 36 | 21 | |
| 1984 | 02/05/2005 | 51 | 11 | |
| 1984 | 15/05/2005 | 22 | 2 | |
| 1983 | 19/05/2005 | 10 | 1 | |
| SLS | 25/05/2005 | 31 | 8 | |
| 1983-1 | 22/06/2005 | 33 | 6 | |
| SLS | 26/06/2005 | 43 | 15 | |
| 1983-1 | 10/07/2005 | 26 | 13 | |
| 1984 | 16/09/2005 | 19 | 6 | |
| 1984 | 25/09/2005 | 35 | 7 | |
| 1983 | 02/11/2005 | 20 | 1 | |
| 1983 | 23/11/2005 | 19 | 4 | |
| 1984 | 26/11/2005 | 6 | 4 | |
| WALLACE STN | 26/05/2005 | 121 | 12 | |
| +3 OTHERS | 28/06/2005 | 146+++ | 11 | |
| 19/07/2005 | 108 | 7 | ||
| +3 OTHERS | 14/09/2005 | 662++ | 11 | |
| 21/11/2005 | 53 | 18 | ||
| WARWICK HALL | 1984-DAM | 23/01/2005 | 70 | 8 |
| SLS | 02/02/2005 | 460 | 25 | |
| 1984-MIB-DNS | 11/02/2005 | 56 | 2 | |
| 1984 | 21/02/2005 | 92 | 9 | |
| LATE-83-84 | 24/02/2005 | 217 | 17 | |
| SLS | 25/02/2005 | 238 | 18 | |
| 1983-BIN | 25/02/2005 | 199 | 1 | |
| 1984-DAM | 23/06/2005 | 32 | 9 | |
| 1984 | 30/06/2005 | 104 | 11 | |
| 1984 | 25/09/2005 | 53 | 11 | |
| 1984-1 | 28/09/2005 | 83 | 9 | |
| 1984-1 | 17/12/2005 | 128 | 19 | |
| WOODCUTTERS * | SLS | 26/03/2005 | 16 | 5 |
| SLS | 22/05/2005 | 36 | 3 | |
*Late versions of this piece is seen quite regularly, realising between £5-£10, as such is not deemed worthy of monitoring, only the first version is monitored.
** Tintagel is only monitored for the 1982 version, the other is very common and generally sells in the range £15-£25
The above chart show prices realised on E-bay, for early pieces in 2005, details
regarding versions etc are only as those shown by the seller, I would have
clarified these details, if I had enquired for potential purchase. I am no
longer going to show Gulliver, Packhorse Bridge or Scroll on the Wall as these pieces are later
than this survey, Should any visitor require information on these pieces please
ask at the address below.
Disclaimer
Alice-lewis is a privately run site that offers images and information as advice only. Therefore it cannot be held responsible for the accuracy of information within the pages. If you feel an error has been made, or the information is incorrect please contact me at the address below. All images and information within this site are copyright Alice-lewis. It takes a lot of time to produce the images and information, copying or using them without permission is theft. Remember respect the law and do not take images or information from this or any other page connected to the site without permission. This site is in no way connected to or authorised by Lilliput Lane Ltd.
Free counters provided by Andale.
Copyright © 1995 - 2007 ALICE-LEWIS. All rights reserved. Last revised: 15 May 2007