ALICE-LEWIS LILLIPUT LANE
E-BAY AUCTION PRICES REALISED IN 2007
FOR INTERESTING 1982-1984 PIECES.
Please use this link to return to
LILLIPUT LANE AUCTION Home page
| COTTAGE | VERSION | DATE | PRICE GB PDS | BIDS |
| A HATHAWAY | SLS-DAM | 18/05/2007 | 15 | 2 |
| 1C1-DAM | 11/09/2007 | 38 | 9 | |
| 1-1C2 | 15/10/2007 | 20 | 3 | |
| V1 | 08/12/2007 | 75 | 1 | |
| ACORN | 2CMS | 05/04/2007 | 11 | 3 |
| 2CMS | 09/04/2007 | 19 | 4 | |
| 1982 | 23/07/2007 | 5 | 1 | |
| 0-1 | 03/11/2007 | 26 | 3 | |
| 2.4CM-WB | 21/01/2007 | 50 | 9 | |
| 1982-GRASS | 18/03/2007 | 14 | 2 | |
| ADOBE CHURCH | NOT SEEN | |||
| ADOBE VILLAGE | NOT SEEN | |||
| APRIL | 1982 | 02/12/2007 | 4 | 4 |
| 1982-GRASS | 22/02/2007 | 15 | 1 | |
| 1982-GRASS | 17/03/2007 | 18 | 1 | |
| 0-1 | 01/09/2007 | 6 | 2 | |
| BRIDGE H DS | 20/02/2007 | 52 | 17 | |
| 28/02/2007 | 22 | 8 | ||
| 01/02/2007 | 20 | 4 | ||
| 14/03/2007 | 32 | 11 | ||
| 25/04/2007 | 25 | 1 | ||
| 15/06/2007 | 23 | 7 | ||
| BURNSIDE | SLS | 13/05/2007 | 42 | 6 |
| V3 | 21/06/2007 | 14 | 9 | |
| SLS-DAM | 14/10/2007 | 10 | 1 | |
| SLS-DAM | 18/11/2007 | 20 | 12 | |
| SLS | 12/12/2007 | 26 | 5 | |
| 1982-1 | 21/12/2007 | 26 | 4 | |
| CAPE COD | 28/02/2007 | 11 | 2 | |
| CASTLE ST | 1982? | 02/03/2007 | 11 | 2 |
| SLS-DAM | 07/05/2007 | 5 | 2 | |
| CLIBURN | NOT SEEN | |||
| COACH HOUSE | NOT SEEN | |||
| COOPERS see note 1 | ||||
| COUNTRY CHURCH | 25/05/2007 | 72 | 12 | |
| CROFT | NBS | 09/01/2007 | 38 | 11 |
| SLS | 01/02/2007 | 13 | 5 | |
| SLS | 13/05/2007 | 26 | 5 | |
| SLS | 20/07/2007 | 10 | 1 | |
| SLS-W-BX | 21/01/2007 | 84 | 13 | |
| 1982-DAM | 25/05/2007 | 15 | 11 | |
| NS-DAM | 07/05/2007 | 3 | 3 | |
| DALE FARM | 1982 | 17/01/2007 | 16 | 7 |
| 1984-1 | 13/05/2007 | 21 | 4 | |
| 1982 | 23/05/2007 | 12 | 10 | |
| 1982 | 03/06/2007 | 54 | 3 | |
| 1982 | 21/08/2007 | 205 | 8 | |
| 1982-E | 17/09/2007 | 14 | 5 | |
| 1982-W-BX | 21/01/2007 | 41 | 12 | |
| SCEN-1982 | 17/04/2007 | 16 | 5 | |
| 1984-1 | 19/03/2007 | 12 | 7 | |
| DALE HOUSE | NBS | 09/04/2007 | 41 | 8 |
| 1984 | 14/10/2007 | 27 | 9 | |
| NBS | 02/01/2007 | 25 | 7 | |
| NBS | 09/02/2007 | 29 | 7 | |
| NBS | 03/08/2007 | 44 | 3 | |
| NBS | 20/02/2007 | 27 | 13 | |
| DOVE see note 6 | ||||
| DRAPERS | W-BX | 21/01/2007 | 360 | 20 |
| FORGE BARN | NOT SEEN | |||
| GENERAL STORES | WITH WALLACE | 15/06/2007 | 333 | 23 |
| 18/05/2007 | 233 | 22 | ||
| V2 | 09/03/2007 | 96 | 15 | |
| GRIST MILL | NOT SEEN | |||
| HOLLY see note 7 | 1982 | 06/08/2007 | 2 | 2 |
| 1982 | 29/09/2007 | 8 | 4 | |
| HONEYSUCKLE see note 8 | ||||
| LAKESIDE see note 9 | SLS-11 TILES | 14/07/2007 | 41 | 10 |
| LIGHTHOUSE | NOT SEEN | |||
| LOG CABIN | 12/01/2007 | 69 | 10 | |
| 05/05/2007 | 153 | 19 | ||
| MIDWEST BARN | MIB | 12/01/2007 | 19 | 7 |
| 21/02/2007 | 92 | 10 | ||
| 28/01/2007 | 42 | 9 | ||
| MILLERS see note 3 | 1-1 | 04/11/2007 | 14 | 5 |
| MINERS | 1C1-PALE | 01/04/2007 | 14 | 5 |
| SLS-BEIGE | 22/02/2007 | 29 | 10 | |
| 1983 | 01/02/2007 | 34 | 8 | |
| 1983-1C1 | 28/02/2007 | 22 | 10 | |
| GREY | 05/04/2007 | 41 | 5 | |
| 1983-1C1 | 10/06/2007 | 37 | 11 | |
| SLS-GREY | 23/11/2007 | 23 | 16 | |
| 1-1C1 | 08/12/2007 | 60 | 3 | |
| 1C1 | 15/06/2007 | 28 | 1 | |
| GREY-BX | 12/08/2007 | 156 | 7 | |
| 1983-1C1 | 23/02/2007 | 47 | 4 | |
| SLS-GREY | 01/02/2007 | 27 | 9 | |
| OAK LODGE see note 10 | NBS | 13/09/2007 | 23 | 5 |
| OLD MINE | One appeared but soon disappeared! | |||
| OLD POST OFFICE see note 4 | SLS | 14/07/2007 | 37 | 6 |
| 0-1 BIN | 20/11/2007 | 16 | 2 | |
| 1982-W-BX | 21/01/2007 | 30 | 13 | |
| OLD SCHOOL HOUSE | SLS | 17/01/2007 | 22 | 11 |
| SLS | 09/05/2007 | 52 | 6 | |
| 1984 | 04/06/2007 | 38 | 15 | |
| V1 | 21/06/2007 | 31 | 10 | |
| V1 | 06/07/2007 | 52 | 7 | |
| V1 | 09/08/2007 | 44 | 12 | |
| 1984 | 08/12/2007 | 50 | 1 | |
| SAN FRANCISCO | YELLOW | 18/01/2007 | 70 | 7 |
| YELLOW | 27/01/2007 | 72 | 12 | |
| SHAKESPEARE | 1C1-DAM | 11/09/2007 | 43 | 12 |
| 1-2 | 16/09/2007 | 31 | 9 | |
| STONE see note 5 | 1-2 | 16/05/2007 | 88 | 9 |
| 1-2 | 19/08/2007 | 6 | 3 | |
| 1-2 | 07/05/2007 | 8 | 6 | |
| SUSSEX | NBS | 16/05/2007 | 17 | 4 |
| SLS-DAM | 23/05/2007 | 6 | 2 | |
| NBS | 14/12/2007 | 5 | 1 | |
| 1984-W-BX | 21/01/2007 | 29 | 6 | |
| TINTAGEL see note 2 | 1982 | 29/04/2007 | 22 | 4 |
| TUCK | SLS | 27/02/2007 | 17 | 6 |
| WALLACE STN | 07/05/2007 | 204 | 15 | |
| WARWICK HALL | 1984-2 | 12/05/2007 | 46 | 7 |
| V1 | 14/07/2007 | 510 | 2 | |
| V3 | 21/10/2007 | 49 | 1 | |
| WOODCUTTERS see note 1 | ||||
Note 1. All versions of this piece are seen quite regularly, realising between £5-£10, as such is not deemed worthy of monitoring.
Note 2. As I am seeking the heavy 1982, I only monitor this version, the other is very common and generally sells in the range £10-£15
Note 3. I am only looking for the 1-1 version, therefore the others are not monitored, as they are seen frequently realising between £5-£10.
Note 4. 1984 version is common and will generally realise between £5-£10 and as such is not worth monitoring. I am only seeking the no back stamp edition and the 1983 copyright version.
Note 5. As I am only seeking no back stamp, no beam version I no longer monitor the later examples.
Note 6. The single line versions are seen quite often(9 in 2007) and realise between £25-£50, and as such are not deemed worthy of inclusion.
Note 7. The single line versions are seen quite often(5 in 2007) and realise between £10-£30, and as such are not deemed worthy of inclusion.
Note 8. All the early versions, no back stamp(1 in2007) single line backstamp(2 in 2007) and 1982 backstamp(3 in 2007) are now seen quite often and realise between £5-£43, and as such are not deemed worthy of inclusion.
Note 9. The 1982 back stamp version appears quite often(6 in 2007) and realises between £6-£25, and as such is not deemed worthy of inclusion.
Note 10.The single line and 1982 versions are no longer required and as such not recorded.
The above chart show prices realised on E-bay, for early pieces in 2007, details
regarding versions etc are only as those shown by the seller, I would have
clarified these details, if I had enquired for potential purchase. Should any visitor require information on these pieces please
ask at the address below.
Finally I no longer include the following:-
Gulliver, Packhorse Bridge and Scroll on the Wall as they are later than the survey.
The Clown Series are not cottages and of no interest to me.
The US E-Bay site as experiences with Postal charges and those applied by the UK
Customs and Excise makes it uneconomical to buy from outside of the European
Union. Others
may disagree with my opinion here but I can only speak as I find!!!
Disclaimer
Alice-lewis is a privately run site that offers images and information as advice only. Therefore it cannot be held responsible for the accuracy of information within the pages. If you feel an error has been made, or the information is incorrect please contact me at the address below. All images and information within this site are copyright Alice-lewis. It takes a lot of time to produce the images and information, copying or using them without permission is theft. Remember respect the law and do not take images or information from this or any other page connected to the site without permission. This site is in no way connected to or authorised by Lilliput Lane Ltd.
Free counters provided by Andale.
Copyright © 1995 - 2007 ALICE-LEWIS. All rights reserved. Last revised: 01 January 2008