ALICE-LEWIS LILLIPUT LANE AUCTION COTTAGE PAGE
PRICE REALISED AT GARY DON AUCTION FOR INTERESTING 1982/1983 PIECES.
These Auctions were run to coincide with the Lilliput Lane Annual Fairs, initially on site of the Fair, latterly at a separate Venue on the Saturday Evening.
Please use this link to return to
LILLIPUT LANE AUCTION Home page
| COTTAGE | VERSION | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| A HATHAWAY | V1-LL | 50 | 100 | 210 | 310 | 50 | |||||
| V1-LL | 75 | ||||||||||
| V2 | 35 | 65 | 260 | ||||||||
| V3 | 40 | 55 | 45 | 30 | 25 | 22 | |||||
| V3 | 60 | 50 | 55 | ||||||||
| V3 | 45 | 40 | |||||||||
| ACORN | V1-NIL | 200 | 100 | ||||||||
| V1-LL | 70 | 120 | 190 | ||||||||
| V2 | 60 | 100 | 110 | 60 | |||||||
| V2-82 | 60 | 100 | 160 | 90 | |||||||
| V2 | 45 | 65 | |||||||||
| V3-84 | 55 | 75 | 40 | 15 | 8 | ||||||
| ADOBE CHURCH | 400 | ||||||||||
| ADOBE VILLAGE | |||||||||||
| ALPHONSE CLOWN | 300 | ||||||||||
| APRIL | V1-LL | 50 | 90 | 170 | |||||||
| V2-82 | 34 | 70 | 180 | 65 | 70 | ||||||
| V2 | 50 | 45 | 50 | ||||||||
| V3 | 30 | 45 | 30 | 25 | 8 | ||||||
| V3 | 40 | 50 | 30 | ||||||||
| BRIDGE H DS | V1 | 310 | 160 | 210 | 130 | 80 | 100 | ||||
| BRIDGE-MIB-MIE | MIB | 260 | 520 | 300 | 240 | 55D | |||||
| MIE | 230 | 160 | 150 | 150 | |||||||
| BURNSIDE | V1-LL | 170 | 110 | 130 | 125 | ||||||
| V1 | 240 | ||||||||||
| V2 | 260 | 140 | |||||||||
| V2 | 140 | 50 | |||||||||
| V3 | 110 | ||||||||||
| BUSTER CLOWN | 300 | 230 | |||||||||
| CAPE COD | 150 | 250 | 220 | 160 | 130 | 130 | |||||
| 260 | 190 | 100 | |||||||||
| 240 | |||||||||||
| CASTLE ST | V1-LL | 280 | 310 | 210 | 210 | 160 | 150 | ||||
| V2-84 | 220 | 270 | 260 | 160 | 150 | 130 | 140 | 200 | 110 | ||
| V2-84 | 280 | ||||||||||
| V2-84 | 220 | ||||||||||
| CLARENCE CLOWN | 250 | ||||||||||
| CLIBURN | 2300 | 2500 | |||||||||
| COACH HOUSE | LL-82 | 380 | 420 | ||||||||
| V2-LL | 330 | 310 | 320 | ||||||||
| V2-82 | 280 | 240 | 130 | ||||||||
| V3-82 | 320 | 380 | |||||||||
| V3 | 200 | ||||||||||
| COOPERS | V1-LL | 220 | 220 | 160 | 170 | 100 | 100 | 95 | |||
| V2 | 190 | 200 | 170 | 160 | 90 | 100 | 70 | 50 | 42 | ||
| 160 | |||||||||||
| COUNTRY CHURCH | 500 | ||||||||||
| CROFT | V1 | 230 | 400 | 150 | |||||||
| V1-LL | 220 | 280 | 125 | ||||||||
| V1-82 | 350 | 150 | 160 | 160 | 90 | ||||||
| V3 | 70 | 70 | 80 | 80 | 50 | 20 | 10 | ||||
| V3 | 75 | ||||||||||
| V3 | 55 | ||||||||||
| DALE FARM | EV | 180 | 400 | 260 | |||||||
| EV | 330 | 360 | |||||||||
| V2-82 | 140 | 110 | |||||||||
| V3-84 | 90 | 80 | |||||||||
| DALE HOUSE | V1-NON | 220 | 350 | 440 | 320 | 280 | 200 | 180 | 120 | 80 | |
| V1 | 220 | ||||||||||
| V1 | 220 | ||||||||||
| V2-84 | 200 | 340 | 160 | ||||||||
| DANNY CLOWN | V2 | 300 | 220 | ||||||||
| DOVE | V1 | 200 | 110 | 210 | 180 | 190 | 190 | 95 | |||
| V2 | 50 | 75 | 80 | ||||||||
| V2 | 40 | 70 | 60 | 75 | |||||||
| V2-84 | 50 | 65 | 65 | 40 | 20 | 22 | |||||
| DRAPERS | V1 | 460 | 440 | ||||||||
| 700 | |||||||||||
| EMILE CLOWN | V2 | 140 | 200 | 210 | |||||||
| V2 | 200 | ||||||||||
| FORGE BARN | |||||||||||
| GENERAL STORES | |||||||||||
| GRIST MILL | |||||||||||
| GULLIVER | V1 | 310 | 380 | 400 | 380 | 140 | 160 | 190 | 160 | 180 | |
| V1 | 180 | ||||||||||
| V1 | 200 | ||||||||||
| HOLLY | V1-LL | 75 | 90 | 140 | 90 | 50 | 75 | 75 | |||
| V2 | 45 | 90 | 50 | 60 | |||||||
| V2 | 50 | 45 | 55 | 30 | 30 | 22 | |||||
| V2 | 80 | ||||||||||
| HONEYSUCKLE | V1V2-LL | 90 | 140 | 230 | 240 | ||||||
| V2-82 | 55 | 95 | 75 | 120 | 120 | 80 | 70 | ||||
| V2 | 90 | 90 | 38 | ||||||||
| V3-84 | 75 | 60 | 35 | ||||||||
| V3-84 | 30 | 30 | 15 | 10 | |||||||
| LAKESIDE | V1-NIL | 235 | 340 | 600 | |||||||
| V2-LL | 210 | 170 | 100 | ||||||||
| LATER | 200 | 330 | 200 | 120 | |||||||
| V3-82 | 280 | 190 | |||||||||
| V3-82 | 200 | 190 | 160 | 100 | |||||||
| LIGHTHOUSE | |||||||||||
| LOG CABIN | |||||||||||
| MIDWEST BARN | 250 | 220 | 120 | 70 | |||||||
| MILLERS | V1-LL | 140 | 160 | 140 | 80 | ||||||
| V2 | 110 | 110 | 120 | 110 | 100 | ||||||
| V2 | 110 | 90 | 80 | 70 | 35 | 28 | |||||
| V2 | 90 | 40 | 55 | 25 | 28 | ||||||
| MINERS | V1-LLG | 260 | 310 | 200 | 300 | 160 | 140 | 150 | |||
| V1-LLB | 200 | 150 | |||||||||
| V2 | 190 | 250 | 180 | 80 | |||||||
| V2 | 150 | 240 | 170 | ||||||||
| OAK LODGE | V1-NI | 180 | 105 | ||||||||
| V1-LL | 85 | 85 | 190 | 150 | 80 | ||||||
| V2 | 80 | 85 | 50 | 50 | 35 | 50 | |||||
| V2 | 40 | 30 | 30 | ||||||||
| V2 | 50 | 25 | 14 | ||||||||
| OLD MINE | 1600 | 1300 | 1500 | 1100 | 520 | 850 | |||||
| OLD POST OFFICE | N/RECORD | 250 | 300 | 280 | |||||||
| V2-82 | 210 | 270 | 240 | 150 | 80 | 60 | |||||
| V3-84 | 220 | 140 | |||||||||
| V3-84 | 160 | 70 | |||||||||
| V1 | 190 | ||||||||||
| V1A-LL | 240 | 220 | 100 | ||||||||
| OLD SCHOOL HOUSE | V1 | 410 | 280 | 330 | 400 | 320 | 140 | ||||
| V1 | 280 | 320 | |||||||||
| V2 | 370 | 420 | 320 | ||||||||
| PACKHORSE | CC | 210? | 260 | 340 | 240 | 140 | 200 | 180 | 160 | 85 | |
| CC | 340 | 200 | 110 | 130 | 190 | ||||||
| DS | 340 | ||||||||||
| DS | 200 | ||||||||||
| SAN FRANCISCO | |||||||||||
| SCROLL | 170 | 170 | 130 | 130 | 130 | 140 | 130 | 150 | 100 | ||
| 120 | 170 | 140 | 100 | 110 | |||||||
| 160 | |||||||||||
| SHAKESPEARE | V1-LL | 65 | 100 | 260 | 330 | ||||||
| V2-83 | 95 | 90 | 120 | 100 | 80 | ||||||
| V3 | 60 | 50 | 50 | 55 | 40 | 30 | 34 | ||||
| LATER | 50 | ||||||||||
| 45 | |||||||||||
| STONE | 260 | 180 | |||||||||
| 100 | 155 | ||||||||||
| V2 | 200 | 180 | |||||||||
| EARLY | 210 | ||||||||||
| LATER | 200 | ||||||||||
| LATER | 130 | ||||||||||
| V3-LL | 100 | 50 | |||||||||
| V4 | 170 | 80 | 60 | 40 | 35 | 20 | |||||
| V5 | 220 | 180 | |||||||||
| SUSSEX | V1-LL | 220 | 200 | 200 | 65 | ||||||
| V1-LL | 260 | ||||||||||
| V1-82 | 190 | 120 | 190 | 150 | 130 | 40 | |||||
| V2-84 | 140 | 100 | 110 | 90 | 32 | ||||||
| V2-84 | 160 | 110 | 55 | ||||||||
| TINTAGEL | 180 | 210 | 120 | 100 | 90 | 55 | 110 | 50 | |||
| 160 | 140 | 150 | 100 | 50 | 40 | 44 | |||||
| TROUTBECK | 220 | 240 | 230 | ||||||||
| V2 | 180 | 200 | 210 | 120 | 110 | 90 | 90 | 50 | 45 | ||
| V2-83 | 150 | 110 | 110 | 110 | |||||||
| TOLL HOUSE | V1-LL | 120 | 240 | 80 | |||||||
| V1-83 | 45 | ||||||||||
| V2 | 155 | 140 | 120 | 35 | |||||||
| V2 | 130 | 70 | 50 | 50 | 55 | ||||||
| V2 | 90 | 30 | 28 | ||||||||
| TUCK | V1-LL | 180 | 210 | 180 | |||||||
| V1-83 | 110 | 120 | 160 | 80 | |||||||
| V2 | 140 | 200 | 180 | 200 | 80 | ||||||
| LATER | 160 | 240 | |||||||||
| V2-84 | 180 | 130 | 110 | 48 | |||||||
| WALLACE STN | |||||||||||
| WARWICK HALL | 600 | 540 | |||||||||
| V1-LL | 400D | ||||||||||
| V2-83 | 160D | ||||||||||
| V3-84 | 520 | 370 | 800 | 500 | 360 | ||||||
| V3-84 | 600 | ||||||||||
| WOODCUTTERS | V1 | 200 | 230 | 170 | 160 | 70 | 90 | 65 | |||
| V1-83 | 80 | ||||||||||
| V2 | 130 | 155 | 100 | 70 | 50 | 35 | 75 | 45 | 15 | ||
| LATER | 100 | 80 | |||||||||
The above chart show prices realised on at Gary Don Auctions during period
1993 to 2001, for early pieces, details
regarding versions etc are only as those shown by the Auctioneer, I would have
clarified these details, if I were a potential bidder.
Disclaimer
Alice-lewis is a privately run site that offers images and information as advice only. Therefore it cannot be held responsible for the accuracy of information within the pages. If you feel an error has been made, or the information is incorrect please contact me at the address below. All images and information within this site are copyright Alice-lewis. It takes a lot of time to produce the images and information, copying or using them without permission is theft. Remember respect the law and do not take images or information from this or any other page connected to the site without permission. This site is in no way connected to or authorised by Lilliput Lane Ltd.
Free counters provided by Andale.
Copyright © 1995 - 2007 ALICE-LEWIS. All rights reserved. Last revised: 15 May 2007