


| Weather Data for !!!Location Here!!! | |||
|---|---|---|---|
| LAST READING AT TIME: 21:04 PM DATE: 23 November 2009 ,Time of next update: --- | |||
| Current Weather | Dry | Current Temperature | 9.2°C (48.6°F), Apparent temp 7.8 °C |
| Maximum Temperature (since 0 hour) | 10.5°C at: 12:22 PM | Minimum Temperature (since 0 hour) | 8.3°C at: 8:17 AM |
| Average windspeed (ten minute) | 5.8 mph | Wind Direction (ten minute) | WNW (297°) |
| Windchill Temperature | 8.5°C | Maximum Gust (last hour) | 15.9 mph N at: 8:18PM |
| Maximum Gust (since 0 hour) | 24.4 mph at: 3:49 AM | Maximum 1 minute average (since 0 hour) | 13.8 mph at: 3:49 AM |
| Rainfall (last hour) | 0.00 | Rainfall (since 0 hour) | 0.00 in. |
| Rainfall This month | 5.60 in. | Rainfall To date this year | 25.32 in. |
| Maximum rain per minute (last hour) | 0.00 in./min/min | Maximum rain per hour (last 6 hours) | 0.00 in./hour |
| Yesterdays rainfall | 0.00 in. | DewPoint | 7.1°C (Wet Bulb :8.2°C) |
| Humidity | 87 % | Barometer corrected to msl | 994.3 mb |
| Pressure change | +1.1 mb/hr (last hour) | Trend | Rising |
| Pressure change (last 12 hours) | +5.7 mb | Pressure change (last 6 hours) | +6.6 mb |
| Current Indoor temperature 21.5 °C | |||
| Current Indoor humidity 54 % | |||
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 0.000 mm per day. Yesterday's reading 0.000 | |||

Use the RELOAD facility on your browser to retrieve the latest data.