Produced by ScoreBridge from www.scorebridge.com - Licensed to Michael Dill
| Players | Years 08/09 | To Oct 09 | Difference |
|---|---|---|---|
| Malcolm Rainbow & Peter Hill | 52.38% | 55.18% | 2.80% |
| Jackie Watt & Michael Dill | 55.04% | 56.79% | 1.75% |
| Barbara Jeffery & Ken Guerrier | 48.56% | 50.23% | 1.67% |
| Jim White & Sheila Rider | 51.65% | 52.82% | 1.17% |
| Chris MacNaughton & Audrey Batten | 51.36% | 52.19% | 0.83% |
| Gill Hardy & Bernadette Rolfe | 53.66% | 54.28% | 0.62% |
| Heather Burden & Mark Holden | 51.50% | 51.85% | 0.35% |
| Janet Richard & Nona Moss | 54.13% | 54.14% | 0.01% |
| Geoff Fair & Frank Wilson | 56.58% | 56.48% | -0.10% |
| Rudman Grose & Heather Grose | 51.90% | 51.00% | -0.90% |
| Jean Purton & Dorothy Powell | 41.57% | 40.65% | -0.92% |
| Ed Smyly & Les Coulstock | 51.91% | 50.88% | -1.03% |
| Avril Catton & Jack Catton | 51.38% | 50.26% | -1.12% |
| Yvonne Doyle & David Beale | 50.54% | 49.34% | -1.20% |
| Julia Brett & Corinne Utteridge | 50.02% | 48.47% | -1.55% |
| Derek Eyre & Jill Katzen | 45.57% | 43.82% | -1.75% |
| Christine Carter & John Bird | 53.66% | 51.81% | -1.85% |
| Jean Crowson & Pauline Arnold | 48.27% | 45.71% | -2.56% |
| Lynne Hartwell & Rob Newby | 50.57% | 47.59% | -2.98% |
| Sheila Dorsett & Douglas Dorsett | 44.99% | 41.84% | -3.15% |
| Bill Kenney & Carmen Rodbourne | 56.54% | 52.54% | -4.00% |
| Chris Smyly & Linda Brooks | 51.21% | 46.98% | -4.23% |
Results produced on Wednesday 28 October 09 at 12:58 pm