Produced by ScoreBridge from www.scorebridge.com - Licensed to Michael Dill
| Players | To Mar 07-08 | To Nov 08 | Difference |
|---|---|---|---|
| Derek Eyre & Jill Katzen | 44.03% | 46.35% | 2.32% |
| Jackie Watt & Michael Dill | 54.71% | 55.53% | 0.82% |
| Christine Carter & John Bird | 52.47% | 53.18% | 0.71% |
| Ed Smyly & Les Coulstock | 50.50% | 50.88% | 0.38% |
| Sheila Dorsett & Douglas Dorset | 44.74% | 45.00% | 0.26% |
| Rudman Grose & Heather Grose | 51.13% | 51.34% | 0.21% |
| Barbara Jeffery & Ken Guerrier | 48.56% | 48.57% | 0.01% |
| Janet Richard & Nona Moss | 54.13% | 54.04% | -0.09% |
| Malcolm Rainbow & Peter Hill | 52.24% | 51.97% | -0.27% |
| Jean Crowson & Pauline Arnold | 49.27% | 48.76% | -0.51% |
| Chris Smyly & Linda Brooks | 51.21% | 50.35% | -0.86% |
| Jim White & Sheila Rider | 52.62% | 51.75% | -0.87% |
| Linda Burton & Mark Burton | 53.64% | 52.63% | -1.01% |
| Lynne Hartwell & Rob Newby | 50.57% | 49.39% | -1.18% |
| Chris MacNaughton & Audrey Batten | 51.36% | 50.10% | -1.26% |
| Geoff Fair & Frank Wilson | 57.17% | 55.78% | -1.39% |
| Julia Brett & Corinne Utteridge | 50.02% | 48.21% | -1.81% |
| Chris Hedges & Judy Hedges | 55.03% | 52.77% | -2.26% |
| Avril Catton & Jack Catton | 52.03% | 49.30% | -2.73% |
| Jean Purton & Dorothy Powell | 44.17% | 40.82% | -3.35% |
| Dilys Bish-Wilson & Pat Gascoyne | 47.42% | 42.84% | -4.58% |
| Heather Burden & Mark Holden | 55.45% | 50.50% | -4.95% |
Results produced on Wednesday 26 November 08 at 8:41 pm