Produced by ScoreBridge from www.scorebridge.com - Licensed to Michael Dill
| Players | Years 08/09 | To Feb 10 | Difference |
|---|---|---|---|
| Barbara Jeffery & Ken Guerrier | 48.56% | 50.74% | 2.18% |
| Geoff Fair & Frank Wilson | 56.58% | 58.09% | 1.51% |
| Malcolm Rainbow & Peter Hill | 52.38% | 53.81% | 1.43% |
| Janet Richard & Nona Moss | 54.13% | 55.15% | 1.02% |
| Jackie Watt & Michael Dill | 55.04% | 55.61% | 0.57% |
| Jim White & Sheila Rider | 51.65% | 52.15% | 0.50% |
| Chris MacNaughton & Audrey Batten | 51.36% | 51.86% | 0.50% |
| Heather Burden & Mark Holden | 51.50% | 51.89% | 0.39% |
| Gill Hardy & Bernadette Rolfe | 53.66% | 53.23% | -0.43% |
| Derek Eyre & Jill Katzen | 45.57% | 44.56% | -1.01% |
| Jean Purton & Dorothy Powell | 41.57% | 40.23% | -1.34% |
| Julia Brett & Corinne Utteridge | 50.02% | 48.62% | -1.40% |
| Jean Crowson & Pauline Arnold | 48.27% | 46.80% | -1.47% |
| Rudman Grose & Heather Grose | 51.90% | 50.24% | -1.66% |
| Avril Catton & Jack Catton | 51.38% | 49.59% | -1.79% |
| Sheila Dorsett & Douglas Dorsett | 44.99% | 42.93% | -2.06% |
| Christine Carter & John Bird | 53.66% | 51.57% | -2.09% |
| Bill Kenney & Carmen Rodbourne | 56.54% | 53.17% | -3.37% |
| Lynne Hartwell & Rob Newby | 50.57% | 46.55% | -4.02% |
Results produced on Wednesday 24 February 10 at 10:18 am