Produced by ScoreBridge from www.scorebridge.com - Licensed to Michael Dill
| Players | Years 08/09 | To Nov 09 | Difference |
|---|---|---|---|
| Malcolm Rainbow & Peter Hill | 52.38% | 54.75% | 2.37% |
| Barbara Jeffery & Ken Guerrier | 48.56% | 50.50% | 1.94% |
| Jackie Watt & Michael Dill | 55.04% | 56.69% | 1.65% |
| Chris MacNaughton & Audrey Batten | 51.36% | 52.34% | 0.98% |
| Jim White & Sheila Rider | 51.65% | 52.19% | 0.54% |
| Heather Burden & Mark Holden | 51.50% | 52.03% | 0.53% |
| Geoff Fair & Frank Wilson | 56.58% | 56.95% | 0.37% |
| Janet Richard & Nona Moss | 54.13% | 54.49% | 0.36% |
| Gill Hardy & Bernadette Rolfe | 53.66% | 53.32% | -0.34% |
| Jean Purton & Dorothy Powell | 41.57% | 40.65% | -0.92% |
| Rudman Grose & Heather Grose | 51.90% | 50.89% | -1.01% |
| Derek Eyre & Jill Katzen | 45.57% | 44.55% | -1.02% |
| Julia Brett & Corinne Utteridge | 50.02% | 48.47% | -1.55% |
| Yvonne Doyle & David Beale | 50.54% | 48.83% | -1.71% |
| Christine Carter & John Bird | 53.66% | 51.64% | -2.02% |
| Avril Catton & Jack Catton | 51.38% | 49.00% | -2.38% |
| Jean Crowson & Pauline Arnold | 48.27% | 45.13% | -3.14% |
| Sheila Dorsett & Douglas Dorsett | 44.99% | 41.84% | -3.15% |
| Chris Smyly & Linda Brooks | 51.21% | 47.99% | -3.22% |
| Lynne Hartwell & Rob Newby | 50.57% | 47.04% | -3.53% |
| Bill Kenney & Carmen Rodbourne | 56.54% | 52.41% | -4.13% |
Results produced on Wednesday 25 November 09 at 10:40 am