Produced by ScoreBridge from www.scorebridge.com - Licensed to Michael Dill

Harpenden Tuesday

Pairs to end Oct 09

Back to Main Menu

Pairs

Position Players Played Average   Highest and Lowest scores
1 Jackie Watt & Michael Dill 22 56.79%  62.88%62.50%62.50%51.30%46.77%43.75%
2 Geoff Fair & Frank Wilson 17 56.48%  72.92%62.75%61.31%52.60%50.76%37.50%
3 Malcolm Rainbow & Peter Hill 20 55.18%  71.10%63.35%60.34%48.10%46.13%43.83%
4 Gill Hardy & Bernadette Rolfe 19 54.28%  60.88%60.51%60.39%48.03%46.99%44.35%
5 Janet Richard & Nona Moss 14 54.14%  66.67%62.85%59.58%49.70%45.83%38.91%
6 Jim White & Sheila Rider 25 52.82%  64.84%62.73%62.50%45.45%41.23%38.26%
7 Bill Kenney & Carmen Rodbourne 24 52.54%  69.89%62.11%60.42%43.18%41.15%38.64%
8 Chris MacNaughton & Audrey Batten 20 52.19%  62.39%60.23%57.10%46.06%44.70%40.77%
9 Heather Burden & Mark Holden 19 51.85%  64.39%63.93%57.14%46.71%45.83%35.45%
10 Christine Carter & John Bird 19 51.81%  62.50%59.04%58.33%45.24%44.32%42.77%
11 Rudman & Heather Grose 13 51.00%  57.74%54.89%54.80%46.53%46.06%45.83%
12 Ed Smyly & Les Coulstock 13 50.88%  61.11%59.23%58.33%48.05%44.81%40.73%
13 Avril & Jack Catton 14 50.26%  57.34%57.32%56.78%45.83%40.73%38.13%
14 Barbara Jeffery & Ken Guerrier 25 50.23%  61.01%60.39%58.33%43.75%40.65%37.08%
15 Yvonne Doyle & David Beale 14 49.34%  58.33%56.02%55.05%42.90%41.67%40.77%
16 Julia Brett & Corinne Utteridge 19 48.47%  59.74%56.67%55.95%44.84%43.89%32.29%
17 Lynne Hartwell & Rob Newby 21 47.59%  59.34%57.67%55.47%41.07%35.53%34.85%
18 Chris Smyly & Linda Brooks 13 46.98%  56.46%54.46%53.41%39.39%38.26%37.89%
19 Jean Crowson & Pauline Arnold 18 45.71%  58.05%53.79%50.54%39.61%37.12%36.86%
20 Derek Eyre & Jill Katzen 14 43.82%  56.88%51.59%50.46%39.12%38.26%34.49%
21 Sheila & Douglas Dorsett 16 41.84%  52.08%47.08%45.57%36.08%34.34%33.32%
22 Jean Purton & Dorothy Powell 24 40.65%  52.98%51.30%51.14%31.25%29.83%28.54%

Results published on Wednesday 28 October 09 at 12:57 pm