Produced by ScoreBridge from www.scorebridge.com - Licensed to Michael Dill

Harpenden Tuesday

Pairs to end Nov 09

Back to Main Menu

Pairs

Position Players Played Average   Highest and Lowest scores
1 Geoff Fair & Frank Wilson 18 56.95%  72.92%64.89%62.75%52.60%50.76%37.50%
2 Jackie Watt & Michael Dill 25 56.69%  62.88%62.66%62.50%47.14%46.77%43.75%
3 Malcolm Rainbow & Peter Hill 22 54.75%  71.10%63.35%60.34%48.10%46.13%43.83%
4 Janet Richard & Nona Moss 17 54.49%  66.67%62.85%59.58%49.70%45.83%38.91%
5 Gill Hardy & Bernadette Rolfe 22 53.32%  60.88%60.51%60.39%46.82%44.81%44.35%
6 Bill Kenney & Carmen Rodbourne 26 52.41%  69.89%62.11%60.42%43.18%41.15%38.64%
7 Chris MacNaughton & Audrey Batten 23 52.34%  62.39%60.23%58.59%46.06%44.70%40.77%
8 Jim White & Sheila Rider 27 52.19%  64.84%62.73%62.50%42.19%41.23%38.26%
9 Heather Burden & Mark Holden 21 52.03%  64.39%63.93%57.14%46.71%45.83%35.45%
10 Christine Carter & John Bird 20 51.64%  62.50%59.04%58.33%45.24%44.32%42.77%
11 Rudman & Heather Grose 16 50.89%  57.74%55.89%54.89%46.35%46.06%45.83%
12 Barbara Jeffery & Ken Guerrier 28 50.50%  61.01%60.39%58.33%43.75%40.65%37.08%
13 Avril & Jack Catton 16 49.00%  57.34%57.32%56.78%40.73%38.13%38.08%
14 Yvonne Doyle & David Beale 15 48.83%  58.33%56.02%55.05%41.69%41.67%40.77%
15 Julia Brett & Corinne Utteridge 19 48.47%  59.74%56.67%55.95%44.84%43.89%32.29%
16 Chris Smyly & Linda Brooks 15 47.99%  58.59%56.46%54.46%39.39%38.26%37.89%
17 Lynne Hartwell & Rob Newby 24 47.04%  59.34%57.67%57.11%36.04%35.53%34.85%
18 Jean Crowson & Pauline Arnold 20 45.13%  58.05%53.79%50.54%37.12%36.86%32.22%
19 Derek Eyre & Jill Katzen 15 44.55%  56.88%54.78%51.59%39.12%38.26%34.49%
20 Sheila & Douglas Dorsett 16 41.84%  52.08%47.08%45.57%36.08%34.34%33.32%
21 Jean Purton & Dorothy Powell 24 40.65%  52.98%51.30%51.14%31.25%29.83%28.54%

Results published on Wednesday 25 November 09 at 10:38 am