Produced by ScoreBridge from www.scorebridge.com - Licensed to Michael Dill
| Players | Grand | Small | Score Gx3 + Sx1 |
|---|---|---|---|
| Malcolm Rainbow | 2 | 11 | 17 |
| Michael Dill | 1 | 13 | 16 |
| Peter Hill | 2 | 10 | 16 |
| Jackie Watt | 0 | 13 | 13 |
| Chris Hedges | 1 | 8 | 11 |
| Lynne Hartwell | 1 | 6 | 9 |
| Geoff Fair | 2 | 3 | 9 |
| Heather Burden | 1 | 6 | 9 |
| Rob Newby | 1 | 6 | 9 |
| Mark Holden | 1 | 6 | 9 |
| Jim White | 0 | 8 | 8 |
| Sheila Rider | 0 | 8 | 8 |
| Mark Burton | 1 | 5 | 8 |
| Douglas Dorsett | 0 | 8 | 8 |
| Christine Carter | 0 | 7 | 7 |
| Nona Moss | 0 | 7 | 7 |
| Julia Brett | 0 | 7 | 7 |
| Judy Hedges | 0 | 7 | 7 |
| Chris MacNaughton | 1 | 4 | 7 |
| John Bird | 0 | 7 | 7 |
| Roger Senior | 0 | 7 | 7 |
| Jean Purton | 1 | 3 | 6 |
| Sheila Dorsett | 0 | 6 | 6 |
| Janet Richard | 0 | 6 | 6 |
| Bill Kenney | 1 | 3 | 6 |
| Carmen Rodbourne | 1 | 3 | 6 |
| Ken Barnett | 0 | 6 | 6 |
| Rudman Grose | 0 | 5 | 5 |
| Barbara Jeffery | 0 | 5 | 5 |
| Ken Guerrier | 0 | 5 | 5 |
| Heather Grose | 0 | 5 | 5 |
| Yvonne Doyle | 0 | 5 | 5 |
| Linda Brooks | 0 | 4 | 4 |
| Dorothy Powell | 1 | 1 | 4 |
| Wendy Holmes | 0 | 4 | 4 |
| Corinne Utteridge | 0 | 4 | 4 |
| Jean Crowson | 0 | 4 | 4 |
| Avril Catton | 0 | 3 | 3 |
| Ed Smyly | 0 | 3 | 3 |
| Frank Wilson | 1 | 0 | 3 |
| Les Coulstock | 0 | 3 | 3 |
| Jack Catton | 0 | 3 | 3 |
| Gill Burn | 1 | 0 | 3 |
| Derek Eyre | 0 | 3 | 3 |
| Audrey Batten | 0 | 3 | 3 |
| Linda Burton | 0 | 3 | 3 |
| Jill Katzen | 0 | 3 | 3 |
| Pauline Arnold | 0 | 3 | 3 |
| Bernadette Rolfe | 0 | 3 | 3 |
| Joyce Hanlon | 0 | 3 | 3 |
| John Hanlon | 0 | 3 | 3 |
| Rosemary Johnson | 0 | 3 | 3 |
| Sue Millar | 0 | 2 | 2 |
| Dilys Bish-Wilson | 0 | 2 | 2 |
| Chris Smyly | 0 | 2 | 2 |
| Gill Hardy | 0 | 2 | 2 |
| David Beale | 0 | 1 | 1 |
| Diana Brimblecombe | 0 | 1 | 1 |
| Roy Brimblecombe | 0 | 1 | 1 |
| Lew Hughes | 0 | 1 | 1 |
Results published on Wednesday 25 November 09 at 10:36 am