Produced by ScoreBridge from www.scorebridge.com - Licensed to Michael Dill
| Players | Grand | Small | Score Gx3 + Sx1 |
|---|---|---|---|
| Jackie Watt | 2 | 12 | 18 |
| Michael Dill | 2 | 12 | 18 |
| Barbara Jeffery | 2 | 10 | 16 |
| Geoff Fair | 1 | 13 | 16 |
| Ken Guerrier | 2 | 9 | 15 |
| Nona Moss | 1 | 12 | 15 |
| Malcolm Rainbow | 0 | 14 | 14 |
| Rob Newby | 1 | 10 | 13 |
| Lynne Hartwell | 1 | 9 | 12 |
| Peter Hill | 0 | 12 | 12 |
| Christine Carter | 0 | 9 | 9 |
| Sheila Rider | 0 | 9 | 9 |
| Frank Wilson | 1 | 6 | 9 |
| Jean Crowson | 1 | 6 | 9 |
| Rudman Grose | 0 | 8 | 8 |
| John Bird | 0 | 8 | 8 |
| Pauline Arnold | 1 | 5 | 8 |
| Jim White | 0 | 7 | 7 |
| Heather Burden | 1 | 4 | 7 |
| Janet Richard | 0 | 7 | 7 |
Results published on Wednesday 26 November 08 at 8:38 pm