Produced by ScoreBridge from www.scorebridge.com - Licensed to Michael Dill

Harpenden Tuesday

Slams to end Oct 09

Back to Main Menu

Slams

Players Grand Small Score Gx3 + Sx1
Michael Dill 1 10 13
Malcolm Rainbow 1 8 11
Jackie Watt 0 10 10
Peter Hill 1 7 10
Mark Burton 1 5 8
Douglas Dorsett 0 8 8
Jim White 0 7 7
Lynne Hartwell 1 4 7
Chris Hedges 0 7 7
Sheila Rider 0 7 7
Heather Burden 1 4 7
Rob Newby 1 4 7
Judy Hedges 0 7 7
Mark Holden 1 4 7
Jean Purton 1 3 6
Sheila Dorsett 0 6 6
Bill Kenney 1 3 6
Julia Brett 0 6 6
Carmen Rodbourne 1 3 6
Roger Senior 0 6 6
Barbara Jeffery 0 5 5
Ken Guerrier 0 5 5
Geoff Fair 1 2 5
Yvonne Doyle 0 5 5
Nona Moss 0 5 5
Chris MacNaughton 1 2 5
Ken Barnett 0 5 5
Linda Brooks 0 4 4
Dorothy Powell 1 1 4
Christine Carter 0 4 4
Janet Richard 0 4 4
Corinne Utteridge 0 4 4
John Bird 0 4 4
Avril Catton 0 3 3
Ed Smyly 0 3 3
Frank Wilson 1 0 3
Les Coulstock 0 3 3
Wendy Holmes 0 3 3
Jack Catton 0 3 3
Gill Burn 1 0 3
Jean Crowson 0 3 3
Linda Burton 0 3 3
Bernadette Rolfe 0 3 3
Rosemary Johnson 0 3 3
Rudman Grose 0 2 2
Sue Millar 0 2 2
Heather Grose 0 2 2
Dilys Bish-Wilson 0 2 2
Chris Smyly 0 2 2
Gill Hardy 0 2 2
Pauline Arnold 0 2 2
David Beale 0 1 1
Diana Brimblecombe 0 1 1
Roy Brimblecombe 0 1 1
Lew Hughes 0 1 1
Derek Eyre 0 1 1
Pamela Waterfall 0 1 1
Audrey Batten 0 1 1
Joyce Snell 0 1 1
Jill Katzen 0 1 1

Results published on Wednesday 28 October 09 at 12:55 pm