Produced by ScoreBridge from www.scorebridge.com - Licensed to Michael Dill

Harpenden Tuesday

Pairs - Year 2008/2009

Back to Main Menu

Pairs

Position Players Played Average   Highest and Lowest scores
1 Geoff Fair & Frank Wilson 22 55.77%  69.01%66.09%64.29%49.77%48.81%44.35%
2 Jackie Watt & Michael Dill 34 55.04%  67.53%64.38%64.29%40.84%40.48%37.50%
3 Christine Carter & John Bird 29 53.66%  64.32%62.15%62.01%46.59%45.74%43.83%
4 Chris & Judy Hedges 20 52.35%  64.61%60.60%60.23%45.57%45.17%43.75%
5 Rudman & Heather Grose 29 51.90%  63.10%61.09%59.11%43.51%40.97%37.93%
6 Jim White & Sheila Rider 35 51.26%  72.92%63.54%62.66%39.09%37.86%32.64%
7 Heather Burden & Mark Holden 21 51.07%  67.27%58.22%56.25%40.28%39.86%37.99%
8 Chris MacNaughton & Audrey Batten 31 49.32%  59.03%57.73%57.14%40.41%39.24%37.50%
9 Lynne Hartwell & Rob Newby 32 49.23%  62.15%60.06%59.02%40.83%40.63%31.25%
10 Avril & Jack Catton 20 48.99%  56.06%55.90%55.84%42.36%41.67%39.84%
11 Barbara Jeffery & Ken Guerrier 29 48.31%  64.06%62.08%54.77%41.67%40.28%38.64%
12 Julia Brett & Corinne Utteridge 22 46.83%  63.28%55.73%55.42%39.32%36.74%29.17%
13 Derek Eyre & Jill Katzen 27 45.57%  58.33%56.50%55.00%35.00%34.90%31.53%
14 Sheila Dorsett & Douglas Dorset 24 44.99%  60.07%59.47%53.15%36.36%36.01%35.39%
15 Jean Purton & Dorothy Powell 31 40.48%  56.28%50.69%49.11%32.81%31.55%30.80%

Results published on Thursday 26 February 09 at 3:54 pm