Produced by ScoreBridge from www.scorebridge.com - Licensed to Pat Jacobs
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 6 | Patricia Hobson & Pat Jacobs | 176/ 288 | 61.11 | 30 |
| 2 | 5 | Owen Frith & John Jeffrey | 171/ 288 | 59.38 | 24 |
| 3 | 8 | Dave Stimson & Colin Sanders | 168/ 288 | 58.33 | 18 |
| 4 | 1 | Brian Smith & Mike Hudson | 158/ 288 | 54.86 | 12 |
| 5 | 14 | Mike Bett & Chris Eveleigh | 157/ 288 | 54.51 | 6 |
| 6 | 3 | Roger Edmonds & Derek Peers | 149/ 288 | 51.74 | |
| 7 | 9 | Susan Dow & Anne Corlett | 141/ 288 | 48.96 | |
| 8 | 4 | June Ball & Paul Jones | 139/ 288 | 48.26 | |
| 9 | 10 | Karima Basse & Roy Button | 136/ 288 | 47.22 | |
| 10 = | 7 | Paddy Dymoke & Helen Robinson | 134/ 288 | 46.53 | |
| 10 = | 11 | Jackie Davies & Bert Morton | 134/ 288 | 46.53 | |
| 12 | 2 | Anne Short & Cliff Short | 123/ 288 | 42.71 | |
| 13 | 13 | Pat Henry & Stanley Hartland | 118/ 288 | 40.97 | |
| 14 | 12 | Elham Williams & Brian Carroll | 112/ 288 | 38.89 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 7 | 0 | 9 | 8 | 2 | 8 | 10 | 7 | 3 | 10 | 5 | 10 | 12 | 1 | 2 | 4 | 11 | 6 | 10 | 9 | 1 | 10 | 7 | 6 | 1 | 158 |
| 2 | 10 | 9 | 0 | 4 | 0 | 5 | 0 | 2 | 12 | 5 | 0 | 4 | 2 | 7 | 4 | 1 | 6 | 6 | 7 | 5 | 4 | 12 | 12 | 6 | 2 | 123 |
| 3 | 12 | 12 | 0 | 0 | 6 | 11 | 10 | 7 | 3 | 2 | 5 | 10 | 7 | 7 | 8 | 7 | 6 | 6 | 4 | 0 | 9 | 9 | 2 | 6 | 3 | 149 |
| 4 | 2 | 9 | 2 | 1 | 10 | 5 | 5 | 12 | 3 | 7 | 7 | 8 | 7 | 7 | 12 | 7 | 6 | 6 | 2 | 2 | 1 | 2 | 10 | 6 | 4 | 139 |
| 5 | 2 | 3 | 9 | 8 | 10 | 1 | 2 | 7 | 9 | 8 | 5 | 10 | 12 | 11 | 12 | 11 | 11 | 6 | 0 | 5 | 12 | 6 | 5 | 6 | 5 | 171 |
| 6 | 10 | 9 | 4 | 8 | 4 | 11 | 10 | 7 | 9 | 0 | 10 | 4 | 10 | 7 | 6 | 1 | 12 | 6 | 12 | 9 | 6 | 9 | 0 | 12 | 6 | 176 |
| 7 | 10 | 3 | 10 | 4 | 10 | 4 | 10 | 5 | 3 | 7 | 12 | 8 | 2 | 5 | 6 | 5 | 6 | 6 | 5 | 0 | 3 | 2 | 8 | 0 | 7 | 134 |
| 8 | 5 | 12 | 3 | 4 | 2 | 11 | 12 | 10 | 0 | 12 | 2 | 8 | 5 | 5 | 4 | 11 | 10 | 6 | 7 | 12 | 9 | 10 | 2 | 6 | 8 | 168 |
| 9 | 10 | 9 | 3 | 8 | 12 | 7 | 2 | 5 | 3 | 10 | 7 | 2 | 8 | 0 | 2 | 1 | 2 | 6 | 10 | 10 | 11 | 2 | 5 | 6 | 9 | 141 |
| 10 | 2 | 3 | 12 | 4 | 8 | 1 | 2 | 5 | 9 | 0 | 0 | 12 | 4 | 12 | 10 | 5 | 6 | 6 | 2 | 3 | 11 | 6 | 7 | 6 | 10 | 136 |
| 11 | 2 | 3 | 8 | 12 | 6 | 1 | 7 | 12 | 9 | 12 | 12 | 0 | 5 | 5 | 0 | 8 | 1 | 6 | 12 | 7 | 0 | 0 | 0 | 6 | 11 | 134 |
| 12 | 0 | 0 | 12 | 11 | 2 | 1 | 5 | 0 | 3 | 5 | 5 | 4 | 0 | 11 | 10 | 1 | 1 | 6 | 5 | 7 | 8 | 3 | 12 | 0 | 12 | 112 |
| 13 | 5 | 6 | 6 | 1 | 10 | 11 | 7 | 0 | 9 | 2 | 7 | 2 | 0 | 1 | 0 | 11 | 6 | 6 | 0 | 3 | 6 | 3 | 10 | 6 | 13 | 118 |
| 14 | 7 | 6 | 6 | 11 | 2 | 7 | 2 | 5 | 9 | 4 | 7 | 2 | 10 | 5 | 8 | 11 | 0 | 6 | 8 | 12 | 3 | 10 | 4 | 12 | 14 | 157 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Brian Smith & Mike Hudson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Dave Stimson Colin Sanders | 130 | -50 | +430 | 7 | 12 | |
| 2 | 200 | -200 | +600 | 0 | 12 | |||
| 3 | 150 | -690 | -100 | 9 | 12 | |||
| 4 | 7 | Paddy Dymoke Helen Robinson | 1460 | -100 | +2210 | 8 | 12 | |
| 5 | 480 | -520 | -430 | 2 | 12 | |||
| 6 | 420 | -50 | +430 | 8 | 12 | |||
| 7 | 14 | Mike Bett Chris Eveleigh | 200 | -630 | +200 | 10 | 12 | |
| 8 | 110 | -180 | +50 | 7 | 12 | |||
| 9 | 650 | -650 | -500 | 3 | 12 | |||
| 10 | 13 | Pat Henry Stanley Hartland | 100 | -620 | +100 | 10 | 12 | |
| 11 | 460 | -490 | -400 | 5 | 12 | |||
| 12 | 2210 | +690 | +2210 | 10 | 12 | |||
| 13 | 12 | Elham Williams Brian Carroll | 110 | -650 | -110 | 12 | 12 | |
| 14 | 170 | -170 | -100 | 1 | 12 | |||
| 15 | 100 | -200 | +150 | 2 | 12 | |||
| 16 | 11 | Jackie Davies Bert Morton | 110 | -120 | +100 | 4 | 12 | |
| 17 | 170 | -650 | -170 | 11 | 12 | |||
| 18 | 400 | -400 | -400 | 6 | 12 | |||
| 19 | 10 | Karima Basse Roy Button | 980 | -100 | +1100 | 10 | 12 | |
| 20 | 130 | -630 | -120 | 9 | 12 | |||
| 21 | 100 | -100 | +620 | 1 | 12 | |||
| 22 | 9 | Susan Dow Anne Corlett | 50 | -400 | +50 | 10 | 12 | |
| 23 | 620 | -670 | +680 | 7 | 12 | |||
| 24 | 140 | -170 | -120 | 6 | 12 | |||
| Total | 54.86% | 158 | 288 | |||||
| Pair 2 | Anne Short & Cliff Short | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Karima Basse Roy Button | 50 | -430 | +50 | 10 | 12 | |
| 2 | 140 | -600 | +200 | 9 | 12 | |||
| 3 | 100 | +100 | +690 | 0 | 12 | |||
| 4 | 9 | Susan Dow Anne Corlett | 710 | -100 | +2210 | 4 | 12 | |
| 5 | 520 | -520 | -430 | 0 | 12 | |||
| 6 | 400 | -50 | +430 | 5 | 12 | |||
| 7 | 8 | Dave Stimson Colin Sanders | 630 | -630 | +200 | 0 | 12 | |
| 8 | 150 | -180 | +50 | 2 | 12 | |||
| 9 | 500 | -650 | -500 | 12 | 12 | |||
| 10 | 7 | Paddy Dymoke Helen Robinson | 170 | -620 | +100 | 5 | 12 | |
| 11 | 490 | -490 | -400 | 0 | 12 | |||
| 12 | 1460 | +690 | +2210 | 4 | 12 | |||
| 13 | 14 | Mike Bett Chris Eveleigh | 620 | -650 | -110 | 2 | 12 | |
| 14 | 140 | -170 | -100 | 7 | 12 | |||
| 15 | 50 | -200 | +150 | 4 | 12 | |||
| 16 | 13 | Pat Henry Stanley Hartland | 120 | -120 | +100 | 1 | 12 | |
| 17 | 480 | -650 | -170 | 6 | 12 | |||
| 18 | 400 | -400 | -400 | 6 | 12 | |||
| 19 | 12 | Elham Williams Brian Carroll | 480 | -100 | +1100 | 7 | 12 | |
| 20 | 150 | -630 | -120 | 5 | 12 | |||
| 21 | 120 | -100 | +620 | 4 | 12 | |||
| 22 | 11 | Jackie Davies Bert Morton | 400 | -50 | +400 | 12 | 12 | |
| 23 | 670 | -680 | +670 | 12 | 12 | |||
| 24 | 140 | +120 | +170 | 6 | 12 | |||
| Total | 42.71% | 123 | 288 | |||||
| Pair 3 | Roger Edmonds & Derek Peers | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Elham Williams Brian Carroll | 430 | -50 | +430 | 12 | 12 | |
| 2 | 600 | -200 | +600 | 12 | 12 | |||
| 3 | 690 | -690 | -100 | 0 | 12 | |||
| 4 | 11 | Jackie Davies Bert Morton | 2210 | -2210 | +100 | 0 | 12 | |
| 5 | 450 | +430 | +520 | 6 | 12 | |||
| 6 | 50 | -430 | +50 | 11 | 12 | |||
| 7 | 10 | Karima Basse Roy Button | 200 | -630 | +200 | 10 | 12 | |
| 8 | 110 | -180 | +50 | 7 | 12 | |||
| 9 | 650 | -650 | -500 | 3 | 12 | |||
| 10 | 9 | Susan Dow Anne Corlett | 200 | -620 | +100 | 2 | 12 | |
| 11 | 460 | -490 | -400 | 5 | 12 | |||
| 12 | 2210 | +690 | +2210 | 10 | 12 | |||
| 13 | 8 | Dave Stimson Colin Sanders | 300 | -650 | -110 | 7 | 12 | |
| 14 | 140 | -170 | -100 | 7 | 12 | |||
| 15 | 110 | -200 | +150 | 8 | 12 | |||
| 16 | 7 | Paddy Dymoke Helen Robinson | 100 | -120 | +100 | 7 | 12 | |
| 17 | 480 | -650 | -170 | 6 | 12 | |||
| 18 | 400 | -400 | -400 | 6 | 12 | |||
| 19 | 14 | Mike Bett Chris Eveleigh | 450 | -100 | +1100 | 4 | 12 | |
| 20 | 630 | -630 | -120 | 0 | 12 | |||
| 21 | 600 | -100 | +620 | 9 | 12 | |||
| 22 | 13 | Pat Henry Stanley Hartland | 110 | -50 | +400 | 9 | 12 | |
| 23 | 650 | -680 | +670 | 2 | 12 | |||
| 24 | 140 | +120 | +170 | 6 | 12 | |||
| Total | 51.74% | 149 | 288 | |||||
| Pair 4 | June Ball & Paul Jones | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Paddy Dymoke Helen Robinson | 50 | -50 | +430 | 2 | 12 | |
| 2 | 110 | -200 | +600 | 9 | 12 | |||
| 3 | 240 | -690 | -100 | 2 | 12 | |||
| 4 | 14 | Mike Bett Chris Eveleigh | 100 | -100 | +2210 | 1 | 12 | |
| 5 | 430 | -520 | -430 | 10 | 12 | |||
| 6 | 400 | -50 | +430 | 5 | 12 | |||
| 7 | 13 | Pat Henry Stanley Hartland | 100 | -630 | +200 | 5 | 12 | |
| 8 | 50 | -180 | +50 | 12 | 12 | |||
| 9 | 650 | -650 | -500 | 3 | 12 | |||
| 10 | 12 | Elham Williams Brian Carroll | 170 | -100 | +620 | 7 | 12 | |
| 11 | 460 | +400 | +490 | 7 | 12 | |||
| 12 | 1460 | -2210 | -690 | 8 | 12 | |||
| 13 | 11 | Jackie Davies Bert Morton | 300 | -650 | -110 | 7 | 12 | |
| 14 | 140 | -170 | -100 | 7 | 12 | |||
| 15 | 150 | -200 | +150 | 12 | 12 | |||
| 16 | 10 | Karima Basse Roy Button | 100 | -120 | +100 | 7 | 12 | |
| 17 | 480 | -650 | -170 | 6 | 12 | |||
| 18 | 400 | -400 | -400 | 6 | 12 | |||
| 19 | 9 | Susan Dow Anne Corlett | 50 | -100 | +1100 | 2 | 12 | |
| 20 | 600 | -630 | -120 | 2 | 12 | |||
| 21 | 100 | -100 | +620 | 1 | 12 | |||
| 22 | 8 | Dave Stimson Colin Sanders | 50 | -50 | +400 | 2 | 12 | |
| 23 | 500 | -680 | +670 | 10 | 12 | |||
| 24 | 140 | +120 | +170 | 6 | 12 | |||
| Total | 48.26% | 139 | 288 | |||||
| Pair 5 | Owen Frith & John Jeffrey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Susan Dow Anne Corlett | 50 | -50 | +430 | 2 | 12 | |
| 2 | 140 | -200 | +600 | 3 | 12 | |||
| 3 | 150 | -690 | -100 | 9 | 12 | |||
| 4 | 8 | Dave Stimson Colin Sanders | 1460 | -100 | +2210 | 8 | 12 | |
| 5 | 430 | -520 | -430 | 10 | 12 | |||
| 6 | 50 | -50 | +430 | 1 | 12 | |||
| 7 | 7 | Paddy Dymoke Helen Robinson | 600 | -630 | +200 | 2 | 12 | |
| 8 | 110 | -180 | +50 | 7 | 12 | |||
| 9 | 600 | -650 | -500 | 9 | 12 | |||
| 10 | 14 | Mike Bett Chris Eveleigh | 140 | -620 | +100 | 8 | 12 | |
| 11 | 460 | -490 | -400 | 5 | 12 | |||
| 12 | 2210 | +690 | +2210 | 10 | 12 | |||
| 13 | 13 | Pat Henry Stanley Hartland | 650 | +110 | +650 | 12 | 12 | |
| 14 | 170 | +100 | +170 | 11 | 12 | |||
| 15 | 200 | -150 | +200 | 12 | 12 | |||
| 16 | 12 | Elham Williams Brian Carroll | 100 | -120 | +100 | 11 | 12 | |
| 17 | 170 | -650 | -170 | 11 | 12 | |||
| 18 | 400 | -400 | -400 | 6 | 12 | |||
| 19 | 11 | Jackie Davies Bert Morton | 100 | -100 | +1100 | 0 | 12 | |
| 20 | 150 | -630 | -120 | 5 | 12 | |||
| 21 | 620 | -100 | +620 | 12 | 12 | |||
| 22 | 10 | Karima Basse Roy Button | 80 | -50 | +400 | 6 | 12 | |
| 23 | 620 | -680 | +670 | 5 | 12 | |||
| 24 | 140 | +120 | +170 | 6 | 12 | |||
| Total | 59.38% | 171 | 288 | |||||
| Pair 6 | Patricia Hobson & Pat Jacobs | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Jackie Davies Bert Morton | 150 | -50 | +430 | 10 | 12 | |
| 2 | 110 | -200 | +600 | 9 | 12 | |||
| 3 | 210 | -690 | -100 | 4 | 12 | |||
| 4 | 10 | Karima Basse Roy Button | 1460 | -100 | +2210 | 8 | 12 | |
| 5 | 460 | -520 | -430 | 4 | 12 | |||
| 6 | 430 | -50 | +430 | 11 | 12 | |||
| 7 | 9 | Susan Dow Anne Corlett | 200 | -630 | +200 | 10 | 12 | |
| 8 | 110 | -180 | +50 | 7 | 12 | |||
| 9 | 600 | -650 | -500 | 9 | 12 | |||
| 10 | 8 | Dave Stimson Colin Sanders | 620 | -620 | +100 | 0 | 12 | |
| 11 | 430 | -490 | -400 | 10 | 12 | |||
| 12 | 1460 | +690 | +2210 | 4 | 12 | |||
| 13 | 7 | Paddy Dymoke Helen Robinson | 200 | -650 | -110 | 10 | 12 | |
| 14 | 140 | -170 | -100 | 7 | 12 | |||
| 15 | 100 | -200 | +150 | 6 | 12 | |||
| 16 | 14 | Mike Bett Chris Eveleigh | 100 | -100 | +120 | 1 | 12 | |
| 17 | 650 | +170 | +650 | 12 | 12 | |||
| 18 | 400 | +400 | +400 | 6 | 12 | |||
| 19 | 13 | Pat Henry Stanley Hartland | 1100 | -100 | +1100 | 12 | 12 | |
| 20 | 130 | -630 | -120 | 9 | 12 | |||
| 21 | 300 | -100 | +620 | 6 | 12 | |||
| 22 | 12 | Elham Williams Brian Carroll | 110 | -50 | +400 | 9 | 12 | |
| 23 | 680 | -680 | +670 | 0 | 12 | |||
| 24 | 170 | +120 | +170 | 12 | 12 | |||
| Total | 61.11% | 176 | 288 | |||||
| Pair 7 | Paddy Dymoke & Helen Robinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | June Ball Paul Jones | 50 | -430 | +50 | 10 | 12 | |
| 2 | 110 | -600 | +200 | 3 | 12 | |||
| 3 | 240 | +100 | +690 | 10 | 12 | |||
| 4 | 1 | Brian Smith Mike Hudson | 1460 | -2210 | +100 | 4 | 12 | |
| 5 | 480 | +430 | +520 | 10 | 12 | |||
| 6 | 420 | -430 | +50 | 4 | 12 | |||
| 7 | 5 | Owen Frith John Jeffrey | 600 | -200 | +630 | 10 | 12 | |
| 8 | 110 | -50 | +180 | 5 | 12 | |||
| 9 | 600 | +500 | +650 | 3 | 12 | |||
| 10 | 2 | Anne Short Cliff Short | 170 | -100 | +620 | 7 | 12 | |
| 11 | 490 | +400 | +490 | 12 | 12 | |||
| 12 | 1460 | -2210 | -690 | 8 | 12 | |||
| 13 | 6 | Patricia Hobson Pat Jacobs | 200 | +110 | +650 | 2 | 12 | |
| 14 | 140 | +100 | +170 | 5 | 12 | |||
| 15 | 100 | -150 | +200 | 6 | 12 | |||
| 16 | 3 | Roger Edmonds Derek Peers | 100 | -100 | +120 | 5 | 12 | |
| 17 | 480 | +170 | +650 | 6 | 12 | |||
| 18 | 400 | +400 | +400 | 6 | 12 | |||
| 19 | 8 | Dave Stimson Colin Sanders | 480 | -1100 | +100 | 5 | 12 | |
| 20 | 120 | +120 | +630 | 0 | 12 | |||
| 21 | 600 | -620 | +100 | 3 | 12 | |||
| 22 | 14 | Mike Bett Chris Eveleigh | 50 | -50 | +400 | 2 | 12 | |
| 23 | 600 | -680 | +670 | 8 | 12 | |||
| 24 | 120 | +120 | +170 | 0 | 12 | |||
| Total | 46.53% | 134 | 288 | |||||
| Pair 8 | Dave Stimson & Colin Sanders | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Brian Smith Mike Hudson | 130 | -430 | +50 | 5 | 12 | |
| 2 | 200 | -600 | +200 | 12 | 12 | |||
| 3 | 150 | +100 | +690 | 3 | 12 | |||
| 4 | 5 | Owen Frith John Jeffrey | 1460 | -2210 | +100 | 4 | 12 | |
| 5 | 430 | +430 | +520 | 2 | 12 | |||
| 6 | 50 | -430 | +50 | 11 | 12 | |||
| 7 | 2 | Anne Short Cliff Short | 630 | -200 | +630 | 12 | 12 | |
| 8 | 150 | -50 | +180 | 10 | 12 | |||
| 9 | 500 | +500 | +650 | 0 | 12 | |||
| 10 | 6 | Patricia Hobson Pat Jacobs | 620 | -100 | +620 | 12 | 12 | |
| 11 | 430 | +400 | +490 | 2 | 12 | |||
| 12 | 1460 | -2210 | -690 | 8 | 12 | |||
| 13 | 3 | Roger Edmonds Derek Peers | 300 | +110 | +650 | 5 | 12 | |
| 14 | 140 | +100 | +170 | 5 | 12 | |||
| 15 | 110 | -150 | +200 | 4 | 12 | |||
| 16 | 9 | Susan Dow Anne Corlett | 120 | -100 | +120 | 11 | 12 | |
| 17 | 500 | +170 | +650 | 10 | 12 | |||
| 18 | 400 | +400 | +400 | 6 | 12 | |||
| 19 | 7 | Paddy Dymoke Helen Robinson | 480 | -100 | +1100 | 7 | 12 | |
| 20 | 120 | -630 | -120 | 12 | 12 | |||
| 21 | 600 | -100 | +620 | 9 | 12 | |||
| 22 | 4 | June Ball Paul Jones | 50 | -400 | +50 | 10 | 12 | |
| 23 | 500 | -670 | +680 | 2 | 12 | |||
| 24 | 140 | -170 | -120 | 6 | 12 | |||
| Total | 58.33% | 168 | 288 | |||||
| Pair 9 | Susan Dow & Anne Corlett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Owen Frith John Jeffrey | 50 | -430 | +50 | 10 | 12 | |
| 2 | 140 | -600 | +200 | 9 | 12 | |||
| 3 | 150 | +100 | +690 | 3 | 12 | |||
| 4 | 2 | Anne Short Cliff Short | 710 | -2210 | +100 | 8 | 12 | |
| 5 | 520 | +430 | +520 | 12 | 12 | |||
| 6 | 400 | -430 | +50 | 7 | 12 | |||
| 7 | 6 | Patricia Hobson Pat Jacobs | 200 | -200 | +630 | 2 | 12 | |
| 8 | 110 | -50 | +180 | 5 | 12 | |||
| 9 | 600 | +500 | +650 | 3 | 12 | |||
| 10 | 3 | Roger Edmonds Derek Peers | 200 | -100 | +620 | 10 | 12 | |
| 11 | 460 | +400 | +490 | 7 | 12 | |||
| 12 | 2210 | -2210 | -690 | 2 | 12 | |||
| 13 | 10 | Karima Basse Roy Button | 400 | +110 | +650 | 8 | 12 | |
| 14 | 100 | +100 | +170 | 0 | 12 | |||
| 15 | 140 | -150 | +200 | 2 | 12 | |||
| 16 | 8 | Dave Stimson Colin Sanders | 120 | -120 | +100 | 1 | 12 | |
| 17 | 500 | -650 | -170 | 2 | 12 | |||
| 18 | 400 | -400 | -400 | 6 | 12 | |||
| 19 | 4 | June Ball Paul Jones | 50 | -1100 | +100 | 10 | 12 | |
| 20 | 600 | +120 | +630 | 10 | 12 | |||
| 21 | 100 | -620 | +100 | 11 | 12 | |||
| 22 | 1 | Brian Smith Mike Hudson | 50 | -50 | +400 | 2 | 12 | |
| 23 | 620 | -680 | +670 | 5 | 12 | |||
| 24 | 140 | +120 | +170 | 6 | 12 | |||
| Total | 48.96% | 141 | 288 | |||||
| Pair 10 | Karima Basse & Roy Button | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Anne Short Cliff Short | 50 | -50 | +430 | 2 | 12 | |
| 2 | 140 | -200 | +600 | 3 | 12 | |||
| 3 | 100 | -690 | -100 | 12 | 12 | |||
| 4 | 6 | Patricia Hobson Pat Jacobs | 1460 | -2210 | +100 | 4 | 12 | |
| 5 | 460 | +430 | +520 | 8 | 12 | |||
| 6 | 430 | -430 | +50 | 1 | 12 | |||
| 7 | 3 | Roger Edmonds Derek Peers | 200 | -200 | +630 | 2 | 12 | |
| 8 | 110 | -50 | +180 | 5 | 12 | |||
| 9 | 650 | +500 | +650 | 9 | 12 | |||
| 10 | 11 | Jackie Davies Bert Morton | 100 | -100 | +620 | 0 | 12 | |
| 11 | 400 | +400 | +490 | 0 | 12 | |||
| 12 | 690 | -2210 | -690 | 12 | 12 | |||
| 13 | 9 | Susan Dow Anne Corlett | 400 | -650 | -110 | 4 | 12 | |
| 14 | 100 | -170 | -100 | 12 | 12 | |||
| 15 | 140 | -200 | +150 | 10 | 12 | |||
| 16 | 4 | June Ball Paul Jones | 100 | -100 | +120 | 5 | 12 | |
| 17 | 480 | +170 | +650 | 6 | 12 | |||
| 18 | 400 | +400 | +400 | 6 | 12 | |||
| 19 | 1 | Brian Smith Mike Hudson | 980 | -1100 | +100 | 2 | 12 | |
| 20 | 130 | +120 | +630 | 3 | 12 | |||
| 21 | 100 | -620 | +100 | 11 | 12 | |||
| 22 | 5 | Owen Frith John Jeffrey | 80 | -400 | +50 | 6 | 12 | |
| 23 | 620 | -670 | +680 | 7 | 12 | |||
| 24 | 140 | -170 | -120 | 6 | 12 | |||
| Total | 47.22% | 136 | 288 | |||||
| Pair 11 | Jackie Davies & Bert Morton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Patricia Hobson Pat Jacobs | 150 | -430 | +50 | 2 | 12 | |
| 2 | 110 | -600 | +200 | 3 | 12 | |||
| 3 | 210 | +100 | +690 | 8 | 12 | |||
| 4 | 3 | Roger Edmonds Derek Peers | 2210 | -100 | +2210 | 12 | 12 | |
| 5 | 450 | -520 | -430 | 6 | 12 | |||
| 6 | 50 | -50 | +430 | 1 | 12 | |||
| 7 | 12 | Elham Williams Brian Carroll | 100 | -200 | +630 | 7 | 12 | |
| 8 | 180 | -50 | +180 | 12 | 12 | |||
| 9 | 650 | +500 | +650 | 9 | 12 | |||
| 10 | 10 | Karima Basse Roy Button | 100 | -620 | +100 | 12 | 12 | |
| 11 | 400 | -490 | -400 | 12 | 12 | |||
| 12 | 690 | +690 | +2210 | 0 | 12 | |||
| 13 | 4 | June Ball Paul Jones | 300 | +110 | +650 | 5 | 12 | |
| 14 | 140 | +100 | +170 | 5 | 12 | |||
| 15 | 150 | -150 | +200 | 0 | 12 | |||
| 16 | 1 | Brian Smith Mike Hudson | 110 | -100 | +120 | 8 | 12 | |
| 17 | 170 | +170 | +650 | 1 | 12 | |||
| 18 | 400 | +400 | +400 | 6 | 12 | |||
| 19 | 5 | Owen Frith John Jeffrey | 100 | -1100 | +100 | 12 | 12 | |
| 20 | 150 | +120 | +630 | 7 | 12 | |||
| 21 | 620 | -620 | +100 | 0 | 12 | |||
| 22 | 2 | Anne Short Cliff Short | 400 | -400 | +50 | 0 | 12 | |
| 23 | 670 | -670 | +680 | 0 | 12 | |||
| 24 | 140 | -170 | -120 | 6 | 12 | |||
| Total | 46.53% | 134 | 288 | |||||
| Pair 12 | Elham Williams & Brian Carroll | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Roger Edmonds Derek Peers | 430 | -430 | +50 | 0 | 12 | |
| 2 | 600 | -600 | +200 | 0 | 12 | |||
