Produced by ScoreBridge from www.scorebridge.com - Licensed to Pat Jacobs
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Points Against Team No. | ||||
|---|---|---|---|---|---|---|---|---|---|
| IMPs | Club | 1 | 2 | 3 | 4 | 5 | |||
| 1 | 1 | Dave Stimson & Colin Sanders | +42 | 20 | ** | -12 | +12 | +27 | +15 |
| Paddy Dymoke & Mike Bett | |||||||||
| 2 | 4 | Owen Frith & John Jeffrey | -2 | 10 | -27 | +8 | +9 | ** | +8 |
| Lesley Peers & Derek Peers | |||||||||
| 3 | 5 | Anne Corlett & Bill Kenney | -12 | -15 | +4 | +7 | -8 | ** | |
| Jane Osborn & Ian Osborn | |||||||||
| 4= | 2 | Susie Bond & Peter Styles | -14 | +12 | ** | -14 | -8 | -4 | |
| Pat Henry & Tom Banks | |||||||||
| 4= | 3 | Barbara Neal & Terry Neal | -14 | -12 | +14 | ** | -9 | -7 | |
| Chris Eveleigh & Pat Jacobs | |||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team 1 | Dave Stimson & Colin Sanders Paddy Dymoke & Mike Bett | |||||
|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | |
| 1 | 3  | Barbara Neal & Terry Neal Chris Eveleigh & Pat Jacobs |
-50 | +100 | +50 | 2 |
| 2 | -400 | +130 | -270 | -7 | ||
| 3 | +180 | -200 | -20 | -1 | ||
| 4 | +600 | +100 | +700 | 12 | ||
| 5 | -170 | +420 | +250 | 6 | ||
| 6 | +100 | -100 | 0 | 0 | ||
| 7 | 5  | Anne Corlett & Bill Kenney Jane Osborn & Ian Osborn |
+110 | -200 | -90 | -3 |
| 8 | +400 | -430 | -30 | -1 | ||
| 9 | +100 | +600 | +700 | 12 | ||
| 10 | -170 | +650 | +480 | 10 | ||
| 11 | -100 | +420 | +320 | 8 | ||
| 12 | -450 | -100 | -550 | -11 | ||
| 13 | 2  | Susie Bond & Peter Styles Pat Henry & Tom Banks |
+140 | -170 | -30 | -1 |
| 14 | -110 | +80 | -30 | -1 | ||
| 15 | -140 | -540 | -680 | -12 | ||
| 16 | +130 | -150 | -20 | -1 | ||
| 17 | +100 | -50 | +50 | 2 | ||
| 18 | -420 | +450 | +30 | 1 | ||
| 19 | 4  | Owen Frith & John Jeffrey Lesley Peers & Derek Peers |
+490 | -420 | +70 | 2 |
| 20 | -620 | +650 | +30 | 1 | ||
| 21 | +50 | +420 | +470 | 10 | ||
| 22 | +100 | -100 | 0 | 0 | ||
| 23 | +800 | +120 | +920 | 14 | ||
| 24 | -450 | +450 | 0 | 0 | ||
| Total | +42 | |||||
| Team 2 | Susie Bond & Peter Styles Pat Henry & Tom Banks | |||||
|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | |
| 7 | 4  | Owen Frith & John Jeffrey Lesley Peers & Derek Peers |
+100 | +730 | +830 | 13 |
| 8 | +460 | -450 | +10 | 0 | ||
| 9 | -600 | +600 | 0 | 0 | ||
| 10 | -650 | +680 | +30 | 1 | ||
| 11 | -450 | -50 | -500 | -11 | ||
| 12 | -980 | +450 | -530 | -11 | ||
| 13 | 1  | Dave Stimson & Colin Sanders Paddy Dymoke & Mike Bett |
+170 | -140 | +30 | 1 |
| 14 | -80 | +110 | +30 | 1 | ||
| 15 | +540 | +140 | +680 | 12 | ||
| 16 | +150 | -130 | +20 | 1 | ||
| 17 | +50 | -100 | -50 | -2 | ||
| 18 | -450 | +420 | -30 | -1 | ||
| 19 | 3  | Barbara Neal & Terry Neal Chris Eveleigh & Pat Jacobs |
+400 | -490 | -90 | -3 |
| 20 | -170 | -100 | -270 | -7 | ||
| 21 | -420 | +450 | +30 | 1 | ||
| 22 | -140 | +140 | 0 | 0 | ||
| 23 | -100 | -100 | -200 | -5 | ||
| 24 | -450 | +450 | 0 | 0 | ||
| 25 | 5  | Anne Corlett & Bill Kenney Jane Osborn & Ian Osborn |
+110 | +100 | +210 | 5 |
| 26 | -600 | -100 | -700 | -12 | ||
| 27 | -110 | +110 | 0 | 0 | ||
| 28 | +100 | -100 | 0 | 0 | ||
| 29 | +100 | +140 | +240 | 6 | ||
| 30 | -150 | +50 | -100 | -3 | ||
| Total | -14 | |||||
| Team 3 | Barbara Neal & Terry Neal Chris Eveleigh & Pat Jacobs | |||||
|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | |
| 1 | 1  | Dave Stimson & Colin Sanders Paddy Dymoke & Mike Bett |
-100 | +50 | -50 | -2 |
| 2 | -130 | +400 | +270 | 7 | ||
| 3 | +200 | -180 | +20 | 1 | ||
| 4 | -100 | -600 | -700 | -12 | ||
| 5 | -420 | +170 | -250 | -6 | ||
| 6 | +100 | -100 | 0 | 0 | ||
| 13 | 5  | Anne Corlett & Bill Kenney Jane Osborn & Ian Osborn |
-100 | -110 | -210 | -5 |
| 14 | -110 | +90 | -20 | -1 | ||
| 15 | +100 | -50 | +50 | 2 | ||
| 16 | +150 | -150 | 0 | 0 | ||
| 17 | +400 | +140 | +540 | 11 | ||
| 18 | -420 | -650 | -1070 | -14 | ||
| 19 | 2  | Susie Bond & Peter Styles Pat Henry & Tom Banks |
+490 | -400 | +90 | 3 |
| 20 | +100 | +170 | +270 | 7 | ||
| 21 | -450 | +420 | -30 | -1 | ||
| 22 | -140 | +140 | 0 | 0 | ||
| 23 | +100 | +100 | +200 | 5 | ||
| 24 | -450 | +450 | 0 | 0 | ||
| 25 | 4  | Owen Frith & John Jeffrey Lesley Peers & Derek Peers |
-150 | -80 | -230 | -6 |
| 26 | -630 | +630 | 0 | 0 | ||
| 27 | -110 | +120 | +10 | 0 | ||
| 28 | -920 | +420 | -500 | -11 | ||
| 29 | +100 | +170 | +270 | 7 | ||
| 30 | +140 | -120 | +20 | 1 | ||
| Total | -14 | |||||
| Team 4 | Owen Frith & John Jeffrey Lesley Peers & Derek Peers | |||||
|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | |
| 1 | 5  | Anne Corlett & Bill Kenney Jane Osborn & Ian Osborn |
+140 | +100 | +240 | 6 |
| 2 | +50 | -50 | 0 | 0 | ||
| 3 | +130 | -100 | +30 | 1 | ||
| 4 | -100 | -120 | -220 | -6 | ||
| 5 | -420 | +420 | 0 | 0 | ||
| 6 | +150 | +120 | +270 | 7 | ||
| 7 | 2  | Susie Bond & Peter Styles Pat Henry & Tom Banks |
-730 | -100 | -830 | -13 |
| 8 | +450 | -460 | -10 | 0 | ||
| 9 | -600 | +600 | 0 | 0 | ||
| 10 | -680 | +650 | -30 | -1 | ||
| 11 | +50 | +450 | +500 | 11 | ||
| 12 | -450 | +980 | +530 | 11 | ||
| 19 | 1  | Dave Stimson & Colin Sanders Paddy Dymoke & Mike Bett |
+420 | -490 | -70 | -2 |
| 20 | -650 | +620 | -30 | -1 | ||
| 21 | -420 | -50 | -470 | -10 | ||
| 22 | +100 | -100 | 0 | 0 | ||
| 23 | -120 | -800 | -920 | -14 | ||
| 24 | -450 | +450 | 0 | 0 | ||
| 25 | 3  | Barbara Neal & Terry Neal Chris Eveleigh & Pat Jacobs |
+80 | +150 | +230 | 6 |
| 26 | -630 | +630 | 0 | 0 | ||
| 27 | -120 | +110 | -10 | 0 | ||
| 28 | -420 | +920 | +500 | 11 | ||
| 29 | -170 | -100 | -270 | -7 | ||
| 30 | +120 | -140 | -20 | -1 | ||
| Total | -2 | |||||
| Team 5 | Anne Corlett & Bill Kenney Jane Osborn & Ian Osborn | |||||
|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | |
| 1 | 4  | Owen Frith & John Jeffrey Lesley Peers & Derek Peers |
-100 | -140 | -240 | -6 |
| 2 | +50 | -50 | 0 | 0 | ||
| 3 | +100 | -130 | -30 | -1 | ||
| 4 | +120 | +100 | +220 | 6 | ||
| 5 | -420 | +420 | 0 | 0 | ||
| 6 | -120 | -150 | -270 | -7 | ||
| 7 | 1  | Dave Stimson & Colin Sanders Paddy Dymoke & Mike Bett |
+200 | -110 | +90 | 3 |
| 8 | +430 | -400 | +30 | 1 | ||
| 9 | -600 | -100 | -700 | -12 | ||
| 10 | -650 | +170 | -480 | -10 | ||
| 11 | -420 | +100 | -320 | -8 | ||
| 12 | +100 | +450 | +550 | 11 | ||
| 13 | 3  | Barbara Neal & Terry Neal Chris Eveleigh & Pat Jacobs |
+110 | +100 | +210 | 5 |
| 14 | -90 | +110 | +20 | 1 | ||
| 15 | +50 | -100 | -50 | -2 | ||
| 16 | +150 | -150 | 0 | 0 | ||
| 17 | -140 | -400 | -540 | -11 | ||
| 18 | +650 | +420 | +1070 | 14 | ||
| 25 | 2  | Susie Bond & Peter Styles Pat Henry & Tom Banks |
-100 | -110 | -210 | -5 |
| 26 | +100 | +600 | +700 | 12 | ||
| 27 | -110 | +110 | 0 | 0 | ||
| 28 | +100 | -100 | 0 | 0 | ||
| 29 | -140 | -100 | -240 | -6 | ||
| 30 | -50 | +150 | +100 | 3 | ||
| Total | -12 | |||||
Results produced on Thursday 19 April 07 at 11:21 pm