Produced by ScoreBridge from www.scorebridge.com - Licensed to susie bond

HEMEL HEMPSTEAD BRIDGE CLUB

Monday 9 April 07

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 4 Derek Peers & Lesley Peers138/ 21065.71 24
2 9 John Mower & Margaret Mower140/ 24058.33 18
3 10 Anne Futerman & Michael Futerman135/ 24056.25 12
4 11 Anne Short & Cliff Short132/ 24055.00 6
5 2 Stanley Hartland & Pat Henry114/ 21054.29  
6 13 Jack Patterson & Ron Asplin130/ 24054.17  
7 5 Sita Pigott & Cynthia Wheatley112/ 21053.33  
8 12 Jane Scaysbrook & Chris Goodban125/ 24052.08  
9 1 Susie Bond & Lysbeth Irvine98/ 21046.67  
10 6 Meg Evans & David Hubbard92/ 21043.81  
11 = 3 John Jackson & Pat Jacobs78/ 21037.14  
11 =14 Joan Berry & John Knapp78/ 21037.14  
13 8 Jean Bunyan & Margaret Landry68/ 21032.38  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
4       9 7 10 1 10 6 0 8 7 10 5 3 7 6 10 9 10 2 8 0 10 4 138
9 9 4 3 6 0 5 4 9 4 4 10 10 6 5 7 3 10 7 1 0 8 10 8 7 9 140
10 8 10 7 10 7 9 9 4 4 9 5 3 4 5 3 3 4 0 6 5 3 6 5 6 10 135
11 2 8 8 4 3 1 4 9 9 1 5 7 0 5 7 10 8 3 9 5 3 6 5 10 11 132
2 2 0 3 4 10 5 6 8 10       0 5 8 10 6 4 9 5 10 4 5 0 2 114
13 6 4 6 4 0 5 9 0 4 6 1 3 4 5 10 0 4 6 9 10 8 10 8 8 13 130
5 1 6 7 9 7 8       8 5 10 6 5 0 7 6 1 1 5 7 4 5 4 5 112
12 9 10 10 6 10 5 6 1 1 10 2 3 6 5 10 3 4 9 1 5 0 6 0 3 12 125
1 8 6 10       10 4 1 4 9 7 4 5 0 0 2 7 4 5 7 0 2 3 1 98
6 8 2 2 0 3 1 6 1 6 1 9 3       7 10 9 1 0 2 4 10 7 6 92
3 1 0 0 6 7 9 1 6 6 6 0 0 8 5 6       6 5 2 0 2 2 3 78
14 4 6 4 1 3 0 0 6 9 2 5 0 10 5 2 3 0 1 4 5 8       14 78
8 2 4 0 1 3 2 4 2 0 9 1 7 2 5 4 7 0 3       2 10 0 8 68



Ranking

Results produced on Sunday 29 April 07 at 11:42 am