Produced by ScoreBridge from www.scorebridge.com - Licensed to Pat Jacobs

HHBC

Thursday 2 August 07

  Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 3 Maggie Moore & Jean Walters140/ 24058.33 24
2 5 Mike Bett & Jane Collier139/ 24057.92 18
3 7 Dave Stimson & Colin Sanders132/ 24055.00 12
4 10 Lesley Peers & Derek Peers129/ 24053.75 6
5 6 Fiona Littlewood & Paul Littlewood126/ 24052.50  
6 12 Elham Williams & Brian Carroll120/ 24050.00  
7 9 Jane Osborn & Ian Osborn119/ 24049.58  
8 8 Patricia Hobson & Lys Irvine117/ 24048.75  
9 2 April Lane & Clive Piddell111/ 24046.25  
10 4 Susie Bond & Pat Henry105/ 24043.75  
11 1 Owen Frith & John Jeffrey103/ 24042.92  
12 11 Jean Bunyan & Margaret Landry99/ 24041.25  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 1 4 5 2 0 10 0 0 10 3 6 10 0 1 9 5 8 2 1 4 3 9 5 5 1 103
2 1 2 5 4 8 3 10 2 5 7 2 4 10 1 9 5 8 6 1 4 7 7 0 0 2 111
3 1 4 5 10 8 7 3 5 5 10 6 8 8 7 2 5 1 10 9 4 2 1 10 9 3 140
4 5 4 5 0 6 3 2 10 5 0 6 6 4 3 10 10 1 6 4 4 0 4 5 2 4 105
5 5 10 5 6 10 8 4 8 5 3 0 1 3 4 4 10 6 10 4 6 10 7 5 5 5 139
6 9 0 5 6 4 3 7 5 0 7 10 1 3 10 6 5 8 6 9 10 6 0 5 1 6 126
7 9 6 5 8 4 7 8 0 5 3 8 6 7 6 6 0 9 0 1 6 4 10 5 9 7 132
8 5 6 5 10 2 7 0 8 5 7 10 9 2 3 8 5 2 4 1 0 7 1 5 5 8 117
9 9 8 5 6 0 2 6 2 5 0 4 2 7 0 4 5 2 8 9 6 10 6 5 8 9 119
10 5 0 5 4 2 3 7 5 10 3 0 9 10 9 1 5 9 4 6 6 3 3 10 10 10 129
11 9 6 5 0 6 7 3 5 0 7 4 0 6 7 0 0 2 4 9 6 0 3 5 5 11 99
12 1 10 5 4 10 0 10 10 5 10 4 4 0 9 1 5 4 0 6 4 8 9 0 1 12 120



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7   120 1 9
3 11   120 1 9
4 8 50   5 5
5 10 50   5 5
6 12 100   9 1
9 2 100   9 1
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 620   4 6
3 11 620   4 6
4 8 620   4 6
5 10 790   10 0
6 12 170   0 10
9 2 650   8 2
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 450   5 5
3 11 450   5 5
4 8 450   5 5
5 10 450   5 5
6 12 450   5 5
9 2 450   5 5
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 150   2 8
3 11 650   10 0
4 8   100 0 10
5 10 620   6 4
6 12 620   6 4
9 2 620   6 4
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12   800 0 10
2 8   140 8 2
4 7   170 6 4
5 9 140   10 0
6 11   200 4 6
10 3   300 2 8
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12 100   10 0
2 8   630 3 7
4 7   630 3 7
5 9   150 8 2
6 11   630 3 7
10 3   630 3 7
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12   620 0 10
2 8 200   10 0
4 7   500 2 8
5 9   170 4 6
6 11 100   7 3
10 3 100   7 3
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12   50 0 10
2 8 300   2 8
4 7 480   10 0
5 9 450   8 2
6 11 420   5 5
10 3 420   5 5
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11 150   10 0
2 7 90   5 5
3 9 90   5 5
4 12 90   5 5
5 8 90   5 5
6 10   100 0 10
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11   100 3 7
2 7 100   7 3
3 9 140   10 0
4 12   500 0 10
5 8   100 3 7
6 10 100   7 3
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11   110 6 4
2 7   130 2 8
3 9   110 6 4
4 12   110 6 4
5 8   140 0 10
6 10   50 10 0
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11 100   10 0
2 7   200 4 6
3 9 50   8 2
4 12   140 6 4
5 8   420 1 9
6 10   420 1 9
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10   150 0 10
2 12 300   10 0
3 8 100   8 2
5 7   130 3 7
6 9   130 3 7
11 4   110 6 4
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10   420 1 9
2 12   420 1 9
3 8   170 7 3
5 7   200 4 6
6 9   140 10 0
11 4   170 7 3
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10 650   9 1
2 12 650   9 1
3 8 50   2 8
5 7 100   4 6
6 9 150   6 4
11 4   100 0 10
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10   110 5 5
2 12   110 5 5
3 8   110 5 5
5 7   90 10 0
6 9   110 5 5
11 4   120 0 10
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9   50 8 2
2 11   50 8 2
3 7   150 1 9
4 10   150 1 9
6 8   50 8 2
12 5   130 4 6
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9   130 2 8
2 11 50   6 4
3 7 150   10 0
4 10 50   6 4
6 8 50   6 4
12 5   500 0 10
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9   50 1 9
2 11   50 1 9
3 7 170   9 1
4 10 100   4 6
6 8 170   9 1
12 5 110   6 4
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9 650   4 6
2 11 650   4 6
3 7 650   4 6
4 10 650   4 6
6 8 660   10 0
12 5 650   4 6
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 10 80   7 3
3 12   100 2 8
4 9   120 0 10
5 11 110   10 0
7 6 50   4 6
8 1 80   7 3
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 10 400   7 3
3 12   50 1 9
4 9 90   4 6
5 11 400   7 3
7 6 800   10 0
8 1   50 1 9
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 10   630 0 10
3 12   130 10 0
4 9   600 5 5
5 11   600 5 5
7 6   600 5 5
8 1   600 5 5
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 10   130 0 10
3 12 50   9 1
4 9   90 2 8
5 11   50 5 5
7 6 50   9 1
8 1   50 5 5

Ranking


Personal Scorecards

 
Pair 1 Owen Frith & John Jeffrey
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Dave Stimson
Colin Sanders
 120 -120+100 1 10
 2 620  +170+790 4 10
 3 450  +450+450 5 10
 4 150  -100+650 2 10
 5  12 Elham Williams
Brian Carroll
 800 -800+140 0 10
 6 100  -630+100 10 10
 7  620 -620+200 0 10
 8  50 -50+480 0 10
 9  11 Jean Bunyan
Margaret Landry
150  -100+150 10 10
 10  100 -500+140 3 10
 11  110 -140-50 6 10
 12 100  -420+100 10 10
 13  10 Lesley Peers
Derek Peers
 150 -150+300 0 10
 14  420 -420-140 1 10
 15 650  -100+650 9 10
 16  110 -120-90 5 10
 17   9 Jane Osborn
Ian Osborn
 50 -150-50 8 10
 18  130 -500+150 2 10
 19  50 -50+170 1 10
 20 650  +650+660 4 10
 21   8 Patricia Hobson
Lys Irvine
 80 -110+120 3 10
 22 50  -800+50 9 10
 23 600  +130+630 5 10
 24 50  -50+130 5 10
Total42.92%   103 240

Ranking   Travellers   Personal Score Cards


 
Pair 2 April Lane & Clive Piddell
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   9 Jane Osborn
Ian Osborn
 100 -100+120 1 10
 2  650 -790-170 2 10
 3  450 -450-450 5 10
 4  620 -650+100 4 10
 5   8 Patricia Hobson
Lys Irvine
 140 -800+140 8 10
 6  630 -630+100 3 10
 7 200  -620+200 10 10
 8 300  -50+480 2 10
 9   7 Dave Stimson
Colin Sanders
90  -100+150 5 10
 10 100  -500+140 7 10
 11  130 -140-50 2 10
 12  200 -420+100 4 10
 13  12 Elham Williams
Brian Carroll
300  -150+300 10 10
 14  420 -420-140 1 10
 15 650  -100+650 9 10
 16  110 -120-90 5 10
 17  11 Jean Bunyan
Margaret Landry
 50 -150-50 8 10
 18 50  -500+150 6 10
 19  50 -50+170 1 10
 20 650  +650+660 4 10
 21  10 Lesley Peers
Derek Peers
80  -120+110 7 10
 22 400  -50+800 7 10
 23  630 -630-130 0 10
 24  130 -130+50 0 10
Total46.25%   111 240

Ranking   Travellers   Personal Score Cards


 
Pair 3 Maggie Moore & Jean Walters
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  11 Jean Bunyan
Margaret Landry
 120 -120+100 1 10
 2 620  +170+790 4 10
 3 450  +450+450 5 10
 4 650  -100+650 10 10
 5  10 Lesley Peers
Derek Peers
300  -140+800 8 10
 6 630  -100+630 7 10
 7  100 -200+620 3 10
 8  420 -480+50 5 10
 9   9 Jane Osborn
Ian Osborn
90  -100+150 5 10
 10 140  -500+140 10 10
 11  110 -140-50 6 10
 12 50  -420+100 8 10
 13   8 Patricia Hobson
Lys Irvine
100  -150+300 8 10
 14  170 -420-140 7 10
 15 50  -100+650 2 10
 16  110 -120-90 5 10
 17   7 Dave Stimson
Colin Sanders
 150 -150-50 1 10
 18 150  -500+150 10 10
 19 170  -50+170 9 10
 20 650  +650+660 4 10
 21  12 Elham Williams
Brian Carroll
 100 -120+110 2 10
 22  50 -50+800 1 10
 23  130 -630-130 10 10
 24 50  -130+50 9 10
Total58.33%   140 240

Ranking   Travellers   Personal Score Cards


 
Pair 4 Susie Bond & Pat Henry
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Patricia Hobson
Lys Irvine
50  -120+100 5 10
 2 620  +170+790 4 10
 3 450  +450+450 5 10
 4  100 -100+650 0 10
 5   7 Dave Stimson
Colin Sanders
 170 -800+140 6 10
 6  630 -630+100 3 10
 7  500 -620+200 2 10
 8 480  -50+480 10 10
 9  12 Elham Williams
Brian Carroll
90  -100+150 5 10
 10  500 -500+140 0 10
 11  110 -140-50 6 10
 12  140 -420+100 6 10
 13  11 Jean Bunyan
Margaret Landry
110  -300+150 4 10
 14 170  +140+420 3 10
 15 100  -650+100 10 10
 16 120  +90+120 10 10
 17  10 Lesley Peers
Derek Peers
 150 -150-50 1 10
 18 50  -500+150 6 10
 19 100  -50+170 4 10
 20 650  +650+660 4 10
 21   9 Jane Osborn
Ian Osborn
 120 -120+110 0 10
 22 90  -50+800 4 10
 23  600 -630-130 5 10
 24  90 -130+50 2 10
Total43.75%   105 240

Ranking   Travellers   Personal Score Cards


 
Pair 5 Mike Bett & Jane Collier
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  10 Lesley Peers
Derek Peers
50  -120+100 5 10
 2 790  +170+790 10 10
 3 450  +450+450 5 10
 4 620  -100+650 6 10
 5   9 Jane Osborn
Ian Osborn
140  -800+140 10 10
 6  150 -630+100 8 10
 7  170 -620+200 4 10
 8 450  -50+480 8 10
 9   8 Patricia Hobson
Lys Irvine
90  -100+150 5 10
 10  100 -500+140 3 10
 11  140 -140-50 0 10
 12  420 -420+100 1 10
 13   7 Dave Stimson
Colin Sanders
 130 -150+300 3 10
 14  200 -420-140 4 10
 15 100  -100+650 4 10
 16  90 -120-90 10 10
 17  12 Elham Williams
Brian Carroll
130  +50+150 6 10
 18 500  -150+500 10 10
 19  110 -170+50 4 10
 20  650 -660-650 6 10
 21  11 Jean Bunyan
Margaret Landry
110  -120+110 10 10
 22 400  -50+800 7 10
 23  600 -630-130 5 10
 24  50 -130+50 5 10
Total57.92%   139 240

Ranking   Travellers   Personal Score Cards


 
Pair 6 Fiona Littlewood & Paul Littlewood
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  12 Elham Williams
Brian Carroll
100  -120+100 9 10
 2 170  +170+790 0 10
 3 450  +450+450 5 10
 4 620  -100+650 6 10
 5  11 Jean Bunyan
Margaret Landry
 200 -800+140 4 10
 6  630 -630+100 3 10
 7 100  -620+200 7 10
 8 420  -50+480 5 10
 9  10 Lesley Peers
Derek Peers
 100 -100+150 0 10
 10 100  -500+140 7 10
 11  50 -140-50 10 10
 12  420 -420+100 1 10
 13   9 Jane Osborn
Ian Osborn
 130 -150+300 3 10
 14  140 -420-140 10 10
 15 150  -100+650 6 10
 16  110 -120-90 5 10
 17   8 Patricia Hobson
Lys Irvine
 50 -150-50 8 10
 18 50  -500+150 6 10
 19 170  -50+170 9 10
 20 660  +650+660 10 10
 21   7 Dave Stimson
Colin Sanders
 50 -110+120 6 10
 22  800 -800+50 0 10
 23 600  +130+630 5 10
 24  50 -50+130 1 10
Total52.50%   126 240

Ranking   Travellers   Personal Score Cards


 
Pair 7 Dave Stimson & Colin Sanders
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Owen Frith
John Jeffrey
120  -100+120 9 10
 2  620 -790-170 6 10
 3  450 -450-450 5 10
 4  150 -650+100 8 10
 5   4 Susie Bond
Pat Henry
170  -140+800 4 10
 6 630  -100+630 7 10
 7 500  -200+620 8 10
 8  480 -480+50 0 10
 9   2 April Lane
Clive Piddell
 90 -150+100 5 10
 10  100 -140+500 3 10
 11 130  +50+140 8 10
 12 200  -100+420 6 10
 13   5 Mike Bett
Jane Collier
130  -300+150 7 10
 14 200  +140+420 6 10
 15  100 -650+100 6 10
 16 90  +90+120 0 10
 17   3 Maggie Moore
Jean Walters
150  +50+150 9 10
 18  150 -150+500 0 10
 19  170 -170+50 1 10
 20  650 -660-650 6 10
 21   6 Fiona Littlewood
Paul Littlewood
50  -120+110 4 10
 22 800  -50+800 10 10
 23  600 -630-130 5 10
 24 50  -130+50 9 10
Total55.00%   132 240

Ranking   Travellers   Personal Score Cards


 
Pair 8 Patricia Hobson & Lys Irvine
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Susie Bond
Pat Henry
 50 -100+120 5 10
 2  620 -790-170 6 10
 3  450 -450-450 5 10
 4 100  -650+100 10 10
 5   2 April Lane
Clive Piddell
140  -140+800 2 10
 6 630  -100+630 7 10
 7  200 -200+620 0 10
 8  300 -480+50 8 10
 9   5 Mike Bett
Jane Collier
 90 -150+100 5 10
 10 100  -140+500 7 10
 11 140  +50+140 10 10
 12 420  -100+420 9 10
 13   3 Maggie Moore
Jean Walters
 100 -300+150 2 10
 14 170  +140+420 3 10
 15  50 -650+100 8 10
 16 110  +90+120 5 10
 17   6 Fiona Littlewood
Paul Littlewood
50  +50+150 2 10
 18  50 -150+500 4 10
 19  170 -170+50 1 10
 20  660 -660-650 0 10
 21   1 Owen Frith
John Jeffrey
80  -120+110 7 10
 22  50 -50+800 1 10
 23  600 -630-130 5 10
 24  50 -130+50 5 10
Total48.75%   117 240

Ranking   Travellers   Personal Score Cards


 
Pair 9 Jane Osborn & Ian Osborn
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 April Lane
Clive Piddell
100  -120+100 9 10
 2 650  +170+790 8 10
 3 450  +450+450 5 10
 4 620  -100+650 6 10
 5   5 Mike Bett
Jane Collier
 140 -140+800 0 10
 6 150  -100+630 2 10
 7 170  -200+620 6 10
 8  450 -480+50 2 10
 9   3 Maggie Moore
Jean Walters
 90 -150+100 5 10
 10  140 -140+500 0 10
 11 110  +50+140 4 10
 12  50 -100+420 2 10
 13   6 Fiona Littlewood
Paul Littlewood
130  -300+150 7 10
 14 140  +140+420 0 10
 15  150 -650+100 4 10
 16 110  +90+120 5 10
 17   1 Owen Frith
John Jeffrey
50  +50+150 2 10
 18 130  -150+500 8 10
 19 50  -170+50 9 10
 20  650 -660-650 6 10
 21   4 Susie Bond
Pat Henry
120  -110+120 10 10
 22  90 -800+50 6 10
 23 600  +130+630 5 10
 24 90  -50+130 8 10
Total49.58%   119 240

Ranking   Travellers   Personal Score Cards


 
Pair 10 Lesley Peers & Derek Peers
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Mike Bett
Jane Collier
 50 -100+120 5 10
 2  790 -790-170 0 10
 3  450 -450-450 5 10
 4  620 -650+100 4 10
 5   3 Maggie Moore
Jean Walters
 300 -800+140 2 10
 6  630 -630+100 3 10
 7 100  -620+200 7 10
 8 420  -50+480 5 10
 9   6 Fiona Littlewood
Paul Littlewood
100  -150+100 10 10
 10  100 -140+500 3 10
 11 50  +50+140 0 10
 12 420  -100+420 9 10
 13   1 Owen Frith
John Jeffrey
150  -300+150 10 10
 14 420  +140+420 9 10
 15  650 -650+100 1 10
 16 110  +90+120 5 10
 17   4 Susie Bond
Pat Henry
150  +50+150 9 10
 18  50 -150+500 4 10
 19  100 -170+50 6 10
 20  650 -660-650 6 10
 21   2 April Lane
Clive Piddell
 80 -110+120 3 10
 22  400 -800+50 3 10
 23 630  +130+630 10 10
 24 130  -50+130 10 10
Total53.75%   129 240

Ranking   Travellers   Personal Score Cards


 
Pair 11 Jean Bunyan & Margaret Landry
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Maggie Moore
Jean Walters
120  -100+120 9 10
 2  620 -790-170 6 10
 3  450 -450-450 5 10
 4  650 -650+100 0 10
 5   6 Fiona Littlewood
Paul Littlewood
200  -140+800 6 10
 6 630  -100+630 7 10
 7  100 -200+620 3 10
 8  420 -480+50 5 10
 9   1 Owen Frith
John Jeffrey
 150 -150+100 0 10
 10 100  -140+500 7 10
 11 110  +50+140 4 10
 12  100 -100+420 0 10
 13   4 Susie Bond
Pat Henry
 110 -150+300 6 10
 14  170 -420-140 7 10
 15  100 -100+650 0 10
 16  120 -120-90 0 10
 17   2 April Lane
Clive Piddell
50  +50+150 2 10
 18  50 -150+500 4 10
 19 50  -170+50 9 10
 20  650 -660-650 6 10
 21   5 Mike Bett
Jane Collier
 110 -110+120 0 10
 22  400 -800+50 3 10
 23 600  +130+630 5 10
 24 50  -50+130 5 10
Total41.25%   99 240

Ranking   Travellers   Personal Score Cards


 
Pair 12 Elham Williams & Brian Carroll
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Fiona Littlewood
Paul Littlewood
 100 -100+120 1 10
 2  170 -790-170 10 10
 3  450 -450-450 5 10
 4  620 -650+100 4 10
 5   1 Owen Frith
John Jeffrey
800  -140+800 10 10
 6  100 -100+630 0 10
 7 620  -200+620 10 10
 8 50  -480+50 10 10
 9   4 Susie Bond
Pat Henry
 90 -150+100 5 10
 10 500  -140+500 10 10
 11 110  +50+140 4 10
 12 140  -100+420 4 10
 13   2 April Lane
Clive Piddell
 300 -300+150 0 10
 14 420  +140+420 9 10
 15  650 -650+100 1 10
 16 110  +90+120 5 10
 17   5 Mike Bett
Jane Collier
 130 -150-50 4 10
 18  500 -500+150 0 10
 19 110  -50+170 6 10
 20 650  +650+660 4 10
 21   3 Maggie Moore
Jean Walters
100  -110+120 8 10
 22 50  -800+50 9 10
 23 130  +130+630 0 10
 24  50 -50+130 1 10
Total50.00%   120 240

Ranking   Travellers   Personal Score Cards


Results produced on Tuesday 07 August 07 at 2:09 pm