Produced by ScoreBridge from www.scorebridge.com - Licensed to Pat Jacobs

HHBC

Thursday 9 August 07

  Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 4 Roger Edmonds & Julian Peers160/ 24066.67 24
2 5 Mike Bett & Jane Collier141/ 24058.75 18
3 1 Dave Stimson & Brian Smith138/ 24057.50 12
4 2 Jean Walters & Pat Jacobs126/ 24052.50 6
5 8 Patricia Hobson & Mike Hudson125/ 24052.08  
6 3 Susie Bond & Pat Henry122/ 24050.83  
7 9 Barbara Neal & Terry Neal117/ 24048.75  
8 10 Elham Williams & Brian Carroll115/ 24047.92  
9 12 Owen Frith & John Jeffrey114/ 24047.50  
10 6 Jane Osborn & Ian Osborn109/ 24045.42  
11 7 Paddy Dymoke & Colin Sanders102/ 24042.50  
12 11 Jean Bunyan & Margaret Landry71/ 24029.58  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 7 6 2 3 6 1 8 6 5 9 4 10 8 1 4 10 2 5 9 9 6 6 4 7 1 138
2 3 4 8 4 3 7 0 10 5 9 2 6 10 6 6 4 10 5 6 2 4 4 0 8 2 126
3 7 6 8 3 7 9 5 9 5 4 7 3 5 10 1 0 0 5 4 6 4 0 8 6 3 122
4 7 6 6 10 10 7 2 8 10 4 7 8 8 9 9 8 7 5 9 2 4 9 2 3 4 160
5 2 0 10 8 0 7 10 4 5 4 0 0 5 6 10 7 3 10 10 1 10 9 10 10 5 141
6 0 6 2 0 8 7 5 1 0 0 10 3 0 6 8 7 4 10 2 2 6 6 6 10 6 109
7 3 4 8 7 0 3 8 2 5 1 8 4 5 4 0 3 10 5 6 4 4 4 4 0 7 102
8 3 4 4 0 7 3 10 0 5 6 10 10 5 0 9 10 6 0 8 8 4 4 6 3 8 125
9 7 6 2 6 10 3 0 6 5 6 3 7 10 4 2 3 8 5 1 1 6 1 8 7 9 117
10 8 10 0 2 3 1 5 1 10 10 0 7 2 9 6 0 3 5 1 8 6 6 10 2 10 115
11 3 4 2 7 2 3 5 9 5 1 6 0 2 1 1 2 0 5 4 8 0 1 0 0 11 71
12 10 4 8 10 4 9 2 4 0 6 3 2 0 4 4 6 7 0 0 9 6 10 2 4 12 114



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 400   7 3
3 11 400   7 3
4 8 400   7 3
5 10 210   2 8
6 12 180   0 10
9 2 400   7 3
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 100   6 4
3 11 100   6 4
4 8 100   6 4
5 10 50   0 10
6 12 100   6 4
9 2 100   6 4
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7   50 2 8
3 11 420   8 2
4 8 170   6 4
5 10 1100   10 0
6 12   50 2 8
9 2   50 2 8
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 170   3 7
3 11 170   3 7
4 8 1100   10 0
5 10 930   8 2
6 12 100   0 10
9 2 620   6 4
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12 50   6 4
2 8   100 3 7
4 7 170   10 0
5 9   110 0 10
6 11 150   8 2
10 3   100 3 7
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12   50 1 9
2 8 90   7 3
4 7 90   7 3
5 9 90   7 3
6 11 90   7 3
10 3   50 1 9
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12 660   8 2
2 8   100 0 10
4 7 600   2 8
5 9 690   10 0
6 11 630   5 5
10 3 630   5 5
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12   110 6 4
2 8 470   10 0
4 7 100   8 2
5 9   400 4 6
6 11   420 1 9
10 3   420 1 9
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11 90   5 5
2 7 90   5 5
3 9 90   5 5
4 12 150   10 0
5 8 90   5 5
6 10   50 0 10
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11 630   9 1
2 7 630   9 1
3 9 140   4 6
4 12 140   4 6
5 8 140   4 6
6 10   100 0 10
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11   110 4 6
2 7   140 2 8
3 9 50   7 3
4 12 50   7 3
5 8   420 0 10
6 10 250   10 0
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11 150   10 0
2 7 100   6 4
3 9 90   3 7
4 12 130   8 2
5 8 50   0 10
6 10 90   3 7
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10   110 8 2
2 12 400   10 0
3 8   120 5 5
5 7   120 5 5
6 9   200 0 10
11 4   140 2 8
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10   450 1 9
2 12   420 6 4
3 8   200 10 0
5 7   420 6 4
6 9   420 6 4
11 4   450 1 9
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10   150 4 6
2 12   130 6 4
3 8   200 1 9
5 7 140   10 0
6 9   110 8 2
11 4   200 1 9
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10 460   10 0
2 12 170   4 6
3 8   100 0 10
5 7 430   7 3
6 9 430   7 3
11 4   50 2 8
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9   90 2 8
2 11 150   10 0
3 7   150 0 10
4 10 100   7 3
6 8 90   4 6
12 5 100   7 3
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9 50   5 5
2 11 50   5 5
3 7 50   5 5
4 10 50   5 5
6 8 100   10 0
12 5   80 0 10
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 100   9 1
2 11   110 6 4
3 7   600 4 6
4 10 100   9 1
6 8   630 2 8
12 5   660 0 10
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9 630   9 1
2 11 150   2 8
3 7 600   6 4
4 10 150   2 8
6 8 150   2 8
12 5 630   9 1
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 10 100   4 6
3 12 100   4 6
4 9 100   4 6
5 11 670   10 0
7 6 100   4 6
8 1 100   4 6
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 10 150   4 6
3 12 120   0 10
4 9 210   9 1
5 11 210   9 1
7 6 150   4 6
8 1 150   4 6
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 10   400 0 10
3 12   110 8 2
4 9   300 2 8
5 11 100   10 0
7 6   200 4 6
8 1   180 6 4
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 10 110   8 2
3 12 100   6 4
4 9 90   3 7
5 11 140   10 0
7 6   50 0 10
8 1 90   3 7

Ranking


Personal Scorecards

 
Pair 1 Dave Stimson & Brian Smith
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Paddy Dymoke
Colin Sanders
400  +180+400 7 10
 2 100  +50+100 6 10
 3  50 -50+1100 2 10
 4 170  +100+1100 3 10
 5  12 Owen Frith
John Jeffrey
50  -110+170 6 10
 6  50 -50+90 1 10
 7 660  -100+690 8 10
 8  110 -420+470 6 10
 9  11 Jean Bunyan
Margaret Landry
90  -50+150 5 10
 10 630  -100+630 9 10
 11  110 -420+250 4 10
 12 150  +50+150 10 10
 13  10 Elham Williams
Brian Carroll
 110 -200+400 8 10
 14  450 -450-200 1 10
 15  150 -200+140 4 10
 16 460  -100+460 10 10
 17   9 Barbara Neal
Terry Neal
 90 -150+150 2 10
 18 50  -80+100 5 10
 19 100  -660+100 9 10
 20 630  +150+630 9 10
 21   8 Patricia Hobson
Mike Hudson
 100 -670-100 6 10
 22  150 -210-120 6 10
 23 180  -100+400 4 10
 24  90 -140+50 7 10
Total57.50%   138 240

Ranking   Travellers   Personal Score Cards


 
Pair 2 Jean Walters & Pat Jacobs
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   9 Barbara Neal
Terry Neal
 400 -400-180 3 10
 2  100 -100-50 4 10
 3 50  -1100+50 8 10
 4  620 -1100-100 4 10
 5   8 Patricia Hobson
Mike Hudson
 100 -110+170 3 10
 6 90  -50+90 7 10
 7  100 -100+690 0 10
 8 470  -420+470 10 10
 9   7 Paddy Dymoke
Colin Sanders
90  -50+150 5 10
 10 630  -100+630 9 10
 11  140 -420+250 2 10
 12 100  +50+150 6 10
 13  12 Owen Frith
John Jeffrey
400  -200+400 10 10
 14  420 -450-200 6 10
 15  130 -200+140 6 10
 16 170  -100+460 4 10
 17  11 Jean Bunyan
Margaret Landry
150  -150+150 10 10
 18 50  -80+100 5 10
 19  110 -660+100 6 10
 20 150  +150+630 2 10
 21  10 Elham Williams
Brian Carroll
100  +100+670 4 10
 22 150  +120+210 4 10
 23  400 -400+100 0 10
 24 110  -50+140 8 10
Total52.50%   126 240

Ranking   Travellers   Personal Score Cards


 
Pair 3 Susie Bond & Pat Henry
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  11 Jean Bunyan
Margaret Landry
400  +180+400 7 10
 2 100  +50+100 6 10
 3 420  -50+1100 8 10
 4 170  +100+1100 3 10
 5  10 Elham Williams
Brian Carroll
100  -170+110 7 10
 6 50  -90+50 9 10
 7  630 -690+100 5 10
 8 420  -470+420 9 10
 9   9 Barbara Neal
Terry Neal
90  -50+150 5 10
 10 140  -100+630 4 10
 11 50  -420+250 7 10
 12 90  +50+150 3 10
 13   8 Patricia Hobson
Mike Hudson
 120 -200+400 5 10
 14  200 -450-200 10 10
 15  200 -200+140 1 10
 16  100 -100+460 0 10
 17   7 Paddy Dymoke
Colin Sanders
 150 -150+150 0 10
 18 50  -80+100 5 10
 19  600 -660+100 4 10
 20 600  +150+630 6 10
 21  12 Owen Frith
John Jeffrey
100  +100+670 4 10
 22 120  +120+210 0 10
 23  110 -400+100 8 10
 24 100  -50+140 6 10
Total50.83%   122 240

Ranking   Travellers   Personal Score Cards


 
Pair 4 Roger Edmonds & Julian Peers
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Patricia Hobson
Mike Hudson
400  +180+400 7 10
 2 100  +50+100 6 10
 3 170  -50+1100 6 10
 4 1100  +100+1100 10 10
 5   7 Paddy Dymoke
Colin Sanders
170  -110+170 10 10
 6 90  -50+90 7 10
 7 600  -100+690 2 10
 8 100  -420+470 8 10
 9  12 Owen Frith
John Jeffrey
150  -50+150 10 10
 10 140  -100+630 4 10
 11 50  -420+250 7 10
 12 130  +50+150 8 10
 13  11 Jean Bunyan
Margaret Landry
140  -400+200 8 10
 14 450  +200+450 9 10
 15 200  -140+200 9 10
 16 50  -460+100 8 10
 17  10 Elham Williams
Brian Carroll
100  -150+150 7 10
 18 50  -80+100 5 10
 19 100  -660+100 9 10
 20 150  +150+630 2 10
 21   9 Barbara Neal
Terry Neal
100  +100+670 4 10
 22 210  +120+210 9 10
 23  300 -400+100 2 10
 24 90  -50+140 3 10
Total66.67%   160 240

Ranking   Travellers   Personal Score Cards


 
Pair 5 Mike Bett & Jane Collier
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  10 Elham Williams
Brian Carroll
210  +180+400 2 10
 2 50  +50+100 0 10
 3 1100  -50+1100 10 10
 4 930  +100+1100 8 10
 5   9 Barbara Neal
Terry Neal
 110 -110+170 0 10
 6 90  -50+90 7 10
 7 690  -100+690 10 10
 8  400 -420+470 4 10
 9   8 Patricia Hobson
Mike Hudson
90  -50+150 5 10
 10 140  -100+630 4 10
 11  420 -420+250 0 10
 12 50  +50+150 0 10
 13   7 Paddy Dymoke
Colin Sanders
 120 -200+400 5 10
 14  420 -450-200 6 10
 15 140  -200+140 10 10
 16 430  -100+460 7 10
 17  12 Owen Frith
John Jeffrey
 100 -150+150 3 10
 18 80  -100+80 10 10
 19 660  -100+660 10 10
 20  630 -630-150 1 10
 21  11 Jean Bunyan
Margaret Landry
670  +100+670 10 10
 22 210  +120+210 9 10
 23 100  -400+100 10 10
 24 140  -50+140 10 10
Total58.75%   141 240

Ranking   Travellers   Personal Score Cards


 
Pair 6 Jane Osborn & Ian Osborn
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  12 Owen Frith
John Jeffrey
180  +180+400 0 10
 2 100  +50+100 6 10
 3  50 -50+1100 2 10
 4 100  +100+1100 0 10
 5  11 Jean Bunyan
Margaret Landry
150  -110+170 8 10
 6 90  -50+90 7 10
 7 630  -100+690 5 10
 8  420 -420+470 1 10
 9  10 Elham Williams
Brian Carroll
 50 -50+150 0 10
 10  100 -100+630 0 10
 11 250  -420+250 10 10
 12 90  +50+150 3 10
 13   9 Barbara Neal
Terry Neal
 200 -200+400 0 10
 14  420 -450-200 6 10
 15  110 -200+140 8 10
 16 430  -100+460 7 10
 17   8 Patricia Hobson
Mike Hudson
90  -150+150 4 10
 18 100  -80+100 10 10
 19  630 -660+100 2 10
 20 150  +150+630 2 10
 21   7 Paddy Dymoke
Colin Sanders
 100 -670-100 6 10
 22  150 -210-120 6 10
 23 200  -100+400 6 10
 24 50  -140+50 10 10
Total45.42%   109 240

Ranking   Travellers   Personal Score Cards


 
Pair 7 Paddy Dymoke & Colin Sanders
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Dave Stimson
Brian Smith
 400 -400-180 3 10
 2  100 -100-50 4 10
 3 50  -1100+50 8 10
 4  170 -1100-100 7 10
 5   4 Roger Edmonds
Julian Peers
 170 -170+110 0 10
 6  90 -90+50 3 10
 7  600 -690+100 8 10
 8  100 -470+420 2 10
 9   2 Jean Walters
Pat Jacobs
 90 -150+50 5 10
 10  630 -630+100 1 10
 11 140  -250+420 8 10
 12  100 -150-50 4 10
 13   5 Mike Bett
Jane Collier
120  -400+200 5 10
 14 420  +200+450 4 10
 15  140 -140+200 0 10
 16  430 -460+100 3 10
 17   3 Susie Bond
Pat Henry
150  -150+150 10 10
 18  50 -100+80 5 10
 19 600  -100+660 6 10
 20  600 -630-150 4 10
 21   6 Jane Osborn
Ian Osborn
100  +100+670 4 10
 22 150  +120+210 4 10
 23  200 -400+100 4 10
 24  50 -50+140 0 10
Total42.50%   102 240

Ranking   Travellers   Personal Score Cards


 
Pair 8 Patricia Hobson & Mike Hudson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Roger Edmonds
Julian Peers
 400 -400-180 3 10
 2  100 -100-50 4 10
 3  170 -1100+50 4 10
 4  1100 -1100-100 0 10
 5   2 Jean Walters
Pat Jacobs
100  -170+110 7 10
 6  90 -90+50 3 10
 7 100  -690+100 10 10
 8  470 -470+420 0 10
 9   5 Mike Bett
Jane Collier
 90 -150+50 5 10
 10  140 -630+100 6 10
 11 420  -250+420 10 10
 12  50 -150-50 10 10
 13   3 Susie Bond
Pat Henry
120  -400+200 5 10
 14 200  +200+450 0 10
 15 200  -140+200 9 10
 16 100  -460+100 10 10
 17   6 Jane Osborn
Ian Osborn
 90 -150+150 6 10
 18  100 -100+80 0 10
 19 630  -100+660 8 10
 20  150 -630-150 8 10
 21   1 Dave Stimson
Brian Smith
100  +100+670 4 10
 22 150  +120+210 4 10
 23  180 -400+100 6 10
 24 90  -50+140 3 10
Total52.08%   125 240

Ranking   Travellers   Personal Score Cards


 
Pair 9 Barbara Neal & Terry Neal
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Jean Walters
Pat Jacobs
400  +180+400 7 10
 2 100  +50+100 6 10
 3  50 -50+1100 2 10
 4 620  +100+1100 6 10
 5   5 Mike Bett
Jane Collier
110  -170+110 10 10
 6  90 -90+50 3 10
 7  690 -690+100 0 10
 8 400  -470+420 6 10
 9   3 Susie Bond
Pat Henry
 90 -150+50 5 10
 10  140 -630+100 6 10
 11  50 -250+420 3 10
 12  90 -150-50 7 10
 13   6 Jane Osborn
Ian Osborn
200  -400+200 10 10
 14 420  +200+450 4 10
 15 110  -140+200 2 10
 16  430 -460+100 3 10
 17   1 Dave Stimson
Brian Smith
90  -150+150 8 10
 18  50 -100+80 5 10
 19  100 -100+660 1 10
 20  630 -630-150 1 10
 21   4 Roger Edmonds
Julian Peers
 100 -670-100 6 10
 22  210 -210-120 1 10
 23 300  -100+400 8 10
 24  90 -140+50 7 10
Total48.75%   117 240

Ranking   Travellers   Personal Score Cards


 
Pair 10 Elham Williams & Brian Carroll
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Mike Bett
Jane Collier
 210 -400-180 8 10
 2  50 -100-50 10 10
 3  1100 -1100+50 0 10
 4  930 -1100-100 2 10
 5   3 Susie Bond
Pat Henry
 100 -110+170 3 10
 6  50 -50+90 1 10
 7 630  -100+690 5 10
 8  420 -420+470 1 10
 9   6 Jane Osborn
Ian Osborn
50  -150+50 10 10
 10 100  -630+100 10 10
 11  250 -250+420 0 10
 12  90 -150-50 7 10
 13   1 Dave Stimson
Brian Smith
110  -400+200 2 10
 14 450  +200+450 9 10
 15 150  -140+200 6 10
 16  460 -460+100 0 10
 17   4 Roger Edmonds
Julian Peers
 100 -150+150 3 10
 18  50 -100+80 5 10
 19  100 -100+660 1 10
 20  150 -630-150 8 10
 21   2 Jean Walters
Pat Jacobs
 100 -670-100 6 10
 22  150 -210-120 6 10
 23 400  -100+400 10 10
 24  110 -140+50 2 10
Total47.92%   115 240

Ranking   Travellers   Personal Score Cards


 
Pair 11 Jean Bunyan & Margaret Landry
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Susie Bond
Pat Henry
 400 -400-180 3 10
 2  100 -100-50 4 10
 3  420 -1100+50 2 10
 4  170 -1100-100 7 10
 5   6 Jane Osborn
Ian Osborn
 150 -170+110 2 10
 6  90 -90+50 3 10
 7  630 -690+100 5 10
 8 420  -470+420 9 10
 9   1 Dave Stimson
Brian Smith
 90 -150+50 5 10
 10  630 -630+100 1 10
 11 110  -250+420 6 10
 12  150 -150-50 0 10
 13   4 Roger Edmonds
Julian Peers
 140 -200+400 2 10
 14  450 -450-200 1 10
 15  200 -200+140 1 10
 16  50 -100+460 2 10
 17   2 Jean Walters
Pat Jacobs
 150 -150+150 0 10
 18  50 -100+80 5 10
 19 110  -100+660 4 10
 20  150 -630-150 8 10
 21   5 Mike Bett
Jane Collier
 670 -670-100 0 10
 22  210 -210-120 1 10
 23  100 -100+400 0 10
 24  140 -140+50 0 10
Total29.58%   71 240

Ranking   Travellers   Personal Score Cards


 
Pair 12 Owen Frith & John Jeffrey
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Jane Osborn
Ian Osborn
 180 -400-180 10 10
 2  100 -100-50 4 10
 3 50  -1100+50 8 10
 4  100 -1100-100 10 10
 5   1 Dave Stimson
Brian Smith
 50 -170+110 4 10
 6 50  -90+50 9 10
 7  660 -690+100 2 10
 8 110  -470+420 4 10
 9   4 Roger Edmonds
Julian Peers
 150 -150+50 0 10
 10  140 -630+100 6 10
 11  50 -250+420 3 10
 12  130 -150-50 2 10
 13   2 Jean Walters
Pat Jacobs
 400 -400+200 0 10
 14 420  +200+450 4 10
 15 130  -140+200 4 10
 16  170 -460+100 6 10
 17   5 Mike Bett
Jane Collier
100  -150+150 7 10
 18  80 -80+100 0 10
 19  660 -660+100 0 10
 20 630  +150+630 9 10
 21   3 Susie Bond
Pat Henry
 100 -670-100 6 10
 22  120 -210-120 10 10
 23 110  -100+400 2 10
 24  100 -140+50 4 10
Total47.50%   114 240

Ranking   Travellers   Personal Score Cards


Results produced on Saturday 11 August 07 at 10:45 pm