Produced by ScoreBridge from www.scorebridge.com - Licensed to susie bond

HEMEL HEMPSTEAD BRIDGE CLUB

JANET FITZGERALD TROPHY
Monday 11 June 07

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 1E Eric Groome & Bruno Muller298/ 44067.73 48
2 8E Jack Wheeler & Fred Atkinson255/ 44057.95 42
3 4N Mike Hudson & Jean Walters253/ 44057.50 36
4 10N Jackie Davies & Mimi Baker249/ 44056.59 30
5 5N Derek Peers & Lesley Peers248/ 44056.36 24
6 1N Susie Bond & Peter Styles240/ 44054.55 18
7 11E Jonathan Harris & Barry Moule235/ 44053.41 12
8 9E Jack Patterson & Ron Asplin232/ 44052.73 6
9 6E Peter Thomas & Tony Sidell228/ 44051.82  
10 8N Jane Osborn & Ian Osborn226/ 44051.36  
11 9N Rosemary Johnson & Doreen Fletcher224/ 44050.91  
12 7E Rachel Barlow & Sue Fleming223/ 44050.68  
13 2N Vic Archer & Sylvia Jones216/ 44049.09  
14 4E Pat Hogger & John Jackson215/ 44048.86  
15 3E Anne Futerman & Ron Blake212/ 44048.18  
16 12N John Naylor & Natalie Shachar211/ 44047.95  
17 = 3N Cliff Short & Anne Short207/ 44047.05  
17 = 6N Dot O'Gorman & Margaret Mills207/ 44047.05  
19 10E Penny Mauger & Roy Mauger206/ 44046.82  
20 = 2E Jane Scaysbrook & Chris Goodban191/ 44043.41  
20 =12E Elham Williams & Bert Morton191/ 44043.41  
22 11N Ian Grant & Brian Carroll183/ 44041.59  
23 7N Sita Pigott & Cynthia Wheatley182/ 44041.36  
24 5E Joan Berry & John Knapp148/ 44033.64  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 E 18 13 4 20 12 9 9 7 17 17 12 7 10 17 20 19 2 11 16 19 19 20     1 E 298
8 E 6 20 4 7 16 9 15 15 17 20 5 16     16 0 12 18 4 7 3 16 12 17 8 E 255
4 N 8 7 18 18     5 5 17 3 15 20 10 3 19 6 18 18 8 13 17 4 18 3 4 N 253
10 N 14 7 20 9 18 11 8 13 10 14 8 13 20 12 11 8     8 0 17 17 8 3 10 N 249
5 N 14 0 6 17 6 20     17 16 20 0 18 19 4 6 18 9 8 5 17 20 8 0 5 N 248
1 N 2 7 2 17 14 20 15 5 17 7 15 4 10 12 14 18 14 9 8 5 14 11     1 N 240
11 E 0 6 18 15 6 0 18 20 10 9 16 7 20 8 9 12 2 2     19 16 12 10 11 E 235
9 E 18 13 11 15 0 9 1 7 3 13 15 13 16 20     19 2 12 7 3 3 12 20 9 E 232
6 E 12 13 0 11 14 0 20 1     10 7 10 8 11 8 19 11 19 7 9 16 12 10 6 E 228
8 N 18 20 16 0 14 11 2 0 3 18 5 7     4 20 8 18 1 13 17 13 8 10 8 N 226
9 N 2 17 9 20 0 2 11 13 3 11 4 13 16 17     1 18 16 13 11 9 8 10 9 N 224
7 E 6 13 14 3 18 9 15 5 17 20     16 14 1 4 12 2 0 15 9 11 2 17 7 E 223
2 N     12 9 8 11 19 19 10 11 0 4 4 0 19 16 1 9 8 13 8 13 12 10 2 N 216
4 E 14 7 11 0     15 15 10 13 0 20 10 8 6 8 6 11 19 1 12 7 12 10 4 E 215
3 E 2 0     12 9 12 7 3 17 18 7 2 1 16 19 12 11 12 15 16 3 8 10 3 E 212
12 N 20 14 16 13 20 11 5 5 3 0 15 4 10 12 4 1 18 9 4 1     8 18 12 N 211
3 N 6 13     8 11 11 13 3 3 6 13 0 12 14 6 8 2 20 5 11 4 20 18 3 N 207
6 N 8 17 9 5 4 11 5 15     10 13 15 12 14 12 8 9 16 5 1 0 8 10 6 N 207
10 E 12 3 4 7 12 9 5 15 17 2 20 16 4 3 6 14     12 20 3 0 12 10 10 E 206
2 E     8 11 20 18 9 7 10 6 5 0 5 1 16 14 2 11 4 15 6 9 12 2 2 E 191
12 E 12 13 18 3 6 9 1 1 17 9 14 7 0 8 1 14 8 9 12 15     12 2 12 E 191
11 N 2 7 16 13 2 11 0 19 10 7 2 13 15 19 0 1 12 11     1 4 8 10 11 N 183
7 N 8 7 2 5 8 11 19 13 3 0     4 6 9 12 8 0 1 19 4 17 8 18 7 N 182
5 E 18 3 2 2 2 9     3 4 5 16 5 8 6 2 12 20 12 7 3 7 0 2 5 E 148



Ranking

Results produced on Tuesday 12 June 07 at 1:35 pm