Produced by ScoreBridge from www.scorebridge.com - Licensed to susie bond
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Meg Evans & Audrey Poole | 150/ 252 | 59.52 | 30 | 1 | |
| 2 | 1 | Susie Bond & Peter Styles | 149/ 252 | 59.13 | 20 | 2 | |
| 3 | 7 | Jane Scaysbrook & Chris Goodban | 136/ 252 | 53.97 | 10 | 2 | |
| 4 | 6 | John Carman & Bill Kenney | 126/ 252 | 50.00 | 2 | ||
| 5 | 2 | Vic Archer & Sylvia Jones | 122/ 252 | 48.41 | 1 | ||
| 6 | 4 | John Mantle & Murtaza Panju | 116/ 252 | 46.03 | |||
| 7 | 3 | Peter Thomas & Tony Sidell | 83/ 252 | 32.94 | 1 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Lysbeth Irvine & Patricia Hobson | 149/ 252 | 59.13 | 30 | 1 | |
| 2 | 7 | April Lane & Clive Piddell | 141/ 252 | 55.95 | 20 | ||
| 3 | 2 | Anne Futerman & Ron Blake | 138/ 252 | 54.76 | 10 | 1 | |
| 4 = | 1 | Bruno Muller & Eric Groome | 123/ 252 | 48.81 | |||
| 4 = | 5 | Joan Berry & John Knapp | 123/ 252 | 48.81 | 1 | ||
| 6 | 6 | Jack Patterson & Ron Asplin | 118/ 252 | 46.83 | |||
| 7 | 3 | Sue Fleming & Rachel Barlow | 90/ 252 | 35.71 | 1 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 5 | 3 | 10 | 6 | 8 | 4 | 9 | 2 | 5 | 6 | 8 | 12 | 5 | 6 | 2 | 12 | 10 | 2 | 6 | 12 | 10 | 12 | 5 | 150 |
| 1 | 10 | 12 | 12 | 8 | 0 | 9 | 9 | 5 | 2 | 1 | 10 | 10 | 11 | 8 | 4 | 10 | 2 | 10 | 10 | 1 | 5 | 1 | 149 |
| 7 | 12 | 0 | 8 | 8 | 9 | 2 | 9 | 0 | 2 | 12 | 3 | 12 | 6 | 12 | 4 | 6 | 7 | 12 | 3 | 4 | 5 | 7 | 136 |
| 6 | 3 | 5 | 3 | 8 | 9 | 6 | 9 | 10 | 2 | 5 | 6 | 5 | 11 | 8 | 4 | 1 | 12 | 1 | 3 | 6 | 9 | 6 | 126 |
| 2 | 8 | 5 | 3 | 8 | 4 | 2 | 2 | 8 | 11 | 10 | 3 | 5 | 0 | 8 | 4 | 10 | 10 | 1 | 8 | 10 | 2 | 2 | 122 |
| 4 | 3 | 5 | 10 | 1 | 12 | 12 | 2 | 12 | 8 | 5 | 8 | 0 | 6 | 2 | 10 | 1 | 7 | 8 | 3 | 1 | 0 | 4 | 116 |
| 3 | 3 | 5 | 0 | 1 | 4 | 2 | 9 | 2 | 11 | 1 | 0 | 5 | 2 | 2 | 4 | 4 | 2 | 4 | 3 | 10 | 9 | 3 | 83 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 4 | 9 | 7 | 9 | 11 | 8 | 10 | 3 | 12 | 10 | 7 | 4 | 12 | 1 | 4 | 8 | 2 | 10 | 6 | 4 | 2 | 10 | 4 | 149 |
| 7 | 9 | 7 | 2 | 4 | 12 | 3 | 10 | 7 | 6 | 2 | 9 | 7 | 1 | 4 | 8 | 8 | 10 | 8 | 9 | 8 | 7 | 7 | 141 |
| 2 | 9 | 2 | 6 | 4 | 8 | 10 | 3 | 2 | 10 | 11 | 12 | 7 | 6 | 0 | 8 | 11 | 5 | 4 | 2 | 11 | 7 | 2 | 138 |
| 1 | 2 | 0 | 0 | 4 | 8 | 3 | 10 | 4 | 1 | 7 | 6 | 7 | 10 | 10 | 8 | 6 | 5 | 0 | 9 | 11 | 12 | 1 | 123 |
| 5 | 9 | 7 | 12 | 4 | 3 | 10 | 10 | 0 | 4 | 11 | 2 | 2 | 6 | 10 | 0 | 2 | 2 | 11 | 9 | 6 | 3 | 5 | 123 |
| 6 | 0 | 12 | 4 | 11 | 0 | 0 | 3 | 7 | 10 | 4 | 0 | 7 | 12 | 4 | 8 | 11 | 0 | 11 | 9 | 2 | 3 | 6 | 118 |
| 3 | 4 | 7 | 9 | 4 | 3 | 6 | 3 | 10 | 1 | 0 | 9 | 0 | 6 | 10 | 2 | 2 | 10 | 2 | 0 | 2 | 0 | 3 | 90 |
Results produced on Wednesday 16 May 07 at 1:10 pm