Produced by ScoreBridge from www.scorebridge.com - Licensed to susie bond
| Pos. | Team | -------------Players------------- For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IMPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 1 | 5 | John Carman & Bill Kenney | +41 | 30 | 1 | ** | +28 | +5 | -5 | ** | +1 | -13 | +25 | |
| Ian Osborn & Jane Osborn | 1 | |||||||||||||
| 2 | 7 | Rosemary Johnson & Doreen Fletcher | +40 | 20 | +7 | +6 | ** | +13 | +13 | +12 | ** | -11 | ||
| Sue Fleming & Rachel Barlow | 1 | |||||||||||||
| 3 | 8 | Ian Grant & Brian Carroll | +28 | 10 | 1 | +8 | +27 | +6 | ** | -25 | +1 | +11 | ** | |
| Tony Sidell & Peter Thomas | ||||||||||||||
| 4 | 4 | Derek Peers & Lesley Peers | +18 | 1 | -1 | +10 | +16 | ** | +5 | +1 | -13 | ** | ||
| Bruno Muller & Eric Groome | ||||||||||||||
| 5 | 6 | Meg Evans & Audrey Poole | -6 | +1 | ** | +8 | -1 | -1 | ** | -12 | -1 | |||
| Pat Hogger & John Jackson | 1 | |||||||||||||
| 6 | 3 | John Naylor & Natalie Shachar | -9 | +12 | +14 | ** | -16 | -5 | -8 | ** | -6 | |||
| Anne Futerman & Ron Blake | 1 | |||||||||||||
| 7 | 1 | Cliff Short & Anne Short | -31 | ** | -4 | -12 | +1 | ** | -1 | -7 | -8 | |||
| Jack Patterson & Ron Asplin | ||||||||||||||
| 8 | 2 | Pat Henry & Stanley Hartland | -81 | +4 | ** | -14 | -10 | -28 | ** | -6 | -27 | |||
| Joan Berry & John Knapp | ||||||||||||||
Results produced on Tuesday 22 May 07 at 3:18 pm