Produced by ScoreBridge from www.scorebridge.com - Licensed to Pat Jacobs
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 7 | Roger Edmonds & Colin Sanders | 127/ 200 | 63.50 | 24 |
| 2 | 1 | Dave Stimson & Paddy Dymoke | 126/ 200 | 63.00 | 18 |
| 3 | 8 | Barbara Neal & Terry Neal | 107/ 200 | 53.50 | 12 |
| 4 | 5 | Jane Osborn & Ian Osborn | 106/ 200 | 53.00 | 6 |
| 5 | 6 | Penny Mauger & Roy Mauger | 99/ 200 | 49.50 | |
| 6 | 2 | Jean Walters & Pat Jacobs | 95/ 200 | 47.50 | |
| 7 | 10 | June Ball & Helen Robinson | 94/ 200 | 47.00 | |
| 8 | 9 | Anne Corlett & Susan Dow | 93/ 200 | 46.50 | |
| 9 | 3 | Owen Frith & John Jeffrey | 80/ 200 | 40.00 | |
| 10 | 4 | Jane Collier & Jean Wilding | 73/ 200 | 36.50 |
| Board | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
| 1 | 2 | 4 | 3 | 4 | 7 | 7 | 7 | 3 | 5 | 5 | 5 | 7 | 6 | 7 | 2 | 8 | 8 | 8 | 2 | 8 | 2 | 3 | 3 | 7 | 3 | 1 | 126 |
| 2 | 0 | 4 | 5 | 2 | 1 | 2 | 0 | 3 | 1 | 1 | 5 | 2 | 4 | 3 | 6 | 4 | 5 | 6 | 4 | 6 | 8 | 8 | 5 | 5 | 5 | 2 | 95 |
| 3 | 0 | 8 | 8 | 1 | 2 | 6 | 1 | 5 | 0 | 7 | 0 | 0 | 2 | 0 | 8 | 4 | 1 | 3 | 0 | 4 | 1 | 5 | 5 | 1 | 8 | 3 | 80 |
| 4 | 4 | 0 | 3 | 8 | 0 | 7 | 2 | 3 | 1 | 5 | 3 | 4 | 0 | 5 | 6 | 4 | 1 | 0 | 7 | 0 | 1 | 2 | 0 | 5 | 2 | 4 | 73 |
| 5 | 6 | 4 | 3 | 1 | 4 | 2 | 4 | 8 | 5 | 8 | 5 | 7 | 0 | 7 | 2 | 8 | 3 | 5 | 1 | 6 | 4 | 0 | 5 | 8 | 0 | 5 | 106 |
| 6 | 6 | 4 | 5 | 4 | 1 | 1 | 6 | 5 | 7 | 3 | 3 | 6 | 4 | 5 | 2 | 0 | 5 | 3 | 7 | 2 | 7 | 3 | 3 | 7 | 0 | 6 | 99 |
| 7 | 4 | 8 | 5 | 0 | 8 | 6 | 8 | 5 | 7 | 7 | 3 | 1 | 8 | 1 | 6 | 4 | 7 | 5 | 8 | 4 | 6 | 5 | 5 | 1 | 5 | 7 | 127 |
| 8 | 8 | 4 | 3 | 6 | 7 | 6 | 4 | 0 | 3 | 0 | 8 | 8 | 6 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 7 | 6 | 8 | 3 | 6 | 8 | 107 |
| 9 | 2 | 4 | 5 | 7 | 4 | 2 | 7 | 3 | 8 | 1 | 3 | 1 | 2 | 1 | 6 | 4 | 7 | 8 | 1 | 8 | 0 | 0 | 3 | 3 | 3 | 9 | 93 |
| 10 | 8 | 0 | 0 | 7 | 6 | 1 | 1 | 5 | 3 | 3 | 5 | 4 | 8 | 3 | 2 | 4 | 3 | 2 | 4 | 2 | 4 | 8 | 3 | 0 | 8 | 10 | 94 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Dave Stimson & Paddy Dymoke | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Penny Mauger Roy Mauger | 50 | -100 | +130 | 2 | 8 | |
| 2 | 150 | +120 | +180 | 4 | 8 | |||
| 3 | 620 | -620 | +100 | 3 | 8 | |||
| 4 | 300 | -100 | +800 | 4 | 8 | |||
| 5 | 100 | -400 | +100 | 7 | 8 | |||
| 6 | 10 | June Ball Helen Robinson | 450 | -50 | +450 | 7 | 8 | |
| 7 | 110 | -620 | +110 | 7 | 8 | |||
| 8 | 490 | +490 | +990 | 3 | 8 | |||
| 9 | 480 | +450 | +690 | 5 | 8 | |||
| 10 | 600 | -630 | +100 | 5 | 8 | |||
| 11 | 9 | Anne Corlett Susan Dow | 450 | +420 | +450 | 5 | 8 | |
| 12 | 100 | -110 | +100 | 7 | 8 | |||
| 13 | 140 | -170 | +170 | 6 | 8 | |||
| 14 | 110 | -150 | +110 | 7 | 8 | |||
| 15 | 460 | -460 | +50 | 2 | 8 | |||
| 16 | 8 | Barbara Neal Terry Neal | 600 | -660 | -600 | 8 | 8 | |
| 17 | 400 | -50 | +400 | 8 | 8 | |||
| 18 | 50 | -570 | +50 | 8 | 8 | |||
| 19 | 130 | -500 | -50 | 2 | 8 | |||
| 20 | 650 | +170 | +650 | 8 | 8 | |||
| 21 | 7 | Roger Edmonds Colin Sanders | 50 | -140 | +300 | 2 | 8 | |
| 22 | 100 | -100 | +140 | 3 | 8 | |||
| 23 | 650 | -650 | -630 | 3 | 8 | |||
| 24 | 50 | -130 | +50 | 7 | 8 | |||
| 25 | 400 | -460 | +50 | 3 | 8 | |||
| Total | 63.00% | 126 | 200 | |||||
| Pair 2 | Jean Walters & Pat Jacobs | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Barbara Neal Terry Neal | 130 | -130 | +100 | 0 | 8 | |
| 2 | 150 | -180 | -120 | 4 | 8 | |||
| 3 | 620 | -100 | +620 | 5 | 8 | |||
| 4 | 500 | -800 | +100 | 2 | 8 | |||
| 5 | 100 | -100 | +400 | 1 | 8 | |||
| 6 | 7 | Roger Edmonds Colin Sanders | 50 | -50 | +450 | 2 | 8 | |
| 7 | 620 | -620 | +110 | 0 | 8 | |||
| 8 | 490 | +490 | +990 | 3 | 8 | |||
| 9 | 450 | +450 | +690 | 1 | 8 | |||
| 10 | 630 | -630 | +100 | 1 | 8 | |||
| 11 | 6 | Penny Mauger Roy Mauger | 450 | +420 | +450 | 5 | 8 | |
| 12 | 90 | -110 | +100 | 2 | 8 | |||
| 13 | 110 | -170 | +170 | 4 | 8 | |||
| 14 | 100 | -150 | +110 | 3 | 8 | |||
| 15 | 430 | -460 | +50 | 6 | 8 | |||
| 16 | 10 | June Ball Helen Robinson | 630 | -660 | -600 | 4 | 8 | |
| 17 | 130 | -50 | +400 | 5 | 8 | |||
| 18 | 420 | -570 | +50 | 6 | 8 | |||
| 19 | 110 | -500 | -50 | 4 | 8 | |||
| 20 | 630 | +170 | +650 | 6 | 8 | |||
| 21 | 9 | Anne Corlett Susan Dow | 140 | -300 | +140 | 8 | 8 | |
| 22 | 100 | -140 | +100 | 8 | 8 | |||
| 23 | 650 | +630 | +650 | 5 | 8 | |||
| 24 | 110 | -50 | +130 | 5 | 8 | |||
| 25 | 400 | -50 | +460 | 5 | 8 | |||
| Total | 47.50% | 95 | 200 | |||||
| Pair 3 | Owen Frith & John Jeffrey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | June Ball Helen Robinson | 100 | -100 | +130 | 0 | 8 | |
| 2 | 180 | +120 | +180 | 8 | 8 | |||
| 3 | 100 | -620 | +100 | 8 | 8 | |||
| 4 | 100 | -100 | +800 | 1 | 8 | |||
| 5 | 140 | -400 | +100 | 2 | 8 | |||
| 6 | 9 | Anne Corlett Susan Dow | 50 | -450 | +50 | 6 | 8 | |
| 7 | 110 | -110 | +620 | 1 | 8 | |||
| 8 | 490 | -990 | -490 | 5 | 8 | |||
| 9 | 690 | -690 | -450 | 0 | 8 | |||
| 10 | 630 | -100 | +630 | 7 | 8 | |||
| 11 | 8 | Barbara Neal Terry Neal | 420 | +420 | +450 | 0 | 8 | |
| 12 | 110 | -110 | +100 | 0 | 8 | |||
| 13 | 100 | -170 | +170 | 2 | 8 | |||
| 14 | 150 | -150 | +110 | 0 | 8 | |||
| 15 | 50 | -460 | +50 | 8 | 8 | |||
| 16 | 7 | Roger Edmonds Colin Sanders | 630 | -660 | -600 | 4 | 8 | |
| 17 | 50 | -50 | +400 | 1 | 8 | |||
| 18 | 450 | -570 | +50 | 3 | 8 | |||
| 19 | 500 | -500 | -50 | 0 | 8 | |||
| 20 | 620 | +170 | +650 | 4 | 8 | |||
| 21 | 6 | Penny Mauger Roy Mauger | 300 | -300 | +140 | 1 | 8 | |
| 22 | 100 | -140 | +100 | 5 | 8 | |||
| 23 | 650 | +630 | +650 | 5 | 8 | |||
| 24 | 50 | -50 | +130 | 1 | 8 | |||
| 25 | 460 | -50 | +460 | 8 | 8 | |||
| Total | 40.00% | 80 | 200 | |||||
| Pair 4 | Jane Collier & Jean Wilding | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Roger Edmonds Colin Sanders | 0 | -100 | +130 | 4 | 8 | |
| 2 | 120 | +120 | +180 | 0 | 8 | |||
| 3 | 620 | -620 | +100 | 3 | 8 | |||
| 4 | 800 | -100 | +800 | 8 | 8 | |||
| 5 | 400 | -400 | +100 | 0 | 8 | |||
| 6 | 6 | Penny Mauger Roy Mauger | 450 | -50 | +450 | 7 | 8 | |
| 7 | 170 | -620 | +110 | 2 | 8 | |||
| 8 | 490 | +490 | +990 | 3 | 8 | |||
| 9 | 450 | +450 | +690 | 1 | 8 | |||
| 10 | 600 | -630 | +100 | 5 | 8 | |||
| 11 | 10 | June Ball Helen Robinson | 450 | -450 | -420 | 3 | 8 | |
| 12 | 50 | -100 | +110 | 4 | 8 | |||
| 13 | 170 | -170 | +170 | 0 | 8 | |||
| 14 | 100 | -110 | +150 | 5 | 8 | |||
| 15 | 460 | -50 | +460 | 6 | 8 | |||
| 16 | 9 | Anne Corlett Susan Dow | 630 | -660 | -600 | 4 | 8 | |
| 17 | 50 | -50 | +400 | 1 | 8 | |||
| 18 | 570 | -570 | +50 | 0 | 8 | |||
| 19 | 50 | -500 | -50 | 7 | 8 | |||
| 20 | 170 | +170 | +650 | 0 | 8 | |||
| 21 | 8 | Barbara Neal Terry Neal | 300 | -300 | +140 | 1 | 8 | |
| 22 | 110 | -140 | +100 | 2 | 8 | |||
| 23 | 630 | +630 | +650 | 0 | 8 | |||
| 24 | 110 | -50 | +130 | 5 | 8 | |||
| 25 | 120 | -50 | +460 | 2 | 8 | |||
| Total | 36.50% | 73 | 200 | |||||
| Pair 5 | Jane Osborn & Ian Osborn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Anne Corlett Susan Dow | 120 | -100 | +130 | 6 | 8 | |
| 2 | 150 | +120 | +180 | 4 | 8 | |||
| 3 | 620 | -620 | +100 | 3 | 8 | |||
| 4 | 100 | -100 | +800 | 1 | 8 | |||
| 5 | 50 | -400 | +100 | 4 | 8 | |||
| 6 | 8 | Barbara Neal Terry Neal | 50 | -50 | +450 | 2 | 8 | |
| 7 | 90 | -620 | +110 | 4 | 8 | |||
| 8 | 990 | +490 | +990 | 8 | 8 | |||
| 9 | 480 | +450 | +690 | 5 | 8 | |||
| 10 | 100 | -630 | +100 | 8 | 8 | |||
| 11 | 7 | Roger Edmonds Colin Sanders | 450 | +420 | +450 | 5 | 8 | |
| 12 | 100 | -110 | +100 | 7 | 8 | |||
| 13 | 170 | -170 | +170 | 0 | 8 | |||
| 14 | 110 | -150 | +110 | 7 | 8 | |||
| 15 | 460 | -460 | +50 | 2 | 8 | |||
| 16 | 6 | Penny Mauger Roy Mauger | 660 | +600 | +660 | 8 | 8 | |
| 17 | 130 | -400 | +50 | 3 | 8 | |||
| 18 | 450 | -50 | +570 | 5 | 8 | |||
| 19 | 50 | +50 | +500 | 1 | 8 | |||
| 20 | 200 | -650 | -170 | 6 | 8 | |||
| 21 | 10 | June Ball Helen Robinson | 200 | -300 | +140 | 4 | 8 | |
| 22 | 140 | -140 | +100 | 0 | 8 | |||
| 23 | 650 | +630 | +650 | 5 | 8 | |||
| 24 | 130 | -50 | +130 | 8 | 8 | |||
| 25 | 50 | -50 | +460 | 0 | 8 | |||
| Total | 53.00% | 106 | 200 | |||||
| Pair 6 | Penny Mauger & Roy Mauger | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Dave Stimson Paddy Dymoke | 50 | -130 | +100 | 6 | 8 | |
| 2 | 150 | -180 | -120 | 4 | 8 | |||
| 3 | 620 | -100 | +620 | 5 | 8 | |||
| 4 | 300 | -800 | +100 | 4 | 8 | |||
| 5 | 100 | -100 | +400 | 1 | 8 | |||
| 6 | 4 | Jane Collier Jean Wilding | 450 | -450 | +50 | 1 | 8 | |
| 7 | 170 | -110 | +620 | 6 | 8 | |||
| 8 | 490 | -990 | -490 | 5 | 8 | |||
| 9 | 450 | -690 | -450 | 7 | 8 | |||
| 10 | 600 | -100 | +630 | 3 | 8 | |||
| 11 | 2 | Jean Walters Pat Jacobs | 450 | -450 | -420 | 3 | 8 | |
| 12 | 90 | -100 | +110 | 6 | 8 | |||
| 13 | 110 | -170 | +170 | 4 | 8 | |||
| 14 | 100 | -110 | +150 | 5 | 8 | |||
| 15 | 430 | -50 | +460 | 2 | 8 | |||
| 16 | 5 | Jane Osborn Ian Osborn | 660 | -660 | -600 | 0 | 8 | |
| 17 | 130 | -50 | +400 | 5 | 8 | |||
| 18 | 450 | -570 | +50 | 3 | 8 | |||
| 19 | 50 | -500 | -50 | 7 | 8 | |||
| 20 | 200 | +170 | +650 | 2 | 8 | |||
| 21 | 3 | Owen Frith John Jeffrey | 300 | -140 | +300 | 7 | 8 | |
| 22 | 100 | -100 | +140 | 3 | 8 | |||
| 23 | 650 | -650 | -630 | 3 | 8 | |||
| 24 | 50 | -130 | +50 | 7 | 8 | |||
| 25 | 460 | -460 | +50 | 0 | 8 | |||
| Total | 49.50% | 99 | 200 | |||||
| Pair 7 | Roger Edmonds & Colin Sanders | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Jane Collier Jean Wilding | 0 | -130 | +100 | 4 | 8 | |
| 2 | 120 | -180 | -120 | 8 | 8 | |||
| 3 | 620 | -100 | +620 | 5 | 8 | |||
| 4 | 800 | -800 | +100 | 0 | 8 | |||
| 5 | 400 | -100 | +400 | 8 | 8 | |||
| 6 | 2 | Jean Walters Pat Jacobs | 50 | -450 | +50 | 6 | 8 | |
| 7 | 620 | -110 | +620 | 8 | 8 | |||
| 8 | 490 | -990 | -490 | 5 | 8 | |||
| 9 | 450 | -690 | -450 | 7 | 8 | |||
| 10 | 630 | -100 | +630 | 7 | 8 | |||
| 11 | 5 | Jane Osborn Ian Osborn | 450 | -450 | -420 | 3 | 8 | |
| 12 | 100 | -100 | +110 | 1 | 8 | |||
| 13 | 170 | -170 | +170 | 8 | 8 | |||
| 14 | 110 | -110 | +150 | 1 | 8 | |||
| 15 | 460 | -50 | +460 | 6 | 8 | |||
| 16 | 3 | Owen Frith John Jeffrey | 630 | +600 | +660 | 4 | 8 | |
| 17 | 50 | -400 | +50 | 7 | 8 | |||
| 18 | 450 | -50 | +570 | 5 | 8 | |||
| 19 | 500 | +50 | +500 | 8 | 8 | |||
| 20 | 620 | -650 | -170 | 4 | 8 | |||
| 21 | 1 | Dave Stimson Paddy Dymoke | 50 | -300 | +140 | 6 | 8 | |
| 22 | 100 | -140 | +100 | 5 | 8 | |||
| 23 | 650 | +630 | +650 | 5 | 8 | |||
| 24 | 50 | -50 | +130 | 1 | 8 | |||
| 25 | 400 | -50 | +460 | 5 | 8 | |||
| Total | 63.50% | 127 | 200 | |||||
| Pair 8 | Barbara Neal & Terry Neal | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Jean Walters Pat Jacobs | 130 | -100 | +130 | 8 | 8 | |
| 2 | 150 | +120 | +180 | 4 | 8 | |||
| 3 | 620 | -620 | +100 | 3 | 8 | |||
| 4 | 500 | -100 | +800 | 6 | 8 | |||
| 5 | 100 | -400 | +100 | 7 | 8 | |||
| 6 | 5 | Jane Osborn Ian Osborn | 50 | -450 | +50 | 6 | 8 | |
| 7 | 90 | -110 | +620 | 4 | 8 | |||
| 8 | 990 | -990 | -490 | 0 | 8 | |||
| 9 | 480 | -690 | -450 | 3 | 8 | |||
| 10 | 100 | -100 | +630 | 0 | 8 | |||
| 11 | 3 | Owen Frith John Jeffrey | 420 | -450 | -420 | 8 | 8 | |
| 12 | 110 | -100 | +110 | 8 | 8 | |||
| 13 | 100 | -170 | +170 | 6 | 8 | |||
| 14 | 150 | -110 | +150 | 8 | 8 | |||
| 15 | 50 | -50 | +460 | 0 | 8 | |||
| 16 | 1 | Dave Stimson Paddy Dymoke | 600 | +600 | +660 | 0 | 8 | |
| 17 | 400 | -400 | +50 | 0 | 8 | |||
| 18 | 50 | -50 | +570 | 0 | 8 | |||
| 19 | 130 | +50 | +500 | 6 | 8 | |||
| 20 | 650 | -650 | -170 | 0 | 8 | |||
| 21 | 4 | Jane Collier Jean Wilding | 300 | -140 | +300 | 7 | 8 | |
| 22 | 110 | -100 | +140 | 6 | 8 | |||
| 23 | 630 | -650 | -630 | 8 | 8 | |||
| 24 | 110 | -130 | +50 | 3 | 8 | |||
| 25 | 120 | -460 | +50 | 6 | 8 | |||
| Total | 53.50% | 107 | 200 | |||||
| Pair 9 | Anne Corlett & Susan Dow | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Jane Osborn Ian Osborn | 120 | -130 | +100 | 2 | 8 | |
| 2 | 150 | -180 | -120 | 4 | 8 | |||
| 3 | 620 | -100 | +620 | 5 | 8 | |||
| 4 | 100 | -800 | +100 | 7 | 8 | |||
| 5 | 50 | -100 | +400 | 4 | 8 | |||
| 6 | 3 | Owen Frith John Jeffrey | 50 | -50 | +450 | 2 | 8 | |
| 7 | 110 | -620 | +110 | 7 | 8 | |||
| 8 | 490 | +490 | +990 | 3 | 8 | |||
| 9 | 690 | +450 | +690 | 8 | 8 | |||
| 10 | 630 | -630 | +100 | 1 | 8 | |||
| 11 | 1 | Dave Stimson Paddy Dymoke | 450 | -450 | -420 | 3 | 8 | |
| 12 | 100 | -100 | +110 | 1 | 8 | |||
| 13 | 140 | -170 | +170 | 2 | 8 | |||
| 14 | 110 | -110 | +150 | 1 | 8 | |||
| 15 | 460 | -50 | +460 | 6 | 8 | |||
| 16 | 4 | Jane Collier Jean Wilding | 630 | +600 | +660 | 4 | 8 | |
| 17 | 50 | -400 | +50 | 7 | 8 | |||
| 18 | 570 | -50 | +570 | 8 | 8 | |||
| 19 | 50 | +50 | +500 | 1 | 8 | |||
| 20 | 170 | -650 | -170 | 8 | 8 | |||
| 21 | 2 | Jean Walters Pat Jacobs | 140 | -140 | +300 | 0 | 8 | |
| 22 | 100 | -100 | +140 | 0 | 8 | |||
| 23 | 650 | -650 | -630 | 3 | 8 | |||
| 24 | 110 | -130 | +50 | 3 | 8 | |||
| 25 | 400 | -460 | +50 | 3 | 8 | |||
| Total | 46.50% | 93 | 200 | |||||
| Pair 10 | June Ball & Helen Robinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Owen Frith John Jeffrey | 100 | -130 | +100 | 8 | 8 | |
| 2 | 180 | -180 | -120 | 0 | 8 | |||
| 3 | 100 | -100 | +620 | 0 | 8 | |||
| 4 | 100 | -800 | +100 | 7 | 8 | |||
| 5 | 140 | -100 | +400 | 6 | 8 | |||
| 6 | 1 | Dave Stimson Paddy Dymoke | 450 | -450 | +50 | 1 | 8 | |
| 7 | 110 | -110 | +620 | 1 | 8 | |||
| 8 | 490 | -990 | -490 | 5 | 8 | |||
| 9 | 480 | -690 | -450 | 3 | 8 | |||
| 10 | 600 | -100 | +630 | 3 | 8 | |||
| 11 | 4 | Jane Collier Jean Wilding | 450 | +420 | +450 | 5 | 8 | |
| 12 | 50 | -110 | +100 | 4 | 8 | |||
| 13 | 170 | -170 | +170 | 8 | 8 | |||
| 14 | 100 | -150 | +110 | 3 | 8 | |||
| 15 | 460 | -460 | +50 | 2 | 8 | |||
| 16 | 2 | Jean Walters Pat Jacobs | 630 | +600 | +660 | 4 | 8 | |
| 17 | 130 | -400 | +50 | 3 | 8 | |||
| 18 | 420 | -50 | +570 | 2 | 8 | |||
| 19 | 110 | +50 | +500 | 4 | 8 | |||
| 20 | 630 | -650 | -170 | 2 | 8 | |||
| 21 | 5 | Jane Osborn Ian Osborn | 200 | -140 | +300 | 4 | 8 | |
| 22 | 140 | -100 | +140 | 8 | 8 | |||
| 23 | 650 | -650 | -630 | 3 | 8 | |||
| 24 | 130 | -130 | +50 | 0 | 8 | |||
| 25 | 50 | -460 | +50 | 8 | 8 | |||
| Total | 47.00% | 94 | 200 | |||||
Results produced on Thursday 24 May 07 at 11:24 pm