Produced by ScoreBridge from www.scorebridge.com - Licensed to Pat Jacobs

HHBC

Thursday 24 May 07

  Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 7 Roger Edmonds & Colin Sanders127/ 20063.50 24
2 1 Dave Stimson & Paddy Dymoke126/ 20063.00 18
3 8 Barbara Neal & Terry Neal107/ 20053.50 12
4 5 Jane Osborn & Ian Osborn106/ 20053.00 6
5 6 Penny Mauger & Roy Mauger99/ 20049.50  
6 2 Jean Walters & Pat Jacobs95/ 20047.50  
7 10 June Ball & Helen Robinson94/ 20047.00  
8 9 Anne Corlett & Susan Dow93/ 20046.50  
9 3 Owen Frith & John Jeffrey80/ 20040.00  
10 4 Jane Collier & Jean Wilding73/ 20036.50  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 2 4 3 4 7 7 7 3 5 5 5 7 6 7 2 8 8 8 2 8 2 3 3 7 3 1 126
2 0 4 5 2 1 2 0 3 1 1 5 2 4 3 6 4 5 6 4 6 8 8 5 5 5 2 95
3 0 8 8 1 2 6 1 5 0 7 0 0 2 0 8 4 1 3 0 4 1 5 5 1 8 3 80
4 4 0 3 8 0 7 2 3 1 5 3 4 0 5 6 4 1 0 7 0 1 2 0 5 2 4 73
5 6 4 3 1 4 2 4 8 5 8 5 7 0 7 2 8 3 5 1 6 4 0 5 8 0 5 106
6 6 4 5 4 1 1 6 5 7 3 3 6 4 5 2 0 5 3 7 2 7 3 3 7 0 6 99
7 4 8 5 0 8 6 8 5 7 7 3 1 8 1 6 4 7 5 8 4 6 5 5 1 5 7 127
8 8 4 3 6 7 6 4 0 3 0 8 8 6 8 0 0 0 0 6 0 7 6 8 3 6 8 107
9 2 4 5 7 4 2 7 3 8 1 3 1 2 1 6 4 7 8 1 8 0 0 3 3 3 9 93
10 8 0 0 7 6 1 1 5 3 3 5 4 8 3 2 4 3 2 4 2 4 8 3 0 8 10 94



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6   50 2 6
3 10   100 0 8
4 7 0   4 4
5 9 120   6 2
8 2 130   8 0
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 150   4 4
3 10 180   8 0
4 7 120   0 8
5 9 150   4 4
8 2 150   4 4
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6   620 3 5
3 10 100   8 0
4 7   620 3 5
5 9   620 3 5
8 2   620 3 5
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 300   4 4
3 10   100 1 7
4 7 800   8 0
5 9   100 1 7
8 2 500   6 2
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 100   7 1
3 10   140 2 6
4 7   400 0 8
5 9 50   4 4
8 2 100   7 1
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 450   7 1
2 7   50 2 6
4 6 450   7 1
5 8   50 2 6
9 3   50 2 6
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10 110   7 1
2 7   620 0 8
4 6   170 2 6
5 8   90 4 4
9 3 110   7 1
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10 490   3 5
2 7 490   3 5
4 6 490   3 5
5 8 990   8 0
9 3 490   3 5
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 480   5 3
2 7 450   1 7
4 6 450   1 7
5 8 480   5 3
9 3 690   8 0
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10   600 5 3
2 7   630 1 7
4 6   600 5 3
5 8 100   8 0
9 3   630 1 7
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 450   5 3
2 6 450   5 3
3 8 420   0 8
5 7 450   5 3
10 4 450   5 3
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9 100   7 1
2 6   90 2 6
3 8   110 0 8
5 7 100   7 1
10 4 50   4 4
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 140   6 2
2 6 110   4 4
3 8   100 2 6
5 7   170 0 8
10 4 170   8 0
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9 110   7 1
2 6 100   3 5
3 8   150 0 8
5 7 110   7 1
10 4 100   3 5
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9   460 2 6
2 6   430 6 2
3 8 50   8 0
5 7   460 2 6
10 4   460 2 6
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8   600 8 0
2 10   630 4 4
3 7   630 4 4
4 9   630 4 4
6 5   660 0 8
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 400   8 0
2 10 130   5 3
3 7   50 1 7
4 9   50 1 7
6 5 130   5 3
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 50   8 0
2 10   420 6 2
3 7   450 3 5
4 9   570 0 8
6 5   450 3 5
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8   130 2 6
2 10   110 4 4
3 7   500 0 8
4 9   50 7 1
6 5   50 7 1
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 650   8 0
2 10 630   6 2
3 7 620   4 4
4 9 170   0 8
6 5 200   2 6
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9 140   8 0
3 6   300 1 7
4 8   300 1 7
5 10   200 4 4
7 1 50   6 2
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9 100   8 0
3 6   100 5 3
4 8   110 2 6
5 10   140 0 8
7 1   100 5 3
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 9 650   5 3
3 6 650   5 3
4 8 630   0 8
5 10 650   5 3
7 1 650   5 3
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 9 110   5 3
3 6   50 1 7
4 8 110   5 3
5 10 130   8 0
7 1   50 1 7
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9 400   5 3
3 6 460   8 0
4 8 120   2 6
5 10   50 0 8
7 1 400   5 3

Ranking


Personal Scorecards

 
Pair 1 Dave Stimson & Paddy Dymoke
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Penny Mauger
Roy Mauger
 50 -100+130 2 8
 2 150  +120+180 4 8
 3  620 -620+100 3 8
 4 300  -100+800 4 8
 5 100  -400+100 7 8
 6  10 June Ball
Helen Robinson
450  -50+450 7 8
 7 110  -620+110 7 8
 8 490  +490+990 3 8
 9 480  +450+690 5 8
 10  600 -630+100 5 8
 11   9 Anne Corlett
Susan Dow
450  +420+450 5 8
 12 100  -110+100 7 8
 13 140  -170+170 6 8
 14 110  -150+110 7 8
 15  460 -460+50 2 8
 16   8 Barbara Neal
Terry Neal
 600 -660-600 8 8
 17 400  -50+400 8 8
 18 50  -570+50 8 8
 19  130 -500-50 2 8
 20 650  +170+650 8 8
 21   7 Roger Edmonds
Colin Sanders
 50 -140+300 2 8
 22 100  -100+140 3 8
 23  650 -650-630 3 8
 24 50  -130+50 7 8
 25  400 -460+50 3 8
Total63.00%   126 200

Ranking   Travellers   Personal Score Cards


 
Pair 2 Jean Walters & Pat Jacobs
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Barbara Neal
Terry Neal
 130 -130+100 0 8
 2  150 -180-120 4 8
 3 620  -100+620 5 8
 4  500 -800+100 2 8
 5  100 -100+400 1 8
 6   7 Roger Edmonds
Colin Sanders
 50 -50+450 2 8
 7  620 -620+110 0 8
 8 490  +490+990 3 8
 9 450  +450+690 1 8
 10  630 -630+100 1 8
 11   6 Penny Mauger
Roy Mauger
450  +420+450 5 8
 12  90 -110+100 2 8
 13 110  -170+170 4 8
 14 100  -150+110 3 8
 15  430 -460+50 6 8
 16  10 June Ball
Helen Robinson
 630 -660-600 4 8
 17 130  -50+400 5 8
 18  420 -570+50 6 8
 19  110 -500-50 4 8
 20 630  +170+650 6 8
 21   9 Anne Corlett
Susan Dow
140  -300+140 8 8
 22 100  -140+100 8 8
 23 650  +630+650 5 8
 24 110  -50+130 5 8
 25 400  -50+460 5 8
Total47.50%   95 200

Ranking   Travellers   Personal Score Cards


 
Pair 3 Owen Frith & John Jeffrey
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  10 June Ball
Helen Robinson
 100 -100+130 0 8
 2 180  +120+180 8 8
 3 100  -620+100 8 8
 4  100 -100+800 1 8
 5  140 -400+100 2 8
 6   9 Anne Corlett
Susan Dow
50  -450+50 6 8
 7  110 -110+620 1 8
 8  490 -990-490 5 8
 9  690 -690-450 0 8
 10 630  -100+630 7 8
 11   8 Barbara Neal
Terry Neal
420  +420+450 0 8
 12  110 -110+100 0 8
 13  100 -170+170 2 8
 14  150 -150+110 0 8
 15 50  -460+50 8 8
 16   7 Roger Edmonds
Colin Sanders
 630 -660-600 4 8
 17  50 -50+400 1 8
 18  450 -570+50 3 8
 19  500 -500-50 0 8
 20 620  +170+650 4 8
 21   6 Penny Mauger
Roy Mauger
 300 -300+140 1 8
 22  100 -140+100 5 8
 23 650  +630+650 5 8
 24  50 -50+130 1 8
 25 460  -50+460 8 8
Total40.00%   80 200

Ranking   Travellers   Personal Score Cards


 
Pair 4 Jane Collier & Jean Wilding
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Roger Edmonds
Colin Sanders
 0 -100+130 4 8
 2 120  +120+180 0 8
 3  620 -620+100 3 8
 4 800  -100+800 8 8
 5  400 -400+100 0 8
 6   6 Penny Mauger
Roy Mauger
450  -50+450 7 8
 7  170 -620+110 2 8
 8 490  +490+990 3 8
 9 450  +450+690 1 8
 10  600 -630+100 5 8
 11  10 June Ball
Helen Robinson
 450 -450-420 3 8
 12  50 -100+110 4 8
 13  170 -170+170 0 8
 14  100 -110+150 5 8
 15 460  -50+460 6 8
 16   9 Anne Corlett
Susan Dow
 630 -660-600 4 8
 17  50 -50+400 1 8
 18  570 -570+50 0 8
 19  50 -500-50 7 8
 20 170  +170+650 0 8
 21   8 Barbara Neal
Terry Neal
 300 -300+140 1 8
 22  110 -140+100 2 8
 23 630  +630+650 0 8
 24 110  -50+130 5 8
 25 120  -50+460 2 8
Total36.50%   73 200

Ranking   Travellers   Personal Score Cards


 
Pair 5 Jane Osborn & Ian Osborn
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   9 Anne Corlett
Susan Dow
120  -100+130 6 8
 2 150  +120+180 4 8
 3  620 -620+100 3 8
 4  100 -100+800 1 8
 5 50  -400+100 4 8
 6   8 Barbara Neal
Terry Neal
 50 -50+450 2 8
 7  90 -620+110 4 8
 8 990  +490+990 8 8
 9 480  +450+690 5 8
 10 100  -630+100 8 8
 11   7 Roger Edmonds
Colin Sanders
450  +420+450 5 8
 12 100  -110+100 7 8
 13  170 -170+170 0 8
 14 110  -150+110 7 8
 15  460 -460+50 2 8
 16   6 Penny Mauger
Roy Mauger
660  +600+660 8 8
 17  130 -400+50 3 8
 18 450  -50+570 5 8
 19 50  +50+500 1 8
 20  200 -650-170 6 8
 21  10 June Ball
Helen Robinson
 200 -300+140 4 8
 22  140 -140+100 0 8
 23 650  +630+650 5 8
 24 130  -50+130 8 8
 25  50 -50+460 0 8
Total53.00%   106 200

Ranking   Travellers   Personal Score Cards


 
Pair 6 Penny Mauger & Roy Mauger
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Dave Stimson
Paddy Dymoke
50  -130+100 6 8
 2  150 -180-120 4 8
 3 620  -100+620 5 8
 4  300 -800+100 4 8
 5  100 -100+400 1 8
 6   4 Jane Collier
Jean Wilding
 450 -450+50 1 8
 7 170  -110+620 6 8
 8  490 -990-490 5 8
 9  450 -690-450 7 8
 10 600  -100+630 3 8
 11   2 Jean Walters
Pat Jacobs
 450 -450-420 3 8
 12 90  -100+110 6 8
 13  110 -170+170 4 8
 14  100 -110+150 5 8
 15 430  -50+460 2 8
 16   5 Jane Osborn
Ian Osborn
 660 -660-600 0 8
 17 130  -50+400 5 8
 18  450 -570+50 3 8
 19  50 -500-50 7 8
 20 200  +170+650 2 8
 21   3 Owen Frith
John Jeffrey
300  -140+300 7 8
 22 100  -100+140 3 8
 23  650 -650-630 3 8
 24 50  -130+50 7 8
 25  460 -460+50 0 8
Total49.50%   99 200

Ranking   Travellers   Personal Score Cards


 
Pair 7 Roger Edmonds & Colin Sanders
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Jane Collier
Jean Wilding
 0 -130+100 4 8
 2  120 -180-120 8 8
 3 620  -100+620 5 8
 4  800 -800+100 0 8
 5 400  -100+400 8 8
 6   2 Jean Walters
Pat Jacobs
50  -450+50 6 8
 7 620  -110+620 8 8
 8  490 -990-490 5 8
 9  450 -690-450 7 8
 10 630  -100+630 7 8
 11   5 Jane Osborn
Ian Osborn
 450 -450-420 3 8
 12  100 -100+110 1 8
 13 170  -170+170 8 8
 14  110 -110+150 1 8
 15 460  -50+460 6 8
 16   3 Owen Frith
John Jeffrey
630  +600+660 4 8
 17 50  -400+50 7 8
 18 450  -50+570 5 8
 19 500  +50+500 8 8
 20  620 -650-170 4 8
 21   1 Dave Stimson
Paddy Dymoke
50  -300+140 6 8
 22  100 -140+100 5 8
 23 650  +630+650 5 8
 24  50 -50+130 1 8
 25 400  -50+460 5 8
Total63.50%   127 200

Ranking   Travellers   Personal Score Cards


 
Pair 8 Barbara Neal & Terry Neal
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Jean Walters
Pat Jacobs
130  -100+130 8 8
 2 150  +120+180 4 8
 3  620 -620+100 3 8
 4 500  -100+800 6 8
 5 100  -400+100 7 8
 6   5 Jane Osborn
Ian Osborn
50  -450+50 6 8
 7 90  -110+620 4 8
 8  990 -990-490 0 8
 9  480 -690-450 3 8
 10  100 -100+630 0 8
 11   3 Owen Frith
John Jeffrey
 420 -450-420 8 8
 12 110  -100+110 8 8
 13 100  -170+170 6 8
 14 150  -110+150 8 8
 15  50 -50+460 0 8
 16   1 Dave Stimson
Paddy Dymoke
600  +600+660 0 8
 17  400 -400+50 0 8
 18  50 -50+570 0 8
 19 130  +50+500 6 8
 20  650 -650-170 0 8
 21   4 Jane Collier
Jean Wilding
300  -140+300 7 8
 22 110  -100+140 6 8
 23  630 -650-630 8 8
 24  110 -130+50 3 8
 25  120 -460+50 6 8
Total53.50%   107 200

Ranking   Travellers   Personal Score Cards


 
Pair 9 Anne Corlett & Susan Dow
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Jane Osborn
Ian Osborn
 120 -130+100 2 8
 2  150 -180-120 4 8
 3 620  -100+620 5 8
 4 100  -800+100 7 8
 5  50 -100+400 4 8
 6   3 Owen Frith
John Jeffrey
 50 -50+450 2 8
 7 110  -620+110 7 8
 8 490  +490+990 3 8
 9 690  +450+690 8 8
 10  630 -630+100 1 8
 11   1 Dave Stimson
Paddy Dymoke
 450 -450-420 3 8
 12  100 -100+110 1 8
 13  140 -170+170 2 8
 14  110 -110+150 1 8
 15 460  -50+460 6 8
 16   4 Jane Collier
Jean Wilding
630  +600+660 4 8
 17 50  -400+50 7 8
 18 570  -50+570 8 8
 19 50  +50+500 1 8
 20  170 -650-170 8 8
 21   2 Jean Walters
Pat Jacobs
 140 -140+300 0 8
 22  100 -100+140 0 8
 23  650 -650-630 3 8
 24  110 -130+50 3 8
 25  400 -460+50 3 8
Total46.50%   93 200

Ranking   Travellers   Personal Score Cards


 
Pair 10 June Ball & Helen Robinson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Owen Frith
John Jeffrey
100  -130+100 8 8
 2  180 -180-120 0 8
 3  100 -100+620 0 8
 4 100  -800+100 7 8
 5 140  -100+400 6 8
 6   1 Dave Stimson
Paddy Dymoke
 450 -450+50 1 8
 7  110 -110+620 1 8
 8  490 -990-490 5 8
 9  480 -690-450 3 8
 10 600  -100+630 3 8
 11   4 Jane Collier
Jean Wilding
450  +420+450 5 8
 12 50  -110+100 4 8
 13 170  -170+170 8 8
 14 100  -150+110 3 8
 15  460 -460+50 2 8
 16   2 Jean Walters
Pat Jacobs
630  +600+660 4 8
 17  130 -400+50 3 8
 18 420  -50+570 2 8
 19 110  +50+500 4 8
 20  630 -650-170 2 8
 21   5 Jane Osborn
Ian Osborn
200  -140+300 4 8
 22 140  -100+140 8 8
 23  650 -650-630 3 8
 24  130 -130+50 0 8
 25 50  -460+50 8 8
Total47.00%   94 200

Ranking   Travellers   Personal Score Cards


Results produced on Thursday 24 May 07 at 11:24 pm