Produced by ScoreBridge from www.scorebridge.com - Licensed to susie bond
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Jane Osborn & Ian Osborn | 157/ 252 | 62.30 | 30 | ||
| 2 = | 3 | Lesley Peers & Derek Peers | 146/ 252 | 57.94 | 15 | ||
| 2 = | 7 | Meg Evans & Audrey Poole | 146/ 252 | 57.94 | 15 | ||
| 4 | 4 | Ian Grant & Brian Carroll | 141/ 252 | 55.95 | |||
| 5 | 1 | Margaret Goodwin & David Goodwin | 131/ 252 | 51.98 | |||
| 6 | 5 | Susie Bond & Pat Jacobs | 123/ 252 | 48.81 | |||
| 7 | 2 | Alan Skelton & Andrew Horton | 102/ 252 | 40.48 | |||
| 8 | 6 | Joan Berry & John Knapp | 62/ 252 | 24.60 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Margaret Landry & Jean Bunyan | 178/ 288 | 61.81 | 30 | ||
| 2 | 5 | Eric Groome & Bruno Muller | 163/ 288 | 56.60 | 20 | ||
| 3 | 6 | Lysbeth Irvine & Patricia Hobson | 156/ 288 | 54.17 | 10 | ||
| 4 | 7 | Anne Futerman & Michael Futerman | 134/ 288 | 46.53 | |||
| 5 | 3 | Cynthia Wheatley & Sita Pigott | 131/ 288 | 45.49 | 1 | ||
| 6 | 8 | Peter Thomas & Tony Sidell | 125/ 288 | 43.40 | |||
| 7 | 2 | Jack Patterson & Ron Asplin | 121/ 288 | 42.01 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 8 | 9 | 11 | 8 | 12 | 12 | 7 | 0 | 11 | 3 | 3 | 0 | 4 | 8 | 12 | 7 | 9 | 10 | 8 | 6 | 8 | 9 | 8 | 157 | |||
| 3 | 9 | 11 | 10 | 1 | 9 | 7 | 12 | 7 | 12 | 3 | 8 | 9 | 9 | 7 | 8 | 2 | 3 | 9 | 0 | 3 | 7 | 3 | 146 | |||
| 7 | 9 | 7 | 5 | 8 | 5 | 7 | 5 | 7 | 3 | 10 | 3 | 0 | 12 | 7 | 10 | 8 | 10 | 3 | 12 | 3 | 12 | 7 | 146 | |||
| 4 | 2 | 2 | 1 | 6 | 9 | 7 | 5 | 2 | 8 | 10 | 8 | 2 | 8 | 7 | 7 | 9 | 12 | 8 | 9 | 12 | 7 | 4 | 141 | |||
| 1 | 10 | 2 | 7 | 10 | 11 | 8 | 3 | 3 | 9 | 8 | 2 | 2 | 2 | 2 | 2 | 12 | 12 | 3 | 6 | 10 | 7 | 1 | 131 | |||
| 5 | 9 | 7 | 5 | 5 | 0 | 8 | 3 | 12 | 9 | 1 | 7 | 12 | 2 | 2 | 8 | 4 | 3 | 9 | 9 | 7 | 1 | 5 | 123 | |||
| 2 | 2 | 2 | 12 | 1 | 5 | 7 | 10 | 8 | 9 | 4 | 7 | 2 | 2 | 7 | 8 | 0 | 3 | 9 | 3 | 0 | 1 | 2 | 102 | |||
| 6 | 2 | 2 | 1 | 4 | 0 | 0 | 5 | 4 | 0 | 1 | 0 | 2 | 9 | 2 | 0 | 10 | 3 | 0 | 3 | 7 | 7 | 6 | 62 | |||
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 4 | 10 | 10 | 11 | 11 | 3 | 5 | 7 | 5 | 9 | 2 | 4 | 10 | 4 | 0 | 5 | 10 | 10 | 10 | 8 | 9 | 3 | 9 | 12 | 11 | 4 | 178 |
| 5 | 3 | 1 | 2 | 4 | 7 | 5 | 7 | 10 | 4 | 9 | 12 | 8 | 4 | 10 | 10 | 10 | 10 | 4 | 12 | 9 | 3 | 9 | 5 | 5 | 5 | 163 |
| 6 | 3 | 5 | 7 | 6 | 3 | 5 | 12 | 1 | 9 | 9 | 9 | 3 | 11 | 5 | 0 | 10 | 5 | 4 | 2 | 9 | 12 | 12 | 9 | 5 | 6 | 156 |
| 7 | 10 | 10 | 11 | 0 | 0 | 5 | 2 | 1 | 4 | 9 | 0 | 3 | 8 | 5 | 10 | 3 | 10 | 12 | 10 | 9 | 3 | 0 | 9 | 0 | 7 | 134 |
| 3 | 10 | 10 | 0 | 8 | 12 | 12 | 0 | 5 | 0 | 2 | 9 | 12 | 4 | 5 | 5 | 3 | 2 | 4 | 0 | 0 | 9 | 3 | 5 | 11 | 3 | 131 |
| 8 | 3 | 1 | 4 | 2 | 10 | 5 | 7 | 12 | 4 | 2 | 4 | 3 | 11 | 12 | 10 | 3 | 5 | 4 | 4 | 2 | 9 | 3 | 0 | 5 | 8 | 125 |
| 2 | 3 | 5 | 7 | 11 | 7 | 5 | 7 | 8 | 12 | 9 | 4 | 3 | 0 | 5 | 2 | 3 | 0 | 4 | 6 | 4 | 3 | 6 | 2 | 5 | 2 | 121 |
Results produced on Tuesday 08 May 07 at 9:06 am