Produced by ScoreBridge from www.scorebridge.com - Licensed to Susan Bond

Hemel Hempstead Bridge Club

Monday 12 November 07

  Travellers   Personal Score Cards

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 5 Bill Kenney & John Carman136/ 24056.67 20
2 1 Natalie Shachar & John Naylor134/ 24055.83 10
3 2 John Mantle & Murtaza Panju119/ 24049.58  
4 6 Meg Evans & Audrey Poole118/ 24049.17  
5 3 Anne Futerman & Ron Blake115/ 24047.92  
6 4 Rachel Barlow & Sue Fleming98/ 24040.83  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 5 Bob Ainsworth & Margaret Ainsworth130/ 24054.17 20
2 1 Bruno Muller & Eric Groome129/ 24053.75 10
3 4 Sue Burton & Pauline Cockman118/ 24049.17  
4 3 Joan Berry & John Knapp117/ 24048.75  
5 6 Cynthia Wheatley & Sita Pigott115/ 24047.92  
6 2 Pat Rickett & Maureen Harrold111/ 24046.25  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 8 5 7 9 2 6 8 10 6 6 3 9 0 7 6 10 8 4 4 3 2 8 2 1 1 134
2 2 9 10 0 4 2 1 7 3 0 3 3 7 7 1 4 4 10 6 3 9 10 9 5 2 119
3 4 2 1 6 0 6 5 7 10 3 3 3 7 4 10 4 4 2 10 3 9 3 6 3 3 115
4 0 9 7 9 6 0 10 2 8 3 3 3 2 0 6 0 0 6 2 3 6 6 0 7 4 98
5 8 5 1 2 9 10 1 2 3 10 8 9 7 10 1 4 10 8 0 8 2 0 9 9 5 136
6 8 0 4 4 9 6 5 2 0 8 10 3 7 2 6 8 4 0 8 10 2 3 4 5 6 118


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 2 5 3 1 4 10 0 8 7 10 7 7 3 0 9 6 6 8 0 7 8 7 6 5 1 129
2 10 1 3 1 6 8 9 3 7 0 2 1 3 6 0 6 6 10 2 0 8 2 8 9 2 111
3 8 1 0 10 1 0 9 8 0 7 7 7 3 8 4 2 2 6 6 7 4 4 10 3 3 117
4 2 5 9 8 10 4 5 3 10 2 0 7 10 3 4 0 10 4 8 7 1 0 1 5 4 118
5 6 8 9 4 1 4 5 8 4 4 7 1 8 10 4 10 6 0 4 7 8 10 1 1 5 130
6 2 10 6 6 8 4 2 0 2 7 7 7 3 3 9 6 0 2 10 2 1 7 4 7 6 115



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 100   8 2
2 3   140 2 8
3 5   110 4 6
4 2   170 0 10
5 4 100   8 2
6 6 100   8 2
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1   100 5 5
2 3 620   9 1
3 5   420 2 8
4 2 620   9 1
5 4   100 5 5
6 6   590 0 10
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1   600 7 3
2 3 100   10 0
3 5   650 1 9
4 2   600 7 3
5 4   650 1 9
6 6   620 4 6
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1 630   9 1
2 3   200 0 10
3 5 600   6 4
4 2 630   9 1
5 4 140   2 8
6 6 180   4 6
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6   200 2 8
2 2   140 4 6
3 4   300 0 10
4 1   110 6 4
5 3 50   9 1
6 5 50   9 1
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6   100 6 4
2 2   620 2 8
3 4   100 6 4
4 1   790 0 10
5 3 200   10 0
6 5   100 6 4
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6   140 8 2
2 2   620 1 9
3 4   170 5 5
4 1 200   10 0
5 3   620 1 9
6 5   170 5 5
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 150   10 0
2 2 110   7 3
3 4 110   7 3
4 1   50 2 8
5 3   50 2 8
6 5   50 2 8
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5   50 6 4
2 1   100 3 7
3 3 500   10 0
4 6 300   8 2
5 2   100 3 7
6 4   110 0 10
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 110   6 4
2 1   200 0 10
3 3   100 3 7
4 6   100 3 7
5 2 140   10 0
6 4 120   8 2
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5   130 3 7
2 1   130 3 7
3 3   130 3 7
4 6   130 3 7
5 2 50   8 2
6 4 150   10 0
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 650   9 1
2 1 620   3 7
3 3 620   3 7
4 6 620   3 7
5 2 650   9 1
6 4 620   3 7
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4   200 0 10
2 6 140   7 3
3 2 140   7 3
4 5   100 2 8
5 1 140   7 3
6 3 140   7 3
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 150   7 3
2 6 150   7 3
3 2 140   4 6
4 5 100   0 10
5 1 200   10 0
6 3 110   2 8
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4   480 6 4
2 6   510 1 9
3 2   450 10 0
4 5   480 6 4
5 1   510 1 9
6 3   480 6 4
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 110   10 0
2 6   90 4 6
3 2   90 4 6
4 5   120 0 10
5 1   90 4 6
6 3 100   8 2
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 400   8 2
2 5   50 4 6
3 1   50 4 6
4 4   150 0 10
5 6 460   10 0
6 2   50 4 6
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3   150 4 6
2 5   100 10 0
3 1   170 2 8
4 4   120 6 4
5 6   110 8 2
6 2   460 0 10
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 100   4 6
2 5 110   6 4
3 1 400   10 0
4 4   50 2 8
5 6   100 0 10
6 2 200   8 2
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3   110 3 7
2 5   110 3 7
3 1   110 3 7
4 4   110 3 7
5 6 120   8 2
6 2 150   10 0
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2   140 2 8
2 4 50   9 1
3 6 50   9 1
4 3   110 6 4
5 5   140 2 8
6 1   140 2 8
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 400   8 2
2 4 800   10 0
3 6 200   3 7
4 3 300   6 4
5 5 100   0 10
6 1 200   3 7
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2   100 2 8
2 4 650   9 1
3 6 620   6 4
4 3   200 0 10
5 5 650   9 1
6 1 170   4 6
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2   50 1 9
2 4 50% 50% 5 5
3 6 140   3 7
4 3 210   7 3
5 5 420   9 1
6 1 170   5 5

Ranking


Personal Scorecards

 
Pair 1 NNatalie Shachar & John Naylor
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Bruno Muller
Eric Groome
100  -170+100 8 10
 2  100 -590+620 5 10
 3  600 -650+100 7 10
 4 630  -200+630 9 10
 5   6 Cynthia Wheatley
Sita Pigott
 200 -300+50 2 10
 6  100 -790+200 6 10
 7  140 -620+200 8 10
 8 150  -50+150 10 10
 9   5 Bob Ainsworth
Margaret Ainsworth
 50 -110+500 6 10
 10 110  -200+140 6 10
 11  130 -130+150 3 10
 12 650  +620+650 9 10
 13   4 Sue Burton
Pauline Cockman
 200 -200+140 0 10
 14 150  +100+200 7 10
 15  480 -510-450 6 10
 16 110  -120+110 10 10
 17   3 Joan Berry
John Knapp
400  -150+460 8 10
 18  150 -460-100 4 10
 19 100  -100+400 4 10
 20  110 -110+150 3 10
 21   2 Pat Rickett
Maureen Harrold
 140 -140+50 2 10
 22 400  +100+800 8 10
 23  100 -200+650 2 10
 24  50 -50+420 1 10
Total55.83%   134 240

Ranking   Travellers   Personal Score Cards


 
Pair 2 NJohn Mantle & Murtaza Panju
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Joan Berry
John Knapp
 140 -170+100 2 10
 2 620  -590+620 9 10
 3 100  -650+100 10 10
 4  200 -200+630 0 10
 5   2 Pat Rickett
Maureen Harrold
 140 -300+50 4 10
 6  620 -790+200 2 10
 7  620 -620+200 1 10
 8 110  -50+150 7 10
 9   1 Bruno Muller
Eric Groome
 100 -110+500 3 10
 10  200 -200+140 0 10
 11  130 -130+150 3 10
 12 620  +620+650 3 10
 13   6 Cynthia Wheatley
Sita Pigott
140  -200+140 7 10
 14 150  +100+200 7 10
 15  510 -510-450 1 10
 16  90 -120+110 4 10
 17   5 Bob Ainsworth
Margaret Ainsworth
 50 -150+460 4 10
 18  100 -460-100 10 10
 19 110  -100+400 6 10
 20  110 -110+150 3 10
 21   4 Sue Burton
Pauline Cockman
50  -140+50 9 10
 22 800  +100+800 10 10
 23 650  -200+650 9 10
 24 50%  -50+420 5 10
Total49.58%   119 240

Ranking   Travellers   Personal Score Cards


 
Pair 3 NAnne Futerman & Ron Blake
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Bob Ainsworth
Margaret Ainsworth
 110 -170+100 4 10
 2  420 -590+620 2 10
 3  650 -650+100 1 10
 4 600  -200+630 6 10
 5   4 Sue Burton
Pauline Cockman
 300 -300+50 0 10
 6  100 -790+200 6 10
 7  170 -620+200 5 10
 8 110  -50+150 7 10
 9   3 Joan Berry
John Knapp
500  -110+500 10 10
 10  100 -200+140 3 10
 11  130 -130+150 3 10
 12 620  +620+650 3 10
 13   2 Pat Rickett
Maureen Harrold
140  -200+140 7 10
 14 140  +100+200 4 10
 15  450 -510-450 10 10
 16  90 -120+110 4 10
 17   1 Bruno Muller
Eric Groome
 50 -150+460 4 10
 18  170 -460-100 2 10
 19 400  -100+400 10 10
 20  110 -110+150 3 10
 21   6 Cynthia Wheatley
Sita Pigott
50  -140+50 9 10
 22 200  +100+800 3 10
 23 620  -200+650 6 10
 24 140  -50+420 3 10
Total47.92%   115 240

Ranking   Travellers   Personal Score Cards


 
Pair 4 NRachel Barlow & Sue Fleming
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Pat Rickett
Maureen Harrold
 170 -170+100 0 10
 2 620  -590+620 9 10
 3  600 -650+100 7 10
 4 630  -200+630 9 10
 5   1 Bruno Muller
Eric Groome
 110 -300+50 6 10
 6  790 -790+200 0 10
 7 200  -620+200 10 10
 8  50 -50+150 2 10
 9   6 Cynthia Wheatley
Sita Pigott
300  -110+500 8 10
 10  100 -200+140 3 10
 11  130 -130+150 3 10
 12 620  +620+650 3 10
 13   5 Bob Ainsworth
Margaret Ainsworth
 100 -200+140 2 10
 14 100  +100+200 0 10
 15  480 -510-450 6 10
 16  120 -120+110 0 10
 17   4 Sue Burton
Pauline Cockman
 150 -150+460 0 10
 18  120 -460-100 6 10
 19  50 -100+400 2 10
 20  110 -110+150 3 10
 21   3 Joan Berry
John Knapp
 110 -140+50 6 10
 22 300  +100+800 6 10
 23  200 -200+650 0 10
 24 210  -50+420 7 10
Total40.83%   98 240

Ranking   Travellers   Personal Score Cards


 
Pair 5 NBill Kenney & John Carman
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Sue Burton
Pauline Cockman
100  -170+100 8 10
 2  100 -590+620 5 10
 3  650 -650+100 1 10
 4 140  -200+630 2 10
 5   3 Joan Berry
John Knapp
50  -300+50 9 10
 6 200  -790+200 10 10
 7  620 -620+200 1 10
 8  50 -50+150 2 10
 9   2 Pat Rickett
Maureen Harrold
 100 -110+500 3 10
 10 140  -200+140 10 10
 11 50  -130+150 8 10
 12 650  +620+650 9 10
 13   1 Bruno Muller
Eric Groome
140  -200+140 7 10
 14 200  +100+200 10 10
 15  510 -510-450 1 10
 16  90 -120+110 4 10
 17   6 Cynthia Wheatley
Sita Pigott
460  -150+460 10 10
 18  110 -460-100 8 10
 19  100 -100+400 0 10
 20 120  -110+150 8 10
 21   5 Bob Ainsworth
Margaret Ainsworth
 140 -140+50 2 10
 22 100  +100+800 0 10
 23 650  -200+650 9 10
 24 420  -50+420 9 10
Total56.67%   136 240

Ranking   Travellers   Personal Score Cards


 
Pair 6 NMeg Evans & Audrey Poole
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Cynthia Wheatley
Sita Pigott
100  -170+100 8 10
 2  590 -590+620 0 10
 3  620 -650+100 4 10
 4 180  -200+630 4 10
 5   5 Bob Ainsworth
Margaret Ainsworth
50  -300+50 9 10
 6  100 -790+200 6 10
 7  170 -620+200 5 10
 8  50 -50+150 2 10
 9   4 Sue Burton
Pauline Cockman
 110 -110+500 0 10
 10 120  -200+140 8 10
 11 150  -130+150 10 10
 12 620  +620+650 3 10
 13   3 Joan Berry
John Knapp
140  -200+140 7 10
 14 110  +100+200 2 10
 15  480 -510-450 6 10
 16 100  -120+110 8 10
 17   2 Pat Rickett
Maureen Harrold
 50 -150+460 4 10
 18  460 -460-100 0 10
 19 200  -100+400 8 10
 20 150  -110+150 10 10
 21   1 Bruno Muller
Eric Groome
 140 -140+50 2 10
 22 200  +100+800 3 10
 23 170  -200+650 4 10
 24 170  -50+420 5 10
Total49.17%   118 240

Ranking   Travellers   Personal Score Cards


 
Pair 1 EBruno Muller & Eric Groome
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Natalie Shachar
John Naylor
 100 -100+170 2 10
 2 100  -620+590 5 10
 3 600  -100+650 3 10
 4  630 -630+200 1 10
 5   4 Rachel Barlow
Sue Fleming
110  -50+300 4 10
 6 790  -200+790 10 10
 7  200 -200+620 0 10
 8 50  -150+50 8 10
 9   2 John Mantle
Murtaza Panju
100  -500+110 7 10
 10 200  -140+200 10 10
 11 130  -150+130 7 10
 12  620 -650-620 7 10
 13   5 Bill Kenney
John Carman
 140 -140+200 3 10
 14  200 -200-100 0 10
 15 510  +450+510 9 10
 16 90  -110+120 6 10
 17   3 Anne Futerman
Ron Blake
50  -460+150 6 10
 18 170  +100+460 8 10
 19  400 -400+100 0 10
 20 110  -150+110 7 10
 21   6 Meg Evans
Audrey Poole
140  -50+140 8 10
 22  200 -800-100 7 10
 23  170 -650+200 6 10
 24  170 -420+50 5 10
Total53.75%   129 240

Ranking   Travellers   Personal Score Cards


 
Pair 2 EPat Rickett & Maureen Harrold
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Rachel Barlow
Sue Fleming
170  -100+170 10 10
 2  620 -620+590 1 10
 3 600  -100+650 3 10
 4  630 -630+200 1 10
 5   2 John Mantle
Murtaza Panju
140  -50+300 6 10
 6 620  -200+790 8 10
 7 620  -200+620 9 10
 8  110 -150+50 3 10
 9   5 Bill Kenney
John Carman
100  -500+110 7 10
 10  140 -140+200 0 10
 11  50 -150+130 2 10
 12  650 -650-620 1 10
 13   3 Anne Futerman
Ron Blake
 140 -140+200 3 10
 14  140 -200-100 6 10
 15 450  +450+510 0 10
 16 90  -110+120 6 10
 17   6 Meg Evans
Audrey Poole
50  -460+150 6 10
 18 460  +100+460 10 10
 19  200 -400+100 2 10
 20  150 -150+110 0 10
 21   1 Natalie Shachar
John Naylor
140  -50+140 8 10
 22  400 -800-100 2 10
 23 100  -650+200 8 10
 24 50  -420+50 9 10
Total46.25%   111 240

Ranking   Travellers   Personal Score Cards


 
Pair 3 EJoan Berry & John Knapp
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 John Mantle
Murtaza Panju
140  -100+170 8 10
 2  620 -620+590 1 10
 3  100 -100+650 0 10
 4 200  -630+200 10 10
 5   5 Bill Kenney
John Carman
 50 -50+300 1 10
 6  200 -200+790 0 10
 7 620  -200+620 9 10
 8 50  -150+50 8 10
 9   3 Anne Futerman
Ron Blake
 500 -500+110 0 10
 10 100  -140+200 7 10
 11 130  -150+130 7 10
 12  620 -650-620 7 10
 13   6 Meg Evans
Audrey Poole
 140 -140+200 3 10
 14  110 -200-100 8 10
 15 480  +450+510 4 10
 16  100 -110+120 2 10
 17   1 Natalie Shachar
John Naylor
 400 -460+150 2 10
 18 150  +100+460 6 10
 19  100 -400+100 6 10
 20 110  -150+110 7 10
 21   4 Rachel Barlow
Sue Fleming
110  -50+140 4 10
 22  300 -800-100 4 10
 23 200  -650+200 10 10
 24  210 -420+50 3 10
Total48.75%   117 240

Ranking   Travellers   Personal Score Cards


 
Pair 4 ESue Burton & Pauline Cockman
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Bill Kenney
John Carman
 100 -100+170 2 10
 2 100  -620+590 5 10
 3 650  -100+650 9 10
 4  140 -630+200 8 10
 5   3 Anne Futerman
Ron Blake
300  -50+300 10 10
 6 100  -200+790 4 10
 7 170  -200+620 5 10
 8  110 -150+50 3 10
 9   6 Meg Evans
Audrey Poole
110  -500+110 10 10
 10  120 -140+200 2 10
 11  150 -150+130 0 10
 12  620 -650-620 7 10
 13   1 Natalie Shachar
John Naylor
200  -140+200 10 10
 14  150 -200-100 3 10
 15 480  +450+510 4 10
 16  110 -110+120 0 10
 17   4 Rachel Barlow
Sue Fleming
150  -460+150 10 10
 18 120  +100+460 4 10
 19 50  -400+100 8 10
 20 110  -150+110 7 10
 21   2 John Mantle
Murtaza Panju
 50 -50+140 1 10
 22  800 -800-100 0 10
 23  650 -650+200 1 10
 24 50%  -420+50 5 10
Total49.17%   118 240

Ranking   Travellers   Personal Score Cards


 
Pair 5 EBob Ainsworth & Margaret Ainsworth
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Anne Futerman
Ron Blake
110  -100+170 6 10
 2 420  -620+590 8 10
 3 650  -100+650 9 10
 4  600 -630+200 4 10
 5   6 Meg Evans
Audrey Poole
 50 -50+300 1 10
 6 100  -200+790 4 10
 7 170  -200+620 5 10
 8 50  -150+50 8 10
 9   1 Natalie Shachar
John Naylor
50  -500+110 4 10
 10  110 -140+200 4 10
 11 130  -150+130 7 10
 12  650 -650-620 1 10
 13   4 Rachel Barlow
Sue Fleming
100  -140+200 8 10
 14  100 -200-100 10 10
 15 480  +450+510 4 10
 16 120  -110+120 10 10
 17   2 John Mantle
Murtaza Panju
50  -460+150 6 10
 18 100  +100+460 0 10
 19  110 -400+100 4 10
 20 110  -150+110 7 10
 21   5 Bill Kenney
John Carman
140  -50+140 8 10
 22  100 -800-100 10 10
 23  650 -650+200 1 10
 24  420 -420+50 1 10
Total54.17%   130 240

Ranking   Travellers   Personal Score Cards


 
Pair 6 ECynthia Wheatley & Sita Pigott
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Meg Evans
Audrey Poole
 100 -100+170 2 10
 2 590  -620+590 10 10
 3 620  -100+650 6 10
 4  180 -630+200 6 10
 5   1 Natalie Shachar
John Naylor
200  -50+300 8 10
 6 100  -200+790 4 10
 7 140  -200+620 2 10
 8  150 -150+50 0 10
 9   4 Rachel Barlow
Sue Fleming
 300 -500+110 2 10
 10 100  -140+200 7 10
 11 130  -150+130 7 10
 12  620 -650-620 7 10
 13   2 John Mantle
Murtaza Panju
 140 -140+200 3 10
 14  150 -200-100 3 10
 15 510  +450+510 9 10
 16 90  -110+120 6 10
 17   5 Bill Kenney
John Carman
 460 -460+150 0 10
 18 110  +100+460 2 10
 19 100  -400+100 10 10
 20  120 -150+110 2 10
 21   3 Anne Futerman
Ron Blake
 50 -50+140 1 10
 22  200 -800-100 7 10
 23  620 -650+200 4 10
 24  140 -420+50 7 10
Total47.92%   115 240

Ranking   Travellers   Personal Score Cards


Results produced on Tuesday 13 November 07 at 2:16 pm