Produced by ScoreBridge from www.scorebridge.com - Licensed to Pat Jacobs
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 8 | Anne Short & Cliff Short | 169/ 288 | 58.68 |
| 2 | 7 | Jackie Davies & Brian Smith | 153/ 288 | 53.13 |
| 3 | 2 | Jean Walters & Pat Jacobs | 141/ 288 | 48.96 |
| 4 | 4 | Jane Osborn & Ian Osborn | 140/ 288 | 48.61 |
| 5 | 1 | Barbara Neal & Terry Neal | 137/ 288 | 47.57 |
| 6 | 3 | Roger Edmonds & Derek Peers | 135/ 288 | 46.88 |
| 7 | 6 | Fred Freund & Andrew Blakesley | 133/ 288 | 46.18 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 13 | Dave Stimson & Colin Sanders | 163/ 252 | 64.68 |
| 2 | 15 | Jean Bunyan & Margaret Landry | 158/ 252 | 62.70 |
| 3 | 11 | Geoff Lacey & Turgul Kaban | 152/ 252 | 60.32 |
| 4 | 10 | Gill Fisher & Susan Dow | 139/ 252 | 55.16 |
| 5 | 12 | Michael Levy & Chris Mark | 123/ 252 | 48.81 |
| 6 | 16 | Anne Futerman & Michael Futerman | 117/ 252 | 46.43 |
| 7 | 14 | Elham Williams & Bert Morton | 80/ 252 | 31.75 |
| 8 | 9 | Naomi Gibbs & Christopher Gibbs | 76/ 252 | 30.16 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 4 | 10 | 10 | 3 | 5 | 1 | 4 | 2 | 5 | 10 | 6 | 0 | 2 | 8 | 0 | 7 | 12 | 7 | 8 | 10 | 2 | 9 | 12 | 0 | 1 | 137 |
| 2 | 4 | 6 | 1 | 8 | 2 | 8 | 10 | 9 | 5 | 10 | 9 | 6 | 5 | 3 | 7 | 11 | 7 | 7 | 5 | 0 | 2 | 6 | 5 | 5 | 2 | 141 |
| 3 | 4 | 4 | 1 | 8 | 8 | 8 | 12 | 9 | 1 | 4 | 2 | 3 | 9 | 11 | 12 | 11 | 0 | 1 | 0 | 6 | 2 | 12 | 5 | 2 | 3 | 135 |
| 4 | 4 | 1 | 5 | 12 | 12 | 8 | 2 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 7 | 2 | 7 | 12 | 12 | 10 | 10 | 3 | 10 | 10 | 4 | 140 |
| 6 | 4 | 1 | 12 | 3 | 5 | 1 | 0 | 2 | 8 | 4 | 4 | 12 | 12 | 11 | 2 | 2 | 10 | 7 | 10 | 3 | 12 | 3 | 0 | 5 | 6 | 133 |
| 7 | 11 | 10 | 8 | 8 | 0 | 8 | 7 | 2 | 12 | 4 | 12 | 10 | 5 | 3 | 7 | 7 | 4 | 7 | 5 | 3 | 7 | 0 | 5 | 8 | 7 | 153 |
| 8 | 11 | 10 | 5 | 0 | 10 | 8 | 7 | 9 | 10 | 10 | 9 | 8 | 9 | 6 | 7 | 2 | 2 | 1 | 2 | 10 | 7 | 9 | 5 | 12 | 8 | 169 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 9 | 8 | 2 | 2 | 2 | 3 | 7 | 8 | 8 | 0 | 3 | 1 | 0 | 5 | 8 | 5 | 0 | 2 | 2 | 3 | 7 | 0 | 9 | 76 | |||
| 10 | 4 | 10 | 4 | 12 | 10 | 4 | 8 | 10 | 9 | 7 | 9 | 5 | 10 | 5 | 0 | 10 | 2 | 5 | 3 | 0 | 12 | 10 | 139 | |||
| 11 | 8 | 6 | 11 | 9 | 7 | 11 | 0 | 3 | 11 | 8 | 0 | 2 | 12 | 12 | 5 | 10 | 10 | 11 | 4 | 2 | 10 | 11 | 152 | |||
| 12 | 8 | 11 | 0 | 4 | 4 | 4 | 5 | 10 | 0 | 12 | 12 | 9 | 3 | 6 | 5 | 5 | 0 | 5 | 6 | 7 | 7 | 12 | 123 | |||
| 13 | 8 | 8 | 11 | 4 | 12 | 4 | 10 | 3 | 11 | 2 | 3 | 4 | 10 | 4 | 12 | 7 | 12 | 10 | 9 | 12 | 7 | 13 | 163 | |||
| 14 | 1 | 2 | 4 | 0 | 0 | 4 | 5 | 3 | 2 | 2 | 6 | 12 | 1 | 5 | 5 | 2 | 9 | 0 | 0 | 7 | 10 | 14 | 80 | |||
| 15 | 8 | 11 | 7 | 12 | 2 | 4 | 8 | 10 | 7 | 7 | 9 | 5 | 10 | 2 | 5 | 12 | 6 | 10 | 12 | 7 | 4 | 15 | 158 | |||
| 16 | 1 | 2 | 7 | 9 | 7 | 11 | 2 | 3 | 6 | 0 | 1 | 10 | 1 | 12 | 11 | 7 | 9 | 5 | 9 | 2 | 2 | 16 | 117 | |||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Barbara Neal & Terry Neal | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Naomi Gibbs Christopher Gibbs | 430 | +430 | +460 | 4 | 12 | |
| 2 | 50 | -200 | +50 | 10 | 12 | |||
| 3 | 130 | -140 | +470 | 10 | 12 | |||
| 4 | 16 | Anne Futerman Michael Futerman | 100 | -120 | +140 | 3 | 12 | |
| 5 | 90 | -100 | +150 | 5 | 12 | |||
| 6 | 50 | -50 | +420 | 1 | 12 | |||
| 7 | 15 | Jean Bunyan Margaret Landry | 110 | -300 | +670 | 4 | 12 | |
| 8 | 200 | +200 | +450 | 2 | 12 | |||
| 9 | 50 | -300 | +430 | 5 | 12 | |||
| 10 | 14 | Elham Williams Bert Morton | 200 | -110 | +200 | 10 | 12 | |
| 11 | 450 | -920 | +100 | 6 | 12 | |||
| 12 | 490 | -490 | -150 | 0 | 12 | |||
| 13 | 13 | Dave Stimson Colin Sanders | 100 | -200 | +650 | 2 | 12 | |
| 14 | 110 | -100 | +140 | 8 | 12 | |||
| 15 | 170 | +170 | +660 | 0 | 12 | |||
| 16 | 12 | Michael Levy Chris Mark | 130 | -150 | +100 | 7 | 12 | |
| 17 | 170 | -50 | +170 | 12 | 12 | |||
| 18 | 100 | +50 | +150 | 7 | 12 | |||
| 19 | 11 | Geoff Lacey Turgul Kaban | 1020 | -100 | +1520 | 8 | 12 | |
| 20 | 100 | -600 | +100 | 10 | 12 | |||
| 21 | 450 | -450 | +150 | 2 | 12 | |||
| 22 | 10 | Gill Fisher Susan Dow | 420 | +100 | +450 | 9 | 12 | |
| 23 | 630 | +130 | +630 | 12 | 12 | |||
| 24 | 1010 | -1010 | -130 | 0 | 12 | |||
| Total | 47.57% | 137 | 288 | |||||
| Pair 2 | Jean Walters & Pat Jacobs | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Geoff Lacey Turgul Kaban | 430 | +430 | +460 | 4 | 12 | |
| 2 | 110 | -200 | +50 | 6 | 12 | |||
| 3 | 140 | -140 | +470 | 1 | 12 | |||
| 4 | 10 | Gill Fisher Susan Dow | 110 | -120 | +140 | 8 | 12 | |
| 5 | 50 | -100 | +150 | 2 | 12 | |||
| 6 | 420 | -50 | +420 | 8 | 12 | |||
| 7 | 9 | Naomi Gibbs Christopher Gibbs | 110 | -300 | +670 | 10 | 12 | |
| 8 | 450 | +200 | +450 | 9 | 12 | |||
| 9 | 50 | -300 | +430 | 5 | 12 | |||
| 10 | 16 | Anne Futerman Michael Futerman | 200 | -110 | +200 | 10 | 12 | |
| 11 | 50 | -920 | +100 | 9 | 12 | |||
| 12 | 450 | -490 | -150 | 6 | 12 | |||
| 13 | 15 | Jean Bunyan Margaret Landry | 170 | -200 | +650 | 5 | 12 | |
| 14 | 50 | -100 | +140 | 3 | 12 | |||
| 15 | 630 | +170 | +660 | 7 | 12 | |||
| 16 | 14 | Elham Williams Bert Morton | 100 | -150 | +100 | 11 | 12 | |
| 17 | 110 | -50 | +170 | 7 | 12 | |||
| 18 | 100 | +50 | +150 | 7 | 12 | |||
| 19 | 13 | Dave Stimson Colin Sanders | 990 | -100 | +1520 | 5 | 12 | |
| 20 | 600 | -600 | +100 | 0 | 12 | |||
| 21 | 450 | -450 | +150 | 2 | 12 | |||
| 22 | 12 | Michael Levy Chris Mark | 200 | +100 | +450 | 6 | 12 | |
| 23 | 180 | +130 | +630 | 5 | 12 | |||
| 24 | 510 | -1010 | -130 | 5 | 12 | |||
| Total | 48.96% | 141 | 288 | |||||
| Pair 3 | Roger Edmonds & Derek Peers | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Dave Stimson Colin Sanders | 430 | +430 | +460 | 4 | 12 | |
| 2 | 170 | -200 | +50 | 4 | 12 | |||
| 3 | 140 | -140 | +470 | 1 | 12 | |||
| 4 | 12 | Michael Levy Chris Mark | 110 | -120 | +140 | 8 | 12 | |
| 5 | 110 | -100 | +150 | 8 | 12 | |||
| 6 | 420 | -50 | +420 | 8 | 12 | |||
| 7 | 11 | Geoff Lacey Turgul Kaban | 670 | -300 | +670 | 12 | 12 | |
| 8 | 450 | +200 | +450 | 9 | 12 | |||
| 9 | 300 | -300 | +430 | 1 | 12 | |||
| 10 | 10 | Gill Fisher Susan Dow | 100 | -110 | +200 | 4 | 12 | |
| 11 | 480 | -920 | +100 | 2 | 12 | |||
| 12 | 460 | -490 | -150 | 3 | 12 | |||
| 13 | 9 | Naomi Gibbs Christopher Gibbs | 620 | -200 | +650 | 9 | 12 | |
| 14 | 140 | -100 | +140 | 11 | 12 | |||
| 15 | 660 | +170 | +660 | 12 | 12 | |||
| 16 | 16 | Anne Futerman Michael Futerman | 100 | -150 | +100 | 11 | 12 | |
| 17 | 50 | -50 | +170 | 0 | 12 | |||
| 18 | 50 | +50 | +150 | 1 | 12 | |||
| 19 | 15 | Jean Bunyan Margaret Landry | 100 | -100 | +1520 | 0 | 12 | |
| 20 | 120 | -600 | +100 | 6 | 12 | |||
| 21 | 450 | -450 | +150 | 2 | 12 | |||
| 22 | 14 | Elham Williams Bert Morton | 450 | +100 | +450 | 12 | 12 | |
| 23 | 180 | +130 | +630 | 5 | 12 | |||
| 24 | 980 | -1010 | -130 | 2 | 12 | |||
| Total | 46.88% | 135 | 288 | |||||
| Pair 4 | Jane Osborn & Ian Osborn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Jean Bunyan Margaret Landry | 430 | +430 | +460 | 4 | 12 | |
| 2 | 200 | -200 | +50 | 1 | 12 | |||
| 3 | 100 | -140 | +470 | 5 | 12 | |||
| 4 | 14 | Elham Williams Bert Morton | 140 | -120 | +140 | 12 | 12 | |
| 5 | 150 | -100 | +150 | 12 | 12 | |||
| 6 | 420 | -50 | +420 | 8 | 12 | |||
| 7 | 13 | Dave Stimson Colin Sanders | 130 | -300 | +670 | 2 | 12 | |
| 8 | 450 | +200 | +450 | 9 | 12 | |||
| 9 | 300 | -300 | +430 | 1 | 12 | |||
| 10 | 12 | Michael Levy Chris Mark | 110 | -110 | +200 | 0 | 12 | |
| 11 | 920 | -920 | +100 | 0 | 12 | |||
| 12 | 460 | -490 | -150 | 3 | 12 | |||
| 13 | 11 | Geoff Lacey Turgul Kaban | 200 | -200 | +650 | 0 | 12 | |
| 14 | 100 | -100 | +140 | 0 | 12 | |||
| 15 | 630 | +170 | +660 | 7 | 12 | |||
| 16 | 10 | Gill Fisher Susan Dow | 150 | -150 | +100 | 2 | 12 | |
| 17 | 110 | -50 | +170 | 7 | 12 | |||
| 18 | 150 | +50 | +150 | 12 | 12 | |||
| 19 | 9 | Naomi Gibbs Christopher Gibbs | 1520 | -100 | +1520 | 12 | 12 | |
| 20 | 100 | -600 | +100 | 10 | 12 | |||
| 21 | 140 | -450 | +150 | 10 | 12 | |||
| 22 | 16 | Anne Futerman Michael Futerman | 140 | +100 | +450 | 3 | 12 | |
| 23 | 200 | +130 | +630 | 10 | 12 | |||
| 24 | 450 | -1010 | -130 | 10 | 12 | |||
| Total | 48.61% | 140 | 288 | |||||
| Pair 6 | Fred Freund & Andrew Blakesley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Michael Levy Chris Mark | 430 | +430 | +460 | 4 | 12 | |
| 2 | 200 | -200 | +50 | 1 | 12 | |||
| 3 | 470 | -140 | +470 | 12 | 12 | |||
| 4 | 11 | Geoff Lacey Turgul Kaban | 100 | -120 | +140 | 3 | 12 | |
| 5 | 90 | -100 | +150 | 5 | 12 | |||
| 6 | 50 | -50 | +420 | 1 | 12 | |||
| 7 | 10 | Gill Fisher Susan Dow | 300 | -300 | +670 | 0 | 12 | |
| 8 | 200 | +200 | +450 | 2 | 12 | |||
| 9 | 400 | -300 | +430 | 8 | 12 | |||
| 10 | 9 | Naomi Gibbs Christopher Gibbs | 100 | -110 | +200 | 4 | 12 | |
| 11 | 460 | -920 | +100 | 4 | 12 | |||
| 12 | 150 | -490 | -150 | 12 | 12 | |||
| 13 | 16 | Anne Futerman Michael Futerman | 650 | -200 | +650 | 12 | 12 | |
| 14 | 140 | -100 | +140 | 11 | 12 | |||
| 15 | 600 | +170 | +660 | 2 | 12 | |||
| 16 | 15 | Jean Bunyan Margaret Landry | 150 | -150 | +100 | 2 | 12 | |
| 17 | 140 | -50 | +170 | 10 | 12 | |||
| 18 | 100 | +50 | +150 | 7 | 12 | |||
| 19 | 14 | Elham Williams Bert Morton | 1440 | -100 | +1520 | 10 | 12 | |
| 20 | 130 | -600 | +100 | 3 | 12 | |||
| 21 | 150 | -450 | +150 | 12 | 12 | |||
| 22 | 13 | Dave Stimson Colin Sanders | 140 | +100 | +450 | 3 | 12 | |
| 23 | 130 | +130 | +630 | 0 | 12 | |||
| 24 | 510 | -1010 | -130 | 5 | 12 | |||
| Total | 46.18% | 133 | 288 | |||||
| Pair 7 | Jackie Davies & Brian Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Elham Williams Bert Morton | 460 | +430 | +460 | 11 | 12 | |
| 2 | 50 | -200 | +50 | 10 | 12 | |||
| 3 | 110 | -140 | +470 | 8 | 12 | |||
| 4 | 13 | Dave Stimson Colin Sanders | 110 | -120 | +140 | 8 | 12 | |
| 5 | 100 | -100 | +150 | 0 | 12 | |||
| 6 | 420 | -50 | +420 | 8 | 12 | |||
| 7 | 12 | Michael Levy Chris Mark | 100 | -300 | +670 | 7 | 12 | |
| 8 | 200 | +200 | +450 | 2 | 12 | |||
| 9 | 430 | -300 | +430 | 12 | 12 | |||
| 10 | 11 | Geoff Lacey Turgul Kaban | 100 | -110 | +200 | 4 | 12 | |
| 11 | 100 | -920 | +100 | 12 | 12 | |||
| 12 | 200 | -490 | -150 | 10 | 12 | |||
| 13 | 10 | Gill Fisher Susan Dow | 170 | -200 | +650 | 5 | 12 | |
| 14 | 50 | -100 | +140 | 3 | 12 | |||
| 15 | 630 | +170 | +660 | 7 | 12 | |||
| 16 | 9 | Naomi Gibbs Christopher Gibbs | 130 | -150 | +100 | 7 | 12 | |
| 17 | 100 | -50 | +170 | 4 | 12 | |||
| 18 | 100 | +50 | +150 | 7 | 12 | |||
| 19 | 16 | Anne Futerman Michael Futerman | 990 | -100 | +1520 | 5 | 12 | |
| 20 | 130 | -600 | +100 | 3 | 12 | |||
| 21 | 420 | -450 | +150 | 7 | 12 | |||
| 22 | 15 | Jean Bunyan Margaret Landry | 100 | +100 | +450 | 0 | 12 | |
| 23 | 180 | +130 | +630 | 5 | 12 | |||
| 24 | 480 | -1010 | -130 | 8 | 12 | |||
| Total | 53.13% | 153 | 288 | |||||
| Pair 8 | Anne Short & Cliff Short | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Anne Futerman Michael Futerman | 460 | +430 | +460 | 11 | 12 | |
| 2 | 50 | -200 | +50 | 10 | 12 | |||
| 3 | 100 | -140 | +470 | 5 | 12 | |||
| 4 | 15 | Jean Bunyan Margaret Landry | 120 | -120 | +140 | 0 | 12 | |
| 5 | 120 | -100 | +150 | 10 | 12 | |||
| 6 | 420 | -50 | +420 | 8 | 12 | |||
| 7 | 14 | Elham Williams Bert Morton | 100 | -300 | +670 | 7 | 12 | |
| 8 | 450 | +200 | +450 | 9 | 12 | |||
| 9 | 420 | -300 | +430 | 10 | 12 | |||
| 10 | 13 | Dave Stimson Colin Sanders | 200 | -110 | +200 | 10 | 12 | |
| 11 | 50 | -920 | +100 | 9 | 12 | |||
| 12 | 400 | -490 | -150 | 8 | 12 | |||
| 13 | 12 | Michael Levy Chris Mark | 620 | -200 | +650 | 9 | 12 | |
| 14 | 100 | -100 | +140 | 6 | 12 | |||
| 15 | 630 | +170 | +660 | 7 | 12 | |||
| 16 | 11 | Geoff Lacey Turgul Kaban | 150 | -150 | +100 | 2 | 12 | |
| 17 | 50 | -50 | +170 | 2 | 12 | |||
| 18 | 50 | +50 | +150 | 1 | 12 | |||
| 19 | 10 | Gill Fisher Susan Dow | 420 | -100 | +1520 | 2 | 12 | |
| 20 | 100 | -600 | +100 | 10 | 12 | |||
| 21 | 420 | -450 | +150 | 7 | 12 | |||
| 22 | 9 | Naomi Gibbs Christopher Gibbs | 420 | +100 | +450 | 9 | 12 | |
| 23 | 180 | +130 | +630 | 5 | 12 | |||
| 24 | 130 | -1010 | -130 | 12 | 12 | |||
| Total | 58.68% | 169 | 288 | |||||
| Pair 9 | Naomi Gibbs & Christopher Gibbs | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Barbara Neal Terry Neal | 430 | -460 | -430 | 8 | 12 | |
| 2 | 50 | -50 | +200 | 2 | 12 | |||
| 3 | 130 | -470 | +140 | 2 | 12 | |||
| 7 | 2 | Jean Walters Pat Jacobs | 110 | -670 | +300 | 2 | 12 | |
| 8 | 450 | -450 | -200 | 3 | 12 | |||
| 9 | 50 | -430 | +300 | 7 | 12 | |||
| 10 | 6 | Fred Freund Andrew Blakesley | 100 | -200 | +110 | 8 | 12 | |
| 11 | 460 | -100 | +920 | 8 | 12 | |||
| 12 | 150 | +150 | +490 | 0 | 12 | |||
| 13 | 3 | Roger Edmonds Derek Peers | 620 | -650 | +200 | 3 | 12 | |
| 14 | 140 | -140 | +100 | 1 | 12 | |||
| 15 | 660 | -660 | -170 | 0 | 12 | |||
| 16 | 7 | Jackie Davies Brian Smith | 130 | -100 | +150 | 5 | 12 | |
| 17 | 100 | -170 | +50 | 8 | 12 | |||
| 18 | 100 | -150 | -50 | 5 | 12 | |||
| 19 | 4 | Jane Osborn Ian Osborn | 1520 | -1520 | +100 | 0 | 12 | |
| 20 | 100 | -100 | +600 | 2 | 12 | |||
| 21 | 140 | -150 | +450 | 2 | 12 | |||
| 22 | 8 | Anne Short Cliff Short | 420 | -450 | -100 | 3 | 12 | |
| 23 | 180 | -630 | -130 | 7 | 12 | |||
| 24 | 130 | +130 | +1010 | 0 | 12 | |||
| Total | 30.16% | 76 | 252 | |||||
| Pair 10 | Gill Fisher & Susan Dow | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 2 | Jean Walters Pat Jacobs | 110 | -140 | +120 | 4 | 12 | |
| 5 | 50 | -150 | +100 | 10 | 12 | |||
| 6 | 420 | -420 | +50 | 4 | 12 | |||
| 7 | 6 | Fred Freund Andrew Blakesley | 300 | -670 | +300 | 12 | 12 | |
| 8 | 200 | -450 | -200 | 10 | 12 | |||
| 9 | 400 | -430 | +300 | 4 | 12 | |||
| 10 | 3 | Roger Edmonds Derek Peers | 100 | -200 | +110 | 8 | 12 | |
| 11 | 480 | -100 | +920 | 10 | 12 | |||
| 12 | 460 | +150 | +490 | 9 | 12 | |||
| 13 | 7 | Jackie Davies Brian Smith | 170 | -650 | +200 | 7 | 12 | |
| 14 | 50 | -140 | +100 | 9 | 12 | |||
| 15 | 630 | -660 | -170 | 5 | 12 | |||
| 16 | 4 | Jane Osborn Ian Osborn | 150 | -100 | +150 | 10 | 12 | |
| 17 | 110 | -170 | +50 | 5 | 12 | |||
| 18 | 150 | -150 | -50 | 0 | 12 | |||
| 19 | 8 | Anne Short Cliff Short | 420 | -1520 | +100 | 10 | 12 | |
| 20 | 100 | -100 | +600 | 2 | 12 | |||
| 21 | 420 | -150 | +450 | 5 | 12 | |||
| 22 | 1 | Barbara Neal Terry Neal | 420 | -450 | -100 | 3 | 12 | |
| 23 | 630 | -630 | -130 | 0 | 12 | |||
| 24 | 1010 | +130 | +1010 | 12 | 12 | |||
| Total | 55.16% | 139 | 252 | |||||
| Pair 11 | Geoff Lacey & Turgul Kaban | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Jean Walters Pat Jacobs | 430 | -460 | -430 | 8 | 12 | |
| 2 | 110 | -50 | +200 | 6 | 12 | |||
| 3 | 140 | -470 | +140 | 11 | 12 | |||
| 4 | 6 | Fred Freund Andrew Blakesley | 100 | -140 | +120 | 9 | 12 | |
| 5 | 90 | -150 | +100 | 7 | 12 | |||
| 6 | 50 | -420 | +50 | 11 | 12 | |||
| 7 | 3 | Roger Edmonds Derek Peers | 670 | -670 | +300 | 0 | 12 | |
| 8 | 450 | -450 | -200 | 3 | 12 | |||
| 9 | 300 | -430 | +300 | 11 | 12 | |||
| 10 | 7 | Jackie Davies Brian Smith | 100 | -200 | +110 | 8 | 12 | |
| 11 | 100 | -100 | +920 | 0 | 12 | |||
| 12 | 200 | +150 | +490 | 2 | 12 | |||
| 13 | 4 | Jane Osborn Ian Osborn | 200 | -650 | +200 | 12 | 12 | |
| 14 | 100 | -140 | +100 | 12 | 12 | |||
| 15 | 630 | -660 | -170 | 5 | 12 | |||
| 16 | 8 | Anne Short Cliff Short | 150 | -100 | +150 | 10 | 12 | |
| 17 | 50 | -170 | +50 | 10 | 12 | |||
| 18 | 50 | -150 | -50 | 11 | 12 | |||
| 19 | 1 | Barbara Neal Terry Neal | 1020 | -1520 | +100 | 4 | 12 | |
| 20 | 100 | -100 | +600 | 2 | 12 | |||
| 21 | 450 | -150 | +450 | 10 | 12 | |||
| Total | 60.32% | 152 | 252 | |||||
| Pair 12 | Michael Levy & Chris Mark | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Fred Freund Andrew Blakesley | 430 | -460 | -430 | 8 | 12 | |
| 2 | 200 | -50 | +200 | 11 | 12 | |||
| 3 | 470 | -470 | +140 | 0 | 12 | |||
| 4 | 3 | Roger Edmonds Derek Peers | 110 | -140 | +120 | 4 | 12 | |
| 5 | 110 | -150 | +100 | 4 | 12 | |||
| 6 | 420 | -420 | +50 | 4 | 12 | |||
| 7 | 7 | Jackie Davies Brian Smith | 100 | -670 | +300 | 5 | 12 | |
| 8 | 200 | -450 | -200 | 10 | 12 | |||
| 9 | 430 | -430 | +300 | 0 | 12 | |||
| 10 | 4 | Jane Osborn Ian Osborn | 110 | -200 | +110 | 12 | 12 | |
| 11 | 920 | -100 | +920 | 12 | 12 | |||
| 12 | 460 | +150 | +490 | 9 | 12 | |||
| 13 | 8 | Anne Short Cliff Short | 620 | -650 | +200 | 3 | 12 | |
| 14 | 100 | -140 | +100 | 6 | 12 | |||
| 15 | 630 | -660 | -170 | 5 | 12 | |||
| 16 | 1 | Barbara Neal Terry Neal | 130 | -100 | +150 | 5 | 12 | |
| 17 | 170 | -170 | +50 | 0 | 12 | |||
| 18 | 100 | -150 | -50 | 5 | 12 | |||
| 22 | 2 | Jean Walters Pat Jacobs | 200 | -450 | -100 | 6 | 12 | |
| 23 | 180 | -630 | -130 | 7 | 12 | |||
| 24 | 510 | +130 | +1010 | 7 | 12 | |||
| Total | 48.81% | 123 | 252 | |||||
| Pair 13 | Dave Stimson & Colin Sanders | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Roger Edmonds Derek Peers | 430 | -460 | -430 | 8 | 12 | |
| 2 | 170 | -50 | +200 | 8 | 12 | |||
| 3 | 140 | -470 | +140 | 11 | 12 | |||
| 4 | 7 | Jackie Davies Brian Smith | 110 | -140 | +120 | 4 | 12 | |
| 5 | 100 | -150 | +100 | 12 | 12 | |||
