Produced by ScoreBridge from www.scorebridge.com - Licensed to Susan Bond
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points County |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1N | Susie Bond & Peter Styles | 225/ 360 | 62.50 | 84 | ||
| 2 | 6N | John Carman & Bill Kenney | 223/ 360 | 61.94 | 72 | ||
| 3 | 9N | Jane Osborn & Ian Osborn | 220/ 360 | 61.11 | 60 | ||
| 4 | 11N | David Goodwin & Margaret Goodwin | 213/ 360 | 59.17 | 48 | ||
| 5 | 2N | Sylvia Jones & Vic Archer | 198/ 360 | 55.00 | 36 | ||
| 6 | 4E | David Fensome & Stanley Hartland | 215/ 396 | 54.29 | 24 | ||
| 7 | 10E | Elham Williams & Bert Morton | 214/ 396 | 54.04 | 12 | 1 | |
| 8 | 5N | Cliff Short & Anne Short | 187/ 360 | 51.94 | |||
| 9 | 10N | Ian Grant & Brian Carroll | 186/ 360 | 51.67 | |||
| 10 | 3E | John Naylor & Natalie Shachar | 204/ 396 | 51.52 | 1 | ||
| 11 | 11E | Penny Mauger & Roy Mauger | 195/ 396 | 49.24 | 1 | ||
| 12 | 2E | Anne Futerman & Michael Futerman | 193/ 396 | 48.74 | 1 | ||
| 13 | 1E | Bruno Muller & Eric Groome | 183/ 396 | 46.21 | |||
| 14 | 4N | Jackie Davies & John Neville | 166/ 360 | 46.11 | |||
| 15 | 9E | Pauline Cockman & Sue Burton | 177/ 396 | 44.70 | 1 | ||
| 16 | 3N | Bob Ainsworth & Margaret Ainsworth | 159/ 360 | 44.17 | |||
| 17 = | 6E | Sue Fleming & Margaret Landry | 173/ 396 | 43.69 | 1 | ||
| 17 = | 8E | Mimi Baker & Lysbeth Irvine | 173/ 396 | 43.69 | |||
| 19 | 8N | Meg Evans & Audrey Poole | 156/ 360 | 43.33 | |||
| 20 | 7E | Joan Berry & John Knapp | 169/ 396 | 42.68 | 1 | ||
| 21 | 7N | Sita Pigott & Cynthia Wheatley | 131/ 360 | 36.39 |
| Board | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Pair | Total |
| 1 N | 11 | 14 | 16 | 18 | 12 | 10 | 8 | 9 | 6 | 16 | 2 | 8 | 5 | 16 | 14 | 12 | 18 | 14 | 16 | 0 | 1 N | 225 | ||
| 2 N | 7 | 0 | 16 | 14 | 3 | 2 | 3 | 9 | 6 | 12 | 4 | 8 | 15 | 10 | 18 | 7 | 16 | 17 | 16 | 15 | 2 N | 198 | ||
| 3 N | 14 | 10 | 3 | 2 | 12 | 9 | 14 | 7 | 18 | 8 | 2 | 0 | 13 | 0 | 11 | 12 | 9 | 9 | 2 | 4 | 3 N | 159 | ||
| 4 N | 18 | 9 | 4 | 0 | 3 | 3 | 14 | 7 | 11 | 1 | 5 | 18 | 13 | 2 | 11 | 0 | 13 | 17 | 8 | 9 | 4 N | 166 | ||
| 5 N | 16 | 9 | 16 | 2 | 15 | 10 | 15 | 15 | 0 | 16 | 8 | 5 | 4 | 7 | 5 | 12 | 3 | 9 | 16 | 4 | 5 N | 187 | ||
| 6 N | 5 | 4 | 4 | 14 | 9 | 14 | 12 | 18 | 18 | 18 | 11 | 8 | 4 | 13 | 5 | 17 | 13 | 17 | 10 | 9 | 6 N | 223 | ||
| 7 N | 2 | 0 | 11 | 10 | 3 | 10 | 3 | 9 | 6 | 16 | 7 | 2 | 0 | 5 | 4 | 17 | 3 | 9 | 2 | 12 | 7 N | 131 | ||
| 8 N | 0 | 4 | 4 | 4 | 15 | 16 | 12 | 0 | 6 | 16 | 11 | 8 | 7 | 4 | 13 | 17 | 5 | 7 | 3 | 4 | 8 N | 156 | ||
| 9 N | 11 | 14 | 3 | 2 | 17 | 15 | 6 | 7 | 11 | 16 | 11 | 5 | 14 | 11 | 18 | 7 | 16 | 9 | 12 | 15 | 9 N | 220 | ||
| 10 N | 5 | 4 | 4 | 6 | 18 | 18 | 18 | 2 | 11 | 1 | 18 | 12 | 4 | 7 | 18 | 14 | 9 | 1 | 16 | 0 | 10 N | 186 | ||
| 11 N | 11 | 14 | 11 | 14 | 9 | 6 | 17 | 15 | 14 | 7 | 15 | 5 | 13 | 13 | 5 | 2 | 15 | 17 | 6 | 4 | 11 N | 213 | ||
| 1 E | 7 | 4 | 7 | 8 | 15 | 16 | 6 | 18 | 4 | 11 | 7 | 2 | 13 | 0 | 14 | 11 | 13 | 6 | 3 | 1 | 8 | 9 | 1 E | 183 |
| 2 E | 16 | 18 | 2 | 4 | 3 | 2 | 6 | 9 | 12 | 11 | 7 | 17 | 0 | 6 | 14 | 11 | 13 | 16 | 5 | 1 | 2 | 18 | 2 E | 193 |
| 3 E | 11 | 18 | 14 | 14 | 15 | 16 | 1 | 3 | 4 | 11 | 7 | 17 | 10 | 13 | 5 | 5 | 13 | 1 | 0 | 4 | 16 | 6 | 3 E | 204 |
| 4 E | 18 | 14 | 4 | 8 | 15 | 16 | 15 | 15 | 0 | 16 | 18 | 2 | 3 | 13 | 14 | 5 | 4 | 6 | 15 | 9 | 2 | 3 | 4 E | 215 |
| 6 E | 7 | 4 | 14 | 18 | 0 | 0 | 3 | 3 | 4 | 11 | 7 | 10 | 13 | 2 | 14 | 1 | 2 | 1 | 15 | 14 | 16 | 14 | 6 E | 173 |
| 7 E | 0 | 9 | 14 | 12 | 3 | 8 | 1 | 3 | 0 | 0 | 16 | 10 | 18 | 13 | 0 | 11 | 13 | 11 | 9 | 9 | 6 | 3 | 7 E | 169 |
| 8 E | 13 | 14 | 2 | 16 | 9 | 12 | 6 | 0 | 12 | 2 | 11 | 16 | 3 | 8 | 5 | 1 | 7 | 6 | 2 | 9 | 10 | 9 | 8 E | 173 |
| 9 E | 2 | 9 | 7 | 4 | 9 | 4 | 10 | 9 | 12 | 2 | 14 | 10 | 11 | 14 | 5 | 18 | 0 | 11 | 5 | 1 | 2 | 18 | 9 E | 177 |
| 10 E | 7 | 4 | 14 | 4 | 6 | 8 | 15 | 9 | 12 | 6 | 7 | 10 | 16 | 18 | 4 | 7 | 7 | 18 | 9 | 17 | 2 | 14 | 10 E | 214 |
| 11 E | 13 | 14 | 2 | 0 | 15 | 8 | 15 | 9 | 12 | 2 | 0 | 10 | 7 | 13 | 5 | 16 | 0 | 4 | 15 | 9 | 12 | 14 | 11 E | 195 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Susie Bond & Peter Styles | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Bruno Muller Eric Groome | 50 | -300 | +100 | 11 | 18 | |
| 2 | 690 | +170 | +720 | 14 | 18 | |||
| 3 | 11 | Penny Mauger Roy Mauger | 140 | -50 | +140 | 16 | 18 | |
| 4 | 100 | -800 | +100 | 18 | 18 | |||
| 5 | 10 | Elham Williams Bert Morton | 110 | -200 | +500 | 12 | 18 | |
| 6 | 140 | -620 | +100 | 10 | 18 | |||
| 7 | 9 | Pauline Cockman Sue Burton | 170 | -100 | +630 | 8 | 18 | |
| 8 | 50 | -90 | +170 | 9 | 18 | |||
| 9 | 8 | Mimi Baker Lysbeth Irvine | 100 | -200 | +110 | 6 | 18 | |
| 10 | 140 | -170 | +140 | 16 | 18 | |||
| 11 | 7 | Joan Berry John Knapp | 90 | -50 | +460 | 2 | 18 | |
| 12 | 1010 | -1510 | -510 | 8 | 18 | |||
| 13 | 6 | Sue Fleming Margaret Landry | 100 | -200 | +300 | 5 | 18 | |
| 14 | 120 | -150 | +150 | 16 | 18 | |||
| 17 | 4 | David Fensome Stanley Hartland | 200 | -590 | +50 | 14 | 18 | |
| 18 | 170 | -100 | +620 | 12 | 18 | |||
| 19 | 3 | John Naylor Natalie Shachar | 490 | +200 | +490 | 18 | 18 | |
| 20 | 100 | -790 | +500 | 14 | 18 | |||
| 21 | 2 | Anne Futerman Michael Futerman | 430 | -50 | +430 | 16 | 18 | |
| 22 | 430 | -430 | +150 | 0 | 18 | |||
| Total | 62.50% | 225 | 360 | |||||
| Pair 2 N | Sylvia Jones & Vic Archer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | John Naylor Natalie Shachar | 50 | -100 | +300 | 7 | 18 | |
| 2 | 720 | -720 | -170 | 0 | 18 | |||
| 3 | 2 | Anne Futerman Michael Futerman | 140 | -50 | +140 | 16 | 18 | |
| 4 | 100 | -800 | +100 | 14 | 18 | |||
| 5 | 1 | Bruno Muller Eric Groome | 200 | -200 | +500 | 3 | 18 | |
| 6 | 620 | -620 | +100 | 2 | 18 | |||
| 7 | 11 | Penny Mauger Roy Mauger | 100 | -100 | +630 | 3 | 18 | |
| 8 | 50 | -90 | +170 | 9 | 18 | |||
| 9 | 10 | Elham Williams Bert Morton | 100 | -200 | +110 | 6 | 18 | |
| 10 | 100 | -170 | +140 | 12 | 18 | |||
| 11 | 9 | Pauline Cockman Sue Burton | 150 | -50 | +460 | 4 | 18 | |
| 12 | 1010 | -1510 | -510 | 8 | 18 | |||
| 13 | 8 | Mimi Baker Lysbeth Irvine | 200 | -200 | +300 | 15 | 18 | |
| 14 | 110 | -150 | +150 | 10 | 18 | |||
| 15 | 7 | Joan Berry John Knapp | 90 | -140 | +90 | 18 | 18 | |
| 16 | 100 | -90 | +300 | 7 | 18 | |||
| 17 | 6 | Sue Fleming Margaret Landry | 140 | -590 | +50 | 16 | 18 | |
| 18 | 620 | -100 | +620 | 17 | 18 | |||
| 21 | 4 | David Fensome Stanley Hartland | 50 | -430 | +50 | 16 | 18 | |
| 22 | 130 | -150 | +430 | 15 | 18 | |||
| Total | 55.00% | 198 | 360 | |||||
| Pair 3 N | Bob Ainsworth & Margaret Ainsworth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 3 | 4 | David Fensome Stanley Hartland | 50 | -140 | +50 | 14 | 18 | |
| 4 | 200 | -100 | +800 | 10 | 18 | |||
| 5 | 3 | John Naylor Natalie Shachar | 200 | -200 | +500 | 3 | 18 | |
| 6 | 620 | -620 | +100 | 2 | 18 | |||
| 7 | 2 | Anne Futerman Michael Futerman | 620 | -100 | +630 | 12 | 18 | |
| 8 | 50 | -90 | +170 | 9 | 18 | |||
| 9 | 1 | Bruno Muller Eric Groome | 90 | -200 | +110 | 14 | 18 | |
| 10 | 100 | -170 | +140 | 7 | 18 | |||
| 11 | 11 | Penny Mauger Roy Mauger | 460 | -50 | +460 | 18 | 18 | |
| 12 | 1010 | -1510 | -510 | 8 | 18 | |||
| 13 | 10 | Elham Williams Bert Morton | 150 | -200 | +300 | 2 | 18 | |
| 14 | 150 | -150 | +150 | 0 | 18 | |||
| 15 | 9 | Pauline Cockman Sue Burton | 50 | -140 | +90 | 13 | 18 | |
| 16 | 90 | -90 | +300 | 0 | 18 | |||
| 17 | 8 | Mimi Baker Lysbeth Irvine | 300 | -590 | +50 | 11 | 18 | |
| 18 | 170 | -100 | +620 | 12 | 18 | |||
| 19 | 7 | Joan Berry John Knapp | 400 | +200 | +490 | 9 | 18 | |
| 20 | 620 | -790 | +500 | 9 | 18 | |||
| 21 | 6 | Sue Fleming Margaret Landry | 430 | -430 | +50 | 2 | 18 | |
| 22 | 100 | -150 | +430 | 4 | 18 | |||
| Total | 44.17% | 159 | 360 | |||||
| Pair 4 N | Jackie Davies & John Neville | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Joan Berry John Knapp | 100 | -300 | +100 | 18 | 18 | |
| 2 | 660 | +170 | +720 | 9 | 18 | |||
| 3 | 6 | Sue Fleming Margaret Landry | 50 | -50 | +140 | 4 | 18 | |
| 4 | 800 | -800 | +100 | 0 | 18 | |||
| 7 | 4 | David Fensome Stanley Hartland | 100 | -100 | +630 | 3 | 18 | |
| 8 | 50 | -90 | +170 | 3 | 18 | |||
| 9 | 3 | John Naylor Natalie Shachar | 90 | -200 | +110 | 14 | 18 | |
| 10 | 100 | -170 | +140 | 7 | 18 | |||
| 11 | 2 | Anne Futerman Michael Futerman | 430 | -50 | +460 | 11 | 18 | |
| 12 | 1510 | -1510 | -510 | 1 | 18 | |||
| 13 | 1 | Bruno Muller Eric Groome | 100 | -200 | +300 | 5 | 18 | |
| 14 | 150 | -150 | +150 | 18 | 18 | |||
| 15 | 11 | Penny Mauger Roy Mauger | 50 | -140 | +90 | 13 | 18 | |
| 16 | 50 | -90 | +300 | 2 | 18 | |||
| 17 | 10 | Elham Williams Bert Morton | 300 | -590 | +50 | 11 | 18 | |
| 18 | 100 | -100 | +620 | 0 | 18 | |||
| 19 | 9 | Pauline Cockman Sue Burton | 430 | +200 | +490 | 13 | 18 | |
| 20 | 500 | -790 | +500 | 17 | 18 | |||
| 21 | 8 | Mimi Baker Lysbeth Irvine | 130 | -430 | +50 | 8 | 18 | |
| 22 | 90 | -150 | +430 | 9 | 18 | |||
| Total | 46.11% | 166 | 360 | |||||
| Pair 5 N | Cliff Short & Anne Short | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Pauline Cockman Sue Burton | 90 | -300 | +100 | 16 | 18 | |
| 2 | 660 | +170 | +720 | 9 | 18 | |||
| 3 | 8 | Mimi Baker Lysbeth Irvine | 140 | -50 | +140 | 16 | 18 | |
| 4 | 680 | -800 | +100 | 2 | 18 | |||
| 5 | 7 | Joan Berry John Knapp | 140 | -200 | +500 | 15 | 18 | |
| 6 | 140 | -620 | +100 | 10 | 18 | |||
| 7 | 6 | Sue Fleming Margaret Landry | 100 | -630 | +100 | 15 | 18 | |
| 8 | 50 | -170 | +90 | 15 | 18 | |||
| 11 | 4 | David Fensome Stanley Hartland | 50 | -50 | +460 | 0 | 18 | |
| 12 | 510 | -1510 | -510 | 16 | 18 | |||
| 13 | 3 | John Naylor Natalie Shachar | 90 | -200 | +300 | 8 | 18 | |
| 14 | 140 | -150 | +150 | 5 | 18 | |||
| 15 | 2 | Anne Futerman Michael Futerman | 140 | -140 | +90 | 4 | 18 | |
| 16 | 100 | -90 | +300 | 7 | 18 | |||
| 17 | 1 | Bruno Muller Eric Groome | 420 | -590 | +50 | 5 | 18 | |
| 18 | 170 | -100 | +620 | 12 | 18 | |||
| 19 | 11 | Penny Mauger Roy Mauger | 200 | +200 | +490 | 3 | 18 | |
| 20 | 620 | -790 | +500 | 9 | 18 | |||
| 21 | 10 | Elham Williams Bert Morton | 50 | -430 | +50 | 16 | 18 | |
| 22 | 100 | -150 | +430 | 4 | 18 | |||
| Total | 51.94% | 187 | 360 | |||||
| Pair 6 N | John Carman & Bill Kenney | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Penny Mauger Roy Mauger | 100 | -300 | +100 | 5 | 18 | |
| 2 | 620 | +170 | +720 | 4 | 18 | |||
| 3 | 10 | Elham Williams Bert Morton | 50 | -50 | +140 | 4 | 18 | |
| 4 | 100 | -800 | +100 | 14 | 18 | |||
| 5 | 9 | Pauline Cockman Sue Burton | 100 | -200 | +500 | 9 | 18 | |
| 6 | 100 | -620 | +100 | 14 | 18 | |||
| 7 | 8 | Mimi Baker Lysbeth Irvine | 620 | -100 | +630 | 12 | 18 | |
| 8 | 170 | -90 | +170 | 18 | 18 | |||
| 9 | 7 | Joan Berry John Knapp | 200 | -110 | +200 | 18 | 18 | |
| 10 | 170 | -140 | +170 | 18 | 18 | |||
| 11 | 6 | Sue Fleming Margaret Landry | 430 | -50 | +460 | 11 | 18 | |
| 12 | 1010 | -1510 | -510 | 8 | 18 | |||
| 15 | 4 | David Fensome Stanley Hartland | 140 | -140 | +90 | 4 | 18 | |
| 16 | 200 | -90 | +300 | 13 | 18 | |||
| 17 | 3 | John Naylor Natalie Shachar | 420 | -590 | +50 | 5 | 18 | |
| 18 | 620 | -100 | +620 | 17 | 18 | |||
| 19 | 2 | Anne Futerman Michael Futerman | 430 | +200 | +490 | 13 | 18 | |
| 20 | 500 | -790 | +500 | 17 | 18 | |||
| 21 | 1 | Bruno Muller Eric Groome | 110 | -430 | +50 | 10 | 18 | |
| 22 | 90 | -150 | +430 | 9 | 18 | |||
| Total | 61.94% | 223 | 360 | |||||
| Pair 7 N | Sita Pigott & Cynthia Wheatley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Anne Futerman Michael Futerman | 110 | -300 | +100 | 2 | 18 | |
| 2 | 170 | +170 | +720 | 0 | 18 | |||
| 3 | 1 | Bruno Muller Eric Groome | 110 | -50 | +140 | 11 | 18 | |
| 4 | 140 | -800 | +100 | 10 | 18 | |||
| 5 | 11 | Penny Mauger Roy Mauger | 200 | -200 | +500 | 3 | 18 | |
| 6 | 140 | -620 | +100 | 10 | 18 | |||
| 7 | 10 | Elham Williams Bert Morton | 100 | -100 | +630 | 3 | 18 | |
| 8 | 50 | -90 | +170 | 9 | 18 | |||
| 9 | 9 | Pauline Cockman Sue Burton | 100 | -200 | +110 | 6 | 18 | |
| 10 | 140 | -170 | +140 | 16 | 18 | |||
| 11 | 8 | Mimi Baker Lysbeth Irvine | 430 | -460 | +50 | 7 | 18 | |
| 12 | 510 | +510 | +1510 | 2 | 18 | |||
| 13 | 7 | Joan Berry John Knapp | 200 | -200 | +300 | 0 | 18 | |
| 14 | 140 | -150 | +150 | 5 | 18 | |||
| 15 | 6 | Sue Fleming Margaret Landry | 140 | -140 | +90 | 4 | 18 | |
| 16 | 300 | -90 | +300 | 17 | 18 | |||
| 19 | 4 | David Fensome Stanley Hartland | 200 | +200 | +490 | 3 | 18 | |
| 20 | 620 | -790 | +500 | 9 | 18 | |||
| 21 | 3 | John Naylor Natalie Shachar | 430 | -430 | +50 | 2 | 18 | |
| 22 | 110 | -150 | +430 | 12 | 18 | |||
| Total | 36.39% | 131 | 360 | |||||
| Pair 8 N | Meg Evans & Audrey Poole | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | David Fensome Stanley Hartland | 300 | -300 | +100 | 0 | 18 | |
| 2 | 620 | +170 | +720 | 4 | 18 | |||
| 3 | 3 | John Naylor Natalie Shachar | 50 | -50 | +140 | 4 | 18 | |
| 4 | 650 | -800 | +100 | 4 | 18 | |||
| 5 | 2 | Anne Futerman Michael Futerman | 140 | -200 | +500 | 15 | 18 | |
| 6 | 50 | -620 | +100 | 16 | 18 | |||
| 7 | 1 | Bruno Muller Eric Groome | 620 | -100 | +630 | 12 | 18 | |
| 8 | 90 | -90 | +170 | 0 | 18 | |||
| 9 | 11 | Penny Mauger Roy Mauger | 100 | -200 | +110 | 6 | 18 | |
| 10 | 140 | -170 | +140 | 16 | 18 | |||
| 11 | 10 | Elham Williams Bert Morton | 430 | -50 | +460 | 11 | 18 | |
| 12 | 1010 | -1510 | -510 | 8 | 18 | |||
| 13 | 9 | Pauline Cockman Sue Burton | 100 | -300 | +200 | 7 | 18 | |
| 14 | 90 | -150 | +150 | 4 | 18 | |||
| 15 | 8 | Mimi Baker Lysbeth Irvine | 50 | -140 | +90 | 13 | 18 | |
| 16 | 300 | -90 | +300 | 17 | 18 | |||
| 17 | 7 | Joan Berry John Knapp | 420 | -590 | +50 | 5 | 18 | |
| 18 | 140 | -100 | +620 | 7 | 18 | |||
| 19 | 6 | Sue Fleming Margaret Landry | 200 | +200 | +490 | 3 | 18 | |
| 20 | 650 | -790 | +500 | 4 | 18 | |||
| Total | 43.33% | 156 | 360 | |||||
| Pair 9 N | Jane Osborn & Ian Osborn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Sue Fleming Margaret Landry | 50 | -300 | +100 | 11 | 18 | |
| 2 | 690 | +170 | +720 | 14 | 18 | |||
| 5 | 4 | David Fensome Stanley Hartland | 200 | -200 | +500 | 3 | 18 | |
| 6 | 620 | -620 | +100 | 2 | 18 | |||
| 7 | 3 | John Naylor Natalie Shachar | 630 | -100 | +630 | 17 | 18 | |
| 8 | 90 | -90 | +170 | 15 | 18 | |||
| 9 | 2 | Anne Futerman Michael Futerman | 100 | -200 | +110 | 6 | 18 | |
| 10 | 100 | -170 | +140 | 7 | 18 | |||
| 11 | 1 | Bruno Muller Eric Groome | 430 | -50 | +460 | 11 | 18 | |
| 12 | 510 | -1510 | -510 | 16 | 18 | |||
| 13 | 11 | Penny Mauger Roy Mauger | 100 | -200 | +300 | 11 | 18 | |
| 14 | 140 | -150 | +150 | 5 | 18 | |||
| 15 | 10 | Elham Williams Bert Morton | 140 | -90 | +140 | 14 | 18 | |
| 16 | 100 | -300 | +90 | 11 | 18 | |||
| 17 | 9 | Pauline Cockman Sue Burton | 50 | -590 | +50 | 18 | 18 | |
| 18 | 140 | -100 | +620 | 7 | 18 | |||
| 19 | 8 | Mimi Baker Lysbeth Irvine | 460 | +200 | +490 | 16 | 18 | |
| 20 | 620 | -790 | +500 | 9 | 18 | |||
| 21 | 7 | Joan Berry John Knapp | 100 | -430 | +50 | 12 | 18 | |
| 22 | 130 | -150 | +430 | 15 | 18 | |||
| Total | 61.11% | 220 | 360 | |||||
| Pair 10 N | Ian Grant & Brian Carroll | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Mimi Baker Lysbeth Irvine | 100 | -300 | +100 | 5 | 18 | |
| 2 | 620 | +170 | +720 | 4 | 18 | |||
| 3 | 7 | Joan Berry John Knapp | 50 | -50 | +140 | 4 | 18 | |
| 4 | 620 | -800 | +100 | 6 | 18 | |||
| 5 | 6 | Sue Fleming Margaret Landry | 500 | -200 | +500 | 18 | 18 | |
| 6 | 100 | -620 | +100 | 18 | 18 | |||
| 9 | 4 | David Fensome Stanley Hartland | 110 | -200 | +110 | 18 | 18 | |
| 10 | 140 | -170 | +140 | 2 | 18 | |||
| 11 | 3 | John Naylor Natalie Shachar | 430 | -50 | +460 | 11 | 18 | |
| 12 | 1510 | -1510 | -510 | 1 | 18 | |||
| 13 | 2 | Anne Futerman Michael Futerman | 300 | -200 | +300 | 18 | 18 | |
| 14 | 50 | -150 | +150 | 12 | 18 | |||
| 15 | 1 | Bruno Muller Eric Groome | 140 | -140 | +90 | 4 | 18 | |
| 16 | 100 | -90 | +300 | 7 | 18 | |||
| 17 | 11 | Penny Mauger Roy Mauger | 590 | -50 | +590 | 18 | 18 | |
| 18 | 110 | -620 | +100 | 14 | 18 | |||
| 19 | 10 | Elham Williams Bert Morton | 400 | +200 | +490 | 9 | 18 | |
| 20 | 790 | -790 | +500 | 1 | 18 | |||
| 21 | 9 | Pauline Cockman Sue Burton | 50 | -430 | +50 | 16 | 18 | |
| 22 | 150 | -150 | +430 | 0 | 18 | |||
| Total | 51.67% | 186 | 360 | |||||
| Pair 11 N | David Goodwin & Margaret Goodwin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Elham Williams Bert Morton | 50 | -300 | +100 | 11 | 18 | |
| 2 | 690 | +170 | +720 | 14 | 18 | |||
| 3 | 9 | Pauline Cockman Sue Burton | 110 | -50 | +140 | 11 | 18 | |
| 4 | 100 | -800 | +100 | 14 | 18 | |||
| 5 | 8 | Mimi Baker Lysbeth Irvine | 100 | -200 | +500 | 9 | 18 | |
| 6 | 170 | -620 | +100 | 6 | 18 | |||
| 7 | 7 | Joan Berry John Knapp | 630 | -100 | +630 | 17 | 18 | |
| 8 | 90 | -90 | +170 | 15 | 18 | |||
| 9 | 6 | Sue Fleming Margaret Landry | 90 | -200 | +110 | 14 | 18 | |
| 10 | 100 | -170 | +140 | 7 | 18 | |||
| 13 | 4 | David Fensome Stanley Hartland | 200 | -200 | +300 | 15 | 18 | |
| 14 | 140 | -150 | +150 | 5 | 18 | |||
| 15 | 3 | John Naylor Natalie Shachar | 50 | -140 | +90 | 13 | 18 | |
| 16 | 200 | -90 | +300 | 13 | 18 | |||
| 17 | 2 | Anne Futerman Michael Futerman | 420 | -590 | +50 | 5 | 18 | |
| 18 | 50 | -100 | +620 | 2 | 18 | |||
| 19 | 1 | Bruno Muller Eric Groome | 200 | -490 | -200 | 15 | 18 | |
| 20 | 790 | -500 | +790 | 17 | 18 | |||
| 21 | 11 | Penny Mauger Roy Mauger | 400 | -430 | +50 | 6 | 18 | |
| 22 | 100 | -150 | +430 | 4 | 18 | |||
| Total | 59.17% | 213 | 360 | |||||
| Pair 1 E | Bruno Muller & Eric Groome | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Susie Bond Peter Styles | 50 | -100 | +300 | 7 | 18 | |
| 2 | 690 | -720 | -170 | 4 | 18 | |||
