Produced by ScoreBridge from www.scorebridge.com - Licensed to Pat Jacobs
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 1 | Chris Eveleigh & Pat Jacobs | 133/ 210 | 63.33 | 24 |
| 2 | 12 | Lesley Peers & Derek Peers | 148/ 240 | 61.67 | 18 |
| 3 | 9 | Jane Osborn & Ian Osborn | 142/ 240 | 59.17 | 12 |
| 4 | 5 | Chris Mark & Mike Kaltz | 113/ 210 | 53.81 | 6 |
| 5 | 8 | Mike Bett & Dave Stimson | 125/ 240 | 52.08 | |
| 6 | 4 | Jean Walters & Clive Walters | 107/ 210 | 50.95 | |
| 7 | 3 | Roger Edmonds & Colin Sanders | 106/ 210 | 50.48 | |
| 8 | 13 | Margaret Landry & Jean Bunyan | 98/ 210 | 46.67 | |
| 9 | 2 | Susie Bond & Peter Styles | 97/ 210 | 46.19 | |
| 10 | 6 | Jane Collier & Mike Hudson | 94/ 210 | 44.76 | |
| 11 | 7 | Owen Frith & John Jeffrey | 89/ 210 | 42.38 | |
| 12 | 11 | Clive Piddell & April Lane | 101/ 240 | 42.08 | |
| 13 | 10 | Elham Williams & Brian Carroll | 87/ 240 | 36.25 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 1 | 8 | 4 | 9 | 8 | 10 | 10 | 0 | 6 | 6 | 4 | 4 | 5 | 8 | 10 | 9 | 8 | 7 | 6 | 0 | 10 | 1 | 133 | |||
| 2 | 9 | 5 | 10 | 5 | 5 | 8 | 2 | 3 | 2 | 8 | 5 | 2 | 10 | 4 | 4 | 3 | 0 | 1 | 7 | 0 | 4 | 2 | 97 | |||
| 3 | 4 | 5 | 10 | 1 | 10 | 4 | 10 | 3 | 6 | 4 | 5 | 0 | 6 | 4 | 8 | 5 | 6 | 4 | 1 | 6 | 4 | 3 | 106 | |||
| 4 | 10 | 10 | 7 | 8 | 10 | 0 | 4 | 5 | 4 | 10 | 10 | 1 | 5 | 0 | 0 | 0 | 3 | 4 | 1 | 6 | 9 | 4 | 107 | |||
| 5 | 7 | 0 | 7 | 5 | 10 | 2 | 2 | 0 | 9 | 8 | 2 | 0 | 0 | 10 | 4 | 9 | 6 | 10 | 7 | 6 | 9 | 5 | 113 | |||
| 6 | 7 | 2 | 2 | 9 | 5 | 2 | 2 | 6 | 4 | 4 | 5 | 6 | 0 | 4 | 6 | 3 | 10 | 1 | 10 | 2 | 4 | 6 | 94 | |||
| 7 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 10 | 1 | 2 | 5 | 8 | 10 | 6 | 4 | 5 | 4 | 6 | 4 | 7 | 3 | 7 | 89 | |||
| 8 | 9 | 2 | 6 | 5 | 0 | 8 | 8 | 7 | 8 | 6 | 5 | 4 | 4 | 6 | 2 | 5 | 8 | 2 | 6 | 3 | 7 | 9 | 4 | 1 | 8 | 125 |
| 9 | 3 | 10 | 3 | 5 | 5 | 2 | 8 | 4 | 6 | 6 | 5 | 10 | 4 | 10 | 9 | 5 | 2 | 8 | 10 | 7 | 6 | 4 | 10 | 0 | 9 | 142 |
| 10 | 1 | 5 | 0 | 1 | 5 | 8 | 0 | 7 | 4 | 10 | 0 | 0 | 6 | 0 | 1 | 5 | 10 | 10 | 1 | 2 | 3 | 3 | 4 | 1 | 10 | 87 |
| 11 | 3 | 8 | 8 | 9 | 0 | 6 | 4 | 2 | 1 | 0 | 10 | 10 | 0 | 0 | 9 | 5 | 2 | 0 | 1 | 4 | 0 | 3 | 10 | 6 | 11 | 101 |
| 12 | 6 | 5 | 0 | 9 | 8 | 8 | 6 | 8 | 9 | 6 | 5 | 6 | 4 | 6 | 6 | 10 | 0 | 6 | 7 | 10 | 9 | 0 | 8 | 6 | 12 | 148 |
| 13 | 1 | 2 | 2 | 2 | 0 | 10 | 0 | 10 | 4 | 2 | 8 | 10 | 0 | 6 | 6 | 7 | 0 | 9 | 9 | 4 | 6 | 13 | 98 | |||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Chris Eveleigh & Pat Jacobs | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Mike Bett Dave Stimson | 50 | -50 | +150 | 1 | 10 | |
| 2 | 110 | -300 | +140 | 8 | 10 | |||
| 3 | 100 | -140 | +300 | 4 | 10 | |||
| 4 | 7 | Owen Frith John Jeffrey | 110 | -870 | +110 | 9 | 10 | |
| 5 | 660 | +170 | +1370 | 8 | 10 | |||
| 6 | 500 | -110 | +500 | 10 | 10 | |||
| 10 | 13 | Margaret Landry Jean Bunyan | 630 | -1150 | -630 | 10 | 10 | |
| 11 | 50 | -50 | +430 | 0 | 10 | |||
| 12 | 170 | -800 | -140 | 6 | 10 | |||
| 13 | 12 | Lesley Peers Derek Peers | 90 | -630 | +100 | 6 | 10 | |
| 14 | 50 | -90 | +110 | 4 | 10 | |||
| 15 | 170 | -100 | +620 | 4 | 10 | |||
| 16 | 11 | Clive Piddell April Lane | 480 | -50 | +980 | 5 | 10 | |
| 17 | 430 | +100 | +450 | 8 | 10 | |||
| 18 | 150 | -110 | +150 | 10 | 10 | |||
| 19 | 10 | Elham Williams Brian Carroll | 450 | -50 | +450 | 9 | 10 | |
| 20 | 1100 | -2140 | -640 | 8 | 10 | |||
| 21 | 150 | +50 | +250 | 7 | 10 | |||
| 22 | 9 | Jane Osborn Ian Osborn | 130 | -170 | +50 | 6 | 10 | |
| 23 | 680 | -680 | -180 | 0 | 10 | |||
| 24 | 50 | -450 | +50 | 10 | 10 | |||
| Total | 63.33% | 133 | 210 | |||||
| Pair 2 | Susie Bond & Peter Styles | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Elham Williams Brian Carroll | 50 | -150 | +50 | 9 | 10 | |
| 2 | 100 | -140 | +300 | 5 | 10 | |||
| 3 | 140 | -300 | +140 | 10 | 10 | |||
| 4 | 9 | Jane Osborn Ian Osborn | 140 | -870 | +110 | 5 | 10 | |
| 5 | 620 | +170 | +1370 | 5 | 10 | |||
| 6 | 100 | -110 | +500 | 8 | 10 | |||
| 7 | 8 | Mike Bett Dave Stimson | 100 | -100 | +800 | 2 | 10 | |
| 8 | 450 | -460 | +50 | 3 | 10 | |||
| 9 | 130 | -100 | +430 | 2 | 10 | |||
| 10 | 7 | Owen Frith John Jeffrey | 640 | -1150 | -630 | 8 | 10 | |
| 11 | 400 | -50 | +430 | 5 | 10 | |||
| 12 | 420 | -800 | -140 | 2 | 10 | |||
| 16 | 13 | Margaret Landry Jean Bunyan | 980 | -50 | +980 | 10 | 10 | |
| 17 | 170 | +100 | +450 | 4 | 10 | |||
| 18 | 50 | -110 | +150 | 4 | 10 | |||
| 19 | 12 | Lesley Peers Derek Peers | 170 | -50 | +450 | 3 | 10 | |
| 20 | 2140 | -2140 | -640 | 0 | 10 | |||
| 21 | 50 | +50 | +250 | 1 | 10 | |||
| 22 | 11 | Clive Piddell April Lane | 140 | -50 | +170 | 7 | 10 | |
| 23 | 180 | +180 | +680 | 0 | 10 | |||
| 24 | 200 | -50 | +450 | 4 | 10 | |||
| Total | 46.19% | 97 | 210 | |||||
| Pair 3 | Roger Edmonds & Colin Sanders | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Lesley Peers Derek Peers | 90 | -50 | +150 | 4 | 10 | |
| 2 | 100 | -300 | +140 | 5 | 10 | |||
| 3 | 300 | -140 | +300 | 10 | 10 | |||
| 4 | 11 | Clive Piddell April Lane | 870 | -870 | +110 | 1 | 10 | |
| 5 | 170 | -1370 | -170 | 10 | 10 | |||
| 6 | 100 | -500 | +110 | 4 | 10 | |||
| 7 | 10 | Elham Williams Brian Carroll | 800 | -100 | +800 | 10 | 10 | |
| 8 | 450 | -460 | +50 | 3 | 10 | |||
| 9 | 210 | -100 | +430 | 6 | 10 | |||
| 10 | 9 | Jane Osborn Ian Osborn | 720 | -1150 | -630 | 4 | 10 | |
| 11 | 400 | -50 | +430 | 5 | 10 | |||
| 12 | 800 | -800 | -140 | 0 | 10 | |||
| 13 | 8 | Mike Bett Dave Stimson | 90 | -630 | +100 | 6 | 10 | |
| 14 | 50 | -90 | +110 | 4 | 10 | |||
| 15 | 600 | -100 | +620 | 8 | 10 | |||
| 16 | 7 | Owen Frith John Jeffrey | 480 | -50 | +980 | 5 | 10 | |
| 17 | 180 | +100 | +450 | 6 | 10 | |||
| 18 | 50 | -110 | +150 | 4 | 10 | |||
| 22 | 13 | Margaret Landry Jean Bunyan | 50 | -50 | +170 | 1 | 10 | |
| 23 | 650 | +180 | +680 | 6 | 10 | |||
| 24 | 200 | -50 | +450 | 4 | 10 | |||
| Total | 50.48% | 106 | 210 | |||||
| Pair 4 | Jean Walters & Clive Walters | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Owen Frith John Jeffrey | 150 | -50 | +150 | 10 | 10 | |
| 2 | 140 | -300 | +140 | 10 | 10 | |||
| 3 | 200 | -140 | +300 | 7 | 10 | |||
| 7 | 13 | Margaret Landry Jean Bunyan | 630 | -100 | +800 | 8 | 10 | |
| 8 | 50 | -460 | +50 | 10 | 10 | |||
| 9 | 100 | -100 | +430 | 0 | 10 | |||
| 10 | 12 | Lesley Peers Derek Peers | 720 | -1150 | -630 | 4 | 10 | |
| 11 | 400 | -430 | +50 | 5 | 10 | |||
| 12 | 170 | +140 | +800 | 4 | 10 | |||
| 13 | 11 | Clive Piddell April Lane | 100 | -630 | +100 | 10 | 10 | |
| 14 | 110 | -90 | +110 | 10 | 10 | |||
| 15 | 100 | -100 | +620 | 1 | 10 | |||
| 16 | 10 | Elham Williams Brian Carroll | 480 | -50 | +980 | 5 | 10 | |
| 17 | 100 | +100 | +450 | 0 | 10 | |||
| 18 | 110 | -110 | +150 | 0 | 10 | |||
| 19 | 9 | Jane Osborn Ian Osborn | 50 | -50 | +450 | 0 | 10 | |
| 20 | 1470 | -2140 | -640 | 3 | 10 | |||
| 21 | 100 | +50 | +250 | 4 | 10 | |||
| 22 | 8 | Mike Bett Dave Stimson | 50 | -50 | +170 | 1 | 10 | |
| 23 | 650 | +180 | +680 | 6 | 10 | |||
| 24 | 450 | -50 | +450 | 9 | 10 | |||
| Total | 50.95% | 107 | 210 | |||||
| Pair 5 | Chris Mark & Mike Kaltz | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Jane Osborn Ian Osborn | 120 | -50 | +150 | 7 | 10 | |
| 2 | 300 | -300 | +140 | 0 | 10 | |||
| 3 | 200 | -140 | +300 | 7 | 10 | |||
| 4 | 8 | Mike Bett Dave Stimson | 140 | -870 | +110 | 5 | 10 | |
| 5 | 1370 | +170 | +1370 | 10 | 10 | |||
| 6 | 110 | -110 | +500 | 2 | 10 | |||
| 7 | 7 | Owen Frith John Jeffrey | 100 | -100 | +800 | 2 | 10 | |
| 8 | 460 | -460 | +50 | 0 | 10 | |||
| 9 | 430 | -100 | +430 | 9 | 10 | |||
| 13 | 13 | Margaret Landry Jean Bunyan | 180 | -100 | +630 | 8 | 10 | |
| 14 | 100 | -110 | +90 | 2 | 10 | |||
| 15 | 620 | -620 | +100 | 0 | 10 | |||
| 16 | 12 | Lesley Peers Derek Peers | 50 | -50 | +980 | 0 | 10 | |
| 17 | 450 | +100 | +450 | 10 | 10 | |||
| 18 | 50 | -110 | +150 | 4 | 10 | |||
| 19 | 11 | Clive Piddell April Lane | 450 | -50 | +450 | 9 | 10 | |
| 20 | 1390 | -2140 | -640 | 6 | 10 | |||
| 21 | 250 | +50 | +250 | 10 | 10 | |||
| 22 | 10 | Elham Williams Brian Carroll | 140 | -50 | +170 | 7 | 10 | |
| 23 | 650 | +180 | +680 | 6 | 10 | |||
| 24 | 450 | -50 | +450 | 9 | 10 | |||
| Total | 53.81% | 113 | 210 | |||||
| Pair 6 | Jane Collier & Mike Hudson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Clive Piddell April Lane | 120 | -50 | +150 | 7 | 10 | |
| 2 | 200 | -300 | +140 | 2 | 10 | |||
| 3 | 110 | -140 | +300 | 2 | 10 | |||
| 4 | 10 | Elham Williams Brian Carroll | 110 | -870 | +110 | 9 | 10 | |
| 5 | 620 | +170 | +1370 | 5 | 10 | |||
| 6 | 110 | -110 | +500 | 2 | 10 | |||
| 7 | 9 | Jane Osborn Ian Osborn | 100 | -100 | +800 | 2 | 10 | |
| 8 | 430 | -460 | +50 | 6 | 10 | |||
| 9 | 180 | -100 | +430 | 4 | 10 | |||
| 10 | 8 | Mike Bett Dave Stimson | 720 | -1150 | -630 | 4 | 10 | |
| 11 | 400 | -50 | +430 | 5 | 10 | |||
| 12 | 170 | -800 | -140 | 6 | 10 | |||
| 13 | 7 | Owen Frith John Jeffrey | 630 | -630 | +100 | 0 | 10 | |
| 14 | 50 | -90 | +110 | 4 | 10 | |||
| 15 | 200 | -100 | +620 | 6 | 10 | |||
| 19 | 13 | Margaret Landry Jean Bunyan | 170 | -50 | +450 | 3 | 10 | |
| 20 | 640 | -2140 | -640 | 10 | 10 | |||
| 21 | 50 | +50 | +250 | 1 | 10 | |||
| 22 | 12 | Lesley Peers Derek Peers | 170 | -50 | +170 | 10 | 10 | |
| 23 | 630 | +180 | +680 | 2 | 10 | |||
| 24 | 200 | -50 | +450 | 4 | 10 | |||
| Total | 44.76% | 94 | 210 | |||||
| Pair 7 | Owen Frith & John Jeffrey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Jean Walters Clive Walters | 150 | -150 | +50 | 0 | 10 | |
| 2 | 140 | -140 | +300 | 0 | 10 | |||
| 3 | 200 | -300 | +140 | 3 | 10 | |||
| 4 | 1 | Chris Eveleigh Pat Jacobs | 110 | -110 | +870 | 1 | 10 | |
| 5 | 660 | -1370 | -170 | 2 | 10 | |||
| 6 | 500 | -500 | +110 | 0 | 10 | |||
| 7 | 5 | Chris Mark Mike Kaltz | 100 | -800 | +100 | 8 | 10 | |
| 8 | 460 | -50 | +460 | 10 | 10 | |||
| 9 | 430 | -430 | +100 | 1 | 10 | |||
| 10 | 2 | Susie Bond Peter Styles | 640 | +630 | +1150 | 2 | 10 | |
| 11 | 400 | -430 | +50 | 5 | 10 | |||
| 12 | 420 | +140 | +800 | 8 | 10 | |||
| 13 | 6 | Jane Collier Mike Hudson | 630 | -100 | +630 | 10 | 10 | |
| 14 | 50 | -110 | +90 | 6 | 10 | |||
| 15 | 200 | -620 | +100 | 4 | 10 | |||
| 16 | 3 | Roger Edmonds Colin Sanders | 480 | -980 | +50 | 5 | 10 | |
| 17 | 180 | -450 | -100 | 4 | 10 | |||
| 18 | 50 | -150 | +110 | 6 | 10 | |||
| 19 | 8 | Mike Bett Dave Stimson | 400 | -450 | +50 | 4 | 10 | |
| 20 | 1470 | +640 | +2140 | 7 | 10 | |||
| 21 | 150 | -250 | -50 | 3 | 10 | |||
| Total | 42.38% | 89 | 210 | |||||
| Pair 8 | Mike Bett & Dave Stimson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Chris Eveleigh Pat Jacobs | 50 | -150 | +50 | 9 | 10 | |
| 2 | 110 | -140 | +300 | 2 | 10 | |||
| 3 | 100 | -300 | +140 | 6 | 10 | |||
| 4 | 5 | Chris Mark Mike Kaltz | 140 | -110 | +870 | 5 | 10 | |
| 5 | 1370 | -1370 | -170 | 0 | 10 | |||
| 6 | 110 | -500 | +110 | 8 | 10 | |||
| 7 | 2 | Susie Bond Peter Styles | 100 | -800 | +100 | 8 | 10 | |
| 8 | 450 | -50 | +460 | 7 | 10 | |||
| 9 | 130 | -430 | +100 | 8 | 10 | |||
| 10 | 6 | Jane Collier Mike Hudson | 720 | +630 | +1150 | 6 | 10 | |
| 11 | 400 | -430 | +50 | 5 | 10 | |||
| 12 | 170 | +140 | +800 | 4 | 10 | |||
| 13 | 3 | Roger Edmonds Colin Sanders | 90 | -100 | +630 | 4 | 10 | |
| 14 | 50 | -110 | +90 | 6 | 10 | |||
| 15 | 600 | -620 | +100 | 2 | 10 | |||
| 16 | 9 | Jane Osborn Ian Osborn | 480 | -980 | +50 | 5 | 10 | |
| 17 | 140 | -450 | -100 | 8 | 10 | |||
| 18 | 140 | -150 | +110 | 2 | 10 | |||
| 19 | 7 | Owen Frith John Jeffrey | 400 | -50 | +450 | 6 | 10 | |
| 20 | 1470 | -2140 | -640 | 3 | 10 | |||
| 21 | 150 | +50 | +250 | 7 | 10 | |||
| 22 | 4 | Jean Walters Clive Walters | 50 | -170 | +50 | 9 | 10 | |
| 23 | 650 | -680 | -180 | 4 | 10 | |||
| 24 | 450 | -450 | +50 | 1 | 10 | |||
| Total | 52.08% | 125 | 240 | |||||
| Pair 9 | Jane Osborn & Ian Osborn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Chris Mark Mike Kaltz | 120 | -150 | +50 | 3 | 10 | |
| 2 | 300 | -140 | +300 | 10 | 10 | |||
| 3 | 200 | -300 | +140 | 3 | 10 | |||
| 4 | 2 | Susie Bond Peter Styles | 140 | -110 | +870 | 5 | 10 | |
| 5 | 620 | -1370 | -170 | 5 | 10 | |||
| 6 | 100 | -500 | +110 | 2 | 10 | |||
| 7 | 6 | Jane Collier Mike Hudson | 100 | -800 | +100 | 8 | 10 | |
| 8 | 430 | -50 | +460 | 4 | 10 | |||
| 9 | 180 | -430 | +100 | 6 | 10 | |||
| 10 | 3 | Roger Edmonds Colin Sanders | 720 | +630 | +1150 | 6 | 10 | |
| 11 | 400 | -430 | +50 | 5 | 10 | |||
| 12 | 800 | +140 | +800 | 10 | 10 | |||
| 13 | 10 | Elham Williams Brian Carroll | 90 | -100 | +630 | 4 | 10 | |
| 14 | 90 | -110 | +90 | 10 | 10 | |||
| 15 | 100 | -620 | +100 | 9 | 10 | |||
| 16 | 8 | Mike Bett Dave Stimson | 480 | -50 | +980 | 5 | 10 | |
| 17 | 140 | +100 | +450 | 2 | 10 | |||
| 18 | 140 | -110 | +150 | 8 | 10 | |||
| 19 | 4 | Jean Walters Clive Walters | 50 | -450 | +50 | 10 | 10 | |
| 20 | 1470 | +640 | +2140 | 7 | 10 | |||
| 21 | 100 | -250 | -50 | 6 | 10 | |||
| 22 | 1 | Chris Eveleigh Pat Jacobs | 130 | -50 | +170 | 4 | 10 | |
| 23 | 680 | +180 | +680 | 10 | 10 | |||
| 24 | 50 | -50 | +450 | 0 | 10 | |||
| Total | 59.17% | 142 | 240 | |||||
| Pair 10 | Elham Williams & Brian Carroll | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Susie Bond Peter Styles | 50 | -50 | +150 | 1 | 10 | |
| 2 | 100 | -300 | +140 | 5 | 10 | |||
| 3 | 140 | -140 | +300 | 0 | 10 | |||
| 4 | 6 | Jane Collier Mike Hudson | 110 | -110 | +870 | 1 | 10 | |
| 5 | 620 | -1370 | -170 | 5 | 10 | |||
| 6 | 110 | -500 | +110 | 8 | 10 | |||
| 7 | 3 | Roger Edmonds Colin Sanders | 800 | -800 | +100 | 0 | 10 | |
| 8 | 450 | -50 | +460 | 7 | 10 | |||
| 9 | 210 | -430 | +100 | 4 | 10 | |||
| 10 | 11 | Clive Piddell April Lane | 1150 | +630 | +1150 | 10 | 10 | |
| 11 | 430 | -430 | +50 | 0 | 10 | |||
| 12 | 140 | +140 | +800 | 0 | 10 | |||
| 13 | 9 | Jane Osborn Ian Osborn | 90 | -630 | +100 | 6 | 10 | |
| 14 | 90 | -90 | +110 | 0 | 10 | |||
| 15 | 100 | -100 | +620 | 1 | 10 | |||
| 16 | 4 | Jean Walters Clive Walters | 480 | -980 | +50 | 5 | 10 | |
| 17 | 100 | -450 | -100 | 10 | 10 | |||
| 18 | 110 | -150 | +110 | 10 | 10 | |||
| 19 | 1 | Chris Eveleigh Pat Jacobs | 450 | -450 | +50 | 1 | 10 | |
| 20 | 1100 | +640 | +2140 | 2 | 10 | |||
| 21 | 150 | -250 | -50 | 3 | 10 | |||
| 22 | 5 | Chris Mark Mike Kaltz | 140 | -170 | +50 | 3 | 10 | |
| 23 | 650 | -680 | -180 | 4 | 10 | |||
| 24 | 450 | -450 | +50 | 1 | 10 | |||
| Total | 36.25% | 87 | 240 | |||||
| Pair 11 | Clive Piddell & April Lane | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Jane Collier Mike Hudson | 120 | -150 | +50 | 3 | 10 | |
| 2 | 200 | -140 | +300 | 8 | 10 | |||
| 3 | 110 | -300 | +140 | 8 | 10 | |||
| 4 | 3 | Roger Edmonds Colin Sanders | 870 | -110 | +870 | 9 | 10 | |
| 5 | 170 | +170 | +1370 | 0 | 10 | |||
| 6 | 100 | -110 | +500 | 6 | 10 | |||
| 7 | 12 | Lesley Peers Derek Peers | 380 | -800 | +100 | 4 | 10 | |
| 8 | 420 | -50 | +460 | 2 | 10 | |||
| 9 | 430 | -430 | +100 | 1 | 10 | |||
| 10 | 10 | Elham Williams Brian Carroll | 1150 | -1150 | -630 | 0 | 10 | |
| 11 | 430 | -50 | +430 | 10 | 10 | |||
| 12 | 140 | -800 | -140 | 10 | 10 | |||
| 13 | 4 | Jean Walters Clive Walters | 100 | -100 | +630 | 0 | 10 | |
| 14 | 110 | -110 | +90 | 0 | 10 | |||
| 15 | 100 | -620 | +100 | 9 | 10 | |||
| 16 | 1 | Chris Eveleigh Pat Jacobs | 480 | -980 | +50 | 5 | 10 | |
| 17 | 430 | -450 | -100 | 2 | 10 | |||
| 18 | 150 | -150 | +110 | 0 | 10 | |||
| 19 | 5 | Chris Mark Mike Kaltz | 450 | -450 | +50 | 1 | 10 | |
| 20 | 1390 | +640 | +2140 | 4 | 10 | |||
| 21 | 250 | -250 | -50 | 0 | 10 | |||
| 22 | 2 | Susie Bond Peter Styles | 140 | -170 | +50 | 3 | 10 | |
| 23 | 180 | -680 | -180 | 10 | 10 | |||
| 24 | 200 | -450 | +50 | 6 | 10 | |||
| Total | 42.08% | 101 | 240 | |||||
| Pair 12 | Lesley Peers & Derek Peers | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Roger Edmonds Colin Sanders | 90 | -150 | +50 | 6 | 10 | |
| 2 | 100 | -140 | +300 | 5 | 10 | |||
| 3 | 300 | -300 | +140 | 0 | 10 | |||
| 4 | 13 | Margaret Landry Jean Bunyan | 870 | -110 | +870 | 9 | 10 | |
| 5 | 500 | -1370 | -170 | 8 | 10 | |||
| 6 | 110 | -500 | +110 | 8 | 10 | |||
| 7 | 11 | Clive Piddell April Lane | 380 | -100 | +800 | 6 | 10 | |
| 8 | 420 | -460 | +50 | 8 | 10 | |||
| 9 | 430 | -100 | +430 | 9 | 10 | |||
| 10 | 4 | Jean Walters Clive Walters | 720 | +630 | +1150 | 6 | 10 | |
| 11 | 400 | -50 | +430 | 5 | 10 | |||
| 12 | 170 | -800 | -140 | 6 | 10 | |||
| 13 | 1 | Chris Eveleigh Pat Jacobs | 90 | -100 | +630 | 4 | 10 | |
| 14 | 50 | -110 | +90 | 6 | 10 | |||
| 15 | 170 | -620 | +100 | 6 | 10 | |||
| 16 | 5 | Chris Mark Mike Kaltz | 50 | -980 | +50 | 10 | 10 | |
| 17 | 450 | -450 | -100 | 0 | 10 | |||
| 18 | 50 | -150 | +110 | 6 | 10 | |||
| 19 | 2 | Susie Bond Peter Styles | 170 | -450 | +50 | 7 | 10 | |
| 20 | 2140 | +640 | +2140 | 10 | 10 | |||
| 21 | 50 | -250 | -50 | 9 | 10 | |||
| 22 | 6 | Jane Collier Mike Hudson | 170 | -170 | +50 | 0 | 10 | |
| 23 | 630 | -680 | -180 | 8 | 10 | |||
| 24 | 200 | -450 | +50 | 6 | 10 | |||
| Total | 61.67% | 148 | 240 | |||||
| Pair 13 | Margaret Landry & Jean Bunyan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 12 | Lesley Peers Derek Peers | 870 | -870 | +110 | 1 | 10 | |
| 5 | 500 | +170 | +1370 | 2 | 10 | |||
| 6 | 110 | -110 | +500 | 2 | 10 | |||
| 7 | 4 | Jean Walters Clive Walters | 630 | -800 | +100 | 2 | 10 | |
| 8 | 50 | -50 | +460 | 0 | 10 | |||
| 9 | 100 | -430 | +100 | 10 | 10 | |||
| 10 | 1 | Chris Eveleigh Pat Jacobs | 630 | +630 | +1150 | 0 | 10 | |
| 11 | 50 | -430 | +50 | 10 | 10 | |||
| 12 | 170 | +140 | +800 | 4 | 10 | |||
| 13 | 5 | Chris Mark Mike Kaltz | 180 | -630 | +100 | 2 | 10 | |
| 14 | 100 | -90 | +110 | 8 | 10 | |||
| 15 | 620 | -100 | +620 | 10 | 10 | |||
| 16 | 2 | Susie Bond Peter Styles | 980 | -980 | +50 | 0 | 10 | |
| 17 | 170 | -450 | -100 | 6 | 10 | |||
