Produced by ScoreBridge from www.scorebridge.com - Licensed to Pat Jacobs
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 = | 3 | Barbara Neal & Terry Neal | 83/ 144 | 57.64 | 15 |
| 1 = | 9 | Mike Hudson & Clive Walters | 83/ 144 | 57.64 | 15 |
| 3 | 10 | Jean Walters & Pat Jacobs | 78/ 144 | 54.17 | 6 |
| 4 | 5 | Cliff Short & Anne Short | 77/ 144 | 53.47 | |
| 5 = | 1 | Roger Edmonds & Colin Sanders | 73/ 144 | 50.69 | |
| 5 = | 6 | Elham Williams & John Wareham | 73/ 144 | 50.69 | |
| 7 | 2 | Jane Osborn & Ian Osborn | 66/ 144 | 45.83 | |
| 8 | 4 | Owen Frith & John Jeffrey | 63/ 144 | 43.75 | |
| 9 | 7 | Dave Stimson & Paddy Dymoke | 52/ 144 | 36.11 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 4 | 6 | 3 | 0 | 6 | 4 | 6 | 0 | 3 | 0 | 1 | 2 | 6 | 0 | 0 | 1 | 3 | 6 | 5 | 6 | 6 | 0 | 0 | 5 | 1 | 73 | |||
| 2 | 0 | 5 | 3 | 5 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 6 | 6 | 0 | 6 | 4 | 6 | 3 | 2 | 6 | 2 | 4 | 2 | 66 | |||
| 3 | 4 | 5 | 0 | 1 | 3 | 6 | 2 | 6 | 3 | 4 | 2 | 6 | 0 | 3 | 4 | 6 | 0 | 2 | 6 | 3 | 4 | 6 | 6 | 1 | 3 | 83 | |||
| 4 | 6 | 1 | 3 | 6 | 0 | 2 | 2 | 4 | 0 | 3 | 6 | 4 | 2 | 0 | 4 | 0 | 3 | 2 | 1 | 4 | 2 | 2 | 6 | 0 | 4 | 63 | |||
| 5 | 2 | 0 | 3 | 5 | 3 | 0 | 6 | 2 | 6 | 6 | 1 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 5 | 2 | 4 | 2 | 2 | 4 | 5 | 77 | |||
| 6 | 0 | 4 | 0 | 1 | 6 | 4 | 4 | 2 | 6 | 2 | 4 | 0 | 5 | 3 | 0 | 3 | 3 | 0 | 4 | 6 | 6 | 4 | 4 | 2 | 6 | 73 | |||
| 7 | 6 | 2 | 6 | 4 | 0 | 3 | 0 | 5 | 2 | 3 | 0 | 2 | 1 | 3 | 2 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 7 | 52 | |||
| 9 | 2 | 1 | 6 | 2 | 3 | 6 | 6 | 5 | 4 | 3 | 3 | 2 | 5 | 3 | 4 | 3 | 3 | 6 | 0 | 4 | 2 | 4 | 0 | 6 | 9 | 83 | |||
| 10 | 4 | 3 | 0 | 0 | 6 | 3 | 4 | 6 | 6 | 6 | 3 | 2 | 4 | 6 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 6 | 2 | 5 | 10 | 78 | |||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Roger Edmonds & Colin Sanders | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Cliff Short Anne Short | 50 | -800 | +90 | 4 | 6 | |
| 2 | 620 | -1370 | -620 | 6 | 6 | |||
| 3 | 0 | -200 | +110 | 3 | 6 | |||
| 4 | 4 | Owen Frith John Jeffrey | 150 | -150 | +100 | 0 | 6 | |
| 5 | 430 | -100 | +430 | 6 | 6 | |||
| 6 | 100 | -400 | +50 | 4 | 6 | |||
| 7 | 10 | Jean Walters Pat Jacobs | 930 | -200 | +930 | 6 | 6 | |
| 8 | 50 | -50 | +800 | 0 | 6 | |||
| 9 | 50 | -400 | +200 | 3 | 6 | |||
| 10 | 9 | Mike Hudson Clive Walters | 200 | -200 | +200 | 0 | 6 | |
| 11 | 170 | +170 | +650 | 1 | 6 | |||
| 12 | 200 | -100 | +600 | 2 | 6 | |||
| 13 | 2 | Jane Osborn Ian Osborn | 140 | -620 | +140 | 6 | 6 | |
| 14 | 430 | -430 | +50 | 0 | 6 | |||
| 15 | 420 | +420 | +450 | 0 | 6 | |||
| 16 | 6 | Elham Williams John Wareham | 420 | +420 | +490 | 1 | 6 | |
| 17 | 100 | +50 | +150 | 3 | 6 | |||
| 18 | 50 | -110 | +50 | 6 | 6 | |||
| 22 | 7 | Dave Stimson Paddy Dymoke | 180 | +110 | +180 | 5 | 6 | |
| 23 | 100 | -1400 | +100 | 6 | 6 | |||
| 24 | 150 | +100 | +150 | 6 | 6 | |||
| 25 | 3 | Barbara Neal Terry Neal | 630 | -630 | -170 | 0 | 6 | |
| 26 | 100 | -100 | +630 | 0 | 6 | |||
| 27 | 140 | +50 | +140 | 5 | 6 | |||
| Total | 50.69% | 73 | 144 | |||||
| Pair 2 | Jane Osborn & Ian Osborn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Owen Frith John Jeffrey | 90 | -90 | +800 | 0 | 6 | |
| 2 | 1370 | +620 | +1370 | 5 | 6 | |||
| 3 | 0 | -110 | +200 | 3 | 6 | |||
| 4 | 6 | Elham Williams John Wareham | 100 | -150 | +100 | 5 | 6 | |
| 5 | 100 | -100 | +430 | 0 | 6 | |||
| 6 | 110 | -400 | +50 | 2 | 6 | |||
| 7 | 5 | Cliff Short Anne Short | 200 | -200 | +930 | 0 | 6 | |
| 8 | 140 | -50 | +800 | 4 | 6 | |||
| 9 | 400 | -400 | +200 | 0 | 6 | |||
| 10 | 10 | Jean Walters Pat Jacobs | 100 | -200 | +200 | 2 | 6 | |
| 11 | 650 | -650 | -170 | 0 | 6 | |||
| 12 | 600 | -600 | +100 | 0 | 6 | |||
| 13 | 1 | Roger Edmonds Colin Sanders | 140 | -140 | +620 | 0 | 6 | |
| 14 | 430 | -50 | +430 | 6 | 6 | |||
| 15 | 420 | -450 | -420 | 6 | 6 | |||
| 16 | 3 | Barbara Neal Terry Neal | 490 | -490 | -420 | 0 | 6 | |
| 17 | 50 | -150 | -50 | 6 | 6 | |||
| 18 | 110 | -50 | +110 | 4 | 6 | |||
| 19 | 7 | Dave Stimson Paddy Dymoke | 420 | +170 | +420 | 6 | 6 | |
| 20 | 660 | +660 | +660 | 3 | 6 | |||
| 21 | 100 | -100 | +600 | 2 | 6 | |||
| 22 | 9 | Mike Hudson Clive Walters | 110 | -180 | -110 | 6 | 6 | |
| 23 | 200 | -100 | +1400 | 2 | 6 | |||
| 24 | 110 | -150 | -100 | 4 | 6 | |||
| Total | 45.83% | 66 | 144 | |||||
| Pair 3 | Barbara Neal & Terry Neal | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Mike Hudson Clive Walters | 100 | -90 | +800 | 4 | 6 | |
| 2 | 1370 | +620 | +1370 | 5 | 6 | |||
| 3 | 110 | -110 | +200 | 0 | 6 | |||
| 4 | 5 | Cliff Short Anne Short | 100 | -100 | +150 | 1 | 6 | |
| 5 | 400 | -430 | +100 | 3 | 6 | |||
| 6 | 400 | -50 | +400 | 6 | 6 | |||
| 7 | 7 | Dave Stimson Paddy Dymoke | 100 | -200 | +930 | 2 | 6 | |
| 8 | 800 | -50 | +800 | 6 | 6 | |||
| 9 | 50 | -400 | +200 | 3 | 6 | |||
| 10 | 6 | Elham Williams John Wareham | 100 | -200 | +200 | 4 | 6 | |
| 11 | 430 | -650 | -170 | 2 | 6 | |||
| 12 | 100 | -600 | +100 | 6 | 6 | |||
| 13 | 10 | Jean Walters Pat Jacobs | 620 | -620 | +140 | 0 | 6 | |
| 14 | 130 | -430 | +50 | 3 | 6 | |||
| 15 | 450 | +420 | +450 | 4 | 6 | |||
| 16 | 2 | Jane Osborn Ian Osborn | 490 | +420 | +490 | 6 | 6 | |
| 17 | 50 | +50 | +150 | 0 | 6 | |||
| 18 | 110 | -110 | +50 | 2 | 6 | |||
| 19 | 4 | Owen Frith John Jeffrey | 170 | -420 | -170 | 6 | 6 | |
| 20 | 660 | -660 | -660 | 3 | 6 | |||
| 21 | 100 | -600 | +100 | 4 | 6 | |||
| 25 | 1 | Roger Edmonds Colin Sanders | 630 | +170 | +630 | 6 | 6 | |
| 26 | 100 | -630 | +100 | 6 | 6 | |||
| 27 | 140 | -140 | -50 | 1 | 6 | |||
| Total | 57.64% | 83 | 144 | |||||
| Pair 4 | Owen Frith & John Jeffrey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Jane Osborn Ian Osborn | 90 | -800 | +90 | 6 | 6 | |
| 2 | 1370 | -1370 | -620 | 1 | 6 | |||
| 3 | 0 | -200 | +110 | 3 | 6 | |||
| 4 | 1 | Roger Edmonds Colin Sanders | 150 | -100 | +150 | 6 | 6 | |
| 5 | 430 | -430 | +100 | 0 | 6 | |||
| 6 | 100 | -50 | +400 | 2 | 6 | |||
| 7 | 6 | Elham Williams John Wareham | 620 | -930 | +200 | 2 | 6 | |
| 8 | 110 | -800 | +50 | 4 | 6 | |||
| 9 | 200 | -200 | +400 | 0 | 6 | |||
| 13 | 7 | Dave Stimson Paddy Dymoke | 100 | -620 | +140 | 3 | 6 | |
| 14 | 50 | -430 | +50 | 6 | 6 | |||
| 15 | 450 | +420 | +450 | 4 | 6 | |||
| 16 | 10 | Jean Walters Pat Jacobs | 430 | -490 | -420 | 2 | 6 | |
| 17 | 150 | -150 | -50 | 0 | 6 | |||
| 18 | 110 | -50 | +110 | 4 | 6 | |||
| 19 | 3 | Barbara Neal Terry Neal | 170 | +170 | +420 | 0 | 6 | |
| 20 | 660 | +660 | +660 | 3 | 6 | |||
| 21 | 100 | -100 | +600 | 2 | 6 | |||
| 22 | 5 | Cliff Short Anne Short | 180 | -180 | -110 | 1 | 6 | |
| 23 | 620 | -100 | +1400 | 4 | 6 | |||
| 24 | 140 | -150 | -100 | 2 | 6 | |||
| 25 | 9 | Mike Hudson Clive Walters | 600 | -630 | -170 | 2 | 6 | |
| 26 | 630 | -100 | +630 | 6 | 6 | |||
| 27 | 50 | +50 | +140 | 0 | 6 | |||
| Total | 43.75% | 63 | 144 | |||||
| Pair 5 | Cliff Short & Anne Short | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Roger Edmonds Colin Sanders | 50 | -90 | +800 | 2 | 6 | |
| 2 | 620 | +620 | +1370 | 0 | 6 | |||
| 3 | 0 | -110 | +200 | 3 | 6 | |||
| 4 | 3 | Barbara Neal Terry Neal | 100 | -150 | +100 | 5 | 6 | |
| 5 | 400 | -100 | +430 | 3 | 6 | |||
| 6 | 400 | -400 | +50 | 0 | 6 | |||
| 7 | 2 | Jane Osborn Ian Osborn | 200 | -930 | +200 | 6 | 6 | |
| 8 | 140 | -800 | +50 | 2 | 6 | |||
| 9 | 400 | -200 | +400 | 6 | 6 | |||
| 10 | 7 | Dave Stimson Paddy Dymoke | 200 | -200 | +200 | 6 | 6 | |
| 11 | 170 | +170 | +650 | 1 | 6 | |||
| 12 | 300 | -100 | +600 | 4 | 6 | |||
| 13 | 9 | Mike Hudson Clive Walters | 100 | -620 | +140 | 3 | 6 | |
| 14 | 130 | -430 | +50 | 3 | 6 | |||
| 15 | 450 | +420 | +450 | 4 | 6 | |||
| 19 | 10 | Jean Walters Pat Jacobs | 400 | -420 | -170 | 3 | 6 | |
| 20 | 660 | -660 | -660 | 3 | 6 | |||
| 21 | 100 | -600 | +100 | 4 | 6 | |||
| 22 | 4 | Owen Frith John Jeffrey | 180 | +110 | +180 | 5 | 6 | |
| 23 | 620 | -1400 | +100 | 2 | 6 | |||
| 24 | 140 | +100 | +150 | 4 | 6 | |||
| 25 | 6 | Elham Williams John Wareham | 200 | +170 | +630 | 2 | 6 | |
| 26 | 600 | -630 | +100 | 2 | 6 | |||
| 27 | 110 | -140 | -50 | 4 | 6 | |||
| Total | 53.47% | 77 | 144 | |||||
| Pair 6 | Elham Williams & John Wareham | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Dave Stimson Paddy Dymoke | 800 | -800 | +90 | 0 | 6 | |
| 2 | 690 | -1370 | -620 | 4 | 6 | |||
| 3 | 200 | -200 | +110 | 0 | 6 | |||
| 4 | 2 | Jane Osborn Ian Osborn | 100 | -100 | +150 | 1 | 6 | |
| 5 | 100 | -430 | +100 | 6 | 6 | |||
| 6 | 110 | -50 | +400 | 4 | 6 | |||
| 7 | 4 | Owen Frith John Jeffrey | 620 | -200 | +930 | 4 | 6 | |
| 8 | 110 | -50 | +800 | 2 | 6 | |||
| 9 | 200 | -400 | +200 | 6 | 6 | |||
| 10 | 3 | Barbara Neal Terry Neal | 100 | -200 | +200 | 2 | 6 | |
| 11 | 430 | +170 | +650 | 4 | 6 | |||
| 12 | 100 | -100 | +600 | 0 | 6 | |||
| 16 | 1 | Roger Edmonds Colin Sanders | 420 | -490 | -420 | 5 | 6 | |
| 17 | 100 | -150 | -50 | 3 | 6 | |||
| 18 | 50 | -50 | +110 | 0 | 6 | |||
| 19 | 9 | Mike Hudson Clive Walters | 400 | -420 | -170 | 3 | 6 | |
| 20 | 660 | -660 | -660 | 3 | 6 | |||
| 21 | 600 | -600 | +100 | 0 | 6 | |||
| 22 | 10 | Jean Walters Pat Jacobs | 130 | -180 | -110 | 4 | 6 | |
| 23 | 1400 | -100 | +1400 | 6 | 6 | |||
| 24 | 100 | -150 | -100 | 6 | 6 | |||
| 25 | 5 | Cliff Short Anne Short | 200 | -630 | -170 | 4 | 6 | |
| 26 | 600 | -100 | +630 | 4 | 6 | |||
| 27 | 110 | +50 | +140 | 2 | 6 | |||
| Total | 50.69% | 73 | 144 | |||||
| Pair 7 | Dave Stimson & Paddy Dymoke | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Elham Williams John Wareham | 800 | -90 | +800 | 6 | 6 | |
| 2 | 690 | +620 | +1370 | 2 | 6 | |||
| 3 | 200 | -110 | +200 | 6 | 6 | |||
| 7 | 3 | Barbara Neal Terry Neal | 100 | -930 | +200 | 4 | 6 | |
| 8 | 800 | -800 | +50 | 0 | 6 | |||
| 9 | 50 | -200 | +400 | 3 | 6 | |||
| 10 | 5 | Cliff Short Anne Short | 200 | -200 | +200 | 0 | 6 | |
| 11 | 170 | -650 | -170 | 5 | 6 | |||
| 12 | 300 | -600 | +100 | 2 | 6 | |||
| 13 | 4 | Owen Frith John Jeffrey | 100 | -140 | +620 | 3 | 6 | |
| 14 | 50 | -50 | +430 | 0 | 6 | |||
| 15 | 450 | -450 | -420 | 2 | 6 | |||
| 16 | 9 | Mike Hudson Clive Walters | 420 | +420 | +490 | 1 | 6 | |
| 17 | 100 | +50 | +150 | 3 | 6 | |||
| 18 | 110 | -110 | +50 | 2 | 6 | |||
| 19 | 2 | Jane Osborn Ian Osborn | 420 | -420 | -170 | 0 | 6 | |
| 20 | 660 | -660 | -660 | 3 | 6 | |||
| 21 | 100 | -600 | +100 | 4 | 6 | |||
| 22 | 1 | Roger Edmonds Colin Sanders | 180 | -180 | -110 | 1 | 6 | |
| 23 | 100 | -100 | +1400 | 0 | 6 | |||
| 24 | 150 | -150 | -100 | 0 | 6 | |||
| 25 | 10 | Jean Walters Pat Jacobs | 170 | +170 | +630 | 0 | 6 | |
| 26 | 120 | -630 | +100 | 4 | 6 | |||
| 27 | 140 | -140 | -50 | 1 | 6 | |||
| Total | 36.11% | 52 | 144 | |||||
| Pair 9 | Mike Hudson & Clive Walters | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Barbara Neal Terry Neal | 100 | -800 | +90 | 2 | 6 | |
| 2 | 1370 | -1370 | -620 | 1 | 6 | |||
| 3 | 110 | -200 | +110 | 6 | 6 | |||
| 4 | 10 | Jean Walters Pat Jacobs | 140 | -150 | +100 | 2 | 6 | |
| 5 | 400 | -100 | +430 | 3 | 6 | |||
| 6 | 50 | -400 | +50 | 6 | 6 | |||
| 10 | 1 | Roger Edmonds Colin Sanders | 200 | -200 | +200 | 6 | 6 | |
| 11 | 170 | -650 | -170 | 5 | 6 | |||
| 12 | 200 | -600 | +100 | 4 | 6 | |||
| 13 | 5 | Cliff Short Anne Short | 100 | -140 | +620 | 3 | 6 | |
| 14 | 130 | -50 | +430 | 3 | 6 | |||
| 15 | 450 | -450 | -420 | 2 | 6 | |||
| 16 | 7 | Dave Stimson Paddy Dymoke | 420 | -490 | -420 | 5 | 6 | |
| 17 | 100 | -150 | -50 | 3 | 6 | |||
| 18 | 110 | -50 | +110 | 4 | 6 | |||
| 19 | 6 | Elham Williams John Wareham | 400 | +170 | +420 | 3 | 6 | |
| 20 | 660 | +660 | +660 | 3 | 6 | |||
| 21 | 600 | -100 | +600 | 6 | 6 | |||
| 22 | 2 | Jane Osborn Ian Osborn | 110 | +110 | +180 | 0 | 6 | |
| 23 | 200 | -1400 | +100 | 4 | 6 | |||
| 24 | 110 | +100 | +150 | 2 | 6 | |||
| 25 | 4 | Owen Frith John Jeffrey | 600 | +170 | +630 | 4 | 6 | |
| 26 | 630 | -630 | +100 | 0 | 6 | |||
| 27 | 50 | -140 | -50 | 6 | 6 | |||
| Total | 57.64% | 83 | 144 | |||||
| Pair 10 | Jean Walters & Pat Jacobs | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 9 | Mike Hudson Clive Walters | 140 | -100 | +150 | 4 | 6 | |
| 5 | 400 | -430 | +100 | 3 | 6 | |||
| 6 | 50 | -50 | +400 | 0 | 6 | |||
| 7 | 1 | Roger Edmonds Colin Sanders | 930 | -930 | +200 | 0 | 6 | |
| 8 | 50 | -800 | +50 | 6 | 6 | |||
| 9 | 50 | -200 | +400 | 3 | 6 | |||
| 10 | 2 | Jane Osborn Ian Osborn | 100 | -200 | +200 | 4 | 6 | |
| 11 | 650 | +170 | +650 | 6 | 6 | |||
| 12 | 600 | -100 | +600 | 6 | 6 | |||
| 13 | 3 | Barbara Neal Terry Neal | 620 | -140 | +620 | 6 | 6 | |
| 14 | 130 | -50 | +430 | 3 | 6 | |||
| 15 | 450 | -450 | -420 | 2 | 6 | |||
| 16 | 4 | Owen Frith John Jeffrey | 430 | +420 | +490 | 4 | 6 | |
| 17 | 150 | +50 | +150 | 6 | 6 | |||
| 18 | 110 | -110 | +50 | 2 | 6 | |||
| 19 | 5 | Cliff Short Anne Short | 400 | +170 | +420 | 3 | 6 | |
| 20 | 660 | +660 | +660 | 3 | 6 | |||
| 21 | 100 | -100 | +600 | 2 | 6 | |||
| 22 | 6 | Elham Williams John Wareham | 130 | +110 | +180 | 2 | 6 | |
| 23 | 1400 | -1400 | +100 | 0 | 6 | |||
| 24 | 100 | +100 | +150 | 0 | 6 | |||
| 25 | 7 | Dave Stimson Paddy Dymoke | 170 | -630 | -170 | 6 | 6 | |
| 26 | 120 | -100 | +630 | 2 | 6 | |||
| 27 | 140 | +50 | +140 | 5 | 6 | |||
| Total | 54.17% | 78 | 144 | |||||
Results produced on Thursday 13 September 07 at 11:35 pm