Produced by ScoreBridge from www.scorebridge.com - Licensed to Susan Bond
| Pos | Pair | Players For Personal Score Card, click name and wait |
Butler IMPs | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 3 | Tony Harden & Jackie Davies | +53.00 | 40 | ||
| 2 | 9 | David Stimson & Peter Styles | +41.00 | 30 | 1 | |
| 3 | 4 | Roger Edmonds & Julian Peers | +27.00 | 20 | ||
| 4 | 5 | John Carman & Bill Kenney | +2.00 | 10 | ||
| 5 | 7 | Meg Evans & Doreen Fletcher | 0.00 | |||
| 6 | 6 | Pat Hogger & John Jackson | -8.00 | |||
| 7 | 10 | Margaret Goodwin & David Goodwin | -19.00 | |||
| 8 | 1 | Derek Peers & Lesley Peers | -21.00 | |||
| 9 | 2 | Vic Archer & Sylvia Jones | -24.00 | |||
| 10 | 8 | Sita Pigott & Cynthia Wheatley | -29.00 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Butler IMPs | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 4 | Anne Short & Cliff Short | +42.00 | 40 | ||
| 2 | 3 | John Naylor & Natalie Shachar | +30.00 | 30 | ||
| 3 | 5 | Maureen Harrold & Pat Rickett | +19.00 | 20 | ||
| 4 | 1 | Bruno Muller & Eric Groome | +1.00 | 10 | ||
| 5 | 2 | Jonathan Harris & Barry Moule | -7.00 | |||
| 6 | 6 | Mimi Baker & Lysbeth Irvine | -8.00 | |||
| 7 = | 8 | Jack Patterson & Ron Asplin | -19.00 | |||
| 7 = | 9 | Rachel Barlow & Sue Fleming | -19.00 | |||
| 9 | 7 | Anne Futerman & Ron Blake | -24.00 | |||
| 10 | 10 | Pauline Cockman & Sue Burton | -37.00 |
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 0 | +2 | -3 | -1 | +7 | +5 | +3 | +6 | -4 | 0 | +5 | -3 | 0 | -9 | +7 | -6 | +1 | -1 | -5 | -6 | -4 | -3 | -4 | -8 | 1 | -21 | ||||||
| 2 | -6 | -4 | -1 | -12 | -4 | +3 | -1 | -3 | +4 | +5 | +3 | +1 | +10 | 0 | -4 | +3 | -2 | -2 | -3 | +1 | -8 | +2 | -2 | -4 | 2 | -24 | ||||||
| 3 | +3 | +2 | +3 | +8 | +3 | -3 | +12 | +3 | -6 | +12 | -1 | -1 | +4 | +2 | -2 | -2 | +2 | +5 | +10 | -1 | +6 | -5 | -4 | +3 | 3 | +53 | ||||||
| 4 | 0 | +2 | +4 | -10 | +3 | +3 | 0 | -1 | -7 | +10 | 0 | +5 | +9 | +2 | +4 | +4 | +4 | +5 | -5 | +5 | +5 | -5 | -6 | -4 | 4 | +27 | ||||||
| 5 | 0 | -13 | +4 | +4 | +9 | -1 | 0 | -1 | +6 | -6 | 0 | -1 | -3 | -2 | +4 | -2 | -4 | +5 | +1 | -1 | +4 | 0 | +2 | -3 | 5 | +2 | ||||||
| 6 | 0 | +4 | -3 | +1 | -4 | -2 | +3 | 0 | +3 | -6 | -1 | -1 | -3 | -2 | -1 | -2 | +1 | +5 | +1 | -2 | -4 | 0 | +2 | +3 | 6 | -8 | ||||||
| 7 | +13 | -12 | -3 | +4 | -4 | -7 | +3 | -5 | -2 | +9 | -8 | +2 | +2 | +4 | +4 | +5 | -5 | +4 | +1 | -1 | -4 | +1 | +2 | -3 | 7 | 0 | ||||||
| 8 | 0 | +6 | +2 | -6 | +7 | -2 | -12 | 0 | +2 | -1 | -9 | -4 | -6 | +1 | +2 | +3 | +6 | -8 | -8 | +7 | -4 | +2 | +2 | -9 | 8 | -29 | ||||||
| 9 | 0 | +13 | +2 | -2 | -4 | +5 | +4 | 0 | -4 | -10 | +3 | +7 | +2 | -1 | +6 | -6 | 0 | +12 | +1 | -1 | +4 | +11 | -4 | +3 | 9 | +41 | ||||||
| 10 | 0 | +4 | -4 | +4 | -4 | -2 | +4 | +2 | -2 | +6 | +3 | -11 | -6 | -1 | -8 | -6 | 0 | -1 | -4 | +2 | -4 | +2 | +4 | +3 | 10 | -19 | ||||||
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 0 | -2 | +3 | -4 | +4 | +7 | +12 | +4 | -3 | +1 | +9 | +4 | -12 | -3 | +6 | +6 | 0 | -12 | -9 | -2 | -4 | -1 | +1 | -4 | 1 | +1 | ||||||
| 2 | +6 | +4 | +1 | +12 | 0 | -2 | -8 | -3 | +3 | -2 | +1 | -6 | -10 | 0 | -5 | +4 | -2 | +4 | +2 | +4 | -5 | 0 | -2 | -3 | 2 | -7 | ||||||
| 3 | -13 | +12 | +3 | -3 | -2 | -3 | +10 | -3 | -7 | 0 | +1 | +7 | +6 | 0 | +1 | +3 | +2 | -4 | +3 | +4 | +8 | -1 | +2 | +4 | 3 | +30 | ||||||
| 4 | +6 | -7 | +2 | +10 | -3 | -3 | +6 | +1 | +8 | +6 | 0 | +1 | +5 | +6 | +4 | +2 | -1 | -5 | -2 | +2 | +4 | -1 | -2 | +3 | 4 | +42 | ||||||
| 5 | 0 | -6 | -2 | -4 | 0 | +4 | 0 | +1 | -6 | +6 | -1 | +1 | +3 | +2 | +1 | +3 | -1 | +8 | -1 | +1 | +4 | +5 | +4 | -3 | 5 | +19 | ||||||
| 6 | 0 | -2 | -4 | +2 | +4 | -5 | -6 | -3 | +11 | +6 | +1 | +1 | -3 | +2 | +2 | -5 | +5 | -4 | -10 | +1 | -6 | -2 | -2 | +9 | 6 | -8 | ||||||
| 7 | 0 | -13 | -2 | -4 | -9 | +1 | -4 | -2 | +2 | 0 | +9 | -7 | -2 | -4 | -4 | +2 | -2 | -5 | +8 | -7 | +4 | +5 | +6 | +4 | 7 | -24 | ||||||
| 8 | 0 | +13 | -4 | -4 | +4 | +2 | -3 | 0 | -3 | 0 | -5 | +3 | -10 | 0 | +4 | -3 | -6 | +8 | +5 | -5 | -5 | -11 | +4 | -3 | 8 | -19 | ||||||
| 9 | 0 | -4 | +4 | -1 | +4 | +2 | -3 | -6 | +4 | -9 | +8 | -2 | -5 | -3 | -1 | -4 | -2 | +2 | -1 | +1 | -4 | 0 | -2 | +3 | 9 | -19 | ||||||
| 10 | 0 | -4 | +3 | +1 | -7 | -5 | -3 | +5 | +2 | +1 | +3 | -4 | +6 | -1 | -2 | -12 | +1 | +1 | -4 | -4 | -5 | -2 | -4 | -3 | 10 | -37 | ||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Derek Peers & Lesley Peers | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 1 | 1 | Bruno Muller Eric Groome | 50 | -50 | +800 | -50 | 0 | |
| 2 | 600 | -200 | +1370 | 550 | +2 | |||
| 3 | 50 | -100 | +200 | 50 | -3 | |||
| 4 | 10 | Pauline Cockman Sue Burton | 140 | -100 | +300 | 160 | -1 | |
| 5 | 50 | -420 | +150 | -260 | +7 | |||
| 6 | 420 | -50 | +420 | 220 | +5 | |||
| 7 | 9 | Rachel Barlow Sue Fleming | 620 | -100 | +660 | 500 | +3 | |
| 8 | 300 | -140 | +300 | 40 | +6 | |||
| 9 | 100 | -100 | +150 | 30 | -4 | |||
| 10 | 8 | Jack Patterson Ron Asplin | 110 | -600 | +300 | -120 | 0 | |
| 11 | 150 | -430 | +150 | -60 | +5 | |||
| 12 | 100 | -530 | +300 | -10 | -3 | |||
| 13 | 7 | Anne Futerman Ron Blake | 110 | -100 | +800 | 120 | 0 | |
| 14 | 470 | -470 | +50 | -70 | -9 | |||
| 15 | 100 | -490 | +100 | -170 | +7 | |||
| 16 | 5 | Maureen Harrold Pat Rickett | 620 | -650 | +300 | -390 | -6 | |
| 17 | 480 | +430 | +480 | 450 | +1 | |||
| 18 | 100 | -200 | +620 | -60 | -1 | |||
| 19 | 4 | Anne Short Cliff Short | 150 | -150 | +420 | 40 | -5 | |
| 20 | 110 | -110 | +300 | 150 | -6 | |||
| 21 | 200 | -200 | +90 | -70 | -4 | |||
| 22 | 3 | John Naylor Natalie Shachar | 100 | -100 | +200 | 0 | -3 | |
| 23 | 90 | -120 | +300 | 60 | -4 | |||
| 24 | 50 | -50 | +460 | 280 | -8 | |||
| Total | -21 | |||||||
| Pair 2 N | Vic Archer & Sylvia Jones | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 4 | 2 | Jonathan Harris Barry Moule | 100 | -100 | +300 | 160 | -6 | |
| 5 | 420 | -420 | +150 | -260 | -4 | |||
| 6 | 200 | -50 | +420 | 220 | -1 | |||
| 7 | 1 | Bruno Muller Eric Groome | 100 | -100 | +660 | 500 | -12 | |
| 8 | 100 | -140 | +300 | 40 | -4 | |||
| 9 | 140 | -100 | +150 | 30 | +3 | |||
| 10 | 10 | Pauline Cockman Sue Burton | 140 | -600 | +300 | -120 | -1 | |
| 11 | 150 | -430 | +150 | -60 | -3 | |||
| 12 | 150 | -530 | +300 | -10 | +4 | |||
| 13 | 9 | Rachel Barlow Sue Fleming | 300 | -100 | +800 | 120 | +5 | |
| 14 | 50 | -470 | +50 | -70 | +3 | |||
| 15 | 130 | -490 | +100 | -170 | +1 | |||
| 16 | 8 | Jack Patterson Ron Asplin | 100 | -650 | +300 | -390 | +10 | |
| 17 | 450 | +430 | +480 | 450 | 0 | |||
| 18 | 200 | -200 | +620 | -60 | -4 | |||
| 19 | 6 | Mimi Baker Lysbeth Irvine | 140 | -150 | +420 | 40 | +3 | |
| 20 | 100 | -110 | +300 | 150 | -2 | |||
| 21 | 140 | -200 | +90 | -70 | -2 | |||
| 22 | 5 | Maureen Harrold Pat Rickett | 100 | -100 | +200 | 0 | -3 | |
| 23 | 100 | -120 | +300 | 60 | +1 | |||
| 24 | 50 | -50 | +460 | 280 | -8 | |||
| 25 | 4 | Anne Short Cliff Short | 170 | -250 | +570 | 110 | +2 | |
| 26 | 170 | -170 | +200 | -100 | -2 | |||
| 27 | 450 | -450 | -50 | -300 | -4 | |||
| Total | -24 | |||||||
| Pair 3 N | Tony Harden & Jackie Davies | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 7 | 3 | John Naylor Natalie Shachar | 620 | -100 | +660 | 500 | +3 | |
| 8 | 100 | -140 | +300 | 40 | +2 | |||
| 9 | 150 | -100 | +150 | 30 | +3 | |||
| 10 | 2 | Jonathan Harris Barry Moule | 200 | -600 | +300 | -120 | +8 | |
| 11 | 50 | -430 | +150 | -60 | +3 | |||
| 12 | 110 | -530 | +300 | -10 | -3 | |||
| 13 | 1 | Bruno Muller Eric Groome | 800 | -100 | +800 | 120 | +12 | |
| 14 | 50 | -470 | +50 | -70 | +3 | |||
| 15 | 400 | -490 | +100 | -170 | -6 | |||
| 16 | 10 | Pauline Cockman Sue Burton | 300 | -650 | +300 | -390 | +12 | |
| 17 | 430 | +430 | +480 | 450 | -1 | |||
| 18 | 100 | -200 | +620 | -60 | -1 | |||
| 19 | 9 | Rachel Barlow Sue Fleming | 200 | -150 | +420 | 40 | +4 | |
| 20 | 200 | -110 | +300 | 150 | +2 | |||
| 21 | 140 | -200 | +90 | -70 | -2 | |||
| 22 | 7 | Anne Futerman Ron Blake | 50 | -100 | +200 | 0 | -2 | |
| 23 | 140 | -120 | +300 | 60 | +2 | |||
| 24 | 460 | -50 | +460 | 280 | +5 | |||
| 25 | 6 | Mimi Baker Lysbeth Irvine | 570 | -250 | +570 | 110 | +10 | |
| 26 | 140 | -170 | +200 | -100 | -1 | |||
| 27 | 50 | -450 | -50 | -300 | +6 | |||
| 28 | 5 | Maureen Harrold Pat Rickett | 100 | -100 | +620 | 100 | -5 | |
| 29 | 100 | -200 | +200 | 40 | -4 | |||
| 30 | 100 | -400 | +100 | -10 | +3 | |||
| Total | +53 | |||||||
| Pair 4 N | Roger Edmonds & Julian Peers | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 1 | 6 | Mimi Baker Lysbeth Irvine | 50 | -50 | +800 | -50 | 0 | |
| 2 | 600 | -200 | +1370 | 550 | +2 | |||
| 3 | 200 | -100 | +200 | 50 | +4 | |||
| 10 | 4 | Anne Short Cliff Short | 600 | -600 | +300 | -120 | -10 | |
| 11 | 50 | -430 | +150 | -60 | +3 | |||
| 12 | 100 | -530 | +300 | -10 | +3 | |||
| 13 | 3 | John Naylor Natalie Shachar | 110 | -100 | +800 | 120 | 0 | |
| 14 | 100 | -470 | +50 | -70 | -1 | |||
| 15 | 460 | -490 | +100 | -170 | -7 | |||
| 16 | 2 | Jonathan Harris Barry Moule | 100 | -650 | +300 | -390 | +10 | |
| 17 | 450 | +430 | +480 | 450 | 0 | |||
| 18 | 140 | -200 | +620 | -60 | +5 | |||
| 19 | 1 | Bruno Muller Eric Groome | 420 | -150 | +420 | 40 | +9 | |
| 20 | 200 | -110 | +300 | 150 | +2 | |||
| 21 | 90 | -200 | +90 | -70 | +4 | |||
| 22 | 10 | Pauline Cockman Sue Burton | 130 | -100 | +200 | 0 | +4 | |
| 23 | 200 | -120 | +300 | 60 | +4 | |||
| 24 | 450 | -50 | +460 | 280 | +5 | |||
| 25 | 8 | Jack Patterson Ron Asplin | 100 | -250 | +570 | 110 | -5 | |
| 26 | 100 | -170 | +200 | -100 | +5 | |||
| 27 | 130 | -450 | -50 | -300 | +5 | |||
| 28 | 7 | Anne Futerman Ron Blake | 100 | -100 | +620 | 100 | -5 | |
| 29 | 200 | -200 | +200 | 40 | -6 | |||
| 30 | 150 | -400 | +100 | -10 | -4 | |||
| Total | +27 | |||||||
| Pair 5 N | John Carman & Bill Kenney | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 1 | 8 | Jack Patterson Ron Asplin | 50 | -50 | +800 | -50 | 0 | |
| 2 | 200 | -200 | +1370 | 550 | -13 | |||
| 3 | 200 | -100 | +200 | 50 | +4 | |||
| 4 | 7 | Anne Futerman Ron Blake | 300 | -100 | +300 | 160 | +4 | |
| 5 | 150 | -420 | +150 | -260 | +9 | |||
| 6 | 200 | -50 | +420 | 220 | -1 | |||
| 13 | 5 | Maureen Harrold Pat Rickett | 110 | -100 | +800 | 120 | 0 | |
| 14 | 110 | -470 | +50 | -70 | -1 | |||
| 15 | 50 | -490 | +100 | -170 | +6 | |||
| 16 | 4 | Anne Short Cliff Short | 620 | -650 | +300 | -390 | -6 | |
| 17 | 450 | +430 | +480 | 450 | 0 | |||
| 18 | 100 | -200 | +620 | -60 | -1 | |||
| 19 | 3 | John Naylor Natalie Shachar | 50 | -150 | +420 | 40 | -3 | |
| 20 | 100 | -110 | +300 | 150 | -2 | |||
| 21 | 90 | -200 | +90 | -70 | +4 | |||
| 22 | 2 | Jonathan Harris Barry Moule | 50 | -100 | +200 | 0 | -2 | |
| 23 | 90 | -120 | +300 | 60 | -4 | |||
| 24 | 450 | -50 | +460 | 280 | +5 | |||
| 25 | 1 | Bruno Muller Eric Groome | 140 | -250 | +570 | 110 | +1 | |
| 26 | 140 | -170 | +200 | -100 | -1 | |||
| 27 | 150 | -450 | -50 | -300 | +4 | |||
| 28 | 9 | Rachel Barlow Sue Fleming | 100 | -100 | +620 | 100 | 0 | |
| 29 | 110 | -200 | +200 | 40 | +2 | |||
| 30 | 100 | -400 | +100 | -10 | -3 | |||
| Total | +2 | |||||||
| Pair 6 N | Pat Hogger & John Jackson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 1 | 10 | Pauline Cockman Sue Burton | 50 | -50 | +800 | -50 | 0 | |
| 2 | 690 | -200 | +1370 | 550 | +4 | |||
| 3 | 50 | -100 | +200 | 50 | -3 | |||
| 4 | 9 | Rachel Barlow Sue Fleming | 200 | -100 | +300 | 160 | +1 | |
| 5 | 420 | -420 | +150 | -260 | -4 | |||
| 6 | 170 | -50 | +420 | 220 | -2 | |||
| 7 | 8 | Jack Patterson Ron Asplin | 620 | -100 | +660 | 500 | +3 | |
| 8 | 50 | -140 | +300 | 40 | 0 | |||
| 9 | 120 | -100 | +150 | 30 | +3 | |||
| 16 | 6 | Mimi Baker Lysbeth Irvine | 620 | -650 | +300 | -390 | -6 | |
| 17 | 430 | +430 | +480 | 450 | -1 | |||
| 18 | 100 | -200 | +620 | -60 | -1 | |||
| 19 | 5 | Maureen Harrold Pat Rickett | 50 | -150 | +420 | 40 | -3 | |
| 20 | 100 | -110 | +300 | 150 | -2 | |||
| 21 | 110 | -200 | +90 | -70 | -1 | |||
| 22 | 4 | Anne Short Cliff Short | 50 | -100 | +200 | 0 | -2 | |
| 23 | 100 | -120 | +300 | 60 | +1 | |||
| 24 | 450 | -50 | +460 | 280 | +5 | |||
| 25 | 3 | John Naylor Natalie Shachar | 140 | -250 | +570 | 110 | +1 | |
| 26 | 150 | -170 | +200 | -100 | -2 | |||
| 27 | 450 | -450 | -50 | -300 | -4 | |||
| 28 | 2 | Jonathan Harris Barry Moule | 100 | -100 | +620 | 100 | 0 | |
| 29 | 100 | -200 | +200 | 40 | +2 | |||
| 30 | 100 | -400 | +100 | -10 | +3 | |||
| Total | -8 | |||||||
| Pair 7 N | Meg Evans & Doreen Fletcher | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 1 | 3 | John Naylor Natalie Shachar | 800 | -50 | +800 | -50 | +13 | |
| 2 | 100 | -200 | +1370 | 550 | -12 | |||
| 3 | 50 | -100 | +200 | 50 | -3 | |||
| 4 | 1 | Bruno Muller Eric Groome | 300 | -100 | +300 | 160 | +4 | |
| 5 | 420 | -420 | +150 | -260 | -4 | |||
| 6 | 50 | -50 | +420 | 220 | -7 | |||
| 7 | 10 | Pauline Cockman Sue Burton | 620 | -100 | +660 | 500 | +3 | |
| 8 | 140 | -140 | +300 | 40 | -5 | |||
| 9 | 50 | -100 | +150 | 30 | -2 | |||
| 10 | 9 | Rachel Barlow Sue Fleming | 300 | -600 | +300 | -120 | +9 | |
| 11 | 400 | -430 | +150 | -60 | -8 | |||
| 12 | 50 | -530 | +300 | -10 | +2 | |||
| 19 | 7 | Anne Futerman Ron Blake | 110 | -150 | +420 | 40 | +2 | |
| 20 | 300 | -110 | +300 | 150 | +4 | |||
| 21 | 90 | -200 | +90 | -70 | +4 | |||
| 22 | 6 | Mimi Baker Lysbeth Irvine | 200 | -100 | +200 | 0 | +5 | |
| 23 | 120 | -120 | +300 | 60 | -5 | |||
| 24 | 420 | -50 | +460 | 280 | +4 | |||
| 25 | 5 | Maureen Harrold Pat Rickett | 150 | -250 | +570 | 110 | +1 | |
| 26 | 140 | -170 | +200 | -100 | -1 | |||
| 27 | 450 | -450 | -50 | -300 | -4 | |||
| 28 | 4 | Anne Short Cliff Short | 140 | -100 | +620 | 100 | +1 | |
| 29 | 100 | -200 | +200 | 40 | +2 | |||
| 30 | 110 | -400 | +100 | -10 | -3 | |||
| Total | 0 | |||||||
| Pair 8 N | Sita Pigott & Cynthia Wheatley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 1 | 5 | Maureen Harrold Pat Rickett | 50 | -50 | +800 | -50 | 0 | |
| 2 | 800 | -200 | +1370 | 550 | +6 | |||
| 3 | 110 | -100 | +200 | 50 | +2 | |||
| 4 | 4 | Anne Short Cliff Short | 90 | -100 | +300 | 160 | -6 | |
| 5 | 50 | -420 | +150 | -260 | +7 | |||
| 6 | 170 | -50 | +420 | 220 | -2 | |||
| 7 | 2 | Jonathan Harris Barry Moule | 100 | -100 | +660 | 500 | -12 | |
| 8 | 50 | -140 | +300 | 40 | 0 | |||
| 9 | 90 | -100 | +150 | 30 | +2 | |||
| 10 | 1 | Bruno Muller Eric Groome | 140 | -600 | +300 | -120 | -1 | |
| 11 | 430 | -430 | +150 | -60 | -9 | |||
| 12 | 140 | -530 | +300 | -10 | -4 | |||
| 13 | 10 | Pauline Cockman Sue Burton | 100 | -100 | +800 | 120 | -6 | |
| 14 | 50 | -470 | +50 | -70 | +1 | |||
| 15 | 120 | -490 | +100 | -170 | +2 | |||
| 22 | 8 | Jack Patterson Ron Asplin | 120 | -100 | +200 | 0 | +3 | |
| 23 | 300 | -120 | +300 | 60 | +6 | |||
| 24 | 50 | -50 | +460 | 280 | -8 | |||
| 25 | 7 | Anne Futerman Ron Blake | 250 | -250 | +570 | 110 | -8 | |
| 26 | 200 | -170 | +200 | -100 | +7 | |||
| 27 | 450 | -450 | -50 | -300 | -4 | |||
| 28 | 6 | Mimi Baker Lysbeth Irvine | 170 | -100 | +620 | 100 | +2 | |
| 29 | 100 | -200 | +200 | 40 | +2 | |||
| 30 | 400 | -400 | +100 | -10 | -9 | |||
| Total | -29 | |||||||
| Pair 9 N | David Stimson & Peter Styles | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 1 | 7 | Anne Futerman Ron Blake | 50 | -50 | +800 | -50 | 0 | |
| 2 | 1370 S | -200 | +1370 | 550 | +13 | |||
| 3 | 110 | -100 | +200 | 50 | +2 | |||
| 4 | 6 | Mimi Baker Lysbeth Irvine | 80 | -100 | +300 | 160 | -2 | |
| 5 | 400 | -420 | +150 | -260 | -4 | |||
| 6 | 420 | -50 | +420 | 220 | +5 | |||
| 7 | 5 | Maureen Harrold Pat Rickett | 660 | -100 | +660 | 500 | +4 | |
| 8 | 50 | -140 | +300 | 40 | 0 | |||
| 9 | 100 | -100 | +150 | 30 | -4 | |||
| 10 | 3 | John Naylor Natalie Shachar | 600 | -600 | +300 | -120 | -10 | |
| 11 | 50 | -430 | +150 | -60 | +3 | |||
| 12 | 300 | -530 | +300 | -10 | +7 | |||
| 13 | 2 | Jonathan Harris Barry Moule | 200 | -100 | +800 | 120 | +2 | |
| 14 | 110 | -470 | +50 | -70 | -1 | |||
| 15 | 50 | -490 | +100 | -170 | +6 | |||
| 16 | 1 | Bruno Muller Eric Groome | 650 | -650 | +300 | -390 | -6 | |
| 17 | 450 | +430 | +480 | 450 | 0 | |||
| 18 | 620 | -200 | +620 | -60 | +12 | |||
| 25 | 9 | Rachel Barlow Sue Fleming | 140 | -250 | +570 | 110 | +1 | |
| 26 | 140 | -170 | +200 | -100 | -1 | |||
| 27 | 150 | -450 | -50 | -300 | +4 | |||
| 28 | 8 | Jack Patterson Ron Asplin | 620 | -100 | +620 | 100 | +11 | |
| 29 | 100 | -200 | +200 | 40 | -4 | |||
| 30 | 100 | -400 | +100 | -10 | +3 | |||
| Total | +41 | |||||||
| Pair 10 N | Margaret Goodwin & David Goodwin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 1 | 9 | Rachel Barlow Sue Fleming | 50 | -50 | +800 | -50 | 0 | |
| 2 | 690 | -200 | +1370 | 550 | +4 | |||
| 3 | 100 | -100 | +200 | 50 | -4 | |||
| 4 | 8 | Jack Patterson Ron Asplin | 300 | -100 | +300 | 160 | +4 | |
| 5 | 400 | -420 | +150 | -260 | -4 | |||
| 6 | 170 | -50 | +420 | 220 | -2 | |||
| 7 | 7 | Anne Futerman Ron Blake | 630 | -100 | +660 | 500 | +4 | |
| 8 | 100 | -140 | +300 | 40 | +2 | |||
| 9 | 50 | -100 | +150 | 30 | -2 | |||
| 10 | 6 | Mimi Baker Lysbeth Irvine | 100 | -600 | +300 | -120 | +6 | |
| 11 | 50 | -430 | +150 | -60 | +3 | |||
| 12 | 530 | -530 | +300 | -10 | -11 | |||
| 13 | 4 | Anne Short Cliff Short | 100 | -100 | +800 | 120 | -6 | |
| 14 | 90 | -470 | +50 | -70 | -1 | |||
| 15 | 490 | -490 | +100 | -170 | -8 | |||
| 16 | 3 | John Naylor Natalie Shachar | 650 | -650 | +300 | -390 | -6 | |
| 17 | 450 | +430 | +480 | 450 | 0 | |||
| 18 | 100 | -200 | +620 | -60 | -1 | |||
