Produced by ScoreBridge from www.scorebridge.com - Licensed to Susan Bond

HHBC

HERTS CHAMP. PAIRS QUALIFIER
Thursday 6 September 07

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 8 Dave Stimson & Colin Sanders - Q178/ 28861.81 90 1 
2 5 Tara Harding & Bill Thurl - Q175/ 28860.76 72  
3 6 Cliff Short & Anne Short - Q167/ 28857.99 54  
4 1 Brian Smith & Mike Hudson - Q161/ 28855.90 36  
5 4 Susie Bond & Pat Henry - Q157/ 28854.51 18 1 
6 3 Owen Frith & John Jeffrey - Q152/ 28852.78    
7 11 Roy Button & Karima Basse - Q148/ 28851.39    
8 2 Stan Harding & Paul Littlewood146/ 28850.69    
9 13 Lys Irvine & Elham Williams142/ 28849.31    
10 9 Ian Osborn & Jane Osborn134/ 28846.53    
11 7 Ian Grant & Brian Carroll123/ 28842.71    
12 14 Penny Mauger & Roy Mauger115/ 28839.93    
13 12 Peter Thomas & Tony Sidell111/ 28838.54    
14 10 Barbara Neal & Terry Neal107/ 28837.15    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
8 2 11 6 1 2 0 10 12 9 11 11 0 9 5 10 5 10 11 11 7 6 10 7 12 8 178
5 2 10 1 11 10 12 8 10 7 12 4 10 2 11 12 7 8 10 0 1 0 9 8 10 5 175
6 0 12 6 6 10 6 2 3 7 1 1 12 0 12 11 12 12 11 8 12 2 9 2 10 6 167
1 10 1 6 4 3 4 12 8 12 7 7 2 6 10 7 7 8 6 6 7 10 3 7 8 1 161
4 8 6 11 2 3 1 2 12 0 11 11 8 8 7 11 7 12 6 11 7 6 2 5 0 4 157
3 5 8 11 12 6 11 8 3 10 4 12 0 3 7 2 2 4 12 3 1 12 0 12 4 3 152
11 12 0 6 0 6 1 4 6 9 10 10 7 4 5 1 5 4 6 12 11 12 3 12 2 11 148
2 0 11 6 8 10 10 2 0 3 7 7 7 3 4 7 12 8 6 3 7 6 9 0 10 2 146
13 7 8 11 11 0 8 10 0 12 5 5 10 10 1 0 0 4 6 4 0 10 12 0 8 13 142
9 10 2 11 4 2 2 10 9 5 8 0 12 0 11 8 7 2 1 1 5 6 9 5 4 9 134
7 4 6 1 8 9 8 4 2 5 5 5 5 12 0 1 10 8 0 1 5 6 4 10 4 7 123
14 5 4 1 10 9 11 0 4 0 0 8 2 9 8 5 0 0 1 9 11 0 8 2 8 14 115
12 7 4 1 1 12 4 8 6 3 1 1 4 6 2 5 5 4 2 9 5 6 3 10 2 12 111
10 12 1 6 6 2 6 4 9 2 2 2 5 12 1 4 5 0 6 6 5 2 3 4 2 10 107



Ranking