Produced by ScoreBridge from www.scorebridge.com - Licensed to Susan Bond
| Position | Players | Played | Average | Highest and Lowest scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1= | John Naylor | 16 | 60.07% | 78.82% | 72.38% | 64.92% | 54.51% | 51.52% | 42.98% | |
| 1= | Natalie Shachar | 16 | 60.07% | 78.82% | 72.38% | 64.92% | 54.51% | 51.52% | 42.98% | |
| 3= | Derek Peers | 10 | 58.60% | 65.48% | 63.57% | 62.22% | 54.72% | 53.64% | 52.78% | |
| 3= | Lesley Peers | 10 | 58.60% | 65.48% | 63.57% | 62.22% | 54.72% | 53.64% | 52.78% | |
| 5 | Patricia Hobson | 10 | 55.19% | 68.06% | 67.95% | 58.61% | 49.50% | 47.62% | 44.10% | |
| 6 | John Carman | 14 | 54.13% | 62.81% | 61.94% | 61.25% | 47.14% | 42.58% | 42.50% | |
| 7 | Bill Kenney | 17 | 54.07% | 62.81% | 61.94% | 61.25% | 47.14% | 42.58% | 42.50% | |
| 8 | Elham Williams | 14 | 53.62% | 61.81% | 60.76% | 59.44% | 47.22% | 45.28% | 45.24% | |
| 9 | Peter Styles | 13 | 53.13% | 62.50% | 61.54% | 59.23% | 48.13% | 44.44% | 40.43% | |
| 10 | Susie Bond | 15 | 53.04% | 62.50% | 61.54% | 59.23% | 48.13% | 44.44% | 40.43% | |
| 11 | Lysbeth Irvine | 12 | 52.74% | 68.06% | 67.95% | 58.61% | 44.10% | 43.69% | 42.97% | |
| 12 | Bert Morton | 14 | 52.51% | 61.81% | 60.76% | 59.17% | 45.28% | 45.24% | 44.00% | |
| 13= | David Goodwin | 15 | 52.07% | 61.90% | 59.17% | 57.92% | 46.13% | 45.24% | 44.09% | |
| 13= | Margaret Goodwin | 15 | 52.07% | 61.90% | 59.17% | 57.92% | 46.13% | 45.24% | 44.09% | |
| 15= | Ian Osborn | 13 | 51.74% | 64.44% | 61.11% | 56.55% | 46.94% | 42.50% | 37.70% | |
| 15= | Jane Osborn | 13 | 51.74% | 64.44% | 61.11% | 56.55% | 46.94% | 42.50% | 37.70% | |
| 17= | Eric Groome | 17 | 50.95% | 68.64% | 61.11% | 55.95% | 41.25% | 39.72% | 32.64% | |
| 17= | Bruno Muller | 17 | 50.95% | 68.64% | 61.11% | 55.95% | 41.25% | 39.72% | 32.64% | |
| 19 | Vic Archer | 10 | 50.79% | 58.10% | 55.95% | 55.00% | 50.31% | 40.87% | 38.33% | |
Results published on Thursday 22 November 07 at 6:29 pm