| Position | Name | Time | Points |
| 1. | Gary Fodden | 23:02 |
6 |
| 2. | Patrick Dunn | 23:37 | 5 |
| 3. | Kevin Frost | 24:08 | 4 |
| 4. | Dave Tovey | 24:43 | 3 |
| 5. | Adam Simmons | 25:22 |
2 |
| 6. | Patrick Hogben | 25:46 | 1 |
| 7. | Mark Wildman | 27:09 | |
| 8. | Andrew Stevenson | 27:30 | |
| 9. | Peter Tindley | 27:42 | |
| back to results | |||
| Position | Name | Time | Points | |
| 1. | Patrick Dunn | 22:45 |
6 |
|
| 2. | Patrick Hogben | 25:57 | 5 | |
| 3. | John Wickham | 26:15 | 4 | |
| 4. | Andrew Stevenson | 26:44 | 3 | |
| 5. | Peter Tindley | 27:05 |
2 |
|
| Heidi+Colin Foster (tandem) | 32:31 | |||
| Henry Blogg (come and try) | 30:10 | |||
| Daniel Holland (come and try) | 31:17 | |||
| Paul Mace (Loughbrough) | ||||
| John Chapman (CHRT) | ||||
| Don Cowling | THREE UP | 24:34 | ||
| back to results | ||||
| Position | Name | Time | Points | |
| 1. | Gary Fodden | 21:55 |
6 |
|
| 2. | Patrick Dunn | 22:11 | 5 | |
| 3. | Rob Alway | 22:34 | 4 | |
| 4. | Don Cowling | 23:56 | 3 | |
| 5. | Paul Gould | 24:10 |
2 |
|
| 6. | Adam Simmons | 24:21 | 1 | |
| John Chapman (Casterbridge Hardy) | 24:25 | |||
| 7. | John Wickham | 25:36 | ||
| 8. | Chris Patterson | 26:00 | ||
| 9. | Ernie Carter | 26:01 | ||
| =10. | Andrew Stevenson | 26:16 | ||
| =10. | James Rich | 26:16 | ||
| 12. | Pete Tindley | 26:21 | ||
| 13. | Dave Arrowsmith | 27:21 | ||
| 14. | Simon Millington | 27:34 | ||
| 15. | Blair Turner | 27:42 | ||
| back to results | ||||
| Position | Name | Time | Points | |
| 1. | Nathan Willmington | 25:02 |
6 |
|
| 2. | James Rich | 26:40 | 5 | |
| 3. | John Wickham | 26:21 | 4 | |
| 4. | Pete Axcell | 28:12 | 3 | |
| back to results | ||||
| Position | Name | Time | Points | |
| 1. | Gary Fodden | 22:47 |
6 |
|
| 2. | Kevin Frost | 22:52 | 5 | |
| John Chapman (CHRT) | 24:11 | |||
| 3. | Paddy Hogben | 24:20 | 4 | |
| B. Stevens (BJW) | 24:57 | |||
| 4. | John Downes | 25:03 | 3 | |
| 5. | Andrew Stevenson | 25:30 | 2 | |
| D. Mathews (Come and Try) | 26:07 | |||
| 6. | Dave Arrowsmith | 26:29 | 1 | |
| back to results | ||||
| Position | Name | Time | Points | |
| 1. | Kevin Frost | 23:06 |
|
|
| 2. | Gary Fodden | 23:11 | ||
| 3. | Patrick Dunn | 23:36 | ||
| 4. | Dave Tovey | 23:55 | ||
| Paul Stockley (CHRT) | 24:42 | |||
| back to results | ||||
|
9
AUGUST 10 MILES
|
||||
| Position | Name | Time | Points | |
| 1. | Kevin Frost | 22:53 |
6 |
|
| 2. | Dave Tovey | 23:44 | 5 | |
| 3. | Paul Gould | 24:09 | 4 | |
| Dave Wrighton | 24:31 | |||
| 4. | Paddy Hogben | 24:36 | 3 | |
| 5. | Andrew Stevenson | 25:29 | 2 | |
| Jim Pressly (Come and Try) | 25:39 | |||
| 6. | Ernie Carter | 25:57 | 1 | |
| 7. | Pete Tindley | 26:24 | ||
| 8. | Dave Arrowsmith | 26:29 | ||
| 9. | Mark Wildman | 28:01 | ||
| back to results | ||||
|
16
AUGUST 10 MILES
|
||||
| Position | Name | Time | Points | |
| 1. | Gary Fodden | 21:59 |
6 |
|
| 2. | Kevin Frost | 22:28 | 5 | |
| Paul Stockley (CHRT) | 23:08 | |||
| =3. | Paul Gould | 23:32 | 4 | |
| =3. | Dave Tovey | 23:32 | 4 | |
| Barry Clewett (CHRT) | 23:42 | |||
| Dave Wrighton | 24:31 | |||
| 5. | Patrick Dunn | 24:39 | 2 | |
| 6. | Don Cowling | 24:43 | 1 | |
| John Chapman | 24:57 | |||
| 7. | Pete Tindley | 26:53 | ||
| back to results | ||||
|
23
AUGUST 10 MILES
|
||||
| Position | Name | Time | Points | |
| 1. | Kevin Frost | 22:34 |
6 |
|
| Paul Stockley (CHRT) | 23:01 | |||
| 2. | Dave Tovey | 23:27 | 5 | |
| 3. | Paul Gould | 23:42 | 4 | |
| John Chapman (CHRT) | 24:15 | |||
| 4. | Paddy Hogben | 24:18 | 3 | |
| 5. | Pete Hammond | 26:01 | 2 | |
| 6. | James Rich | 26:03 | 1 | |
| 7. | Pete Tindley | 26:44 | ||
| Barry Clewett (CHRT) | D.N.F. | |||
| back to results | ||||