| Position | Name | Time | Points |
| Paul Stockley (CHRT) | 1:07:39 | ||
| 1. | James Rich | 1:11:05 |
8 |
| 2. | Peter Tindley | 1:16:11 | 6 |
| 3. | Pete Axcell | 1:18:34 | 4 |
| back to results | |||
| Position | Name | Time | Points | |
| 1. | Patrick Dunn | 1:00:52 |
8 |
|
| Paul Stockley (CHRT) | 1:03:15 | |||
| 2. | Dave Tovey | 1:04:06 | 6 | |
| John Chapman (CHRT) | 1:05:15 | |||
| 3. | Ernie Carter | 1:11:21 | 4 | |
| 4. | Peter Tindley | 1:12:33 | 3 | |
| Daniel Holland (DNF off course) |
|
|||
| back to results | ||||
| Position | Name | Time | Points |
| 1. | Paul Gould | 1:05:14 |
8 |
| 2. | Pete Axcell | 1:10:18 | 6 |
| 3. | Pete Tindley | 1:12:35 | 4 |
| 4. | Pete Hammond | 1:13:05 | 3 |
| back to results | |||
| Position | Name | Time | Points |
| 1. | Patrick Dunn (course record) | 1:04:18 |
8 |
| 2. | Don Cowling | 1:06:47 | 6 |
| 3. | John Downes | 1:12:00 | 4 |
| 4. | Pete Axcell | 1:13:03 | 3 |
| 5. | Pete Tindley | 1:15:11 | 2 |
| back to results | |||
| Position | Name | Time | Points |
| 1. | Patrick Dunn | 0:59:49 |
8 |
| 2. | Paul Gould | 1:04:37 | 6 |
| 3. | Ern Carter | 1:11:00 | 4 |
| 4. | Rob Alway | 1:12:35 | 3 |
| 5. | Pete Tindley | 1:12:57 | 2 |
| back to results | |||