|
8
APRIL 15.5 MILES
|
|||
| Position | Name | Time | Points |
| Paul Stockley (Casterbridge Hardy) | 38:43 |
|
|
| 1. | Dave Tovey | 39:01 | 6 |
| 2. | Paul Gould | 39:57 | 5 |
| 3. | Patrick Hogben | 40:06 | 4 |
| 4. | Rob Alway | 42:03 |
3 |
| 5. | Andrew Stevenson | 42:25 | 2 |
| 6. | John Wickham | 42:35 | 1 |
| 7. | Pete Tindley | 43:09 | |
| John Chapman (Casterbridge Hardy) | 27:42 | ||
| back to results | |||
| Position | Name | Time | Points |
| 1. | Gary Fodden | 37:52 |
6 |
| 2. | Patrick Dunn | 38:09 | 5 |
| Matt Doe (Casterbridge Hardy) | 38:30 | ||
| 3. | Paul Gould | 40:41 | 4 |
| 4. | Don Cowling | 40:45 |
3 |
| Duncan Urquart | 41:00 | ||
| 5. | John Wickham | 42:35 | 2 |
| 6. | John Downes | 44:12 | 1 |
| 7. | Pete Tindley | 44:52 | |
| back to results | |||
| Position | Name | Time | Points |
| 1. | Patrick Dunn (new course record) | 35:33 |
6 |
| 2. | Gary Fodden | 36:11 | 5 |
| 3. | Kevin Frost | 36:36 | 4 |
| 4. | Nathen Willmington | 36:49 |
3 |
| Paul Stockley (CHRT) | 37:34 | ||
| Barry Clewett (CHRT) | 37:34 | ||
| John Chapman (CHRT) | 37:58 | ||
| 5. | Don Cowling | 38:41 | 2 |
| 6. | Paul Gould | 39;22 | 1 |
| 7. | Dave Tovey | 39:48 | |
| Harry Wiltshire (North Dorset Tri) | 40:17 | ||
| 8. | John Downes | 40:35 | |
| 9. | Chris Patterson | 40:49 | |
| 10. | James Rich | 40:50 | |
| 11. | Rob Alway | 41:49 | |
| 12. | Andrew Stevenson | 42:49 | |
| 13. | Pete Hammond | 42:54 | |
| 14. | Pete Axcell (did extra) | 45:07 | |
| back to results | |||
| Position | Name | Time | Points |
| 1. | Paul Gould | 37:42 |
6 |
| 2. | Don Cowling | 38:28 | 5 |
| 3. | Dave Tovey | 38:57 | 4 |
| 4. | Rob Alway | 39:20 |
3 |
| 5. | Pete Hammond | 40:55 | 2 |
| 6. | Pete Axcell | 41:01 | 1 |
| 7. | Mark Wildman | 41:56 | |
| 8. | Dave Arrowsmith | 42:35 | |
| 9. | Blair Turner | 44:28 | |
| 10. | James Rich | 40:50 | |
| back to results | |||