Girls 8 years & Under 100m Individual Medley
1. Lucy Dobson 1993 1.54.22

Girls 9 years 100m Individual Medley
1. Helen Flanagan 1991 1.34.96
2. Claire Schofield 1991 1.39.71
3. Amber Davey 1991 1.43.91
4. Lena Marsden 1991 1.48.07*
5. Kim Schofield 1991 1.50.50
6. Louise Milnes 1991 1.54.49
7. Rebecca Gannon 1991 1.55.40
* Time only swim

Girls 10 years 100m Individual Medley
1. Rachel Cooper 1990 1.26.26
2. Rachel Harrison 1990 1.27.08
3. Gemma Webster 1990 1.27.50
4. Charlotte Pedley 1990 1.39.66
5. Vicki Lawrence 1990 1.43.53

Girls 11 years 100m Individual Medley
1. Lauren Grundy 1989 1.16.57
2. Fiona Cryan 1989 1.18.11
3. Kelly Slater 1989 1.21.90
4. Rachel Jack 1989 1.25.34
5. Sophie Marshall 1989 1.32.25
6. Emma Dobson 1989 1.33.58
7. Liz Chester 1989 1.42.10
8. Katie Freeman 1989 2.02.97

Girls 12 years 100m Individual Medley
1. Melissa-Sue Marwood 1988 1.22.56
2. Georgina Clough 1988 1.22.91
3. Katie Lawrence 1988 1.26.51
4. Nicola Jack 1988 1.29.75

Girls 13 years 100m Individual Medley
1. Samantha Naylor 1987 1.22.16
2. Vicki Strachan 1987 1.22.31

Girls 14/15 years 100m Individual Medley
1. Nicola Croft 1985 1.14.31
2. Stephanie Croft 1985 1.16.52
3. Nicola Coyne 1985 1.20.37
4. Claire Strachan 1985 1.21.92

Girls Open 100m Individual Medley
1. Abigail Milner 1984 1.21.18

Girls 8 & Under 25m Butterfly
1. Lucy Dobson 1993 24.88

Boys 8 & Under 25m Butterfly
1. William Slack 1992 25.22
2. James Cooper 1993 25.91
3. James Cryan 1993 27.40
4. Stephen Simpson 1993 33.34

Girls Open 100m Butterfly
1. Melissa-Sue Marwood 1988 1.19.57*
2. Fiona Cryan 1989 1.20.46
3. Nicola Jack 1988 1.20.63
* Time only swim

Boys Open 100m Butterfly
1. Richard Wakeley 1984 1.02.06
2. Stephen Parmley 1984 1.06.37
3. Andrew Milner 1984 1.13.71
4. Nicholas Stamp 1988 1.20.31*
5. Peter Strachan 1988 1.25.06
6. Josh Spencer 1989 1.26.45
* Time only swim

Girls 9 Years 50m Breaststroke
1. Emily Cryan 1991 40.81
2. Josie Pataki 1991 47.20
3. Helen Flanagan 1991 50.29
4. Kim Schofield 1991 53.20
5. Amber Davey 1991 53.21
6. Rebecca Gannon 1991 54.12
7. Claire Schofield 1991 55.65
8. Lena Marsden 1991 56.39
9. Louise Milnes 1991 59.02

Girls 11 Years 50m Breaststroke
1. Lauren Grundy 1989 40.12
2. Kelly Slater 1989 44.36
3. Rachel Jack 1989 45.97
4. Sophie Marshall 1989 48.56
5. Hannah Whiteley 1989 49.31*
6. Emma Dobson 1989 50.78
7. Katie Freeman 1989 52.10
8. Liz Chester 1989 53.72
9. Kaylee Owen 1989 57.18
* Time only swim

Boys 9 Years 50m Breaststroke
1. Matthew Preston 1991 50.18
2. Nikolaos McRonald 1991 55.59
3. Matthew Grumbley 1991 58.03
  Andrew Harrison 1991 DISQ

Boys 11 Years 50m Breaststroke
1. Russell Coyne 1989 42.97
2. Josh Spencer 1989 43.34
3. Thomas Gannon 1989 46.91
4. David Simpson 1989 47.86
5. Tristram Young-Blakelock 1989 48.52
6. Adam Flanagan 1989 55.54

Girls 10 Years 50m Butterfly
1. Gemma Webster 1990 39.53
2. Rachel Cooper 1990 39.53
3. Rachel Harrison 1990 42.02
4. Vicki Lawrence 1990 50.90
5. Charlotte Pedley 1990 54.66

Girls 12 Years 50m Butterfly
1. Nicola Jack 1988 37.32
2. Melissa-Sue Marwood 1988 37.37
3. Georgina Clough 1988 39.53
4. Katie Lawrence 1988 41.23

Boys 10 Years 50m Butterfly
1. Thomas Bajorek 1990 38.88
2. Matthew Smith 1990 39.90

Boys 12 Years 50m Butterfly
1. Kevin Schofield 1988 36.30
2. Nicholas Stamp 1988 36.44
3. Peter Strachan 1988 38.25

Girls 13 Years 50m Freestyle
1. Samantha Naylor 1987 32.81
2. Vikki Strachan 1987 32.87

Girls 14/15 Years 50m Freestyle
1. Nicola Croft 1985 29.28
2. Stephanie Croft 1985 31.22
3. Nicola Coyne 1985 32.90
3. Claire Strachan 1985 33.10

Boys 14/15 Years 50m Freestyle
1. Steven Cropper 1986 31.63
2. Tom Spencer 1986 31.87

Girls 8 & Under 25m Backstroke
1. Jade Freeman 1992 26.13
2. Lucy Dobson 1993 26.65
3. Charlotte Gumbley 1993 29.31

Boys 8 & Under 25m Backstroke
1. James Cryan 1993 24.88
2. William Slack 1992 25.12
3. James Cooper 1993 26.08
4. Stephen Simpson 1993 27.73
5. Christopher Grundy 1992 34.79

Girls Open 100m Backstroke
1. Fiona Cryan 1989 1.18.67
2. Abigail Milner 1984 1.23.67

Boys Open 100m Backstroke
1. Richard Wakeley 1984 1.07.65
2. Stephen Parmley 1984 1.09.89
3. Terry Clarke 1985 1.11.64
4. Andrew Milner 1984 1.12.96
5. Peter Strachan 1988 1.22.56

Girls 9 Years 50m Freestyle
1. Emily Cryan 1991 34.43
2. Josie Pataki 1991 36.31
3. Helen Flanagan 1991 38.49
4. Claire Schofield 1991 41.26
5. Amber Davey 1991 42.56
6. Louise Milnes 1991 42.74
7. Lena Marsden 1991 45.98
8. Kim Schofield 1991 48.22
9. Rebecca Gannon 1991 54.34

Girls 11 Years 50m Freestyle
1. Lauren Grundy 1989 30.58
2. Kelly Slater 1989 33.65
3. Rachel Jack 1989 34.22
4. Emma Dobson 1989 37.53
5. Sophie Marshall 1989 38.09
6. Hannah Whiteley 1989 38.32*
7. Kaylee Owen 1989 40.82
8. Liz Chester 1989 40.82
9. Katie Freeman 1989 48.88
* Time only swim

Boys 9 Years 50m Freestyle
1. Matthew Preston 1991 36.00
2. Andrew Harrison 1991 40.35
3. Matthew Grumbley 1991 43.18
4. Nikolaos McRonald 1991 44.57

Boys 11 Years 50m Freestyle
1. David Simpson 1989 32.91
2. Josh Spencer 1989 33.62
3. Thomas Gannon 1989 35.55
4. Russell Coyne 1989 36.41
5. Adam Flanagan 1989 41.00
6. Tristram Young-Blakelock 1989 47.65

Girls 10 Years 50m Backstroke
1. Rachel Harrison 1990 40.05
2. Gemma Webster 1990 42.76
3. Rachel Cooper 1990 43.06
4. Charlotte Pedley 1990 45.02
5. Vicki Lawrence 1990 46.02
6. Emma Coleman 1990 1.03.50

Girls 12 Years 50m Backstroke
1. Melissa-Sue Marwood 1988 39.13
2. Georgina Clough 1988 39.94
3. Katie Lawrence 1988 42.76
4. Nicola Jack 1988 42.91

Boys 10 Years 50m Backstroke
1. Matthew Smith 1990 40.87
2. Thomas Bajorek 1990 42.76

Boys 12 Years 50m Backstroke
1. Nicholas Stamp 1988 37.33
2. Peter Strachan 1988 37.87
3. Kevin Schofield 1988 39.07

Girls 13 Years 50m Breaststroke
1. Vikki Strachan 1987 43.22
2. Samantha Naylor 1987 45.29

Girls 14/15 Years 50m Breaststroke
1. Nicola Croft 1985 38.20
2. Stephanie Croft 1985 40.34
3. Claire Strachan 1985 42.94
4. Nicola Coyne 1985 45.06

Boys 14/15 Years 50m Breaststroke
1. Terry Clarke 1985 35.48
2. Tom Spencer 1986 40.34
3. Steven Cropper 1986 42.07