|
RIDGE AND FURROW EVIDENCE December 2008 (This data is as produced from the HER database) Land with past or present evidence of the ploughing method employed from the Middle Ages. Ridge and Furrow. Google map links are being added to these pages when archived Isle of Wight History Centre |
| ID | Name |
|---|---|
| 652 | Stenbury. |
| 733 | Dodnor Farm. |
| 1205 | Afton Down. |
| 1191 | W. Side of Appuldurcombe Down |
| 1291 | Cliff Farm |
| 1318 | Newtown. East of Brickfield Farm House. |
| 1319 | Newtown. East of Brickfield Farm House. |
| 1333 | Clatterford |
| 1391 | Stonewind Farm. |
| 1393 | Tennyson Down. |
| 1489 | Providence Farm. |
| 1669 | London Farm. |
| 1720 | East of Brickfield Farm House. |
| 1721 | West of Burnt Wood. |
| 1722 | North of Spur Lake. |
| 1723 | North of Spur Lake. |
| 1724 | Porchfield Cricket Pitch. |
| 1725 | Newtown Rifle Range. |
| 1726 | Newtown. |
| 1727 | Newtown. |
| 1728 | Fleetlands Farm. |
| 1729 | Newtown. |
| 1730 | Taylors Copse. |
| 1731 | Newtown. |
| 1732 | Newtown. |
| 1733 | Newtown Bridge. |
| 1739 | South of Wydcombe |
| 1743 | Horsecroft Copse. |
| 1746 | Whitwell. |
| 1747 | Whitwell. |
| 1815 | Brading Haven |
| 1871 | Somerton - 3 Gates. |
| 2094 | Reeds Farm. |
| 2513 | Corf |
| 2702 | Sudmoor. |
| 2742 | Grange Chine. |
| 3370 | Watershoot Bay. |
| 3371 | Watershoot Bay. |
| 3374 | Knowles Farm. |
| 3375 | Knowles Farm. |
| 3376 | Knowles Farm. |
| 3378 | Knowles Farm, OS Parcel no. 7537. |
| 3380 | St Catherine's Point |
| 3386 | Knowles Farm, OS Parcel no. 0046. |
| 3387 | Knowles Farm. |
| 3393 | Old Blackgang Road, Niton. |
| 3396 | West of Woody Bay. |
| 3398 | West of Brickfield Farm House, Newtown. |
| 3399 | Newtown Marsh. |
| 3400 | Newtown Marsh. |
| 3401 | Newtown Marsh. |
| 3402 | Newtown Marsh. |
| 3403 | Newtown Marsh. |
| 3404 | Newtown Marsh. |
| 3405 | Newtown Marsh. |
| 3406 | Newtown Marsh. |
| 3407 | Newtown Marsh. |
| 3408 | Newtown Marsh. |
| 3409 | Newtown Marsh. |
| 3410 | Newtown Marsh. |
| 3417 | South of Old Blackgang Road. |
| 3418 | Knowles Farm. |
| 3447 | Flowers Brook. |
| 3469 | Redcliff. |
| 3503 | Sudmoor. |
| 3504 | Sudmoor. |
| 3738 | Thorness. |
| 3748 | Medham |
| 3788 | Clamerkin Lake, Newtown. |
| 3810 | East of Brickfield Farmhouse. |
| 3811 | East of Brickfield Farmhouse. |
| 3812 | Corf Camp. |
| 3813 | Newtown. |
| 3814 | Newtown, South of Harts Farm. |
| 3815 | Newtown, North of Fleetlands Copse. |
| 4572 | Bottom Copse (Network Archaeology site 3) |
| 4573 | Calving Close Copse West (Network Archaeology site 4). |
| 4574 | Calving Close Copse East. (Network Archaeology site 5). |
| 4823 | North East of Spur Lake. |
| 4824 | East of Spur Lake |
| 4825 | East of Spur Lake. |
| 4826 | West of Burnt Wood. |
| 4827 | West of Hummet Wood. |
| 4828 | West of Burnt Wood. |
| 4829 | South West of Elmsworth Farm. |
| 5020 | Off Carpenters Road, St. Helens |
| 5561 | Gold Street, Newtown. |
| 5569 | Newtown. |
| 5674 | Appuldurcombe Park |
| ID (Preferred Ref.): | 652 |
|---|---|
| Name: | Stenbury. |
| Map Sheet: | SZ57NW |
| Grid Reference: | SZ 5220 7895 (point) Google map |
| Summary: | Ridge and Furrow noted on the ground and from aerial photographs |
| Description: | SZ 52207895. Near Stenbury in a field south of the stream there is a block of ?ridge and furrow enclosed by a field bank on two sides.) [Field visit. Vicky Basford 3.11.1977] Field Visit. [Frank Basford, 24 March 1987] Ridge and Furrow (SZ5240 7880). [AP evidence F. Basford.] Site inspection of area in advance of proposed archaeological fieldwork to be carried out in September 1998 by students of Southampton University. [Field visit, F. Basford (County Archaeological Centre), T. Sly and K. Clark (Southampton University), with landowner, 17.06.1998] |
| Number | Reference |
|---|---|
| <1> | Aerial Photograph: Motkin, D.. 17.2.1988. 88A1-14. |
| Civil Parish | Godshill, Isle of Wight |
|---|
| Type/Grade | Reference/Title |
|---|---|
| Sites & Monuments Record | 652 |
| Area of Outstanding Natural Beauty |
| ID (Preferred Ref.): | 733 |
|---|---|
| Name: | Dodnor Farm. |
| Map Sheet: | SZ59SW |
| Grid Reference: | SZ 502 911 (point) Google map |
| Summary: | Ridge and furrow pre-dating construction of the railway |
| Description: | Pre-dates the construction of Cowes - Newport railway. [Colour slides 87K2 23;24;25] |
| Number | Reference |
|---|---|
| <1> | Aerial Photograph: Motkin, D.. 10.12.1987. 87K1-08. |
| Aerial Photograph: Motkin, D.. 10.12.1987. 87K1-09. | |
| Aerial Photograph: Motkin, D.. 10.12.1987. 87K1-10. |
| Civil Parish | Newport, Isle of Wight |
|---|
| Type/Grade | Reference/Title |
|---|---|
| Sites & Monuments Record | 733 |
| ID (Preferred Ref.): | 1205 |
|---|---|
| Name: | Afton Down. |
| Map Sheet: | SZ38NE |
| Grid Reference: | SZ 35 86 (point) Google map |
| Summary: | Ridge and furrow. |
| Description: | Ridge and furrow observed on Afton Down. [Field visit 24.8.81. Vicky Basford.] |
| Civil Parish | Freshwater, Isle of Wight |
|---|
| Type/Grade | Reference/Title |
|---|---|
| Sites & Monuments Record | 1205 |
| ID (Preferred Ref.): | 1191 |
|---|---|
| Name: | W. Side of Appuldurcombe Down |
| Map Sheet: | SZ58SW |
| Grid Reference: | SZ 5355 8005 (point) Google map |
| Summary: | |
| Description: | A.P. evidence F.B. 1.24 Post medieval ridge and furrow This was first noted from air photographs in 1987 (SMR). There are no visible features in the ground now. Significance Local. Straight ridge and furrow, often with very slight ridges, is a common feature of the early modern to nineteenth century period, often associated with pasture drainage improvements as much as arable. [ACTA, January 2005. 'Appuldurcombe Park Conservation Plan. Volume 2, Conservation Plan figures, photographs and gazetteer of the park', Gazetteer, Outer Park, p.13] |
| Number | Reference |
|---|---|
| <1> | Aerial Photograph: Motkin, D.. 29.9.1987. 87J1-16. |
| <2> | Aerial Photograph: Motkin, D.. 17.2.1988. 88A1-13. |
| Aerial Photograph: Motkin, D.. 17.2.1988. 88A1-12. |
| Civil Parish | Godshill, Isle of Wight |
|---|
| Type/Grade | Reference/Title |
|---|---|
| Registered Park or Garden (II) | 1923 Appuldurcombe |
| Type/Grade | Reference/Title |
|---|---|
| Sites & Monuments Record | 1191 |
| Area of Outstanding Natural Beauty |
| ID (Preferred Ref.): | 1291 |
|---|---|
| Name: | Cliff Farm |
| Map Sheet: | SZ58SE |
| Grid Reference: | SZ 5705 8070 (point) Google map |
| Summary: | |
| Description: | Ridge and Furrow noted in pasture fields centred SZ57058070. [Pers. comm. Farmer, Cliff Farm, 2.83.] |
| Civil Parish | Shanklin, Isle of Wight |
|---|
| Type/Grade | Reference/Title |
|---|---|
| Sites & Monuments Record | 1291 |
| Area of Outstanding Natural Beauty |
| ID (Preferred Ref.): | 1318 |
|---|---|
| Name: | Newtown. East of Brickfield Farm House. |
| Map Sheet: | SZ49SW |
| Grid Reference: | SZ 429 924 (point) Google map |
| Summary: | North-south running ridge and furrow noted on aerial photograph and as earthworks |
| Description: | This ridge and furrow was noticed by F. Basford, 5.8.1983, as a cropmark but does remain as slight earthworks. The ridge and furrow runs north - south and is between 2.5m and 4.5m distance apart. It converges on the western boundary of this field but it was not observed to run into the next field. Area visited and ridge and furrow noted as earthworks. [Field visit F. Basford, 8.7.1999 (coastal audit)] |
| Number | Reference |
|---|---|
| Aerial Photograph: BKS. 1971. 152813. | |
| Aerial Photograph: BKS. 1971. 152814. |
| Civil Parish | Calbourne, Isle of Wight |
|---|
| Type/Grade | Reference/Title |
|---|---|
| Sites & Monuments Record | 1318 |
| Area of Outstanding Natural Beauty | |
| Heritage Coast | |
| S.P.A. | |
| Site of Special Scientific Interest |
| Event ID | Name/Ref | Organisation | Description |
|---|---|---|---|
| EIW278 | Newtown Rifle Ranges (Ref: IWSMR 6118) | Isle of Wight County Archaeology and Historic Environment Service |
| ID (Preferred Ref.): | 1319 |
|---|---|
| Name: | Newtown. East of Brickfield Farm House. |
| Map Sheet: | SZ49SW |
| Grid Reference: | SZ 432 924 (point) Google map |
| Summary: | East-west running ridge and furrow noted on aerial photograph and as earthworks |
| Description: | This ridge and furrow was noticed by F. Basford, 5.8.83 as a cropmark in the drought but appears to remain as earthworks also. The ridge and furrow runs east - west, was observed from a distance so was not measured and could not be seen in the northern half of this field at this time of year. The ridge and furrow was not visible during a general survey of the area - obscured by the length of the grass. [Field visit F. Basford, 8.7.1999 (coastal audit)] |
| Number | Reference |
|---|---|
| <1> | Aerial Photograph: BKS. 1971. 152814. |
| Aerial Photograph: BKS. 1971. 152813. |
| Civil Parish | Calbourne, Isle of Wight |
|---|
| Type/Grade | Reference/Title |
|---|---|
| Sites & Monuments Record | 1319 |
| Area of Outstanding Natural Beauty | |
| Heritage Coast | |
| Site of Special Scientific Interest |
| Event ID | Name/Ref | Organisation | Description |
|---|---|---|---|
| EIW278 | Newtown Rifle Ranges (Ref: IWSMR 6118) | Isle of Wight County Archaeology and Historic Environment Service |
| ID (Preferred Ref.): | 1333 |
|---|---|
| Name: | Clatterford |
| Map Sheet: | SZ48NE |
| Grid Reference: | SZ 481 876 (point) Google map |
| Summary: | |
| Description: | Noticed on evening of 29.8.83 in twilight; paced survey undertaken 5.9.83 - plotted at 1:1250 scale (25 inch). Apart from lynchets/river terraces, earthworks very slight - was not possible to ascertain whether ridge and furrow curved or straight. Approx. distance between ridges 7 metres. Ridge and furrow aligned along slope - NE to SW. [J. Margham. Site visit 5.9.83] Single linear earthwork running NE-SW parallel to SE facing slope. [Jo Bailey. AP evid 4.3.1986.] |
| Number | Reference |
|---|---|
| <1> | Aerial Photograph: 014034. |
| Civil Parish | Carisbrooke, Isle of Wight |
|---|
| Type/Grade | Reference/Title |
|---|---|
| Conservation Area () | Carisbrooke |
| Type/Grade | Reference/Title |
|---|---|
| Sites & Monuments Record | 1333 |
| Area of Outstanding Natural Beauty |
| ID (Preferred Ref.): | 1391 |
|---|---|
| Name: | Stonewind Farm. |
| Map Sheet: | SZ38NW |
| Grid Reference: | SZ 3300 8625 (point) Google map |
| Summary: | Ridge and furrow visible along whole length of field |
| Description: | Ridge and furrow visible along whole length of field - strip field, enclosed furlong. [Field Visit, Aug. 1983, J. Margham.] |
| Civil Parish | Totland, Isle of Wight |
|---|
| Type/Grade | Reference/Title |
|---|---|
| Sites & Monuments Record | 1391 |
| ID (Preferred Ref.): | 1393 |
|---|---|
| Name: | Tennyson Down. |
| Map Sheet: | SZ38NW |
| Grid Reference: | SZ 3415 8555 (point) Google map |
| Summary: | Ridge and furrow aligned NNE-SSW |
| Description: | Extant ridge and furrow aligned NNE-SSW visible on footpath in low afternoon sunlight, c.6metres crest to crest. [Field Visit 9/83 J. Margham] Ridge and furrow not seen but conditions were not good for seeing vague earthworks. [Field visit, F. Basford, R. Loader, 1.4.1999 (coastal audit)] NTSMR 125677 Visible remains are approximately 15m in length and 8m wide. [Rushton, N. 2005.The National Trust West Wight Estate: The Needles, West High Down, Tennyson Down and Headon Warren in Freshwater, Isle of Wight. An Archaeological and Historical Survey. Vol. 2. Archaeological Inventory.Wessex Archaeology. p.116] |
| Civil Parish | Freshwater, Isle of Wight |
|---|
| Type/Grade | Reference/Title |
|---|---|
| Sites & Monuments Record | 1393 |
| Area of Outstanding Natural Beauty | |
| Heritage Coast |
| Event ID | Name/Ref | Organisation | Description |
|---|---|---|---|
| EIW163 | Isle of Wight Coastal Audit (Ref: IWSMR 6086) | Isle of Wight County Archaeology and Historic Environment Service | |
| EIW92 | National Trust West Wight Estate (The Needles, West High Down, Tennyson Down and Headon Warren) (Ref: IWSMR 5970) | CKC Archaeology |
| ID (Preferred Ref.): | 1489 |
|---|---|
| Name: | Providence Farm. |
| Map Sheet: | SZ48NW |
| Grid Reference: | SZ 4045 8855 (point) Google map |
| Summary: | Very faint ridge and furrow |
| Description: | The farmer said he had ploughed this field 'Dead Ridges' about 20 years ago. The ridge and furrow was hardly visible on a site visit made in Oct 1984 by F.B. |
| Civil Parish | Shalfleet, Isle of Wight |
|---|
| Type/Grade | Reference/Title |
|---|---|
| Sites & Monuments Record | 1489 |
| ID (Preferred Ref.): | 1669 |
|---|---|
| Name: | London Farm. |
| Map Sheet: | SZ48NW |
| Grid Reference: | SZ 4293 8979 (point) Google map |
| Summary: | Two fields containing ridge and furrow noted on aerial photograph |
| Description: | 2 fields to west and south of London Farm show traces of ridge and furrow. [Jo Bailey, AP evidence, 26.2.1986.] |
| Number | Reference |
|---|---|
| <1> | Aerial Photograph: BKS. 1971. 152866. |
| Aerial Photograph: BKS. 1971. 152864. |
| Civil Parish | Calbourne, Isle of Wight |
|---|
| Type/Grade | Reference/Title |
|---|---|
| Sites & Monuments Record | 1669 |
| ID (Preferred Ref.): | 1720 |
|---|---|
| Name: | East of Brickfield Farm House. |
| Map Sheet: | SZ49SW |
| Grid Reference: | SZ 434 925 (point) Google map |
| Summary: | One of three neighbouring fields containing ridge and furrow |
| Description: | One of three neighbouring fields containing N-S ridge and furrow. On coast. [Jo Bailey, AP evidence, 6.3.1986] The ridge and furrow was not visible during a general survey of the area - obscured by the length of the grass. [Field visit F. Basford, 8.7.1999 (coastal audit)] |
| Number | Reference |
|---|---|
| Aerial Photograph: BKS. 1971. 152813. | |
| Aerial Photograph: BKS. 1971. 152814. |
| Civil Parish | Calbourne, Isle of Wight |
|---|
| Type/Grade | Reference/Title |
|---|---|
| Sites & Monuments Record | 1720 |
| Area of Outstanding Natural Beauty | |
| Heritage Coast | |
| Site of Special Scientific Interest |
| Event ID | Name/Ref | Organisation | Description |
|---|---|---|---|
| EIW163 | Isle of Wight Coastal Audit (Ref: IWSMR 6086) | Isle of Wight County Archaeology and Historic Environment Service |
| ID (Preferred Ref.): | 1721 |
|---|---|
| Name: | West of Burnt Wood. |
| Map Sheet: | SZ49SW |
| Grid Reference: | SZ 4385 9262 (point) Google map |
| Summary: | North-south running ridge and furrow |
| Description: | N-S ridge and furrow in field on coast. [Jo Bailey, AP evidence, 6.3.1986] The ridge and furrow was not visible during a general survey of the area - obscured by the length of the grass. [Field visit F. Basford, 8.7.1999 (coastal audit)] |
| Number | Reference |
|---|---|
| <1> | Aerial Photograph: BKS. 1971. 152813. |
| Civil Parish | Calbourne, Isle of Wight |
|---|
| Type/Grade | Reference/Title |
|---|---|
| Sites & Monuments Record | 1721 |
| Area of Outstanding Natural Beauty | |
| Heritage Coast | |
| Site of Special Scientific Interest |
| Event ID | Name/Ref | Organisation | Description |
|---|---|---|---|
| EIW163 | Isle of Wight Coastal Audit (Ref: IWSMR 6086) | Isle of Wight County Archaeology and Historic Environment Service |
| ID (Preferred Ref.): | 1722 |
|---|---|
| Name: | North of Spur Lake. |
| Map Sheet: | SZ49SW |
| Grid Reference: | SZ 428 919 (point) Google map |
| Summary: | N-S running ridge and furrow noted on aerial photograph |
| Description: | N-S ridge and furrow in one of two neighbouring fields. [Jo Bailey, AP evidence, 6.3.1986] NE-SW ridge and furrow visible on aerial photograph [Ordnance Survey 1:2500 69-051-087] Superimposed N-S and NE-SW running ridge and furrow are visible on aerial photographs on loan from the Environment Agency. [Aerofilms/97c/787. Environment Agency Beach Monitoring 23.7.197 Run 72 3303] Conditions not suitable in OS parcel 8500 for viewing ridge and furrow. However, ridge and furrow running NE-SW was observed adjacent to the saltmarsh to the west. Position and angle measured using GPS. [Field visit F. Basford, R. Loader, 11.8.1999 (coastal audit)] |
| Number | Reference |
|---|---|
| <1> | Aerial Photograph: BKS. 1971. 152863. |
| <1> | Aerial Photograph: BKS. 1971. 152864. |
| Aerial Photograph: BKS. 1971. 152813. | |
| Aerial Photograph: BKS. 1971. 152814. |
| Civil Parish | Calbourne, Isle of Wight |
|---|
| Type/Grade | Reference/Title |
|---|---|
| Sites & Monuments Record | 1722 |
| Area of Outstanding Natural Beauty | |
| Heritage Coast | |
| S.P.A. | |
| Site of Special Scientific Interest |
| Event ID | Name/Ref | Organisation | Description |
|---|---|---|---|
| EIW163 | Isle of Wight Coastal Audit (Ref: IWSMR 6086) | Isle of Wight County Archaeology and Historic Environment Service | |
| EIW278 | Newtown Rifle Ranges (Ref: IWSMR 6118) | Isle of Wight County Archaeology and Historic Environment Service |
| ID (Preferred Ref.): | 1723 |
|---|---|
| Name: | North of Spur Lake. |
| Map Sheet: | SZ49SW |
| Grid Reference: | SZ 4303 9191 (point) Google map |
| Summary: | North-south running ridge and furrow noted on aerial photograph |
| Description: | N-S ridge and furrow in one of two neighbouring fields. [Jo Bailey, AP evidence, 6.3.1986] Ridge and furrow noted within OS parcel 5073 as far east as SZ 4344 9164. [Field visit, F. Basford, 2-2-1997.] Ridge and furrow visible in mown grass. [Field visit F. Basford, R. Loader, 11.8.1999 (coastal audit)] |
| Number | Reference |
|---|---|
| <1> | Aerial Photograph: BKS. 1971. 152864. |
| Aerial Photograph: BKS. 1971. 152813. | |
| Aerial Photograph: BKS. 1971. 152814. |
| Civil Parish | Calbourne, Isle of Wight |
|---|
| Type/Grade | Reference/Title |
|---|---|
| Sites & Monuments Record | 1723 |
| Area of Outstanding Natural Beauty | |
| Heritage Coast | |
| S.P.A. | |
| Site of Special Scientific Interest |
| Event ID | Name/Ref | Organisation | Description |
|---|---|---|---|
| EIW163 | Isle of Wight Coastal Audit (Ref: IWSMR 6086) | Isle of Wight County Archaeology and Historic Environment Service | |
| EIW278 | Newtown Rifle Ranges (Ref: IWSMR 6118) | Isle of Wight County Archaeology and Historic Environment Service |
| ID (Preferred Ref.): | 1724 |
|---|---|
| Name: | Porchfield Cricket Pitch. |
| Map Sheet: | SZ49SW |
| Grid Reference: | SZ 4485 9080 (point) Google map |
| Summary: | Ridge and Furrow. SW-NE running ridge and furrow visible by slight undulations |
| Description: | Shallow ridge and furrow running SW-NE visible by slight undulations in outfield and distinctive bands of vegetation. [Clive Chatters, 1984/5. Site visit.] |
| Civil Parish | Calbourne, Isle of Wight |
|---|
| Type/Grade | Reference/Title |
|---|---|
| Sites & Monuments Record | 1724 |
| Site of Special Scientific Interest |
| ID (Preferred Ref.): | 1725 |
|---|---|
| Name: | Newtown Rifle Range. |
| Map Sheet: | SZ49SW |
| Grid Reference: | SZ 4415 9070 (point) Google map |
| Summary: | NE-SW running ridge and furrow |
| Description: | NE-SW ridge and furrow. [Jo Bailey, AP evidence, 6.3.1986] Further evidence of Ridge and Furrow on E-W allignment to the east of the small stream. [F. Basford AP evidence, 5.9.1990] Ridge and furrow visible in grass. [Field visit F. Basford, R. Loader, 11.8.1999 (coastal audit)] |
| Number | Reference |
|---|---|
| <1> | Aerial Photograph: Tomalin, D.. 1979. SZ4390-DX-1. |
| <2> | Aerial Photograph: Motkin, D.. 18.7.1989. 89K4-04. |
| Civil Parish | Calbourne, Isle of Wight |
|---|
| Type/Grade | Reference/Title |
|---|---|
| Sites & Monuments Record | 1725 |
| Area of Outstanding Natural Beauty | |
| Heritage Coast | |
| Site of Special Scientific Interest |
| Event ID | Name/Ref | Organisation | Description |
|---|---|---|---|
| EIW163 | Isle of Wight Coastal Audit (Ref: IWSMR 6086) | Isle of Wight County Archaeology and Historic Environment Service | |
| EIW278 | Newtown Rifle Ranges (Ref: IWSMR 6118) | Isle of Wight County Archaeology and Historic Environment Service |
| ID (Preferred Ref.): | 1726 |
|---|---|
| Name: | Newtown. |
| Map Sheet: | SZ49SW |
| Grid Reference: | SZ 4215 9105 (point) Google map |
| Summary: | NW-SE running ridge and furrow just east of Newtown Quay |
| Description: | NW-SE ridge and furrow, just east of Newtown Quay. [Jo Bailey, AP evidence, 6.3.1986] Ridge and furrow visible in saltmarsh. [Field visit F. Basford, R. Loader, 22.7.1999 (coastal audit)] NTSMR no.122930 Ridge and furrow in area of marshland, aligned NW-SE. Historic documents describe the area as pasture, sot eh ridge and furrow must have been created within a limited period when land hunger was acute, possibly in the 13th century. Recommendations. This area has reverted to saltmarsh following the breach of the sea wall in the 1950s. This site will gradually disappear unless the area is reclaimed. However, rebuilding the sea wall would probably conflict with nature interests, and would only be a temporary measure in light of predicted sea level rises. It is not recommended that it is attempted, and the area should be left to nature for the present. [Currie, C.K. 2000. 'An archaeological and historical landscape survey of the Newtown Estate, Calbourne, Isle of Wight. Volume 2: archaeological inventory', Report to the National Trust (Southern Region), p.51-52] |
| Number | Reference |
|---|---|
| <1> | Aerial Photograph: ?. SZ4291-DR-1. |
| <2> | Aerial Photograph: BKS. 1971. 152862. |
| Civil Parish | Calbourne, Isle of Wight |
|---|
| Type/Grade | Reference/Title |
|---|---|
| Sites & Monuments Record | 1726 |
| Area of Outstanding Natural Beauty | |
| Heritage Coast | |
| National Nature Reserve | |
| S.P.A. | |
| RAMSAR | |
| Site of Special Scientific Interest |
| Event ID | Name/Ref | Organisation | Description |
|---|---|---|---|
| EIW163 | Isle of Wight Coastal Audit (Ref: IWSMR 6086) | Isle of Wight County Archaeology and Historic Environment Service | |
| EIW94 | Newtown National Trust Estate (Ref: IWSMR 5519) | CKC Archaeology |
| ID (Preferred Ref.): | 1727 |
|---|---|
| Name: | Newtown. |
| Map Sheet: | SZ49SW |
| Grid Reference: | SZ 4190 9085 (point) Google map |
| Summary: | N-S running ridge and furrow |
| Description: | N-S ridge and furrow, south of Newtown Quay and Salterns. [Jo Bailey, AP evidence, 6.3.1986] Ridge and furrow not visible in long grass. [Field visit F. Basford, R. Loader, 22.7.1999 (coastal audit)] NTSMR 122901 N-S ridge and furrow visible on air photograph 6-3-86; no longer visible in long grass during visit by Frank Basford in July 1999. The site was referred to as Newtown Marsh in early documents, but Green Close from the 18th century. During the phase that it was known as the Marsh it appears to have been used as pasture, so the ridge and furrow phase ought to have either been medieval or post-1700; the latter is unlikely. Recommendations: This field should not be ploughed under any circumstances, otherwise the earthworks will be destroyed. A pasture land use should be maintained, and written into any future leases. [Currie, C.K. 2000. 'An archaeological and historical landscape survey of the Newtown Estate, Calbourne, Isle of Wight. Volume 2: archaeological inventory', Report to the National Trust (Southern Region), p.12] |
| Number | Reference |
|---|---|
| <1> | Aerial Photograph: 09043. |
| <2> | Aerial Photograph: Tomalin, D.. 1979. SZ4290-DW-12. |
| Aerial Photograph: Tomalin, D.. 1979. SZ4290-DW-8. | |
| Aerial Photograph: Tomalin, D.. 1979. SZ4290-DW-9. | |
| Aerial Photograph: Tomalin, D.. 1979. SZ4290-DW-13. |
| Civil Parish | Calbourne, Isle of Wight |
|---|
| Type/Grade | Reference/Title |
|---|---|
| Conservation Area |
| Type/Grade | Reference/Title |
|---|---|
| Sites & Monuments Record | 1727 |
| Area of Outstanding Natural Beauty | |
| Heritage Coast | |
| National Nature Reserve | |
| S.P.A. | |
| Site of Special Scientific Interest |
| Event ID | Name/Ref | Organisation | Description |
|---|---|---|---|
| EIW163 | Isle of Wight Coastal Audit (Ref: IWSMR 6086) | Isle of Wight County Archaeology and Historic Environment Service | |
| EIW94 | Newtown National Trust Estate (Ref: IWSMR 5519) | CKC Archaeology |
| ID (Preferred Ref.): | 1728 |
|---|---|
| Name: | Fleetlands Farm. |
| Map Sheet: | SZ49SW |
| Grid Reference: | SZ 420 902 (point) Google map |
| Summary: | NE-SW running ridge and furrow noted on aerial photograph |
| Description: | NE-SW ridge and furrow filling one field and running into one to west, just west of Fleetlands Farm. [Jo Bailey, AP evidence, 6.3.1986] Site not inspected as access denied. [Field visit F. Basford, R. Loader, 22.7.1999 (coastal audit)] |
| Number | Reference |
|---|---|
| Aerial Photograph: NMR. 1924. SZ4290-DW-21. |
| Civil Parish | Calbourne, Isle of Wight |
|---|
| Type/Grade | Reference/Title |
|---|---|
| Sites & Monuments Record | 1728 |
| Area of Outstanding Natural Beauty | |
| Heritage Coast |
| Event ID | Name/Ref | Organisation | Description |
|---|---|---|---|
| EIW163 | Isle of Wight Coastal Audit (Ref: IWSMR 6086) | Isle of Wight County Archaeology and Historic Environment Service |
| ID (Preferred Ref.): | 1729 |
|---|---|
| Name: | Newtown. |
| Map Sheet: | SZ49SW |
| Grid Reference: | SZ 4240 9085 (point) Google map |
| Summary: | N-S ridge and furrow visible in four neighbouring fields, to north of Gold Street and Hart's Farm. |
| Description: | N-S ridge and furrow visible in four neighbouring fields, to north of Gold Street and Hart's Farm. [Jo Bailey, AP evidence, 6.3.1986] Ridge and furrow not visible in long grass. [Field visit F. Basford, R. Loader, 22.7.1999 (coastal audit)] |
| Number | Reference |
|---|---|
| <1> | Aerial Photograph: ?. SZ4291-DR-1. |
| <2> | Aerial Photograph: Tomalin, D.. 1979. SZ4290-DW-14. |
| <3> | Aerial Photograph: Tomalin, D.. 1979. SZ4290-DW-9. |
| Aerial Photograph: Tomalin, D.. 1979. SZ4290-DW-10. | |
| Aerial Photograph: Tomalin, D.. 1979. SZ4290-DW-15. | |
| Aerial Photograph: Tomalin, D.. 1979. SZ4290-DW-16. | |
| Aerial Photograph: Tomalin, D.. 1979. SZ4290-DW-17. | |
| Aerial Photograph: Tomalin, D.. 1979. SZ4290-DW-18. | |
| Aerial Photograph: Tomalin, D.. 1980. SZ4290-DW-19. | |
| Aerial Photograph: Tomalin, D.. 1979. SZ4290-DW-20. | |
| Aerial Photograph: NMR. 1924. SZ4290-DW-21. | |
| Aerial Photograph: Tomalin, D.. 1979. SZ4290-DW-8. | |
| Aerial Photograph: Tomalin, D.. 1979. SZ4290-DW-5. | |
| Aerial Photograph: Tomalin, D.. 1979. SZ4290-DW-6. | |
| Aerial Photograph: Tomalin, D.. 1979. SZ4290-DW-7. |
| Civil Parish | Calbourne, Isle of Wight |
|---|
| Type/Grade | Reference/Title |
|---|---|
| Conservation Area |
| Type/Grade | Reference/Title |
|---|---|
| Sites & Monuments Record | 1729 |
| Area of Outstanding Natural Beauty | |
| Heritage Coast |
| Event ID | Name/Ref | Organisation | Description |
|---|---|---|---|
| EIW163 | Isle of Wight Coastal Audit (Ref: IWSMR 6086) | Isle of Wight County Archaeology and Historic Environment Service |
| ID (Preferred Ref.): | 1730 |
|---|---|
| Name: | Taylors Copse. |
| Map Sheet: | SZ49SW |
| Grid Reference: | SZ 4283 9060 (point) Google map |
| Summary: | N-S ridge and furrow, filling east half of one field, west of Town Copse and Walters Copse. |
| Description: | N-S ridge and furrow, filling east half of one field, west of Town Copse and Walters Copse. [Jo Bailey, AP evidence, 10.3.1986.] |
| Number | Reference |
|---|---|
| <1> | Aerial Photograph: Tomalin, D.. 1979. SZ4290-DW-2. |
| Civil Parish | Calbourne, Isle of Wight |
|---|
| Type/Grade | Reference/Title |
|---|---|
| Conservation Area |
| Type/Grade | Reference/Title |
|---|---|
| Sites & Monuments Record | 1730 |
| Area of Outstanding Natural Beauty | |
| Heritage Coast |
| ID (Preferred Ref.): | 1731 |
|---|---|
| Name: | Newtown. |
| Map Sheet: | SZ49SW |
| Grid Reference: | SZ 4220 9056 (point) Google map |
| Summary: | N-S ridge and furrow in field between Causeway Lake and Newtown Village |
