![]() |
Players not in photo Wayne
and Tom. Click on player's face for profile or on name above (for Tom and Wayne). |
![]() |
Date of Birth: 19/2/89 | Position: Attacking Midfield | |
| Appearances: 22 | Goals: 8 | ||
| Goals per Game: 0.36 | Man of the Match: 4 | ||
| Trainer of the Week: 5 | Best Performance: v Oakhill Tigers 1-2 (13/02/00) | ||
| Best Goal: v Chesham United 1-0 (31/10/99) | Strengths: | 1. Work-rate 2. Pace 3. Dribbling | |
| Favourite Team: Arsenal | Favourite Player: Dennis Bergkamp | ||
Return to under
11
Results and Reports Page
![]() |
Date of Birth: 11/2/89 | Position: Attacking Midfield | |
| Appearances: 27 | Goals: 7 | ||
| Goals per Game: 0.26 | Man of the Match: 4 | ||
| Trainer of the Week: 3 | Best Performance: v Chorleywood Scorpions 7-2 (23/01/00) | ||
| Best Goal: v St Albans Rangers Colts 3-0 (19/9/99) | Strengths: | 1. Close control 2. Dribbling 3. Being everywhere | |
| Favourite Team: Chesterfield | Favourite Player: Michael Owen | ||
Return to under
11
Results and Reports Page
![]() |
Date of Birth: 26/1/89 | Position: Central Midfield | |
| Appearances: 29 | Goals: 14 | ||
| Goals per Game: 0.48 | Man of the Match: 6 | ||
| Trainer of the Week: 1 | Best Performance: v Chorleywood Scorpions 7-2 (23/01/00) | ||
| Best Goal: v Chorleywood Scorpions 2-0 (28/04/00) | Strengths: | 1. Tackling 2. Strength 3. Passing | |
| Favourite Team: Tottenham Hotspur | Favourite Player: David Ginola | ||
Return to under
11
Results and Reports Page
![]() |
Date of Birth: 22/2/89 | Position: Striker | |
| Appearances: 13 | Goals: 9 | ||
| Goals per Game: 0.69 | Man of the Match: 2 | ||
| Trainer of the Week: 0 | Best Performance: v William Morris 2-2 (15/03/00) | ||
| Best Goal: v Chesham United 4-1 (09/04/00) | Strengths: | 1. Shooting 2. Strength 3. Running with the Ball | |
| Favourite Team: | Favourite Player: | ||
Return to under
11
Results and Reports Page
![]() |
Date of Birth: 27/7/90 | Position: Defence/Defensive Midfield | |
| Appearances: 18 | Goals: 0 | ||
| Goals per Game: - | Man of the Match: 4 | ||
| Trainer of the Week: 4 | Best Performance: v Berkhamsted All Stars 0-3 (6/2/00) | ||
| Best Goal: - | Strengths: | 1. Passing 2. Anticipation 3. Composure | |
| Favourite Team: Manchester United | Favourite Player: Michael Owen | ||
Return to under
11
Results and Reports Page
![]() |
Date of Birth: 15/5/89 | Position: Defence | |
| Appearances: 10 | Goals: 3 | ||
| Goals per Game: 0.3 | Man of the Match: 2 | ||
| Trainer of the Week: 3 | Best Performance: v Oakhill Tigers 1-2 (13/2/00) | ||
| Best Goal: v Chesham United 4-1 (09/04/00) | Strengths: | 1. Heading 2. Tackling 3. Bravery | |
| Favourite Team: Chelsea | Favourite Player: Tore Andre Flo | ||
Return to under
11
Results and Reports Page
![]() |
Date of Birth: 8/9//88 | Position: Left Midfield | |
| Appearances: 9 | Goals: 0 | ||
| Goals per Game: - | Man of the Match: 0 | ||
| Trainer of the Week: 1 | Best Performance: v St Albans Rangers Colts 4-3 (28/11/99) | ||
| Best Goal: - | Strengths: | 1. Crossing 2. Passing 3. Left Foot | |
| Favourite Team: Arsenal | Favourite Player: Ian Wright | ||
Return to under
11
Results and Reports Page
![]() |
Date of Birth: 9/10/89 | Position: Defence | |
| Appearances: 26 | Goals: 2 | ||
| Goals per Game: 0.09 | Man of the Match: 3 | ||
| Trainer of the Week: 1 | Best Performance: v Chorleywood Scorpions 1-2 (19/3/00) | ||
| Best Goal: No.1 v St. Albans Rangers Colts 6-0 (18/4/00) | Strengths: | 1. Tackling 2. Energy 3. Work-rate | |
| Favourite Team: Manchester United | Favourite Player: David Beckham | ||
Return to under
11
Results and Reports Page
![]() |
Date of Birth: 3/5/89 | Position: Goalkeeper/Striker | |
| Appearances: 27 | Goals: 9 | ||
| Goals per Game: 0.33 | Man of the Match: 4 | ||
| Trainer of the Week: 0 | Best Performance: v Chesham United 3-1 (30/1/00) | ||
| Best Goal: v Chesham United 3-1 (30/1/00) | Strengths: | 1. Goal kicks 2. Shooting 3. Heading | |
| Favourite Team: Arsenal | Favourite Player: Thierry Henry | ||
Return to under
11
Results and Reports Page
![]() |
Date of Birth: 19/8/88 | Position: Sweeper/Midfield | |
| Appearances: 27 | Goals: 1 | ||
| Goals per Game: 0.04 | Man of the Match: 3 | ||
| Trainer of the Week: 1 | Best Performance: v Chesham United 3-1 (30/1/00) | ||
| Best Goal: v Chesham United 3-1 (30/1/00) | Strengths: | 1. Passing 2. Tackling 3. Organising | |
| Favourite Team: Manchester United | Favourite Player: David Beckham | ||
Return to under
11
Results and Reports Page
![]() |
Date of Birth: 13/4/89 | Position: Goalkeeper | |
| Appearances: 23 | Goals: 0 | ||
| Goals per Game: - | Man of the Match: 2 | ||
| Trainer of the Week: 0 | Best Performance: v Cassiobury Rangers 0-2 (02/04/00) | ||
| Best Save: v Cassiobury Rangers 0-2 (02/04/00) | Strengths: | 1. One-on-ones 2. Handling 3. Blocking | |
| Favourite Team: Manchester United | Favourite Player: Dwight Yorke | ||
Return to under
11
Results and Reports Page
![]() |
Date of Birth: 15/2/89 | Position: Midfield/Striker | |
| Appearances: 25 | Goals: 5 | ||
| Goals per Game: 0.2 | Man of the Match: 1 | ||
| Trainer of the Week: 3 | Best Performance: v St Albans Rangers Colts 3-0 (26/3/00) | ||
| Best Goal: v St Albans Rangers Colts 2-1 (28/11/99) | Strengths: | 1. Finishing 2. Work-rate 3. Scoring late goals | |
| Favourite Team: Arsenal | Favourite Player: | ||
Return to under
11
Results and Reports Page
Click here to return to home
page.