It was Courtney Walsh's testimonial in 1998.
![]() |
Full Name | Courtney Andrew Walsh |
| Plays As | Bowler - 'Bats' right handed/Right arm fast | |
| Place of Birth | Kingston, Jamica | |
| Date of Birth | 30 October 1962 | |
| Height | 6'5½" | |
Highest Score/Best Bowling in
|
|
Season-by-season performance (since 1998):-
| 1998 | Mtchs | Batting | Bowling | Fielding | |||||||||
| Inns | NO | Runs | Ave. | Ovs | Maids | Runs | Wkts | Ave. | Econ. | Ctchs | Stmps | ||
| First-class | 17 | 23 | 10 | 111 | 8.53 | 633 | 164 | 1835 | 106 | 17.31 | 2.89 | 4 | - |
| Britannic Assurance Championship | 17 | 23 | 10 | 111 | 8.53 | 633 | 164 | 1835 | 106 | 17.31 | 2.89 | 4 | - |
| AXA Life League | 13 | 5 | 3 | 7 | 3.50 | 80.4 | 6 | 335 | 23 | 14.56 | 4.15 | 1 | - |
| NatWest Trophy | 2 | 1 | 0 | 17 | 17.00 | 23 | 3 | 57 | 3 | 19.00 | 2.47 | 1 | - |
| Benson & Hedges Cup | 4 | 2 | 1 | 16 | 16.00 | 37.3 | 4 | 166 | 5 | 33.20 | 4.42 | 1 | - |
For loads of information on Courtney Walsh, visit the Courtney Walsh web site.