Produced by ScoreBridge from www.scorebridge.com - Licensed to john crowe

Wellington Heath Bridge Club

Tuesday 10 November 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Rex Shutler & Joyce Sambrook 262/ 440 59.55 40
2 8 Mark & Pauline Pharaoh 249/ 440 56.59 30
3 10 June Homes & Janet Holder 244/ 440 55.45 20
4 4 Jane Priestman & John Meredith 232/ 440 52.73 10
5 11 Dolly Tow & Kath Merritt 227/ 440 51.59  
6 5 Carel & Janet Funke 224/ 440 50.91  
7 9 Maureen Roberts & Noel Mullins 217/ 440 49.32  
8 7 Brian Poole & Caroline Kinmond 213/ 440 48.41  
9 2 Diana Roberts & Brenda Tuck 193/ 440 43.86  
10 1 David Skittery & Chris Underhill 183/ 440 41.59  
11 3 Una Cosker & Monica Coxon 176/ 440 40.00  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 21 Nanette Annell & John Crowe 288/ 440 65.45 40
2 26 Jean Groves & Peter Morgan 278/ 440 63.18 30
3 29 Jill Walde & Mike Cawley 245/ 440 55.68 20
4 30 Liz Delahay & Mary Panniers 235/ 440 53.41 10
5 = 22 Jackie & Peter Schofield 221/ 440 50.23  
5 = 28 Ann & Roland Clayton 221/ 440 50.23  
7 25 Michael & Pauline Nixon 217/ 440 49.32  
8 23 Maggie Rider & Mick Campbell 213/ 440 48.41  
9 24 Ruth Smith & Colin Sandy 190/ 440 43.18  
10 27 Kath Overens & Roger Jackman 174/ 440 39.55  
11 31 Diana Woods-Humphrey & George Deacon 138/ 440 31.36  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
1 4 8 5 12 15 6 0 2 0 15 9 18 5 20 12 9 8 4 5 12 10 4 1 183
2 4 0 19 9 1 2 19 14 9 4 17 0 0 7 12 5 4 12 5 18 20 12 2 193
3 4 4 5 4 18 8 6 0 4 15 9 15 2 14 1 17 8 1 14 18 1 8 3 176
4 8 12 0 0 5 18 15 20 14 20 17 5 20 0 18 14 8 12 2 8 4 12 4 232
5 12 18 5 16 10 18 3 4 6 1 17 9 10 17 6 1 0 12 20 8 13 18 5 224
6 19 20 14 9 10 18 8 14 14 8 4 9 17 7 6 17 17 6 14 18 1 12 6 262
7 10 4 11 4 15 12 3 7 2 15 9 15 10 7 1 20 20 1 8 8 13 18 7 213
8 16 12 16 4 1 12 12 14 20 8 9 20 10 7 12 12 13 17 14 0 16 4 8 249
9 14 16 5 16 10 2 15 7 14 15 2 12 5 7 16 5 2 8 14 14 18 0 9 217
10 19 12 11 20 5 12 19 14 18 8 0 2 17 7 6 9 17 20 14 3 7 4 10 244
11 0 4 19 16 20 2 10 14 9 1 17 5 14 17 20 1 13 17 0 3 7 18 11 227


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
21 16 12 9 16 19 18 8 6 16 5 18 8 0 20 14 11 20 8 20 17 19 8 21 288
22 10 16 1 11 19 8 14 20 6 5 3 15 3 13 14 19 7 3 6 2 10 16 22 221
23 16 20 4 16 2 12 5 13 6 0 20 18 10 3 0 19 3 14 15 8 7 2 23 213
24 4 8 15 16 10 18 5 0 2 12 3 11 6 3 14 3 12 16 12 12 0 8 24 190
25 16 16 15 4 15 2 1 6 14 19 3 15 3 13 8 11 0 19 15 2 4 16 25 217
26 6 4 20 20 15 8 17 16 11 19 16 11 15 0 19 0 16 8 6 20 19 12 26 278
27 12 8 9 0 10 2 10 6 6 12 11 2 10 13 8 15 7 3 6 2 2 20 27 174
28 1 8 15 4 0 18 12 6 20 5 11 5 20 13 8 8 12 19 6 6 16 8 28 221
29 8 2 1 4 10 2 20 18 18 5 3 20 10 13 19 3 18 12 18 12 13 16 29 245
30 20 16 6 11 5 14 17 13 11 16 11 0 18 6 4 15 12 8 6 17 7 2 30 235
31 1 0 15 8 5 8 1 6 0 12 11 5 15 13 2 6 3 0 0 12 13 2 31 138



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 21   50 4 16
2 23   50 4 16
3 25   50 4 16
4 27 100   8 12
5 29 150   12 8
6 31 500   19 1
7 22 110   10 10
8 24 430   16 4
9 26 200   14 6
10 28 500   19 1
11 30   800 0 20
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 21   150 8 12
2 23   300 0 20
3 25   200 4 16
4 27   100 12 8
5 29 110   18 2
6 31 140   20 0
7 22   200 4 16
8 24   100 12 8
9 26 0   16 4
10 28   100 12 8
11 30   200 4 16
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 31   620 5 15
2 22 100   19 1
3 24   620 5 15
4 26   650 0 20
5 28   620 5 15
6 30   140 14 6
7 21   170 11 9
8 23 0   16 4
9 25   620 5 15
10 27   170 11 9
11 29 100   19 1
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 31 90   12 8
2 22   100 9 11
3 24   200 4 16
4 26   300 0 20
5 28 150   16 4
6 30   100 9 11
7 21   200 4 16
8 23   200 4 16
9 25 150   16 4
10 27 620   20 0
11 29 150   16 4
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 30   430 15 5
2 21   480 1 19
3 23   400 18 2
4 25   460 5 15
5 27   450 10 10
6 29   450 10 10
7 31   430 15 5
8 22   480 1 19
9 24   450 10 10
10 26   460 5 15
11 28 50   20 0
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 30 100   6 14
2 21   100 2 18
3 23 170   8 12
4 25 420   18 2
5 27 420   18 2
6 29 420   18 2
7 31 200   12 8
8 22 200   12 8
9 24   100 2 18
10 26 200   12 8
11 28   100 2 18
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 29   800 0 20
2 31 140   19 1
3 22   300 6 14
4 24   100 15 5
5 26   750 3 17
6 28   200 8 12
7 30   750 3 17
8 21   130 12 8
9 23   100 15 5
10 25 140   19 1
11 27   150 10 10
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 29 200   2 18
2 31 480   14 6
3 22 140   0 20
4 24 510   20 0
5 26 260   4 16
6 28 480   14 6
7 30 450   7 13
8 21 480   14 6
9 23 450   7 13
10 25 480   14 6
11 27 480   14 6
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 28   710 0 20
2 30   130 9 11
3 21   500 4 16
4 23   110 14 6
5 25   150 6 14
6 27   110 14 6
7 29   600 2 18
8 31 140   20 0
9 22   110 14 6
10 24   50 18 2
11 26   130 9 11
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 28 660   15 5
2 30 600   4 16
3 21 660   15 5
4 23 690   20 0
5 25   100 1 19
6 27 630   8 12
7 29 660   15 5
8 31 630   8 12
9 22 660   15 5
10 24 630   8 12
11 26   100 1 19
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 27 430   9 11
2 29 460   17 3
3 31 430   9 11
4 22 460   17 3
5 24 460   17 3
6 26 420   4 16
7 28 430   9 11
8 30 430   9 11
9 21 400   2 18
10 23   100 0 20
11 25 460   17 3
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 27 100   18 2
2 29   400 0 20
3 31 50   15 5
4 22   150 5 15
5 24   120 9 11
6 26   120 9 11
7 28 50   15 5
8 30 150   20 0
9 21   90 12 8
10 23   300 2 18
11 25   150 5 15
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 26   150 5 15
2 28   800 0 20
3 30   210 2 18
4 21 100   20 0
5 23   140 10 10
6 25   100 17 3
7 27   140 10 10
8 29   140 10 10
9 31   150 5 15
10 22   100 17 3
11 24   110 14 6
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 26 150   20 0
2 28   50 7 13
3 30 90   14 6
4 21   100 0 20
5 23 130   17 3
6 25   50 7 13
7 27   50 7 13
8 29   50 7 13
9 31   50 7 13
10 22   50 7 13
11 24 130   17 3
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 25   400 12 8
2 27   400 12 8
3 29   460 1 19
4 31   130 18 2
5 22   430 6 14
6 24   430 6 14
7 26   460 1 19
8 28   400 12 8
9 30   150 16 4
10 21   430 6 14
11 23 50   20 0
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 25   50 9 11
2 27   100 5 15
3 29 110   17 3
4 31 100   14 6
5 22   150 1 19
6 24 110   17 3
7 26 200   20 0
8 28 90   12 8
9 30   100 5 15
10 21   50 9 11
11 23   150 1 19
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 24   420 8 12
2 26   460 4 16
3 28   420 8 12
4 30   420 8 12
5 21   510 0 20
6 23   150 17 3
7 25 50   20 0
8 27   400 13 7
9 29   480 2 18
10 31   150 17 3
11 22   400 13 7
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 24   130 4 16
2 26 100   12 8
3 28   400 1 19
4 30 100   12 8
5 21 100   12 8
6 23   90 6 14
7 25   400 1 19
8 27 150   17 3
9 29 50   8 12
10 31 200   20 0
11 22 150   17 3
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 23   170 5 15
2 25   170 5 15
3 27   140 14 6
4 29   620 2 18
5 31 100   20 0
6 22   140 14 6
7 24   150 8 12
8 26   140 14 6
9 28   140 14 6
10 30   140 14 6
11 21   650 0 20
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 23 90   12 8
2 25 600   18 2
3 27 600   18 2
4 29   100 8 12
5 31   100 8 12
6 22 600   18 2
7 24   100 8 12
8 26   500 0 20
9 28 140   14 6
10 30   200 3 17
11 21   200 3 17
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 22   300 10 10
2 24 150   20 0
3 26   450 1 19
4 28   420 4 16
5 30   200 13 7
6 21   450 1 19
7 23   200 13 7
8 25   170 16 4
9 27 50   18 2
10 29   400 7 13
11 31   400 7 13
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 22   100 4 16
2 24 420   12 8
3 26 170   8 12
4 28 420   12 8
5 30 450   18 2
6 21 420   12 8
7 23 450   18 2
8 25   100 4 16
9 27   150 0 20
10 29   100 4 16
11 31 450   18 2

Ranking

Results produced on Wednesday 11 November 09 at 10:43 am