Produced by ScoreBridge from www.scorebridge.com - Licensed to john crowe

Wellington Heath Bridge Club

Tuesday 20 October 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 10 Janet Holder & June Homes 250/ 440 56.82 40
2 11 Neville Shorrick & Colin Sandy 249/ 440 56.59 30
3 3 Jean & Marcus Holman 244/ 440 55.45 20
4 1 John Davies & P. Halliday 236/ 440 53.64 10
5 8 Maureen Roberts & Noel Mullins 235/ 440 53.41  
6 7 Dolly Tow & Kath Merritt 218/ 440 49.55  
7 9 Val Glazzard & Naomi Lacey 208/ 440 47.27  
8 6 Rex Shutler & Joyce Sambrook 207/ 440 47.05  
9 5 Carel & Janet Funke 206/ 440 46.82  
10 4 Jane Priestman & Gill Cheary 186/ 440 42.27  
11 2 Diana Roberts & Brenda Tuck 181/ 440 41.14  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 30 Jill Walde & Mike Cawley 273/ 440 62.05 40
2 27 Peter Morgan & Mike Cornelius 270/ 440 61.36 30
3 28 John Meredith & Maggie Rider 241/ 440 54.77 20
4 31 Mary Barrett & John Colley 236/ 440 53.64 10
5 21 Nanette Annell & John Crowe 226/ 440 51.36  
6 29 Mary Panniers & Liz Delahay 224/ 440 50.91  
7 25 George Deacon & Sylvia White 209/ 440 47.50  
8 26 Brian Poole & Caroline Kinmond 199/ 440 45.23  
9 22 David & Eileen Wall 198/ 440 45.00  
10 24 Janet Foot & Knipe Jackie 189/ 440 42.95  
11 23 David Skittery & Chris Underhill 155/ 440 35.23  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
1 15 14 20 1 9 4 5 18 3 10 0 18 5 13 10 19 1 14 19 10 19 9 1 236
2 15 5 7 9 16 0 5 1 0 2 13 4 10 2 2 4 17 7 16 19 8 19 2 181
3 10 10 7 18 5 10 20 4 7 10 16 7 18 18 19 14 13 18 4 6 8 2 3 244
4 7 5 1 5 16 8 16 1 15 2 8 14 14 13 4 9 10 1 12 6 15 4 4 186
5 20 5 7 5 0 6 12 11 11 19 13 18 10 18 0 4 7 1 12 19 8 0 5 206
6 15 5 7 9 2 12 5 11 11 16 18 12 0 10 19 4 17 20 4 0 1 9 6 207
7 3 14 18 1 16 16 16 18 3 10 10 7 5 2 15 14 1 11 8 2 19 9 7 218
8 7 14 13 12 16 20 5 18 7 10 4 0 10 6 15 9 4 11 19 12 8 15 8 235
9 15 0 16 15 9 16 16 11 19 10 4 18 2 2 6 0 7 4 12 6 1 19 9 208
10 0 19 13 20 5 16 5 6 19 2 20 10 18 8 10 14 13 7 0 15 15 15 10 250
11 3 19 1 15 16 2 5 11 15 19 4 2 18 18 10 19 20 16 4 15 8 9 11 249


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
21 5 6 2 19 4 20 15 2 13 10 16 2 6 7 10 6 13 19 16 5 19 11 21 226
22 17 6 13 11 4 0 0 16 1 10 12 6 2 12 20 16 0 4 16 20 1 11 22 198
23 5 15 7 8 15 10 4 9 5 18 0 10 10 2 10 1 3 0 1 10 1 11 23 155
24 13 6 13 2 11 4 4 19 1 18 7 2 2 2 1 16 19 6 12 18 12 1 24 189
25 10 10 4 5 4 12 15 14 9 1 16 18 20 10 10 1 19 9 4 1 12 5 25 209
26 5 20 19 15 15 4 8 9 5 1 2 8 15 7 5 6 3 13 1 8 12 18 26 199
27 13 15 7 0 20 14 15 9 9 4 20 2 15 18 18 16 16 9 16 14 19 1 27 270
28 20 1 13 15 4 18 15 9 17 10 10 13 10 18 5 11 7 2 8 14 5 16 28 241
29 0 15 19 5 18 8 15 2 17 10 7 16 10 14 1 6 13 16 8 14 5 5 29 224
30 17 1 13 11 11 16 4 2 20 18 16 20 2 2 14 20 10 19 20 5 12 20 30 273
31 5 15 0 19 4 4 15 19 13 10 4 13 18 18 16 11 7 13 8 1 12 11 31 236



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 21 50   15 5
2 23 50   15 5
3 25   100 10 10
4 27   120 7 13
5 29 100   20 0
6 31 50   15 5
7 22   140 3 17
8 24   120 7 13
9 26 50   15 5
10 28   200 0 20
11 30   140 3 17
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 21   90 14 6
2 23   110 5 15
3 25   100 10 10
4 27   110 5 15
5 29   110 5 15
6 31   110 5 15
7 22   90 14 6
8 24   90 14 6
9 26   180 0 20
10 28 50   19 1
11 30 50   19 1
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 31 90   20 0
2 22   620 7 13
3 24   620 7 13
4 26   650 1 19
5 28   620 7 13
6 30   620 7 13
7 21 0   18 2
8 23   200 13 7
9 25   170 16 4
10 27   200 13 7
11 29   650 1 19
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 31   170 1 19
2 22   100 9 11
3 24 110   18 2
4 26   140 5 15
5 28   140 5 15
6 30   100 9 11
7 21   170 1 19
8 23   90 12 8
9 25 100   15 5
10 27 200   20 0
11 29 100   15 5
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 30   140 9 11
2 21 50   16 4
3 23   170 5 15
4 25 50   16 4
5 27   450 0 20
6 29   420 2 18
7 31 50   16 4
8 22 50   16 4
9 24   140 9 11
10 26   170 5 15
11 28 50   16 4
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 30   150 4 16
2 21   600 0 20
3 23   50 10 10
4 25   110 8 12
5 27   130 6 14
6 29 100   12 8
7 31 200   16 4
8 22 400   20 0
9 24 200   16 4
10 26 200   16 4
11 28   170 2 18
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 29   200 5 15
2 31   200 5 15
3 22 90   20 0
4 24   100 16 4
5 26   140 12 8
6 28   200 5 15
7 30   100 16 4
8 21   200 5 15
9 23   100 16 4
10 25   200 5 15
11 27   200 5 15
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 29 100   18 2
2 31   120 1 19
3 22   110 4 16
4 24   120 1 19
5 26 50   11 9
6 28 50   11 9
7 30 100   18 2
8 21 100   18 2
9 23 50   11 9
10 25   90 6 14
11 27 50   11 9
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 28   90 3 17
2 30   120 0 20
3 21   50 7 13
4 23 110   15 5
5 25 100   11 9
6 27 100   11 9
7 29   90 3 17
8 31   50 7 13
9 22 200   19 1
10 24 200   19 1
11 26 110   15 5
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 28   100 10 10
2 30   300 2 18
3 21   100 10 10
4 23   300 2 18
5 25 170   19 1
6 27 110   16 4
7 29   100 10 10
8 31   100 10 10
9 22   100 10 10
10 24   300 2 18
11 26 170   19 1
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 27   800 0 20
2 29 100   13 7
3 31 130   16 4
4 22   100 8 12
5 24 100   13 7
6 26 150   18 2
7 28   50 10 10
8 30   140 4 16
9 21   140 4 16
10 23 550   20 0
11 25   140 4 16
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 27 150   18 2
2 29   480 4 16
3 31   460 7 13
4 22 100   14 6
5 24 150   18 2
6 26 50   12 8
7 28   460 7 13
8 30   990 0 20
9 21 150   18 2
10 23   400 10 10
11 25   980 2 18
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 26   600 5 15
2 28   170 10 10
3 30 100   18 2
4 21   150 14 6
5 23   170 10 10
6 25   650 0 20
7 27   600 5 15
8 29   170 10 10
9 31   620 2 18
10 22 100   18 2
11 24 100   18 2
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 26 110   13 7
2 28   50 2 18
3 30 140   18 2
4 21 110   13 7
5 23 140   18 2
6 25 100   10 10
7 27   50 2 18
8 29 80   6 14
9 31   50 2 18
10 22 90   8 12
11 24 140   18 2
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 25 650   10 10
2 27   100 2 18
3 29 1430   19 1
4 31 230   4 16
5 22   400 0 20
6 24 1430   19 1
7 26 680   15 5
8 28 680   15 5
9 30 620   6 14
10 21 650   10 10
11 23 650   10 10
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 25 200   19 1
2 27   630 4 16
3 29   600 14 6
4 31   620 9 11
5 22   630 4 16
6 24   630 4 16
7 26   600 14 6
8 28   620 9 11
9 30   660 0 20
10 21   600 14 6
11 23 200   19 1
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 24   150 1 19
2 26 450   17 3
3 28 420   13 7
4 30 140   10 10
5 21   50 7 13
6 23 450   17 3
7 25   150 1 19
8 27   100 4 16
9 29   50 7 13
10 31 420   13 7
11 22 480   20 0
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 24   150 14 6
2 26   400 7 13
3 28 50   18 2
4 30   460 1 19
5 21   460 1 19
6 23 100   20 0
7 25   210 11 9
8 27   210 11 9
9 29   430 4 16
10 31   400 7 13
11 22   120 16 4
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 23 100   19 1
2 25   140 16 4
3 27   630 4 16
4 29   600 12 8
5 31   600 12 8
6 22   630 4 16
7 24   620 8 12
8 26 100   19 1
9 28   600 12 8
10 30   660 0 20
11 21   630 4 16
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 23   110 10 10
2 25 300   19 1
3 27   140 6 14
4 29   140 6 14
5 31 300   19 1
6 22   500 0 20
7 24   170 2 18
8 26 100   12 8
9 28   140 6 14
10 30 200   15 5
11 21 200   15 5
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 22 120   19 1
2 24   100 8 12
3 26   100 8 12
4 28 90   15 5
5 30   100 8 12
6 21   200 1 19
7 23 120   19 1
8 25   100 8 12
9 27   200 1 19
10 29 90   15 5
11 31   100 8 12
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 22 100   9 11
2 24 200   19 1
3 26   90 2 18
4 28   80 4 16
5 30   100 0 20
6 21 100   9 11
7 23 100   9 11
8 25 110   15 5
9 27 200   19 1
10 29 110   15 5
11 31 100   9 11

Ranking

Results produced on Wednesday 21 October 09 at 9:28 am

Pairs Scores MPs NS EW NS EW NS EW 3 25 100   12 2 4 27   110 6 8 5 29   140 4 10 6 22   170 2 12 8 26 50   9 5 9 28 50% 50% 7 7 10 30 50   9 5

Ranking

Results produced on Wednesday 28 October 09 at 6:47 am