Produced by ScoreBridge from www.scorebridge.com - Licensed to john crowe

Wellington Heath Bridge Club

Children-in-Need SIM Pairs
Tuesday 17 November 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 8 Ronaldo Rossi & Judy Eaton 294/ 440 66.82 40
2 5 Carel & Janet Funke 246/ 440 55.91 30
3 2 Diana Roberts & Brenda Tuck 242/ 440 55.00 20
4 6 Rex Shutler & Joyce Sambrook 241/ 440 54.77 10
5 10 June Homes & Janet Holder 233/ 440 52.95  
6 11 Martyn Moxley & Neville Shorrick 232/ 440 52.73  
7 9 Tony & Jutta Shadforth 219/ 440 49.77  
8 3 Jackie & Peter Schofield 203/ 440 46.14  
9 1 Jenny Thomson & John Meredith 198/ 440 45.00  
10 12 Kath Merritt & Dolly Tow 195/ 440 44.32  
11 7 Naomi Lacey & Joan Wright 179/ 440 40.68  
12 4 Jane Priestman & Gill Cheary 158/ 440 35.91  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 27 Pam Crisp & Jennifer Baker 261/ 400 65.25 40
2 23 Janice Brent & Diana Woods-Humphrey 231/ 400 57.75 30
3 26 Jean Groves & Peter Morgan 227/ 400 56.75 20
4 21 Nanette Annell & John Crowe 239/ 440 54.32 10
5 31 Brian Poole & Caroline Kinmond 211/ 400 52.75  
6 22 Margaret Rippe & Mick Campbell 229/ 440 52.05  
7 24 Ruth Smith & Colin Sandy 197/ 400 49.25  
8 30 Liz Delahay & Mary Panniers 193/ 400 48.25  
9 33 Steve Clegg & Chris Underhill 178/ 400 44.50  
10 29 Monica Coxon & Sylvia White 176/ 400 44.00  
11 25 Kath Overens & Roger Jackman 168/ 400 42.00  
12 = 28 Jill Walde & Mike Cawley 165/ 400 41.25  
12 = 32 Maggie Rider & Freda Rawle 165/ 400 41.25  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 7 4 1 15 14 9 9 7 12 2 13 19 7 11 9 4 15 4 2 18 12 4         1 198
2     11 11 19 9 2 13 7 7 1 15 19 14 15 18 8 19 7 4 0 14 11 18     2 242
3         9 9 9 18 12 16 8 8 7 8 11 14 3 9 7 4 12 10 11 3 1 14 3 203
4 11 1         15 4 2 2 4 8 1 3 2 14 1 14 11 11 19 4 0 13 10 8 4 158
5 2 11 17 17         17 7 18 8 7 14 6 11 8 4 17 7 19 14 11 13 10 8 5 246
6 13 11 13 11 6 19         8 8 7 19 6 8 15 9 2 11 4 20 11 13 19 8 6 241
7 15 11 17 19 2 9 9 4         7 5 13 4 15 1 7 1 12 4 3 8 10 3 7 179
8 17 11 7 1 17 9 17 18 7 19         19 1 19 9 17 18 16 14 11 20 10 17 8 294
9 7 17 7 3 11 1 9 13 19 7 4 17         8 17 13 11 8 0 18 0 10 19 9 219
10 7 4 3 6 14 9 2 13 7 16 18 8 16 17         17 15 2 18 20 3 10 8 10 233
11 19 11 7 6 6 9 19 9 15 13 13 1 16 8 17 8         6 8 11 6 10 14 11 232
12 2 19 17 11 2 17 9 1 2 11 13 8 13 1 2 18 8 14         3 13 10 1 12 195


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
21 13 16 13 19 1 11 11 7 8 4 2 12 19 17 3 12 12 16     16 0     10 17 21 239
22 3 9 9 9 9 19 11 2 13 4 16 12 4 12 14 9 12 6 18 9     17 12     22 229
23     13 17 11 11 18 7 18 18 7 19 13 6 18 2 5 11     8 16     10 3 23 231
24 13 3     6 11 5 16 5 7 2 12 7 19 14 12     13 19 8 16 9 0     24 197
25     17 14     1 11 3 13 7 12 13 1     5 19 18 2 4 6 9 2 10 1 25 168
26 13 16     14 11     18 9 12 12     7 16 5 16 3 2 20 6 2 20 19 6 26 227
27 9 19 13 14     11 19         13 15 11 16 1 11 13 16 12 20 9 17 10 12 27 261
28 1 9 3 3 18 3             13 9 1 19 12 1 7 9 8 10 0 17 10 12 28 165
29 18 9 3 9 14 1         7 1     5 2 12 3 13 16 18 2 20 7 10 6 29 176
30 18 1 7 9     11 16 8 18     1 6     17 11 3 5 1 16 9 14 10 12 30 193
31 7 9     18 11 11 13 13 1 19 5     9 6     9 9 14 12 9 7 10 19 31 211
32     3 1 6 11 3 2 13 13 16 3 13 12     19 6     1 6 17 7 1 12 32 165
33 5 9 19 5 3 11 18 7 1 13 12 12 4 3 18 6     3 13     9 7     33 178



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 21   420 7 13
4 27   230 11 9
5 29   450 2 18
6 31   200 13 7
7 33   90 15 5
8 22   50 17 3
9 24   420 7 13
10 26   420 7 13
11 28 100   19 1
12 30   450 2 18
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 21   920 4 16
4 27   940 1 19
5 29   440 11 9
6 31   440 11 9
7 33   440 11 9
8 22   440 11 9
9 24   190 17 3
10 26   920 4 16
11 28   440 11 9
12 30   170 19 1
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 33   180 1 19
2 22   110 11 9
5 28 100   17 3
6 30   90 13 7
7 32 100   17 3
8 21   120 7 13
9 23   120 7 13
10 25   130 3 17
11 27   120 7 13
12 29 100   17 3
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 33   110 15 5
2 22   140 11 9
5 28   100 17 3
6 30   140 11 9
7 32 200   19 1
8 21   620 1 19
9 23   200 3 17
10 25   170 6 14
11 27   170 6 14
12 29   140 11 9
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 32 620   14 6
2 21 690   19 1
3 23 130   9 11
6 29 100   6 14
7 31   200 2 18
8 33 630   17 3
9 22 140   11 9
10 24 620   14 6
11 26 100   6 14
12 28   200 2 18
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 32   170 9 11
2 21   170 9 11
3 23   170 9 11
6 29   140 19 1
7 31   170 9 11
8 33   170 9 11
9 22   620 1 19
10 24   170 9 11
11 26   170 9 11
12 28   150 17 3
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 31   650 9 11
2 33   680 2 18
3 22   650 9 11
4 24   620 15 5
7 30   650 9 11
8 32   400 17 3
9 21   650 9 11
10 23   680 2 18
11 25   130 19 1
12 27   650 9 11
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 31 100   7 13
2 33 400   13 7
3 22 430   18 2
4 24   150 4 16
7 30   150 4 16
8 32 430   18 2
9 21 400   13 7
10 23 400   13 7
11 25 110   9 11
12 27   250 1 19
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 30 130   12 8
2 32 110   7 13
3 21 130   12 8
4 23 100   2 18
5 25 200   17 3
8 31 110   7 13
9 33 400   19 1
10 22 110   7 13
11 24 180   15 5
12 26 100   2 18
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 30   200 2 18
2 32   100 7 13
3 21 140   16 4
4 23   200 2 18
5 25   100 7 13
8 31 170   19 1
9 33   100 7 13
10 22 140   16 4
11 24 110   13 7
12 26 80   11 9
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 29 50   13 7
2 31   450 1 19
3 33   400 8 12
4 22   420 4 16
5 24 100   18 2
6 26   400 8 12
9 32   420 4 16
10 21 100   18 2
11 23 50   13 7
12 25 50   13 7
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 29 1440   19 1
2 31 620   15 5
3 33   100 8 12
4 22   100 8 12
5 24   100 8 12
6 26   100 8 12
9 32 630   17 3
10 21   100 8 12
11 23   200 1 19
12 25   100 8 12
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 28   100 7 13
2 30 620   19 1
3 32   100 7 13
4 21   200 1 19
5 23   100 7 13
6 25   100 7 13
7 27   100 7 13
10 33 170   16 4
11 22 170   16 4
12 24 110   13 7
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 28 50   11 9
2 30 140   14 6
3 32   50 8 12
4 21   180 3 17
5 23 140   14 6
6 25 420   19 1
7 27   150 5 15
10 33 170   17 3
11 22   50 8 12
12 24   400 1 19
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 27   130 9 11
2 29 110   15 5
3 31   100 11 9
4 33   300 2 18
5 22   200 6 14
6 24   200 6 14
7 26 50   13 7
8 28 300   19 1
11 21 140   17 3
12 23   300 2 18
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 27   140 4 16
2 29 420   18 2
3 31 400   14 6
4 33 400   14 6
5 22 150   11 9
6 24   50 8 12
7 26   140 4 16
8 28   300 1 19
11 21   50 8 12
12 23 420   18 2
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 26 140   15 5
2 28   50 8 12
3 30   100 3 17
4 32   150 1 19
5 21   50 8 12
6 23 140   15 5
7 25 140   15 5
8 27 420   19 1
9 29   50 8 12
12 22   50 8 12
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 26   430 4 16
2 28 50   19 1
3 30   400 9 11
4 32   150 14 6
5 21   430 4 16
6 23   400 9 11
7 25   460 1 19
8 27   400 9 11
9 29   110 17 3
12 22   150 14 6
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 25   100 2 18
2 27   50 7 13
3 29   50 7 13
4 31 130   11 9
5 33 430   17 3
6 22   100 2 18
7 24   50 7 13
8 26 430   17 3
9 28 400   13 7
10 30 430   17 3
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 25 660   18 2
2 27 600   4 16
3 29 600   4 16
4 31 630   11 9
5 33 620   7 13
6 22 630   11 9
7 24 170   1 19
8 26 660   18 2
9 28 630   11 9
10 30 650   15 5
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 24 50   12 8
2 26   400 0 20
3 28 50   12 8
4 30 300   19 1
5 32 300   19 1
6 21   200 4 16
7 23 50   12 8
8 25 100   16 4
9 27   90 8 12
10 29   300 2 18
11 31   100 6 14
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 24   630 4 16
2 26 200   14 6
3 28   110 10 10
4 30   630 4 16
5 32 200   14 6
6 21 500   20 0
7 23   630 4 16
8 25 200   14 6
9 27   650 0 20
10 29 400   18 2
11 31   600 8 12
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 25 680   11 9
3 27 680   11 9
4 29   200 0 20
5 31 680   11 9
6 33 680   11 9
7 22 620   3 17
8 24 680   11 9
9 26 1370   18 2
10 28 1430   20 0
11 30 680   11 9
12 32 620   3 17
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 25 150   18 2
3 27   50 3 17
4 29 130   13 7
5 31 130   13 7
6 33 130   13 7
7 22 110   8 12
8 24 430   20 0
9 26   100 0 20
10 28   50 3 17
11 30 90   6 14
12 32 130   13 7
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 26   170 1 19
4 28   100 10 10
5 30   100 10 10
6 32 120   19 1
7 21   100 10 10
8 23   100 10 10
9 25   100 10 10
10 27   100 10 10
11 29   100 10 10
12 31   100 10 10
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 26   100 14 6
4 28   110 8 12
5 30   110 8 12
6 32   110 8 12
7 21   130 3 17
8 23 100   17 3
9 25 200   19 1
10 27   110 8 12
11 29   100 14 6
12 31   620 1 19

Ranking

Results produced on Wednesday 18 November 09 at 9:29 am